Searching 7980 Series entries across 15 imported seasons.
Grafham Grand Prix results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | 2000 | Simon HORSFIELD | ARMY SA | 3.25 | normal | |
| 2 | D-Zero | Arran HOLMAN | HOLLOWELL SC | 3.89 | normal | |
| 3 | 420 | Arran HOLMAN | Hollowell SC | 3.89 | normal | |
| 4 | RS Aero 7 | Tim HIRE | LYMINGTON TOWNSC/ ROYAL LYMYC | 6.51 | normal | |
| 5 | RS600 | Christopher HASLAM | HICKLING BROAD SAILING CLUB | 7.79 | normal | |
| 6 | GP14 | Peter GRAY | STAUNTON HAROLD | 9.76 | normal | |
| 7 | Osprey | Eden HYLAND | CHASE SC | 11.68 | normal | |
| 8 | Formula 18 | David WHITE | GRAFHAM WATER SC | 12.85 | normal | |
| 9 | 420 | Dylan MCPHERSON | RYA | 13.01 | normal | |
| 10 | RS600 | Richard SMITH | WILSONIAN SC | 15.58 | normal | |
| 11 | Laser | Joe SCURRAH | CARSINGTON SC | 16.27 | normal | |
| 12 | Nacra Carbon 20 | John TUCKWELL | BALA SAILING CLUB | 19.28 | normal | |
| 13 | K1 | Simon HAWKES | WIMBLEBALL | 19.47 | normal | |
| 14 | GP14 | Hugh DEVEREUX | BUDWORTTH SC | 19.52 | normal | |
| 15 | 420 | Megan FERGUSON | FRENSHAM POND SAILING CLUB | 22.77 | normal | |
| 16 | Phantom | Andy COUCH | BLITHFIELD S C | 23.36 | normal | |
| 17 | Formula 18 | Paul ALLEN | GRAFHAM/BASSENTHWAITE | 25.70 | normal | |
| 18 | RS Vareo | Luke FISHER | EMBERTON PARK SC | 26.03 | normal | |
| 19 | RS200 | William TAYLOR | LYMINGTON TOWN SC | 27.26 | normal | |
| 20 | 420 | Tim RUSH | RYA | 29.28 | normal | |
| 21 | Merlin Rocket | Simon POTTS | BURGHFIELD | 31.15 | normal | |
| 22 | RS800 | Robert GULLAN | HISC | 32.13 | normal | |
| 23 | Laser | Garry KNOTT | OGSTON | 32.53 | normal | |
| 24 | Osprey | Roger BLAKE | GREAT MOOR SAILING CLUB | 35.05 | normal | |
| 25 | Laser Radial | James DEATON | GWSC / ROYAL HARWICH YACHT CLUB | 35.78 | normal | |
| 26 | B14 | Mark BARNES | WHITSTABLE YACHT CLUB/EXE SAILING CLUB | 38.55 | normal | |
| 27 | Merlin Rocket | Mark BARNES | WHITSTABLE YACHT CLUB | 38.55 | normal | |
| 28 | Flying 15 | Simon KNELLER | GASCONY | 38.94 | normal | |
| 29 | Laser Radial | Alastair BROWN | GREAT MOOR SAILING CLUB | 39.04 | normal | |
| 30 | Laser | Phil BEVAN | GRAFHAM WATER SAILING CLUB | 42.29 | normal | |
| 31 | Osprey | Philip MEAKINS | WARSASH | 42.83 | normal | |
| 32 | 29er | William PANK | RHS, NORFOLK BROADS YACHT CLUB | 44.98 | normal | |
| 33 | Laser | Thomas BRINDLEY | REDESMERE | 45.54 | normal | |
| 34 | RS600 | George SMITH | BOUGH BEECH SAILING CLUB | 46.73 | normal | |
| 35 | Streaker | Neil FIRTH | BANBURY SAILING CLUB | 48.80 | normal | |
| 36 | RS600 | Andrew PEAKE | WILSONIAN | 50.62 | normal | |
| 37 | RS400 | Michael SIMS | CARSINGTON SC | 51.40 | normal | |
| 38 | Solo | Ian WALTERS | GRAFHAM WATER SAILING CLUB | 52.05 | normal | |
| 39 | Fireball | Kevin HOPE | NOTTS COUNTY SAILING CLUB | 54.52 | normal | |
| 40 | Solo | Vincent HOREY | GRAFHAM WATER SAILING CLUB | 55.30 | normal | |
| 41 | 505 | Roger MCGRANE | NETLEY SC | 57.83 | normal | |
| 42 | Merlin Rocket | Alan KRAYLING | WALDRINGFIELD | 58.41 | normal | |
| 43 | Hadron H2 | Chris BROWN | WESTON | 58.56 | normal | |
| 44 | Solo | Chris BROWN | GRAHFAM | 58.56 | normal | |
| 45 | 420 | Alice DAVIS | GREAT MOOR SC | 61.81 | normal | |
| 46 | Formula 18 | Tony STOKES | GWSC | 64.25 | normal | |
| 47 | RS Aero 5 | Jonathan BAILEY | GRAFHAM WATER SAILING CLUB | 65.06 | normal | |
| 48 | Fireball | Isaac MARSH | DOVESTONE | 66.20 | normal | |
| 49 | RS200 | Isaac MARSH | DOVESTONE | 66.20 | normal | |
| 50 | 420 | Harry GEORGE | LYMINGTON TOWN SC | 68.32 | normal | |
| 51 | Flying 15 | Charles APTHORP | HISC | 70.09 | normal | |
| 52 | RS400 | Stephen COCKERILL | STOKES BAY SAILING CLUB | 70.68 | normal | |
| 53 | Enterprise | Nigel BIRD | RYA | 71.57 | normal | |
| 54 | Fireball | David HALL | BLACKWATER SC | 73.98 | normal | |
| 55 | RS Aero 7 | Philip BAILEY | GRAFHAM WATER SAILING CLUB | 74.82 | normal | |
| 56 | RS700 | Pete PURKISS | GRAFHAM WATER SC | 77.10 | normal | |
| 57 | RS300 | Peter MACKIN | STOKES BAY SC | 77.88 | normal | |
| 58 | GP14 | Richard HAM | TOLLESBURY | 78.08 | normal | |
| 59 | Enterprise | Ann JACKSON | BURGHFIELD SAILING CLUB | 81.33 | normal | |
| 60 | RS Aero 9 | Greg BARTLETT | STARCROSS YC | 81.77 | normal | |
| 61 | Musto Skiff | Tom TAYLOR | GRAFHAM | 83.53 | normal | |
| 62 | Solo | David GOUDIE | GRAFHAM WATER SC | 84.58 | normal | |
| 63 | RS600 | Simon HIBBERT | NOTTS COUNTY | 85.67 | normal | |
| 64 | 420 | Oskar SHEPHERD | GREAT MOOR SAILING CLUB | 87.84 | normal | |
| 65 | Merlin Rocket | Tim SAXTON | ITCHENOR SC | 89.56 | normal | |
| 66 | Nacra 16 Solo Spi | Stewart SMITH | GRAFHAM | 89.95 | normal | |
| 67 | Solo | Ewan BIRKIN-WALLS | GRAFHAM WATER SAILING CLUB | 91.09 | normal | |
| 68 | RS200 | Matt FOWLER | PEVENSEY BAY SC | 93.45 | normal | |
| 69 | Solo | Patrick OVERS | PAXTON LAKES SC | 94.34 | normal | |
| 70 | 505 | Ben ILIFFE | RYA | 96.38 | normal | |
| 71 | Fireball | Martyn LEWIS | RYA | 97.35 | normal | |
| 72 | Solo | Nigel DAVIES | GRAFHAM | 97.59 | normal | |
| 73 | Laser Radial | Ross SOUTHWELL | LEIGH AND LOWTON | 100.85 | normal | |
| 74 | Contender | Ben HAWKES | CCSC | 101.24 | normal | |
| 75 | Osprey | Ben HAWKES | Castle Cove SC | 101.24 | normal | |
| 76 | K1 | Ben HAWKES | Wimbleball SC | 101.24 | normal | |
| 77 | RS800 | Fred LORD | CARSINGTON | 102.80 | normal | |
| 78 | Laser Radial | Jack GRAHAM-TROLL | GWSC | 104.10 | normal | |
| 79 | RS Aero 9 | Chris LARR | NORTHAMPTON SAILING CLUB | 105.14 | normal | |
| 80 | Laser | Tim MATTHEWS | GRAFHAM WATER SAILING CLUB | 107.35 | normal | |
| 81 | Phantom | Will GULLIVER | NORTHAMPTON SC | 109.03 | normal | |
| 82 | RS800 | Christopher DODD | RUTLAND WATER SC | 109.23 | normal | |
| 83 | RS Aero 5 | David PEATY | UPTON WARREN SAILING CLUB | 110.61 | normal | |
| 84 | 470 | Sarah JARMAN | RLYMYC | 112.92 | normal | |
| 85 | Enterprise | Paul YOUNG | MIDLAND SAILING CLUB | 113.86 | normal | |
| 86 | Musto Skiff | Serega SAMUS | WILSONIAN | 115.65 | normal | |
| 87 | Flying 15 | David PHILPOTT | GRAFHAM WATER SAILING CLUB | 116.82 | normal | |
| 88 | RS Aero 5 | Sam BLAKER | THORPE BAY YC | 117.11 | normal | |
| 89 | Challenger | Graham HALL | RUTLAND SAILING CLUB | 120.37 | normal | |
| 90 | Musto Skiff | Brennan ROBINSON | GWSC | 122.08 | normal | |
| 91 | Solo | Simon CHARLES | GRAFHAM WATER | 123.62 | normal | |
| 92 | RS200 | Alistair HODGSON | RYA | 124.61 | normal | |
| 93 | RS Aero 5 | Alice LUCY | RUTLAND | 126.87 | normal | |
| 94 | 505 | Tim BIRD | BURTON SC | 128.50 | normal | |
| 95 | RS600 | Alex PIGGOTT | NOTTS COUNTY SAILING CLUB | 128.50 | normal | |
| 96 | RS Aero 5 | Harrison PYE | DRAYCOTE WATER SC | 130.13 | normal | |
| 97 | Osprey | Samuel BAILEY | SOUTH STAFFORDSHIRE | 132.39 | normal | |
| 98 | Lark | Samuel BAILEY | SOUTH STAFFORDSHIRE SAILING CLUB | 132.39 | normal | |
| 99 | Firefly | Hugh TOMKINS | GWSC | 133.38 | normal | |
| 100 | 29er | Sonia EVANS | GWSC | 134.93 | normal | |
| 101 | K1 | Hilly KING | FRENSHAM POND SC | 136.29 | normal | |
| 102 | 420 | Katheryn BYNE | DRAYCOTE WATER SAILING CLUB | 136.63 | normal | |
| 103 | Laser 4.7 | Tim EVANS | GWSC | 139.89 | normal | |
| 104 | D-Zero | Neil WASHINGTON | GRAFHAM WATER SAILING CLUB | 140.18 | normal | |
| 105 | Spitfire | Kevin CUMMERSON | GWSC | 141.35 | normal | |
| 106 | RS Aero 7 | Gary FOWLER | GWSC | 143.14 | normal | |
| 107 | Fireball | Daniel JOHNSON | WESTON SC | 144.08 | normal | |
| 108 | Laser Radial | Steph HARDING | GRAFHAM WATER SAILING CLUB | 146.39 | normal | |
| 109 | RS400 | Alex WALTON | CHASE SC | 147.78 | normal | |
| 110 | RS200 | Nigel PEPPERDINE | STAUNTON HAROLD | 147.97 | normal | |
| 111 | RS Aero 5 | Lily BARRETT | ISLAND BARN RESERVOIR SC | 149.65 | normal | |
| 112 | Fireball | Mark MASKELL | BLACKWATER SC | 151.86 | normal | |
| 113 | RS Aero 5 | Theodore DEVERELL | GRAFHAM WATER SAILING CLUB | 152.90 | normal | |
| 114 | D-Zero | Andrew SPENCER | BURTON ON TRENT | 155.76 | normal | |
| 115 | Challenger | Val MILLWARD | RUTLAND SAILING CLUB, | 156.15 | normal | |
| 116 | Laser 4.7 | Carys ATTWELL | RUTLAND WATER SC /GRAFHAM WATER SC | 159.41 | normal | |
| 117 | D-Zero | Nigel PYBUS | NORTHAMPTON | 159.65 | normal | |
| 118 | Spitfire | Julian BOSCH | GRAFHAM WATER SC | 160.63 | normal | |
| 119 | Streaker | Paul CARRINGTON | PAXTON LAKES SAILING CLUB | 162.66 | normal | |
| 120 | RS200 | Jo TRIBE | BURNHAM SC | 163.55 | normal | |
| 121 | Laser 4.7 | James CLARKE | GWSC | 165.91 | normal | |
| 122 | Phantom | James CLARKE | HICKLING BROAD SAILING CLUB | 165.91 | normal | |
| 123 | RS400 | Richard HUDSON | BOUGH BEECH SC | 167.05 | normal | |
| 124 | RS Aero 7 | Mark FOWLER | GWSC | 169.16 | normal | |
| 125 | D-Zero | Colin GLOVER | GRAFHAM WATER SAILING CLUB | 171.33 | normal | |
| 126 | Streaker | Graham SEXTON | RYA | 172.42 | normal | |
| 127 | RS400 | John HOBSON | NOTTS COUNTY | 173.48 | normal | |
| 128 | K1 | Geoff KING | TEWKESBURY CRUISING AND SAILING CLUB | 175.23 | normal | |
| 129 | 2000 | Bill KNIGHTS | GWSC | 175.67 | normal | |
| 130 | Solo | Paul BOTTOMLEY | SOUTH STAFFS SC | 178.92 | normal | |
| 131 | Blaze | Richard BOTTING | DRAYCOTE WATER SAILING CLUB | 179.12 | normal | |
| 132 | RS500 | Peter CURTIS | GRAFHAM WATER SAILING CLUB | 179.90 | normal | |
| 133 | RS Aero 5 | Fergus PYE | DRAYCOTE WATER SC | 182.18 | normal | |
| 134 | D-Zero | Paul JEFFERIES | HUNTS SC | 183.02 | normal | |
| 135 | RS Aero 5 | Abby HIRE | ROYAL LYMINGTON YACHT CLUB | 185.43 | normal | |
| 136 | Nacra 15 Spi DH | William HARRISON | GRAFHAM | 186.33 | normal | |
| 137 | D-Zero | Nigel AUSTIN | CRANSLEY SAILING CLUB | 186.91 | normal | |
| 138 | 420 | Ellie CLARK | RIPON, RUTLAND AND OVERY STAITHE SC'S | 188.68 | normal | |
| 139 | Europe | Ellie CLARK | Ripon, Rutland and Overy Staithe SC's | 188.68 | normal | |
| 140 | Contender | Mark RUSHTON | GRAFHAM WATER SAILING CLUB | 190.80 | normal | |
| 141 | Laser | Carl AVERY | BURTON SAILING CLUB | 191.94 | normal | |
| 142 | 4000 | Matthew REYNOLDS | GRAFHAM WATER S.C | 192.75 | normal | |
| 143 | D-Zero | Gavin FLEMING | HUNTS SAILING CLUB | 194.70 | normal | |
| 144 | 420 | Terry HACKER | GWSC | 195.19 | normal | |
| 145 | RS Aero 5 | Becky CAIGER | SEVENOAKS SCHOOL | 198.44 | normal | |
| 146 | D-Zero | Joe CONSTABLE | GRAFHAM WATER SAILING CLUB | 198.59 | normal | |
| 147 | RS400 | Alex LEONARD | BASS SAILING CLUB | 199.18 | normal | |
| 148 | RS Aero 7 | Joe GALLIVAN | LYMINGTON TOWN SAILING CLUB | 201.70 | normal | |
| 149 | Phantom | Richard SIMS | CARSINGTON SC | 202.48 | normal | |
| 150 | Laser Radial | Andrew SEAL | GWSC | 204.95 | normal | |
| 151 | A Class Classic | Neil KLABE | GRAFHAM WATER SAILING CLUB | 205.60 | normal | |
| 152 | RS600 | Alistair FARMAN | GRAFHAM WATER | 206.38 | normal | |
| 153 | Laser Radial | Matt BURTON | GWSC | 208.20 | normal | |
| 154 | Lark | Gareth RUSSELL | PAXTON LAKES SC | 210.27 | normal | |
| 155 | RS Aero 5 | Caitlin MORLEY | BURNHAM SC | 211.46 | normal | |
| 156 | RS400 | Guy HUMPHREY | GRAFHAM WATER | 212.03 | normal | |
| 157 | D-Zero | Kevin MOLL | HUNTS SAILING CLUNB | 214.17 | normal | |
| 158 | Challenger | Jack ALDERDICE | RUTLAND | 214.71 | normal | |
| 159 | RS Aero 5 | Joseph BLAKER | BENFLEET YACHT CLUB | 217.96 | normal | |
| 160 | RS400 | Richard KELSALL | DRAYCOTE WATER | 218.45 | normal | |
| 161 | Challenger | Alex HOVDEN | PAPERCOURT SAILING CLUB | 221.22 | normal | |
| 162 | RS200 | Peter HUDSON | GRAFHAM SC | 221.95 | normal | |
| 163 | RS Aero 5 | Helen BAILEY | GRAFHAM WATER SAILING CLUB | 224.47 | normal | |
| 164 | 29er | Robin JONES | HYKEHAM | 224.88 | normal | |
| 165 | Sprint 15 | Christian MASH | GRAFHAM WATER SAILING CLUB | 225.85 | normal | |
| 166 | RS Aero 7 | Robin CAIGER | BOUGH BEECH | 227.72 | normal | |
| 167 | RS600 | Edward BELLAMY | GRAFHAM | 229.74 | normal | |
| 168 | Laser Radial | Desmond LUXTON | STAUNTON HAROLD | 230.97 | normal | |
| 169 | 505 | Neil RABBITTS | BURTON SC | 231.30 | normal | |
| 170 | RS600 | Jason RICKARDS | CHEW VALLEY SC | 233.64 | normal | |
| 171 | RS Aero 7 | Karl MORLEY | BURTON SAILING CLUB | 234.23 | normal | |
| 172 | RS Aero 5 | Abigail LARR | NORTHAMPTON SAILING CLUB | 237.48 | normal | |
| 173 | RS200 | Chris THOMAS | PRIORY SAILING CLUB | 237.53 | normal | |
| 174 | Cherub 97 | Martyn DENCHFIELD | STAUNTON HAROLD SAILING CLUB | 237.73 | normal | |
| 175 | RS Aero 5 | Ollie WILLIAMSON | WEIR WOOD SAILING CLUB | 240.73 | normal | |
| 176 | Fireball | James CUXSON | NEWHAVEN & SEAFORD SC | 241.42 | normal | |
| 177 | Laser | Stephen BARFOOT | GWSC | 243.99 | normal | |
| 178 | Laser Radial | Thomas WILLIAMSON | WEIR WOOD SAILING CLUB | 244.15 | normal | |
| 179 | 29er | Thomas WILLIAMSON | WEIR WOOD SAILING CLUB / GWSC | 244.15 | normal | |
| 180 | Phantom | Matthew PALLETT | BURTON SAILING CLUB | 245.32 | normal | |
| 181 | Challenger | John STOKES | PETERBOROUGH SAILABILITY | 247.24 | normal | |
| 182 | Phantom | Matt PRITCHARD | BURTON SAILING CLUB | 249.21 | normal | |
| 183 | RS Aero 7 | Jonathan RICKELS | GRAFHAM WATER SC | 250.49 | normal | |
| 184 | Spitfire | Stephen MYNOTT | GRAFHAM WATER | 250.58 | normal | |
| 185 | Flying 15 | Robert GATTON | GRAFHAM WATER SAILING CLUB | 253.11 | normal | |
| 186 | RS Aero 5 | Harriet CRITCHLEY | STOKES BAY SC | 253.75 | normal | |
| 187 | OK | Vanessa WEEDON-JONES | GRAFHAM | 257.00 | normal | |
| 188 | RS Aero 5 | Nathan HOLT | YORKSHIRE DALES SC | 257.00 | normal | |
| 189 | Sprint 15 | Rhys ATKINS | GRAFHAM WATER SAILING CLUB | 257.00 | normal | |
| 190 | D-One | Vanessa WEEDON-JONES | GWSC | 257.00 | normal | |
| 191 | 4000 | Andrew EVERITT | GWSC | 263.43 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
Grafham Grand Prix Gallery
82 photos found2020-01-06 07:14:49
2020-01-06 05:33:14
2020-01-03 00:21:06
2020-01-02 01:24:48
2020-01-01 11:23:40
2020-01-01 11:23:26
2020-01-01 11:21:18
2020-01-01 11:21:02
2020-01-01 11:20:38
2020-01-01 11:17:25
2020-01-01 11:16:58
2020-01-01 11:16:40
2020-01-01 02:16:40
2020-01-01 02:13:12
2020-01-01 02:12:56
2020-01-01 02:12:19
2020-01-01 02:11:49
2020-01-01 01:32:28
2020-01-01 00:10:14
2020-01-01 00:09:25
2020-01-01 00:07:50
2019-12-31 12:15:55
2019-12-31 12:14:15
2019-12-31 12:12:33
2019-12-31 09:42:19
2019-12-31 09:39:37
2019-12-31 09:30:08
2019-12-31 09:25:08
2019-12-31 09:22:49
2019-12-31 07:30:21
2019-12-31 07:27:32
2019-12-31 05:01:06
2019-12-31 04:57:05
2019-12-31 04:54:20
2019-12-31 04:54:08
2019-12-31 02:26:12
2019-12-31 02:25:58
2019-12-31 02:25:39
2019-12-31 02:25:20
2019-12-31 02:24:47
2019-12-31 02:24:29
2019-12-31 02:20:28
2019-12-31 01:38:00
2019-12-31 01:37:24
2019-12-31 01:34:10
2019-12-31 01:33:13
2019-12-31 01:32:55
2019-12-31 01:31:48
2019-12-31 01:31:32
2019-12-31 01:31:17
2019-12-31 01:30:00
2019-12-31 01:29:06
2019-12-31 01:28:31
2019-12-31 01:27:58
2019-12-30 23:22:20
2019-12-30 12:08:02
2019-12-30 12:07:31
2019-12-30 12:05:42
2019-12-30 12:05:08
2019-12-30 12:04:18
2019-12-30 12:03:43
2019-12-30 11:59:04
2019-12-30 11:57:53
2019-12-30 11:56:31
2019-12-30 11:56:09
2019-12-30 11:55:30
2019-12-30 11:55:04
2019-12-30 11:53:49
2019-12-30 11:52:31
2019-12-30 11:43:58
2019-12-30 11:43:57
2019-12-30 10:55:06
2019-12-30 10:54:27
2019-12-30 10:53:22
2019-12-30 10:51:31
2019-12-30 10:50:24
2019-12-30 10:49:45
2019-12-30 10:48:27
2019-12-30 01:03:08
2019-12-29 08:36:39
2019-12-29 08:34:56
2019-12-29 08:33:34

