Searching 7985 Series entries across 15 imported seasons.
Brass Monkey results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | Norfolk Punt | Colin MURRAY | Oly MURRAY | INVERGORDEN BOATING CLUB | 2.65 | normal |
| 2 | K1 | Simon HAWKES | WIMBLEBALL | 5.30 | normal | |
| 3 | Devoti D-Zero | Arran HOLMAN | HOLLOWELL SC | 7.95 | normal | |
| 4 | Hadron H2 | Nick CRAIG | BURGHFIELD FRENSHAM | 13.25 | normal | |
| 5 | ILCA 7 / Laser | George GRAHAM | BURWAIN SAILING CLUB | 15.90 | normal | |
| 6 | RS400 | Chris PICKLES | Jack HOPKINS | BASSENTHWAITHE SC | 18.55 | normal |
| 7 | Musto Skiff | Josh MORAN | ULLSWATER | 21.20 | normal | |
| 8 | Phantom | Andy COUCH | BLITHFIELD S C | 23.85 | normal | |
| 9 | Devoti D-Zero | Mick GREEN | ROSSENDALE VALLEY | 26.49 | normal | |
| 10 | Streaker | Phil PRIESTLEY | YORKSHIRE DALE'S SAILING CLUB | 29.14 | normal | |
| 11 | RS Aero 7 | Keith ESCRITT | YORKSHIRE DALES SC | 31.79 | normal | |
| 12 | Devoti D-Zero | Andrew SPENCER | BURTON ON TRENT | 37.09 | normal | |
| 13 | ILCA 6 / Laser Radial | Oliver BLACKBURN | LEIGH AND LOWTON SC | 39.74 | normal | |
| 14 | ILCA 7 / Laser | George SUNDERLAND | OLTON MERE SAILING CLUB | 42.39 | normal | |
| 15 | ILCA 7 / Laser | William SMITH | HOLLINGWORTH LAKE SAILING CLUB | 45.04 | normal | |
| 16 | GP14 | Neil MARSDEN | BLACKPOOL | 47.69 | normal | |
| 17 | ILCA 7 / Laser | Graham MACWHIRTER | UKLA (YORKSHIRE) | 50.34 | normal | |
| 18 | Musto Skiff | Ian ESCRITT | YORKSHIRE DALES SC | 52.99 | normal | |
| 19 | ILCA 7 / Laser | Joe QUICK | CONISTON | 55.64 | normal | |
| 20 | Musto Skiff | Kieran GRAHAM | SOUTH SHIELDS SC / DERWENT RES. SC | 58.29 | normal | |
| 21 | ILCA 7 / Laser | Garry KNOTT | OGSTON | 60.94 | normal | |
| 22 | Streaker | Kevin HOLMES | HALIFAX | 63.59 | normal | |
| 23 | RS800 | James PENTY | BEAVER SC | 66.24 | normal | |
| 24 | Hadron H2 | Richard LEFTLEY | SOUTH CERNEY SAILING CLUB | 68.89 | normal | |
| 25 | RS400 | Alex LEONARD | Ben MURRELL | BASS SAILING CLUB | 71.54 | normal |
| 26 | ILCA 7 / Laser | Sam JONES | STAUNTON HAROLD SC | 74.19 | normal | |
| 27 | ILCA 7 / Laser | James TULLEY | YORKSHIRE DALES SAILING CLUB | 76.84 | normal | |
| 28 | ILCA 6 / Laser Radial | Thomas WILLIAMSON | WEIR WOOD SAILING CLUB | 79.48 | normal | |
| 29 | Finn | Dave WALKER | RDNBYC | 82.13 | normal | |
| 30 | RS Aero 7 | Thomas PENTY | BEAVER SC | 84.78 | normal | |
| 31 | RS Aero 7 | Charlie WARHURST | PENNINE SAILING CLUB | 87.43 | normal | |
| 32 | Musto Skiff | Ian TURNBULL | ULLSWATER | 90.08 | normal | |
| 33 | Fireball | Daniel JOHNSON | WESTON SC | 92.73 | normal | |
| 34 | RS400 | Richard GREEN | YORKSHIRE DALES | 95.38 | normal | |
| 35 | ILCA 7 / Laser | Tim HASKINS | YDSC | 100.68 | normal | |
| 36 | 470 | Sarah JARMAN | RLYMYC | 103.33 | normal | |
| 37 | ILCA 7 / Laser | Matthew POSTLETHWAITE | ROA ISLAND | 105.98 | normal | |
| 38 | Merlin Rocket | David WINDER | HOLLINGWORTH SC / YDSC | 108.63 | normal | |
| 39 | Musto Skiff | Callum ESCRITT | YORKSHIRE DALES SAILING CLUB | 111.28 | normal | |
| 40 | Musto Skiff | Josh DAWSON | DERWENT | 113.93 | normal | |
| 41 | Solo | Colin MATHER | RIPON SAILING CLUB | 116.58 | normal | |
| 42 | RS200 | Jonny MCGOVERN | PORT DINORWIC | 119.23 | normal | |
| 43 | RS200 | Martin PENTY | BEAVER SC | 121.88 | normal | |
| 44 | Lightning 368 | Jason GALLAGHER | DENHOLME | 124.53 | normal | |
| 45 | 29er | Tom BURKE | CONISTON | 129.82 | normal | |
| 46 | Fireball | John TURLEY | YORKSHIRE DALES SAILING CLUB | 132.47 | normal | |
| 47 | RS200 | Alistair SCOTT | RIPON SAILING CLUB | 135.12 | normal | |
| 48 | RS Aero 7 | Karl MORLEY | BURTON SAILING CLUB | 137.77 | normal | |
| 49 | Scorpion | Tony WETHERALL | PENNINE SC | 140.42 | normal | |
| 50 | ILCA 7 / Laser | Carl AVERY | BURTON SAILING CLUB | 143.07 | normal | |
| 51 | GP14 | Matt MEE | Christopher ROBINSON | BURGHFIELD | 145.72 | normal |
| 52 | RS300 | Peter MACKIN | STOKES BAY SC | 148.37 | normal | |
| 53 | ILCA 6 / Laser Radial | William SUNDERLAND | OLTON MERE SAILING CLUB | 151.02 | normal | |
| 54 | OK | Vanessa WEEDON-JONES | GRAFHAM | 153.67 | normal | |
| 55 | RS800 | Oliver GROVES | BEAVER S.C | 156.32 | normal | |
| 56 | 2000 | Simon HORSFIELD | Katie HORSFIELD | ARMY SA | 158.97 | normal |
| 57 | Contender | Ben HAWKES | CCSC | 164.27 | normal | |
| 58 | Phantom | David SMITH | HOLLINGWORTH LAKE SC | 166.92 | normal | |
| 59 | GP14 | Robert RICHARDSON | Steven WILSON | ROYAL WINDERMERE YACHT CLUB | 169.57 | normal |
| 60 | RS Feva XL | Oliver RAYNER | YDSC | 172.22 | normal | |
| 61 | RS400 | Peter DYER | YORKSHIRE DALES SAILING CLUB | 174.87 | normal | |
| 62 | 49er | Terry PRESSDEE | YORKSHIRE DALES SC | 177.52 | normal | |
| 63 | RS Feva XL | William BAILEY | YDSC | 180.16 | normal | |
| 64 | Enterprise | Paul YOUNG | Nathan MCGRORY | Lauren MORGAN | Khiaan - PAUL SCHILD | Igor BAKOWSKI | Nathan MC GRORY | Lauren Morgan | Ashanti Lennox | Khiaan | Phil HARRISION | Nancy GUDGEON | Emma COLEMAN | Megan WARD | Alex HOMER | Igor EAKOWSKI | MIDLAND SAILING CLUB | 182.81 | normal |
| 65 | GP14 | Matthew LULHAM-ROBINSON | UNIVERSITY OF BATH SAILING CLUB | 185.46 | normal | |
| 66 | RS200 | Faye CASWELL | Emma CLAYTON | YORKSHIRE DALES SC | 188.11 | normal |
| 67 | Wayfarer | Peter LULHAM-ROBINSON | YORKSHIRE DALES SAILING CLUB | 190.76 | normal | |
| 68 | GP14 | Andrew SMITH | BASSENTHWAITE | 193.41 | normal | |
| 69 | RS Feva XL | Beth MILLER | YORKSHIRE DALES SC | 196.06 | normal | |
| 70 | GP14 | Hugh DEVEREUX | BUDWORTTH SC | 198.71 | normal | |
| 71 | 49er | Colin RAWLINSON | ROA ISLAND | 201.36 | normal | |
| 72 | RS Feva XL | Max RAWLINSON | ROA ISLAND BOAT CLUB | 204.01 | normal | |
| 73 | RS200 | Carl WHITEHEAD | FILEY SAILING CLUB | 206.66 | normal | |
| 74 | RS200 | Tom CLAYTON | YORKSHIRE DALES SAILING CLUB | 209.31 | normal | |
| 75 | RS200 | Esme BARRACLOUGH | Thomas JOHNSON | YDSC | 211.96 | normal |
| 76 | ILCA 6 / Laser Radial | Desmond LUXTON | STAUNTON HAROLD | 214.61 | normal | |
| 77 | RS200 | Isaac MARSH | DOVESTONE | 217.26 | normal | |
| 78 | Contender | Neil FERGUSON | YORKSHIRE DALES SC | 217.26 | normal | |
| 79 | RS Aero 5 | Harriet CRITCHLEY | STOKES BAY SC | 222.56 | normal | |
| 80 | RS Aero 5 | Ollie WILLIAMSON | WEIR WOOD SAILING CLUB | 225.21 | normal | |
| 81 | RS200 | Julia ALLAN | YORKSHIRE DALES SAILING CLUB | 227.86 | normal | |
| 82 | Laser Vago XD | Dave BAXTER | YORKSHIRE DALES SAILING CLUB | 230.51 | normal | |
| 83 | Scorpion | Steve WALKER | Jerry HANNABUSS | PENNINE | 233.15 | normal |
| 84 | Laser Vago XD | Edward DEACON | HUNTINGDON | 235.80 | normal | |
| 85 | Phantom | Matt PRITCHARD | BURTON SAILING CLUB | 238.45 | normal | |
| 86 | Laser Vago XD | Chris EVERITT | YDSC | 241.10 | normal | |
| 87 | ILCA 6 / Laser Radial | Carol MILNER | FILEY SAILING CLUB | 243.75 | normal | |
| 88 | Phantom | Matthew BUTLER | YORKSHIRE DALES SC | 246.40 | normal | |
| 89 | RS Aero 5 | Nathan HOLT | YORKSHIRE DALES SC | 249.05 | normal | |
| 90 | Contender | Henry GOODMAN | HALIFAX/YDSC | 251.70 | normal | |
| 91 | Musto Skiff | David SMITH | YORKSHIRE DALES SAILING CLUB | 257.00 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
Brass Monkey Gallery
94 photos found2020-03-31 03:32:57
2020-03-22 00:34:34
2020-02-01 10:04:26
2020-02-01 10:03:55
2020-02-01 09:51:15
2020-02-01 09:49:43
2019-12-28 13:25:12
2019-12-28 13:16:11
2019-12-28 13:15:49
2019-12-28 13:15:34
2019-12-28 13:15:14
2019-12-28 13:13:37
2019-12-28 13:11:54
2019-12-28 13:09:15
2019-12-28 13:08:59
2019-12-28 13:05:04
2019-12-28 13:03:06
2019-12-28 12:04:35
2019-12-28 12:02:56
2019-12-28 12:02:30
2019-12-28 12:02:10
2019-12-28 12:01:49
2019-12-28 12:01:24
2019-12-28 12:01:02
2019-12-28 11:22:59
2019-12-28 11:22:14
2019-12-28 11:20:54
2019-12-28 11:20:30
2019-12-28 11:18:42
2019-12-28 11:18:38
2019-12-28 11:18:28
2019-12-28 11:18:23
2019-12-28 11:18:09
2019-12-28 11:18:04
2019-12-28 11:11:52
2019-12-28 11:10:59
2019-12-28 11:10:13
2019-12-28 11:09:37
2019-12-28 11:09:18
2019-12-28 11:08:18
2019-12-28 11:08:03
2019-12-28 10:21:34
2019-12-28 10:21:12
2019-12-28 10:20:38
2019-12-28 10:19:52
2019-12-28 09:52:51
2019-12-28 09:52:27
2019-12-28 09:51:23
2019-12-28 09:50:11
2019-12-28 09:49:26
2019-12-28 09:48:59
2019-12-28 09:47:08
2019-12-28 09:45:44
2019-12-28 09:45:26
2019-12-28 09:13:07
2019-12-28 09:12:27
2019-12-28 09:12:07
2019-12-28 09:11:31
2019-12-28 09:11:16
2019-12-28 09:10:49
2019-12-28 09:09:39
2019-12-28 09:09:23
2019-12-28 09:08:54
2019-12-28 09:08:31
2019-12-28 03:57:40
2019-12-28 03:55:40
2019-12-28 02:27:13
2019-12-28 02:26:12
2019-12-28 02:25:46
2019-12-28 02:25:22
2019-12-27 23:24:27
2019-12-27 23:23:31
2019-12-27 23:23:07
2019-12-27 23:22:48
2019-12-27 23:21:46
2019-12-27 23:20:45
2019-12-27 22:49:49
2019-12-27 22:49:45
2019-12-27 22:45:41
2019-12-27 22:45:19
2019-12-27 22:44:58
2019-12-27 14:45:02
2019-12-27 14:44:23
2019-12-27 14:43:57
2019-12-27 14:43:35
2019-12-27 14:42:48
2019-12-27 14:42:23
2019-12-27 14:41:58
2019-12-27 14:41:35
2019-12-27 14:40:10
2019-12-27 14:39:35
2019-12-27 07:52:47
2019-12-27 07:52:07
2019-12-27 07:51:49

