Searching 7980 Series entries across 15 imported seasons.
Datchet Flyer results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | Peter BARTON | LYMINGTON TOWN SC | 2.60 | normal | |
| 2 | Wayfarer | Andrew WILSON | DATCHET WATER SC | 5.19 | normal | |
| 3 | GP14 | Peter GRAY | STAUNTON HAROLD | 7.79 | normal | |
| 4 | RS800 | Hugh SHONE | SWANAGE SAILING CLUB | 10.38 | normal | |
| 5 | GP14 | Nick CRAIG | BURGHFIELD FRENSHAM | 12.98 | normal | |
| 6 | B14 | Mark BARNES | WHITSTABLE YACHT CLUB/EXE SAILING CLUB | 15.58 | normal | |
| 7 | RS800 | Robert GULLAN | HISC | 18.17 | normal | |
| 8 | 2000 | Rob BURRIDGE | WEIRWOOD SC | 20.77 | normal | |
| 9 | RS400 | Stephen COCKERILL | STOKES BAY SAILING CLUB | 23.36 | normal | |
| 10 | K1 | Simon HAWKES | WIMBLEBALL | 25.96 | normal | |
| 11 | RS Aero 7 | Nigel ROLFE | BURGHFIELD SC | 28.56 | normal | |
| 12 | OK | Russell CLARK | RNSA/STOKES BAY SC | 31.15 | normal | |
| 13 | Comet Trio MK2 | Alex HORLOCK | EXE SC | 36.34 | normal | |
| 14 | Enterprise | Ann JACKSON | BURGHFIELD SAILING CLUB | 38.94 | normal | |
| 15 | 2000 | Simon HORSFIELD | ARMY SA | 41.54 | normal | |
| 16 | Enterprise | Nigel BIRD | RYA | 44.13 | normal | |
| 17 | RS Aero 7 | Andrew RAWSON | WESTON SAILING CLUB | 46.73 | normal | |
| 18 | Topper | James CROSSLEY | DATCHET | 49.32 | normal | |
| 19 | RS Aero 7 | Ellie CRAIG | DRAYCOTE WATER | 51.92 | normal | |
| 20 | Osprey | Philip MEAKINS | WARSASH | 54.52 | normal | |
| 21 | Topper | Antonio PASCALI | IBRSC | 57.11 | normal | |
| 22 | RS Aero 7 | Ben ROLFE | BURGHFIELD SC | 59.71 | normal | |
| 23 | OK | Ben PICKERING | CHASE SC | 62.30 | normal | |
| 24 | Scorpion | Thomas GILLARD | SHEFFIELD VIKING SC | 64.90 | normal | |
| 25 | RS300 | Peter MACKIN | STOKES BAY SC | 67.49 | normal | |
| 26 | Topper | Leo YATES | DATCHET WATER SAILING CLUB | 70.09 | normal | |
| 27 | Laser | George SUNDERLAND | OLTON MERE SAILING CLUB | 72.69 | normal | |
| 28 | Contender | Stuart JONES | DATCHET WATER SC | 75.28 | normal | |
| 29 | Solo | Fraser HAYDEN | PAPERCOURT SC | 77.88 | normal | |
| 30 | Laser | Benjamin Timothy FLOWER | HISC | 80.47 | normal | |
| 31 | Fireball | David HALL | BLACKWATER SC | 83.07 | normal | |
| 32 | RS200 | Thomas GOODEY | BROADSTAIRS SC | 85.67 | normal | |
| 33 | RS Vareo | Luke FISHER | EMBERTON PARK SC | 88.26 | normal | |
| 34 | Miracle | Graham WATTS | STAUNTON HAROLD | 90.86 | normal | |
| 35 | RS200 | Matt FOWLER | PEVENSEY BAY SC | 93.45 | normal | |
| 36 | Enterprise | Paul YOUNG | MIDLAND SAILING CLUB | 96.05 | normal | |
| 37 | D-Zero | Thomas SOUTHWELL | NETLEY | 101.24 | normal | |
| 38 | Osprey | Samuel BAILEY | SOUTH STAFFORDSHIRE | 103.84 | normal | |
| 39 | RS400 | Jon HEISSIG | LLANGORSE SC | 106.43 | normal | |
| 40 | YW Dayboat | Ken BAKER | SILVER WING SAILING CLUB | 109.03 | normal | |
| 41 | Albacore | Stuart MCADAM | MAIDENHEAD SC | 111.63 | normal | |
| 42 | Laser Radial | Mack MILINKOVIC | WEIR WOOD SC | 114.22 | normal | |
| 43 | 420 | Megan FERGUSON | FRENSHAM POND SAILING CLUB | 116.82 | normal | |
| 44 | Europe | Emma PEARSON | STOKES BAY | 119.41 | normal | |
| 45 | Contender | James SPIKESLEY | NETLEY SAILING CLUB | 122.01 | normal | |
| 46 | K1 | Ian DUKE | DATCHET WATER SAILING CLUB | 124.61 | normal | |
| 47 | RS600 | Richard SMITH | WILSONIAN SC | 127.20 | normal | |
| 48 | RS300 | Mark COOPER | BURGHFIELD SAILING CLUB | 129.80 | normal | |
| 49 | Finn | George COLES | CARSINGTON | 132.39 | normal | |
| 50 | Challenger | Val MILLWARD | RUTLAND SAILING CLUB, | 134.99 | normal | |
| 51 | Topper | Jack HARDY | ISLAND BARN | 137.59 | normal | |
| 52 | 420 | Ellie DRIVER | DRAYCOTE WATER SC | 140.18 | normal | |
| 53 | Contender | Graeme WILLCOX | NETLEY SAILING CLUB | 142.78 | normal | |
| 54 | RS600 | George SMITH | BOUGH BEECH SAILING CLUB | 145.37 | normal | |
| 55 | GP14 | Maciej MATYJASZCZUK | WELSH HARP SC | 147.97 | normal | |
| 56 | 420 | Katheryn BYNE | DRAYCOTE WATER SAILING CLUB | 150.57 | normal | |
| 57 | RS300 | Peter HORN | BURGHFIELD | 153.16 | normal | |
| 58 | D-Zero | Andrew SPENCER | BURTON ON TRENT | 155.76 | normal | |
| 59 | 420 | Dylan MCPHERSON | RYA | 158.35 | normal | |
| 60 | K1 | Mike BECKETT | DATCHET WATER SAILING CLUB | 160.95 | normal | |
| 61 | Laser | Carl AVERY | BURTON SAILING CLUB | 163.55 | normal | |
| 62 | RS Aero 7 | Peter CHAPLIN | BURGHFIELD SC | 166.14 | normal | |
| 63 | Farr 3.7 | Graham COOPER | BRADFORD ON AVON SC | 168.74 | normal | |
| 64 | RS300 | Sam DAVY | HYKEHAM | 171.33 | normal | |
| 65 | Fireball | Daniel JOHNSON | WESTON SC | 173.93 | normal | |
| 66 | Flying 15 | Michael CLAPP | DATCHET WATER SAILING CLUB | 176.53 | normal | |
| 67 | Comet Race | Stephen CROCKER | COTSWOLD SAILINFG CLUB | 179.12 | normal | |
| 68 | RS200 | Harriet WARD | HISC | 181.72 | normal | |
| 69 | Topper | Michael MACCORMAC | DWSC | 184.31 | normal | |
| 70 | Phantom | Tim PLATT | DATCHET | 186.91 | normal | |
| 71 | RS200 | James HALL | PAPERCOURT/HISC | 189.51 | normal | |
| 72 | D-Zero | Nigel AUSTIN | CRANSLEY SAILING CLUB | 192.10 | normal | |
| 73 | 420 | Harry GEORGE | LYMINGTON TOWN SC | 194.70 | normal | |
| 74 | Blaze | Richard BOTTING | DRAYCOTE WATER SAILING CLUB | 197.29 | normal | |
| 75 | RS Aero 7 | Alan MARKHAM | UPPER THAMES SC | 199.89 | normal | |
| 76 | Fire | David ENTWISTLE | BURGHFIELD SC | 202.48 | normal | |
| 77 | RS Aero 5 | Harriet CRITCHLEY | STOKES BAY SC | 205.08 | normal | |
| 78 | RS Aero 7 | Karl MORLEY | BURTON SAILING CLUB | 207.68 | normal | |
| 79 | Challenger | Jack ALDERDICE | RUTLAND | 210.27 | normal | |
| 80 | Fire | Peter MCFARLANE | BURGHFIELD | 212.87 | normal | |
| 81 | Fireball | Cameron MOSS | LRSC | 215.46 | normal | |
| 82 | Laser Vago XD | Edward DEACON | HUNTS | 218.06 | normal | |
| 83 | RS Aero 5 | Ollie WILLIAMSON | WEIR WOOD SAILING CLUB | 220.66 | normal | |
| 84 | Topper | Killian MAGEE | DATCHET WATER SAILING CLUB | 223.25 | normal | |
| 85 | Topper | Oliver COWELL | DATCHET WATER SAILING CLUB | 225.85 | normal | |
| 86 | Contender | Ben HAWKES | CCSC | 228.44 | normal | |
| 87 | RS Feva XL | Theo BURN | DATCHET WATER SAILING CLUB | 231.04 | normal | |
| 88 | Topper | Emily ORMOND | DATCHET WATER SAILING CLUB | 233.64 | normal | |
| 89 | RS300 | Tom QUAYLE | RBSC | 236.23 | normal | |
| 90 | Topper | William LEWIS | DACHET WATER SAILLING CLUB | 238.83 | normal | |
| 91 | Topper | Isabelle RANDLE | DATCHET WATER SAILING CLUB | 241.42 | normal | |
| 92 | B14 | Alastair MOPPETT | BOUGH BEECH SAILING CLUB | 244.02 | normal | |
| 93 | RS600 | Luke HARDY | NOTTS COUNTY | 249.21 | normal | |
| 94 | Topper | Sebastian LAING | DATCHET WATER SAILING CLUB | 251.81 | normal | |
| 95 | Albacore | James KEARNS | DATCHET | 254.40 | normal | |
| 96 | 29er | Joshua PRICE | TENBY SAILING CLUB | 257.00 | normal | |
| 97 | RS Aero 7 | Simon GEYMAN | DATCHET | 259.60 | normal | |
| 98 | Topper | Maddie CHILDS | DATCHET WATER SAILING CLUB | 259.60 | normal | |
| 99 | 29er | Thomas WILLIAMSON | WEIR WOOD SAILING CLUB / GWSC | 259.60 | normal | |
| 100 | Albacore | Alex CULL | WEST OXFORDSHIRE SAILING CLUB | 259.60 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
Datchet Flyer Gallery
85 photos found2020-03-31 03:32:31
2020-03-24 00:02:06
2019-12-16 03:46:34
2019-12-16 03:46:15
2019-12-16 03:45:52
2019-12-16 01:32:33
2019-12-16 01:31:27
2019-12-16 01:31:10
2019-12-16 01:30:09
2019-12-16 01:29:44
2019-12-16 01:04:16
2019-12-16 00:56:08
2019-12-15 23:37:28
2019-12-15 23:37:02
2019-12-15 23:33:30
2019-12-15 23:31:58
2019-12-15 23:29:55
2019-12-15 12:04:48
2019-12-15 12:02:31
2019-12-15 12:01:26
2019-12-15 11:58:04
2019-12-15 00:29:39
2019-12-15 00:26:42
2019-12-13 00:32:49
2019-12-12 04:07:40
2019-12-12 04:07:23
2019-12-12 04:05:15
2019-12-12 04:04:03
2019-12-12 04:03:49
2019-12-12 01:07:25
2019-12-12 01:05:30
2019-12-12 01:04:48
2019-12-12 01:04:13
2019-12-12 01:03:49
2019-12-12 01:03:27
2019-12-12 01:03:06
2019-12-12 01:02:30
2019-12-11 23:58:08
2019-12-11 23:57:34
2019-12-11 23:57:16
2019-12-11 23:57:14
2019-12-11 23:56:55
2019-12-11 23:55:56
2019-12-11 01:48:02
2019-12-10 23:16:28
2019-12-10 23:14:58
2019-12-10 23:13:50
2019-12-10 22:24:40
2019-12-10 22:24:18
2019-12-10 22:23:54
2019-12-10 22:23:52
2019-12-10 22:22:03
2019-12-09 23:59:32
2019-12-09 22:09:54
2019-12-08 23:17:39
2019-12-08 23:01:02
2019-12-08 22:54:12
2019-12-08 22:54:09
2019-12-08 22:52:44
2019-12-08 06:40:19
2019-12-08 06:39:53
2019-12-08 06:37:58
2019-12-08 06:37:38
2019-12-08 06:36:54
2019-12-08 06:36:37
2019-12-08 06:36:12
2019-12-08 06:35:28
2019-12-08 06:33:30
2019-12-08 06:31:12
2019-12-08 06:29:59
2019-12-08 06:16:16
2019-12-08 00:44:55
2019-12-08 00:44:34
2019-12-08 00:44:17
2019-12-08 00:42:50
2019-12-08 00:41:49
2019-12-07 23:42:58
2019-12-07 23:42:41
2019-12-07 23:41:03
2019-12-07 23:40:30
2019-12-07 23:40:12
2019-12-07 23:39:56
2019-12-07 23:39:42
2019-12-07 23:38:08
2019-12-07 23:37:09

