Searching 7980 Series entries across 15 imported seasons.
Draycote Dash results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | Norfolk Punt | Colin MURRAY | INVERGORDEN BOATING CLUB | 2.36 | normal | |
| 2 | RS400 | Stephen COCKERILL | STOKES BAY SAILING CLUB | 4.72 | normal | |
| 3 | GP14 | Ian DOBSON | BURWAIN SC | 7.07 | normal | |
| 4 | RS800 | Thomas MORRIS | HAYLING ISLAND SC | 9.43 | normal | |
| 5 | GP14 | Peter GRAY | STAUNTON HAROLD | 11.79 | normal | |
| 6 | GP14 | Sam WATSON | NANTWICH | 14.15 | normal | |
| 7 | 2000 | Simon HORSFIELD | ARMY SA | 16.50 | normal | |
| 8 | GP14 | Nick CRAIG | BURGHFIELD FRENSHAM | 18.86 | normal | |
| 9 | Scorpion | Thomas GILLARD | SHEFFIELD VIKING SC | 21.22 | normal | |
| 10 | Laser Radial | Alastair BROWN | GREAT MOOR SAILING CLUB | 23.58 | normal | |
| 11 | Comet Trio MK2 | Alex HORLOCK | EXE SC | 25.94 | normal | |
| 12 | Laser | George SUNDERLAND | OLTON MERE SAILING CLUB | 28.29 | normal | |
| 13 | GP14 | Andrew SMITH | BASSENTHWAITE | 30.65 | normal | |
| 14 | RS800 | Robert GULLAN | HISC | 33.01 | normal | |
| 15 | GP14 | Hugh DEVEREUX | BUDWORTTH SC | 35.37 | normal | |
| 16 | Fireball | Martyn LEWIS | RYA | 37.72 | normal | |
| 17 | B14 | Mark BARNES | WHITSTABLE YACHT CLUB/EXE SAILING CLUB | 40.08 | normal | |
| 18 | Streaker | Graham SEXTON | RYA | 42.44 | normal | |
| 19 | Phantom | Norman BYRD | DRAYCOTE WATER | 44.80 | normal | |
| 20 | OK | Russell CLARK | RNSA/STOKES BAY SC | 47.16 | normal | |
| 21 | RS Aero 7 | Tim HIRE | LYMINGTON TOWNSC/ ROYAL LYMYC | 49.51 | normal | |
| 22 | Hadron H2 | Richard LEFTLEY | SOUTH CERNEY SAILING CLUB | 51.87 | normal | |
| 23 | GP14 | Lawrence CREASER | HOLLOWELL SC | 54.23 | normal | |
| 24 | Osprey | Philip MEAKINS | WARSASH | 56.59 | normal | |
| 25 | GP14 | Robert RICHARDSON | ROYAL WINDERMERE YACHT CLUB | 58.94 | normal | |
| 26 | Osprey | Alistair RAYNARD | CARSINGTON | 61.30 | normal | |
| 27 | 505 | Tim BIRD | BURTON SC | 63.66 | normal | |
| 28 | D-One | Rob JONES | WARSASH | 66.02 | normal | |
| 29 | RS Aero 9 | Chris LARR | NORTHAMPTON SAILING CLUB | 68.38 | normal | |
| 30 | Laser | William WHITTAKER | DRAYCOTE WATER SAILING CLUB | 70.73 | normal | |
| 31 | RS600 | Richard SMITH | WILSONIAN SC | 73.09 | normal | |
| 32 | RS200 | James GEORGE | LTSC | 75.45 | normal | |
| 33 | Albacore | Ricky FREASHINGHAM | NORTHAMPTON | 77.81 | normal | |
| 34 | RS Vareo | Luke FISHER | EMBERTON PARK SC | 80.17 | normal | |
| 35 | Enterprise | Paul YOUNG | MIDLAND SAILING CLUB | 82.52 | normal | |
| 36 | Fireball | Steve IRISH | DRAYCOTE | 84.88 | normal | |
| 37 | Topper | James CROSSLEY | DATCHET | 87.24 | normal | |
| 38 | RS Aero 7 | Ellie CRAIG | DRAYCOTE WATER | 89.60 | normal | |
| 39 | Europe | Emma PEARSON | STOKES BAY | 91.95 | normal | |
| 40 | Fireball | Daniel JOHNSON | WESTON SC | 94.31 | normal | |
| 41 | RS200 | Nigel PEPPERDINE | STAUNTON HAROLD | 96.67 | normal | |
| 42 | Scorpion | Maciej MATYJASZCZUK | WELSH HARP | 99.03 | normal | |
| 43 | RS300 | Harry MCVICAR | DRAYCOTE WATER | 101.39 | normal | |
| 44 | Solo | Patrick OVERS | PAXTON LAKES SC | 103.74 | normal | |
| 45 | Laser | Carl AVERY | BURTON SAILING CLUB | 106.10 | normal | |
| 46 | D-Zero | Andrew SPENCER | BURTON ON TRENT | 108.46 | normal | |
| 47 | Comet Trio MK2 | Darren PADRO | SHUSTOKE | 110.82 | normal | |
| 48 | Challenger | Val MILLWARD | RUTLAND SAILING CLUB, | 113.17 | normal | |
| 49 | Laser | Marcellus PRYOR | DRAYCOTE WATER SAILING CLUB | 115.53 | normal | |
| 50 | Challenger | Graham HALL | RUTLAND SAILING CLUB | 117.89 | normal | |
| 51 | Osprey | Roger BLAKE | GREAT MOOR SAILING CLUB | 120.25 | normal | |
| 52 | D-Zero | Nigel PYBUS | NORTHAMPTON | 122.61 | normal | |
| 53 | RS400 | Richard GREEN | YORKSHIRE DALES | 124.96 | normal | |
| 54 | Laser Radial | William SUNDERLAND | OLTON MERE SAILING CLUB | 127.32 | normal | |
| 55 | Finn | George COLES | CARSINGTON | 129.68 | normal | |
| 56 | Finn | Russell WARD | HAYLING ISLAND S C | 132.04 | normal | |
| 57 | Topper | Ted BALL | DRAYCOTE WATER SAILING CLUB | 134.39 | normal | |
| 58 | Fireball | Isaac MARSH | DOVESTONE | 136.75 | normal | |
| 59 | RS Feva XL | Freddie SUNDERLAND | OLTON MERE SAILING CLUB | 139.11 | normal | |
| 60 | Miracle | Graham WATTS | STAUNTON HAROLD | 141.47 | normal | |
| 61 | D-Zero | Nigel AUSTIN | CRANSLEY SAILING CLUB | 143.83 | normal | |
| 62 | RS200 | Alistair HODGSON | RYA | 146.18 | normal | |
| 63 | Streaker | Paul CARRINGTON | PAXTON LAKES SAILING CLUB | 148.54 | normal | |
| 64 | 420 | Ellie CLARK | RIPON, RUTLAND AND OVERY STAITHE SC'S | 150.90 | normal | |
| 65 | RS200 | Sharon FREELAND | LLANDEGFEDD SC | 153.26 | normal | |
| 66 | Topper | Joseph ROWE | DRAYCOTE WATER SAILING CLUB | 155.61 | normal | |
| 67 | 420 | Oliver MEADOWCROFT | UPPER THAMES | 157.97 | normal | |
| 68 | Phantom | Matt PRITCHARD | BURTON SAILING CLUB | 160.33 | normal | |
| 69 | Laser Radial | Desmond LUXTON | STAUNTON HAROLD | 162.69 | normal | |
| 70 | Laser | Sam RUSHALL | DRAYCOTE WATER SC | 165.05 | normal | |
| 71 | Blaze | Richard BOTTING | DRAYCOTE WATER SAILING CLUB | 167.40 | normal | |
| 72 | Contender | Richard BYNE | DRAYCOTE WATER SAILING CLUB | 169.76 | normal | |
| 73 | Hadron H2 | Simon HIPKIN | WALTON & FRINTON YACHT CLUB | 172.12 | normal | |
| 74 | Laser | Adam HALLARD | DRAYCOTE WATER | 174.48 | normal | |
| 75 | Hadron H2 | Michael ALEXANDER | RUTLAND SC | 176.83 | normal | |
| 76 | Laser | William COOPER | DRAYCOTE WATER SC | 179.19 | normal | |
| 77 | Solo | Paul HOAD | CLWB HWYLIO ABERDYFI | 181.55 | normal | |
| 78 | RS Aero 7 | Peter BLAKEY | DRAYCOTE WATER | 183.91 | normal | |
| 79 | Comet Race | Stephen CROCKER | COTSWOLD SAILINFG CLUB | 186.27 | normal | |
| 80 | Fireball | James CUXSON | NEWHAVEN & SEAFORD SC | 188.62 | normal | |
| 81 | Vortex | Jonathan CARTER | RICKMANSWORTH SAILING CLUB | 190.98 | normal | |
| 82 | Cherub 97 | Martyn DENCHFIELD | STAUNTON HAROLD SAILING CLUB | 193.34 | normal | |
| 83 | RS Vareo | Ian MACWHINNNIE | DRAYCOTE WATER SC | 195.70 | normal | |
| 84 | 505 | Neil RABBITTS | BURTON SC | 198.06 | normal | |
| 85 | 420 | Dylan MCPHERSON | RYA | 200.41 | normal | |
| 86 | D-Zero | Robin FREELAND | LLANDEGFEDD SC | 202.77 | normal | |
| 87 | RS Aero 7 | Andrew GREEN | DRAYCOTE WATER | 205.13 | normal | |
| 88 | RS Aero 5 | Abigail LARR | NORTHAMPTON SAILING CLUB | 207.49 | normal | |
| 89 | Hadron H2 | Chris BROWN | WESTON | 209.84 | normal | |
| 90 | Challenger | Alex HOVDEN | PAPERCOURT SAILING CLUB | 212.20 | normal | |
| 91 | RS600 | Ian STONE | DATCHET | 214.56 | normal | |
| 92 | Hadron H2 | Chris GANDY | DRAYCOTE WATER SC | 216.92 | normal | |
| 93 | RS200 | Greg JONES | DRAYCOTE WATER | 219.28 | normal | |
| 94 | Merlin Rocket | Andy GEORGE | BURTON | 221.63 | normal | |
| 95 | RS400 | Richard KELSALL | DRAYCOTE WATER | 223.99 | normal | |
| 96 | British Moth | Elaine LAVERTY | LEAMINGTON SPA SAILING CLUB | 228.71 | normal | |
| 97 | Finn | Daniel ASH | BANBURY | 231.06 | normal | |
| 98 | RS Feva XL | Imogen GREEN | DRAYCOTE WATER | 233.42 | normal | |
| 99 | RS Aero 7 | Ellen CAMPBELL | DRAYCOTE WATER SC | 235.78 | normal | |
| 100 | Cherub | Jamie PEARSON | DRAYCOTE WATER SAILING CLUB | 238.14 | normal | |
| 101 | Hadron H2 | Andrew MCGAW | NORTHAMPTON | 240.50 | normal | |
| 102 | Comet | Sian CLARK | DRAYCOTE WATER | 242.85 | normal | |
| 103 | RS600 | Luke HARDY | NOTTS COUNTY | 245.21 | normal | |
| 104 | RS200 | Richard BROWN | DWSC | 247.57 | normal | |
| 105 | RS Feva XL | Ben ANGELL | DRAYCOTE WATER SAILING CLUB | 249.93 | normal | |
| 106 | Europe | Rose EDMONDS | SNETTISHAM BEACH SAILING CLUB | 252.28 | normal | |
| 107 | 420 | James MACLACHLAN | GIRTON SC | 254.64 | normal | |
| 108 | Waszp | Edward HIGSON | IMPERIAL SAILING | 257.00 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.
Draycote Dash Gallery
100 photos found2020-03-31 03:31:52
2019-12-27 07:50:48
2019-12-04 11:32:38
2019-12-04 11:28:59
2019-12-04 11:22:18
2019-12-01 07:53:23
2019-12-01 07:43:32
2019-12-01 07:42:01
2019-12-01 07:41:43
2019-11-30 22:42:05
2019-11-30 22:37:43
2019-11-30 08:21:43
2019-11-30 08:20:18
2019-11-30 08:17:28
2019-11-30 08:15:42
2019-11-30 01:59:16
2019-11-30 01:59:02
2019-11-30 01:56:32
2019-11-30 01:54:21
2019-11-30 00:57:00
2019-11-30 00:50:03
2019-11-30 00:49:28
2019-11-30 00:48:08
2019-11-30 00:47:47
2019-11-30 00:46:57
2019-11-29 23:27:46
2019-11-29 23:27:33
2019-11-29 23:10:28
2019-11-29 23:09:07
2019-11-29 23:06:27
2019-11-29 23:06:08
2019-11-29 23:05:42
2019-11-29 23:04:50
2019-11-29 23:04:04
2019-11-29 05:43:36
2019-11-29 05:42:43
2019-11-29 05:42:11
2019-11-29 05:41:32
2019-11-28 23:48:34
2019-11-28 23:48:11
2019-11-28 23:47:57
2019-11-28 23:47:06
2019-11-28 23:45:56
2019-11-28 23:44:49
2019-11-28 11:02:37
2019-11-28 11:02:22
2019-11-28 10:59:54
2019-11-28 10:59:34
2019-11-28 10:58:23
2019-11-28 10:58:03
2019-11-28 00:11:38
2019-11-28 00:10:53
2019-11-28 00:10:02
2019-11-27 22:24:54
2019-11-27 22:24:09
2019-11-27 22:22:14
2019-11-27 22:20:40
2019-11-27 22:19:21
2019-11-27 22:18:58
2019-11-27 11:21:49
2019-11-27 09:02:41
2019-11-27 09:00:44
2019-11-27 08:53:42
2019-11-27 00:11:54
2019-11-27 00:11:27
2019-11-27 00:11:03
2019-11-27 00:10:42
2019-11-26 11:56:03
2019-11-26 11:53:36
2019-11-26 11:53:01
2019-11-26 11:52:35
2019-11-26 06:14:19
2019-11-26 06:13:55
2019-11-26 06:12:33
2019-11-26 06:11:55
2019-11-26 06:11:31
2019-11-26 06:11:09
2019-11-26 06:10:23
2019-11-25 22:11:04
2019-11-25 22:10:33
2019-11-25 22:09:49
2019-11-25 22:09:11
2019-11-25 22:08:14
2019-11-25 22:07:53
2019-11-25 22:07:29
2019-11-25 22:05:04
2019-11-25 22:04:34
2019-11-25 22:04:00
2019-11-25 22:03:18
2019-11-25 11:14:51
2019-11-25 11:14:28
2019-11-25 11:14:11
2019-11-25 11:13:40
2019-11-25 11:13:23
2019-11-25 11:13:06
2019-11-25 11:12:48
2019-11-24 22:48:41
2019-11-24 22:47:54
2019-11-24 22:26:46
2019-11-23 08:48:13

