Searching 7980 Series entries across 15 imported seasons.
GJW7 results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | 420 | Robbie KING | WARSASH SC | 3.30 | normal | |
| 2 | Fireball | David HALL | BLACKWATER SAILING CLUB | 6.70 | normal | |
| 3 | Fireball | Kevin HOPE | NOTTINGHAMSHIRE COUNTY SAILING CLUB | 10.00 | normal | |
| 4 | 505 | Thomas GILLARD | HAYLING ISLAND SAILING CLUB | 16.70 | normal | |
| 5 | GP14 | Ian DOBSON | BURWAIN | 20.10 | normal | |
| 6 | Laser | Edward HIGSON | BARTLEY SAILING CLUB | 26.80 | normal | |
| 7 | OK | Charlie CUMBLEY | TEIGN CORINTHIAN YC | 30.10 | normal | |
| 8 | Fireball | David WINDER | HOLLINGWORTH | 40.20 | normal | |
| 9 | Musto Skiff | Richard STENHOUSE | RUTLAND SAILING CLUB | 46.90 | normal | |
| 10 | 420 | Ross THOMPSON | FRENSHAM POND SAILING CLUB | 50.20 | normal | |
| 11 | Merlin Rocket | Chris JENNINGS | BURGHFIELD SAILING CLUB | 53.50 | normal | |
| 12 | Osprey | Philip MEAKINS | WARSASH SC | 56.90 | normal | |
| 13 | 2000 | Fergus BARNHAM | SNETTISHAM BEACH SC | 60.20 | normal | |
| 14 | 420 | Alex COLQUITT | WEST KIRBY SAILING CLUB | 66.90 | normal | |
| 15 | Scorpion | Andrew MCKEE | DOVESTONE SC | 70.30 | normal | |
| 16 | Laser | Craig WILLIAMSON | HISC/UNIVERSITY OF PORTSMOUTH | 73.60 | normal | |
| 17 | 505 | Paddy LEWIS | DATCHET WATER SAILING CLUB | 77.00 | normal | |
| 18 | GP14 | Sam THOMPSON | RNSA | 80.30 | normal | |
| 19 | Challenger | Val MILLWARD | RUTLAND SAILING CLUB | 83.70 | normal | |
| 20 | RS Aero 7 | Matt THURSFIELD | CHELMARSH SC | 87.00 | normal | |
| 21 | Laser Radial | Daniel WIGMORE | GRAFHAM WATER SAILING CLUB | 90.40 | normal | |
| 22 | Challenger | Graham HALL | RUTLAND SAILING CLUB | 93.70 | normal | |
| 23 | RS200 | Keith ESCRITT | YORKSHIRE DALES SAILING CLUB | 100.40 | normal | |
| 24 | GP14 | Nick DEVEREUX | BUDWORTH SAILING CLUB | 103.70 | normal | |
| 25 | RS400 | Sam KNIGHT | BARTLEY SAILING CLUB | 107.10 | normal | |
| 26 | 420 | Niamh HARPER | LOCH TUMMEL SAILING CLUB | 110.40 | normal | |
| 27 | RS400 | Grant BLAKE | OXFORD SAILING CLUB | 113.80 | normal | |
| 28 | Flying 15 | Chris WRIGHT | RUTLAND SAILING CLUB | 117.10 | normal | |
| 29 | Laser Radial | Eleanor CRAIG | STAUNTON HAROLD SAILING CLUB | 120.50 | normal | |
| 30 | RS800 | Ralph SINGLETON | DATCHET WATER SAILING CLUB | 123.80 | normal | |
| 31 | Musto Skiff | Paul MOLESWORTH | DATCHET WATER SAILING CLUB | 127.20 | normal | |
| 32 | Challenger | Jack ALDERDICE | LAKESIDE SAILING CLUB, PETERBORROUGH | 130.50 | normal | |
| 33 | Musto Skiff | Ben SCHOOLING | DATCHET WATER SAILING CLUB | 133.90 | normal | |
| 34 | Laser | Haydn GRIFFITHS | LEIGH & LOWTON SAILING CLUB | 137.20 | normal | |
| 35 | Laser Radial | Oliver BLACKBURN | LEIGH & LOWTON SAILING CLUB | 140.60 | normal | |
| 36 | GP14 | Neal GIBSON | REDOUBT SAILING CLUB | 143.90 | normal | |
| 37 | Supernova | Iain HORLOCK | EXE SAILING CLUB | 147.30 | normal | |
| 38 | RS Aero 7 | Andrew SNELL | ARMY SA | 150.60 | normal | |
| 39 | Laser | Tim KEIGHLEY | WEST RIDING SAILING CLUB | 157.30 | normal | |
| 40 | D-Zero | Rob LENNOX | BARNT GREEN SC | 164.00 | normal | |
| 41 | GP14 | Nicky ROBINSON | STAUNTON HAROLD SAILING CLUB | 167.30 | normal | |
| 42 | Laser Radial | Anya HAJI-MICHAEL | REDESMERE SAILING CLUB | 170.70 | normal | |
| 43 | D-Zero | Gordon STEWART | NHEBSC | 174.00 | normal | |
| 44 | D-Zero | Thomas SOUTHWELL | HILL HEAD SAILING CLUB | 177.40 | normal | |
| 45 | 2000 | Ian MOORE | STAUNTON HAROLD | 180.70 | normal | |
| 46 | D-Zero | Nigel AUSTIN | CRANSLEY SAILING CLUB | 184.10 | normal | |
| 47 | Enterprise | Paul YOUNG | MIDLAND SAILING CLUB | 187.40 | normal | |
| 48 | National 18 | Oliver HOUSEMAN | TAMESIS CLUB | 190.80 | normal | |
| 49 | Laser Radial | William RUSSELL | PAXTON LAKES SAILING CLUB | 200.80 | normal | |
| 50 | D-Zero | Alistair HILL | GRAFHAM WATER SAILING CLUB | 204.10 | normal | |
| 51 | 505 | Stewart MEARS | RCYC | 210.80 | normal | |
| 52 | 420 | Alexander HUGHES | SUTTON SC | 217.50 | normal | |
| 53 | 420 | Lainey TERKELSEN | STONE SAILING CLUB | 220.90 | normal | |
| 54 | 505 | Mike PICKERING | RESTRONGUET SC | 224.20 | normal | |
| 55 | B14 | Mark BARNES | WHITSTBALE YACHT CLUB | 227.60 | normal | |
| 56 | Laser | Jack HOPKINS | DELPH SAILING CLUB | 230.90 | normal | |
| 57 | D-Zero | Ian MORGAN | HILL HEAD | 234.30 | normal | |
| 58 | Laser Vago SH | Dave BAXTER | YORKSHIRE DALES SAILING CLUB | 237.60 | normal | |
| 59 | Enterprise | Alan JOHNSON | SOUTHPORT SAILING CLUB | 241.00 | normal | |
| 60 | 29er | Ross BANHAM | DATCHET WATER SAILING CLUB | 244.30 | normal | |
| 61 | 29er | Kim MAY-PAPAILIOU | SURREY SAILING CLUB | 247.70 | normal | |
| 62 | Enterprise | Mark LUNN | LEIGH & LOWTON SAILING CLUB | 251.00 | normal | |
| 63 | GP14 | Matt BURGE | POOLE YACHT CLUB | 251.00 | normal | |
| 64 | RS400 | Stuart HALMAN | LEIGH AND LOWTON SAILING CLUB | 251.00 | normal | |
| 65 | Contender | Nick NOBLE | PORTISHEAD YACHT & SAILING CLUB (PYSC) | 251.00 | normal | |
| 66 | Vortex | Jonathan CARTER | RICKMANSWORTH SAILING CLUB | 251.00 | normal | |
| 67 | Blaze | Pete BARLOW | BURGHFIELD SAILING CLUB | 251.00 | normal | |
| 68 | Blaze | Richard BOTTING | DRAYCOTE WATER SAILING CLUB | 251.00 | normal | |
| 69 | Laser Radial | Andrew EVERITT | NORTH HERTS AND EAST BEDS SAILING CLUB | 251.00 | normal | |
| 70 | D-Zero | Robert CAMPBELL | CRANSLEY | 251.00 | normal | |
| 71 | National 18 | Jessica BERNEY | BLACKWATER SAILING CLUB | 251.00 | normal | |
| 72 | D-Zero | Dave WOODS | ROSSENDALE VALLEY SC | 251.00 | normal | |
| 73 | Laser | Jeremy HIGSON | BARTLEY SAILING CLUB | 251.00 | normal | |
| 74 | Laser Radial | Matthew LUXTON | STAUNTON HAROLD SAILING CLUB | 251.00 | normal | |
| 75 | D-Zero | Kevin MOLL | HUNTS SAILING CLUB | 251.00 | normal | |
| 76 | Laser | Steven FOWLES | QUEEN MARY SAILING CLUB | 251.00 | normal | |
| 77 | 2000 | Tim CRIPPS | NOTTS COUNTY S.C | 251.00 | normal | |
| 78 | Laser | Simon WIGMORE | GRAFHAM WATER SAILING CLUB | 251.00 | normal | |
| 79 | RS100 8.4 | Jim WICKS | LOCKS SAILING CLUB | 251.00 | normal | |
| 80 | B14 | Josh WILCE | RUTLAND SAILING CLUB | 251.00 | normal | |
| 81 | D-Zero | Mike CORNEY | QMSC | 251.00 | normal | |
| 82 | 505 | Mark WESTON | GRIM UP NORTH SAILING CLUB | 251.00 | normal | |
| 83 | RS400 | Paul REYNOLDS | NOTTINGHAMSHIRE COUNTY SAILING CLUB | 251.00 | normal | |
| 84 | Laser Vago DH | Peter ALLUM | BANBURY SAILING CLUB | 251.00 | normal | |
| 85 | Finn | Russell WARD | HAYLING ISLAND S C | 251.00 | normal | |
| 86 | RS Feva XL | Jess FLINT | RUTLAND SAILING CLUB | 251.00 | normal | |
| 87 | 420 | Tom COLLYER | ALDENHAM SC | 251.00 | normal | |
| 88 | 29er | Ian ESCRITT | YORKSHIRE DALES SAILING CLUB | 251.00 | normal | |
| 89 | B14 | Nick CRAIG | FRENSHAM BURGHFIELD | 251.00 | normal | |
| 90 | Merlin Rocket | Thomas LONSDALE | UPPER THAMES | 251.00 | normal | |
| 91 | K1 | Keith WILLIS | LYMINGTON TOWN SAILING CLUB | 251.00 | normal | |
| 92 | GP14 | Lawrence CREASER | NORTHAMPTON SAILING CLUB | 251.00 | normal | |
| 93 | RS400 | James GARDNER | HAYLING ISLAND SAILING CLUB | 251.00 | normal | |
| 94 | D-Zero Blue | Graham COX | HUNTS SAILING CLUB | 251.00 | normal | |
| 95 | Laser Radial | Rebecca GRIMSHAW | STAUNTON HAROLD SAILING CLUB | 251.00 | normal | |
| 96 | Musto Skiff | Stuart HARRIS | BANBURY SAILING CLUB | 251.00 | normal | |
| 97 | RS Aero 7 | Jonathan RICKELS | GRAFHAM WATER SC | 251.00 | normal | |
| 98 | RS Aero 7 | Martin HEWITT | NOTTINGHAM SAILING CLUB | 251.00 | normal | |
| 99 | Int Moth | James PHARE | QMSC | 251.00 | normal | |
| 100 | RS Aero 9 | Christopher ABBOTT | NOTTINGHAM SAILING CLUB | 251.00 | normal | |
| 101 | Laser | Andy BAKIN | NOTTINGHAM SC | 251.00 | normal | |
| 102 | Streaker | Angus BEYTS | NEWBURGH | 251.00 | normal | |
| 103 | 2000 | Natalie ROACH | ROYAL NAVY SAILING ASSOCIATION | 251.00 | normal | |
| 104 | 505 | Hamish GLEDHILL | WEST RIDING SAILING CLUB | 251.00 | normal | |
| 105 | National 12 | Thomas PROCTER | HUNTS SAILING CLUB | 251.00 | normal | |
| 106 | Solo | S C | GRAFHAM WATER SAILING CLUB | 251.00 | normal | |
| 107 | Supernova | Jon PEBODY | HUNTS SAILING CLUB | 251.00 | normal | |
| 108 | B14 | Liam WILLIS | LYMINGTON TOWN SAILING CLUB | 251.00 | normal | |
| 109 | Contender | Andrew BELSON | RUTLAND SAILING CLUB | 251.00 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.

