Searching 7980 Series entries across 15 imported seasons.
GJW4 results
| Pos | Class | Helm | Crew | Club | Score | Status |
|---|---|---|---|---|---|---|
| 1 | Dart 18 S/H | David WRIGHT | GRAFHAM WATER SAILING CLUB | 3.30 | normal | |
| 2 | GP14 | Ian DOBSON | BURWAIN | 4.30 | normal | |
| 3 | Musto Skiff | David Poston | DATCHET WATER SAILING CLUB | 6.40 | normal | |
| 4 | Fireball | David HALL | BLACKWATER SAILING CLUB | 6.60 | normal | |
| 5 | Contender | Ed PRESLEY | COTSWOLD SAILING CLUB (CSC) | 9.90 | normal | |
| 6 | Laser | Jack HOPKINS | DELPH SAILING CLUB | 12.80 | normal | |
| 7 | Int 14 | Roger GILBERT | HAYLING ISLAND | 12.90 | normal | |
| 8 | 505 | Ben ILIFFE | KGSC | 13.20 | normal | |
| 9 | Sprint 15 | Stuart SNELL | GRAFHAM WATER SAILING CLUB | 16.50 | normal | |
| 10 | GP14 | Matt BURGE | POOLE YACHT CLUB | 17.00 | normal | |
| 11 | B14 | Mark BARNES | WHITSTBALE YACHT CLUB | 19.30 | normal | |
| 12 | Laser | Oliver DAVENPORT | REDESMERE SAILING CLUB | 21.30 | normal | |
| 13 | Laser | Craig WILLIAMSON | HISC/UNIVERSITY OF PORTSMOUTH | 25.50 | normal | |
| 14 | Musto Skiff | Ben SCHOOLING | DATCHET WATER SAILING CLUB | 25.70 | normal | |
| 15 | Phantom | Andy COUCH | LEIGH & LOWTON SAILING CLUB | 26.40 | normal | |
| 16 | RS200 | Ben SAXTON | GRAFHAM WATER SAILING CLUB | 29.70 | normal | |
| 17 | Laser | Haydn GRIFFITHS | LEIGH & LOWTON SAILING CLUB | 29.80 | normal | |
| 18 | Flying 15 | Tim SAXTON | GRAFHAM WATER | 33.00 | normal | |
| 19 | Laser | Edward HIGSON | BARTLEY SAILING CLUB | 34.00 | normal | |
| 20 | Albacore | Nev HERBERT | ROYAL LYMINGTON SAILING CLUB | 36.30 | normal | |
| 21 | Laser Radial | Oliver BLACKBURN | LEIGH & LOWTON SAILING CLUB | 38.30 | normal | |
| 22 | RS800 | Martin BOATMAN | RYA | 38.60 | normal | |
| 23 | National 12 | John MEADOWCROFT | UPPER THAMES SAILING CLUB | 39.60 | normal | |
| 24 | GP14 | Nick DEVEREUX | BUDWORTH SAILING CLUB | 42.50 | normal | |
| 25 | Fireball | Simon MASKELL | HUNTS SAILING CLUB | 42.90 | normal | |
| 26 | Musto Skiff | Paul MOLESWORTH | DATCHET WATER SAILING CLUB | 45.10 | normal | |
| 27 | Scorpion | Peter MITCHELL | HAYLING ISLAND SC | 46.20 | normal | |
| 28 | Laser Radial | Andrew KERR | BOUGH BEECH SAILING CLUB | 46.80 | normal | |
| 29 | Merlin Rocket | Dan WILLETT | BRIGHTLINGSEA | 49.50 | normal | |
| 30 | Enterprise | Mark LUNN | LEIGH & LOWTON SAILING CLUB | 51.10 | normal | |
| 31 | Musto Skiff | Richard SMITH | WILSONIAN SAILING CLUB | 51.50 | normal | |
| 32 | RS600 | Michael ISZATT | KGSC | 52.80 | normal | |
| 33 | Laser Radial | Isaac MARSH | DOVESTONES | 55.30 | normal | |
| 34 | Fireball | Mark MASKELL | BLACKWATER SAILING CLUB | 56.10 | normal | |
| 35 | Spitfire | Stewart SMITH | GRAFHAM WATER SAILING CLUB | 57.90 | normal | |
| 36 | 420 | Alexander HUGHES | SUTTON SC | 59.40 | normal | |
| 37 | Laser | Simon CHARLES | GRAFHAM WATER SC | 59.60 | normal | |
| 38 | National 18 | Oliver HOUSEMAN | TAMESIS CLUB | 62.80 | normal | |
| 39 | Laser Radial | Daniel WIGMORE | GRAFHAM WATER SAILING CLUB | 63.80 | normal | |
| 40 | RS200 | Jack HOLDEN | ARUN YC | 66.10 | normal | |
| 41 | Laser Radial | Joe SCURRAH | CARSINGTON SAILING CLUB | 68.10 | normal | |
| 42 | 505 | Neil RABBITTS | BURTON SC | 69.40 | normal | |
| 43 | Solo | Jonathan SWAIN | CARSINGTON | 72.30 | normal | |
| 44 | Supernova | Iain HORLOCK | EXE SAILING CLUB | 76.00 | normal | |
| 45 | Solo | Ewan BIRKIN-WALLS | GRAFHAM WATER SAILING CLUB | 76.60 | normal | |
| 46 | 29er | Phoebe CONNELLAN | RUTLAND SAILING CLUB | 77.20 | normal | |
| 47 | Contender | Mark RUSHTON | GWSC | 79.30 | normal | |
| 48 | Flying 15 | Bob GATTON | GRAFHAM WATER SAILING CLUB | 82.60 | normal | |
| 49 | Musto Skiff | Serega SAMUS | DATCHET | 83.70 | normal | |
| 50 | Laser Radial | Daisy COLLINGRIDGE | GRAFHAM / WALDRINGFIELD | 85.10 | normal | |
| 51 | 505 | Mike PICKERING | RESTRONGUET SC | 85.90 | normal | |
| 52 | D-Zero | Ian MORGAN | HILL HEAD | 89.20 | normal | |
| 53 | Laser Radial | Thomas WOODINGS | CARSINGTON SAILING CLUB | 89.30 | normal | |
| 54 | RS400 | John COOPER | LYMINGTON TOWN SAILING CLUB | 90.10 | normal | |
| 55 | Challenger | Graham HALL | RUTLAND SAILING CLUB | 93.60 | normal | |
| 56 | D-Zero | David SUMMERVILLE | GRAFHAM WATER SAILING CLUB | 95.80 | normal | |
| 57 | 4000 | David MARCHANT | GRAFHAM WATER SAILING CLUB | 96.50 | normal | |
| 58 | Enterprise | Alan JOHNSON | SOUTHPORT SAILING CLUB | 97.80 | normal | |
| 59 | 505 | Paddy LEWIS | DATCHET WATER SAILING CLUB | 99.10 | normal | |
| 60 | Solo | Martin FRARY | WESTON SAILING CLUB | 102.10 | normal | |
| 61 | Flying 15 | Richard LEDGER | GRAFHAM WATER SAILING CLUB | 102.40 | normal | |
| 62 | B14 | Josh WILCE | RUTLAND SAILING CLUB | 103.00 | normal | |
| 63 | Flying 15 | David PHILPOTT | GRAFHAM WATER SAILING CLUB | 105.70 | normal | |
| 64 | Laser Radial | Ross WILLIAMS | GRAFHAM WATER SAILING CLUB | 106.40 | normal | |
| 65 | Flying 15 | Les RANT | GRAFHAM WATER SAILING CLUB | 109.00 | normal | |
| 66 | Laser Radial | Eleanor CRAIG | STAUNTON HAROLD SAILING CLUB | 110.60 | normal | |
| 67 | RS Aero 7 | Matt THURSFIELD | CHELMARSH SC | 112.30 | normal | |
| 68 | Laser | Gareth RUSSELL | PAXTON LAKES SAILING CLUB | 114.90 | normal | |
| 69 | Scorpion | Oli WELLS | NORTHAMPTON SAILING CLUB | 115.60 | normal | |
| 70 | RS400 | Sam KNIGHT | BARTLEY SAILING CLUB | 115.80 | normal | |
| 71 | RS200 | Rheanna PAVEY | STORY SAILING CLUB | 122.20 | normal | |
| 72 | Laser | Thomas CHARTER | HUNTS SAILING CLUB | 123.40 | normal | |
| 73 | 505 | Mark WESTON | GRIM UP NORTH SAILING CLUB | 125.50 | normal | |
| 74 | Solo | Thomas LONSDALE | WEST OXFORD SC | 127.60 | normal | |
| 75 | 29er | Kim MAY-PAPAILIOU | SURREY SAILING CLUB | 128.70 | normal | |
| 76 | Scorpion | Rachael RHODES | STAUNTON HAROLD SAILING CLUB | 128.80 | normal | |
| 77 | Laser Radial | Ben HAWKES | WIMBLEBALL S C | 131.90 | normal | |
| 78 | Blaze | Pete BARLOW | BURGHFIELD SAILING CLUB | 132.10 | normal | |
| 79 | RS800 | Tom JEFFCOATE | NOTTS COUNTY SC | 135.20 | normal | |
| 80 | Blaze | Richard BOTTING | DRAYCOTE WATER SAILING CLUB | 135.40 | normal | |
| 81 | Phantom | Neil COLLINGRIDGE | WALDRINGFIELD | 138.70 | normal | |
| 82 | Enterprise | Ann JACKSON | BURGHFIELD SAILING CLUB | 140.40 | normal | |
| 83 | RS400 | James GARDNER | HAYLING ISLAND SAILING CLUB | 141.60 | normal | |
| 84 | Flying 15 | Nicholas TAYLOR | GRAFHAM WATER SAILING CLUB | 142.00 | normal | |
| 85 | Laser | James HYDE | MOUNT BATTEN | 144.60 | normal | |
| 86 | D-Zero | Edward DYER | ROYAL SOUTHERN YACHT CLUB | 145.30 | normal | |
| 87 | RS400 | Howard EELES | BARTLEY SAILING CLUB | 148.00 | normal | |
| 88 | RS200 | Nigel PEPPERDINE | STAUNTON HAROLD SAILING CLUB | 148.60 | normal | |
| 89 | Solo | Matthew FRARY | NORFOLK BROADS YACHT CLUB | 148.90 | normal | |
| 90 | RS Aero 7 | Andrew SNELL | ARMY SA | 151.90 | normal | |
| 91 | RS Aero 5 | William TAYLOR | PLYMOUTH UNIVERSITY/ BRIGHTLINGSEA SAILING CLUB | 153.20 | normal | |
| 92 | Formula 16 D/H | Tony STOKES | GWSC | 154.50 | normal | |
| 93 | RS200 | Chris LARR | NORTHAMPTON SAILING CLUB | 155.20 | normal | |
| 94 | GP14 | Hugh DEVEREUX | BUDWORTH SAILING CLUB | 157.40 | normal | |
| 95 | RS800 | Daniel GOODMAN | DATCHET WATER SAILING CLUB | 160.90 | normal | |
| 96 | D-Zero | John ASTON | GRAFHAM WATER SAILING CLUB | 161.80 | normal | |
| 97 | D-Zero | Neil WASHINGTON | GWSC | 165.10 | normal | |
| 98 | Challenger | Val MILLWARD | RUTLAND SAILING CLUB | 165.90 | normal | |
| 99 | 4000 | Anthony CHAPMAN | RUTLAND SAILING CUB | 167.30 | normal | |
| 100 | D-Zero | Paul JEFFERIES | HUNTS SAILING CLUB | 168.40 | normal | |
| 101 | Enterprise | Jane SCUTT | MIDDLE NENE SC | 170.20 | normal | |
| 102 | Laser Vago DH | Stuart HARRIS | BANBURY SAILING CLUB | 171.70 | normal | |
| 103 | RS400 | Stuart HALMAN | LEIGH AND LOWTON SAILING CLUB | 173.80 | normal | |
| 104 | D-Zero | Russ HOPKINS | TEWKESBURY SC | 175.00 | normal | |
| 105 | D-Zero | James SAINSBURY | GRAFHAM WATER SAILING CLUB | 178.30 | normal | |
| 106 | Laser | Jeremy HIGSON | BARTLEY SAILING CLUB | 178.70 | normal | |
| 107 | RS400 | Grant BLAKE | OXFORD SAILING CLUB | 180.20 | normal | |
| 108 | D-Zero | Nigel AUSTIN | CRANSLEY SAILING CLUB | 181.60 | normal | |
| 109 | Solo | Guy LONSDALE | SOUTH CERNEY SAILING CLUB | 182.90 | normal | |
| 110 | D-Zero | Thomas SOUTHWELL | HILL HEAD SAILING CLUB | 184.90 | normal | |
| 111 | RS400 | Andrew JOHNSON | GRAFHAM WATER SAILING CLUB | 186.60 | normal | |
| 112 | Laser | Samuel GRIMSHAW | STAUNTON HAROLD SAILING CLUB | 187.20 | normal | |
| 113 | D-Zero | Graeme TUMBER | GRAFHAM WATER SAILING CLUB | 188.30 | normal | |
| 114 | Scorpion | Martyn DENCHFIELD | STAUNTON HAROLD SAILING CLUB | 194.90 | normal | |
| 115 | Solo | Patrick OVERS | PAXTON LAKES SAILING CLUB | 195.70 | normal | |
| 116 | Flying 15 | Jim HIBBERT | GRAFHAM WATER SAILING CLUB | 198.20 | normal | |
| 117 | B14 | Barry PRICE | GRAFHAM WATER SAILING CLUB | 199.50 | normal | |
| 118 | Laser | Steven FOWLES | QUEEN MARY SAILING CLUB | 199.90 | normal | |
| 119 | RS200 | Sam SMITH | STAUNTON HAROLD | 201.50 | normal | |
| 120 | Challenger | Jack ALDERDICE | LAKESIDE SAILING CLUB, PETERBORROUGH | 204.20 | normal | |
| 121 | D-Zero | Gordon STEWART | NHEBSC | 204.80 | normal | |
| 122 | Laser | Andrew EVERITT | NORTH HERTS AND EAST BEDS SAILING CLUB | 208.50 | normal | |
| 123 | D-Zero | Dave WOODS | ROSSENDALE VALLEY SC | 211.40 | normal | |
| 124 | RS400 | Paul REYNOLDS | NOTTINGHAMSHIRE COUNTY SAILING CLUB | 212.40 | normal | |
| 125 | Enterprise | Paul YOUNG | MIDLAND SAILING CLUB | 212.70 | normal | |
| 126 | D-Zero | Robert CAMPBELL | CRANSLEY | 214.70 | normal | |
| 127 | Challenger | Judi FIGGURES | GRAFHAM WATER SAILING CLUB | 217.00 | normal | |
| 128 | RS600 | Brian BRIGGS | GRAFHAM WATER SAILING CLUB | 218.00 | normal | |
| 129 | RS500 | John HOBSON | NOTTINGHAMSHIRE COUNTY SAILING CLUB | 218.80 | normal | |
| 130 | Laser | Simon WIGMORE | GRAFHAM WATER SAILING CLUB | 221.20 | normal | |
| 131 | D-Zero | Scott DERHAM | EMSWORTH SLIPPER SAILING CLUB | 221.30 | normal | |
| 132 | D-Zero | Alistair HILL | GRAFHAM WATER SAILING CLUB | 224.60 | normal | |
| 133 | Laser Radial | William RUSSELL | PAXTON LAKES SAILING CLUB | 225.50 | normal | |
| 134 | Scorpion | Jonathan WILLARS | NOTTINGHAMSHIRE COUNTY SAILING CLUB | 227.90 | normal | |
| 135 | RS Aero 5 | Caitlin ATKIN | ALTON WATER SPORTS CENTRE | 229.70 | normal | |
| 136 | Scorpion | Dave SNUTCH | NOTTINGHAMSHIRE COUNTY SAILING CLUB | 231.20 | normal | |
| 137 | Musto Skiff | Troy CHRISTENSEN | DATCHET WATER SAILING CLUB | 231.70 | normal | |
| 138 | D-Zero | Kevin MOLL | HUNTS SAILING CLUB | 237.80 | normal | |
| 139 | D-One | Vanessa WEEDON-JONES | GRAFHAM WATER SAILING CLUB | 238.10 | normal | |
| 140 | Laser Radial | Roshan BHUMBRA | NORTH HERTS AND EAST BEDS SAILING CLUB | 238.20 | normal | |
| 141 | Phantom | Charter MICHAEL | HUNTS SAILING CLUB | 241.10 | normal | |
| 142 | Lightning 368 | Robert MANGING | THORPE BAY YACHT CLUB | 242.50 | normal | |
| 143 | Hobie 16 | Stephen CLEMMET | GRAFHAM WATER SAILING CLUB | 244.40 | normal | |
| 144 | Musto Skiff | Tom GILBERT | DATCHET WATER SAILING CLUB | 244.60 | normal | |
| 145 | Laser Radial | Robin STOTT | NORTH HERTS AND EAST BEDS SAILING CLUB | 246.70 | normal | |
| 146 | Flying 15 | Mark LONGSTAFF | GRAFHAM WATER SAILING CLUB | 247.70 | normal | |
| 147 | Contender | Nick NOBLE | PORTISHEAD YACHT & SAILING CLUB (PYSC) | 251.00 | normal | |
| 148 | National 18 | Jessica BERNEY | BLACKWATER SAILING CLUB | 251.00 | normal | |
| 149 | 2000 | Tim CRIPPS | NOTTS COUNTY S.C | 251.00 | normal | |
| 150 | RS100 8.4 | Jim WICKS | LOCKS SAILING CLUB | 251.00 | normal | |
| 151 | RS Aero 7 | Jonathan RICKELS | GRAFHAM WATER SC | 251.00 | normal | |
| 152 | 29er | Charlotte ORMEROD | DRAYCOTE WATER SAILING CLUB | 251.00 | normal | |
| 153 | GP14 | Simon CHILDS | HAYLING ISLAND SC | 251.00 | normal | |
| 154 | D-Zero | Abigail HEWITT | WLYC | 251.00 | normal | |
| 155 | B14 | Simon HADLEY | WHITSTABLE YACHT CLUB | 251.00 | normal |
Race-level data: no individual races have been imported for this event yet. This page is ready to show them automatically when records are added to the SailJuice race-results tables.

