Searching 7985 Series entries across 15 imported seasons.
Nick SCUTT
| Season | Class | Role | Overall | Events | Events competed in | Nett |
|---|---|---|---|---|---|---|
| 2022/23 | Enterprise | Crew | 8 | 4 | Flyer — 7th, 15.38 pts, Breezer — 8th, 29.03 pts, Gallop — 2nd, 6.45 pts, Oxford — 35th, 42.11 pts | 92.97 |
| 2019/20 | Enterprise | Crew | 60 | 3 | Datchet Flyer — 14th, 38.94 pts, GGP — 59th, 81.33 pts, Gallop — 57th, 232.91 pts | 1,010.18 |
| 2018/19 | Enterprise | Crew | 20 | 4 | Draycote — 33rd, 75.29 pts, Datchet — 25th, 86.40 pts, BM — 49th, 57.00 pts, OB — 45th, 69.12 pts | 287.81 |
| 2016/17 | Enterprise | Crew | 13 | 5 | GJW2 — 17th, 45.88 pts, GJW4 — 49th, 74.93 pts, GJW5 — 4th, 4.00 pts, GJW6 — 35th, 74.45 pts, GJW7 — 27th, 50.20 pts | 174.53 |
| 2015/16 | Enterprise | Crew | 11 | 4 | GJW2 — 1st, 3.20 pts, GJW4 — 82nd, 140.40 pts, GJW5 — 42nd, 93.30 pts, GJW6 — 37th, 50.00 pts | 286.90 |
| 2015/16 | Enterprise | Crew | 115 | 2 | GJW4 — 101st, 170.20 pts, GJW6 — 51st, 69.00 pts | 1,411.20 |
| 2014/15 | Enterprise | Crew | 11 | 4 | Dash — 10th, 13.40 pts, Flyer — 10th, 22.20 pts, Oxford — 36th, 36.00 pts, SNMT — 43rd, 42.90 pts | 114.50 |
| 2014/15 | Enterprise | Crew | 19 | 4 | Oxford — 47th, 47.00 pts, BloodyMary — 38th, 47.80 pts, Tiger — 26th, 47.10 pts, GGP — 54th, 43.00 pts | 184.90 |
| 2013/14 | Enterprise | Crew | 18 | 6 | Dash — 21st, 59.90 pts, Flyer — 49th, 134.30 pts, GP — 70th, 107.50 pts, Oxford — 22nd, 54.50 pts, BM — 33rd, 33.00 pts, SNT — 100th, 178.10 pts | 254.90 |
| 2012/13 | Enterprise | Crew | 79 | 2 | SNT — 47th, 95.00 pts, Tiger — 76th, 112.50 pts | 807.50 |
| 2011/12 | Enterprise | Crew | 244 | 1 | BM — 105th, 105.00 pts | 993.00 |
Performance by season
Overall Series position — lower is better.
Nick SCUTT Gallery
11 photos found
2023-01-29 09:20:13
326795251_898107554653790_7680304114057749939_n
2023-01-29 09:11:20
326370098_2036815909982684_1396659813793198152_n
2023-01-29 08:55:48
326412931_723851855803459_8199453589049238429_n
2023-01-29 08:55:23
326524877_895263488489157_1685148449523601842_n
2023-01-29 08:54:59
326132295_705233654627753_423472255523693913_n
2023-01-29 02:38:32
324922537_509943047912923_952126246482026188_n
2023-01-29 02:29:15
326273077_5850854288368786_6358287491644633160_n
2023-01-22 06:10:41
Gallop
2023-01-22 06:04:42
Gallop
2023-01-22 04:29:49
Gallop
2020-01-30 10:50:35
Gallop

