Races
Finished — November 22, 2025 12:14 pm
Dash R2 Photos
111 photos
2025-11-22 12:43:00
2025-11-22 12:43:21
2025-11-22 12:48:56
2025-11-22 12:52:14
2025-11-22 12:55:18
2025-11-22 12:55:18
2025-11-22 12:56:19
2025-11-22 12:58:14
2025-11-22 12:58:17
2025-11-22 12:58:27
2025-11-22 12:58:40
2025-11-22 12:59:25
2025-11-22 12:59:29
2025-11-22 12:59:36
2025-11-22 13:00:42
2025-11-22 13:01:26
2025-11-22 13:02:32
2025-11-22 13:02:38
2025-11-22 13:02:53
2025-11-22 13:02:53
2025-11-22 13:03:57
2025-11-22 13:04:01
2025-11-22 13:04:30
2025-11-22 13:04:46
2025-11-22 13:05:06
2025-11-22 13:05:20
2025-11-22 13:05:30
2025-11-22 13:05:57
2025-11-22 13:06:48
2025-11-22 13:07:40
2025-11-22 13:07:53
2025-11-22 13:08:07
2025-11-22 13:08:17
2025-11-22 13:08:32
2025-11-22 13:08:45
2025-11-22 13:09:07
2025-11-22 13:09:15
2025-11-22 13:09:44
2025-11-22 13:10:14
2025-11-22 13:10:25
2025-11-22 13:10:25
2025-11-22 13:11:11
2025-11-22 13:11:27
2025-11-22 13:12:20
2025-11-22 13:13:01
2025-11-22 13:13:08
2025-11-22 13:13:31
2025-11-22 13:13:59
2025-11-22 13:14:22
2025-11-22 13:14:39
2025-11-22 13:15:00
2025-11-22 13:15:31
2025-11-22 13:15:44
2025-11-22 13:16:44
2025-11-22 13:16:56
2025-11-22 13:17:09
2025-11-22 13:17:26
2025-11-22 13:18:36
2025-11-22 13:21:29
2025-11-22 13:27:19
2025-11-22 13:34:29
2025-11-22 13:35:11
2025-11-22 13:36:09
2025-11-22 13:59:16
2025-11-22 13:59:26
2025-11-22 13:59:32
2025-11-22 13:59:37
2025-11-22 13:59:52
2025-11-22 14:00:04
2025-11-22 14:00:10
2025-11-22 14:00:16
2025-11-22 14:00:27
2025-11-22 14:03:01
2025-11-22 14:03:10
2025-11-22 14:03:36
2025-11-22 14:04:08
2025-11-22 14:04:10
2025-11-22 14:04:33
2025-11-22 14:04:51
2025-11-22 14:05:29
2025-11-22 14:05:35
2025-11-22 14:07:00
2025-11-22 14:07:29
2025-11-22 14:07:59
2025-11-22 14:08:09
2025-11-22 14:08:34
2025-11-22 14:08:57
2025-11-22 14:10:09
2025-11-22 14:22:11
2025-11-22 14:23:05
2025-11-22 14:23:22
2025-11-22 14:31:35
2025-11-22 15:06:44
2025-11-22 15:07:33
2025-11-22 15:07:41
2025-11-22 15:07:51
2025-11-22 15:08:07
2025-11-22 15:08:15
2025-11-22 15:09:21
2025-11-22 15:09:47
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. Merlin Rocket · Thomas GILLARD · 3759
100.00%
2. Streaker · Peter GRAY · 2202
100.11%
3. ILCA 6 / Laser Radial · Will SADLER · 224628
101.41%
4. RS400 · Jon HEISSIG · 1502
102.39%
5. RS800 · Tom MORRIS · 1248
103.80%
6. RS Aero 7 · Joe SCURRAH · 4307
104.57%
7. ILCA 6 / Laser Radial · Howie FINN · 151347
104.57%
8. RS400 · Sam KNIGHT · 1504
104.67%
9. Fireball · Katie BYNE · 14929
104.67%
10. Supernova · Tom WHITE · 1337
104.78%
11. GP14 · Jasper BARNHAM · 14125
104.78%
12. RS Vareo · Luke FISHER · 621
105.11%
13. GP14 · Ellie DEVEREUX · 14238
105.11%
14. K6 · Grant BLAKE · 198
105.22%
15. Streaker · James HOBSON · 1774
105.22%
16. RS600 · Will RUSSELL · 1011
105.22%
17. Musto Skiff · Robert RICHARDSON · 2
105.33%
18. ILCA 6 / Laser Radial · John CANT · 164918
105.87%
19. ILCA 4 / Laser 4.7 · Toby TURNER · 221490
106.09%
20. ILCA 4 / Laser 4.7 · Faith TURNER · 220514
106.20%
21. RS600 · Jamie MAWSON · 1001
106.30%
22. ILCA 4 / Laser 4.7 · Edward WHITTAKER · 209976
106.52%
23. Hadron H2 · Richard LEFTLEY · 145
106.52%
24. Kestrel · Richard LE MARE · 1650
106.63%
25. 2.4mR · Megan PASCOE · 173
106.85%
26. ILCA 4 / Laser 4.7 · Alex STAINTON · 221492
106.96%
27. Fireball · Chloe WILLARS · 14226
107.07%
28. ILCA 4 / Laser 4.7 · Jai DHALIWAL · 212661
107.17%
29. RS Aero 5 · Antony CLAY · 2141
107.17%
30. Hadron H2 · Gavin FLEMING · 135
107.39%
31. Merlin Rocket · Joe WARWICKER · 3585
107.61%
32. Solo · Chris BROWN · 6135
107.72%
33. RS200 · Adam CATLOW · 1703
108.04%
34. Osprey · Roger BLAKE · 1382
108.26%
35. Miracle · Graham WATTS · 4114
108.26%
36. International Moth - no foils · Philip HENRY · 40
108.37%
37. ILCA 7 / Laser · William WHITTAKER · 224125
108.70%
38. RS200 · Alistair HODGSON · 1452
108.91%
39. RS Aero 6 · Hayden MOORE · 1156
109.13%
40. Blaze · Richard BOTTING · 862
109.78%
41. Enterprise · Paul YOUNG · 22901
109.89%
42. ILCA 6 / Laser Radial · Anna GRIFFIN · 223458
109.89%
43. ILCA 7 / Laser · Marcellus PRYOR · 224740
110.33%
44. Topper · Tom MORIARTY · 48535
110.33%
45. ILCA 4 / Laser 4.7 · Sally KERRY · 217491
110.33%
46. 2000 · Jack BARRETT · 22667
110.43%
47. RS Aero 5 · Harry PRICE · 4170
110.43%
48. RS Aero 7 · Pete BLAKEY · 4550
110.43%
49. Musto Skiff · Gareth DAVIES · 615
110.76%
50. RS400 · Chris LARR · 1544
110.76%
51. Fireball · Sam JONES · 14654
110.87%
52. RS500 · Nigel DAVIS · 1750
110.87%
53. ILCA 6 / Laser Radial · Hugh LEACH · 190843
111.09%
54. Musto Skiff · William TARN-CHAPMAN · 226
111.30%
55. RS Aero 6 · Sian CLARK · 4467
111.96%
56. Scorpion · Steven MCCARTHY · 1984
112.17%
57. RS400 · Neil KELSALL · 1113
113.04%
58. Topper · Harry FENTON · 46241
113.37%
59. National 12 · Steven BURGOINE · 3489
113.48%
60. Melges 15 · Liam PARDY · 1030
113.59%
61. K1 · Chris SWALLOW · 181
114.35%
62. Vortex · Jonathan CARTER · 2018
114.46%
63. Supernova · Serena STEWARDSON · 1083
114.46%
64. RS Aero 7 · Ellen CAMPBELL · 3963
114.78%
65. Solo · Andrew SAMANJOUL · 3839
115.11%
66. RS Aero 7 · Sergio PAGLIARINI · 4629
116.30%
67. Contender · Nathan MCGRORY · 2589
116.63%
68. ISO · John BANBROOK · 1192
116.74%
69. Fireball · Sam WALLER · 15055
117.28%
70. Contender · Gareth LINCOLN · 2373
120.54%
71. International Moth - no foils · Paul HIGNETT · 3175
121.63%
72. International Moth - no foils · Nigel WILLIAMS · 3665
124.67%
73. RS300 · George COLES · 410
125.87%
74. Musto Skiff · Richard KELSALL · 396
131.30%
75. RS800 · Jamie PEARSON · 1178
142.83%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3759 | Thomas GILLARD | Rach GRAY | 00:45:12 | 3 | 00:15:20 |
| 2 | Streaker | 2202 | Peter GRAY | 00:35:27 | 2 | 00:15:21 | |
| 3 | ILCA 6 / Laser Radial | 224628 | Will SADLER | 00:35:44 | 2 | 00:15:33 | |
| 4 | RS400 | 1502 | Jon HEISSIG | Nicky GRIFFIN | 00:44:38 | 3 | 00:15:42 |
| 5 | RS800 | 1248 | Tom MORRIS | Guy FILLMORE | 00:38:10 | 3 | 00:15:55 |
| 6 | RS Aero 7 | 4307 | Joe SCURRAH | 00:34:14 | 2 | 00:16:02 | |
| 7 | ILCA 6 / Laser Radial | 151347 | Howie FINN | 00:36:50 | 2 | 00:16:02 | |
| 8 | RS400 | 1504 | Sam KNIGHT | Chris BOWNES | 00:45:38 | 3 | 00:16:03 |
| 9 | Fireball | 14929 | Katie BYNE | Richard BAILEY | 00:46:11 | 3 | 00:16:03 |
| 10 | Supernova | 1337 | Tom WHITE | 00:34:32 | 2 | 00:16:04 | |
| 11 | GP14 | 14125 | Jasper BARNHAM | Graham SEXTON | 00:36:34 | 2 | 00:16:04 |
| 12 | RS Vareo | 621 | Luke FISHER | 00:34:57 | 2 | 00:16:07 | |
| 13 | GP14 | 14238 | Ellie DEVEREUX | Fergus BARNHAM | 00:36:42 | 2 | 00:16:07 |
| 14 | K6 | 198 | Grant BLAKE | Andy JARVIS | 00:44:02 | 3 | 00:16:08 |
| 15 | Streaker | 1774 | James HOBSON | 00:37:16 | 2 | 00:16:08 | |
| 16 | RS600 | 1011 | Will RUSSELL | 00:44:35 | 3 | 00:16:08 | |
| 17 | Musto Skiff | 2 | Robert RICHARDSON | 00:40:25 | 3 | 00:16:09 | |
| 18 | ILCA 6 / Laser Radial | 164918 | John CANT | 00:37:19 | 2 | 00:16:14 | |
| 19 | ILCA 4 / Laser 4.7 | 221490 | Toby TURNER | 00:39:25 | 2 | 00:16:16 | |
| 20 | ILCA 4 / Laser 4.7 | 220514 | Faith TURNER | 00:39:29 | 2 | 00:16:17 | |
| 21 | RS600 | 1001 | Jamie MAWSON | 00:45:01 | 3 | 00:16:18 | |
| 22 | ILCA 4 / Laser 4.7 | 209976 | Edward WHITTAKER | 00:39:35 | 2 | 00:16:20 | |
| 23 | Hadron H2 | 145 | Richard LEFTLEY | 00:34:09 | 2 | 00:16:20 | |
| 24 | Kestrel | 1650 | Richard LE MARE | Richard LE MARE | 00:34:04 | 2 | 00:16:21 |
| 25 | 2.4mR | 173 | Megan PASCOE | 00:40:17 | 2 | 00:16:23 | |
| 26 | ILCA 4 / Laser 4.7 | 221492 | Alex STAINTON | 00:39:45 | 2 | 00:16:24 | |
| 27 | Fireball | 14226 | Chloe WILLARS | John TAILBY | 00:47:13 | 3 | 00:16:25 |
| 28 | ILCA 4 / Laser 4.7 | 212661 | Jai DHALIWAL | 00:39:49 | 2 | 00:16:26 | |
| 29 | RS Aero 5 | 2141 | Antony CLAY | 00:37:39 | 2 | 00:16:26 | |
| 30 | Hadron H2 | 135 | Gavin FLEMING | 00:34:24 | 2 | 00:16:28 | |
| 31 | Merlin Rocket | 3585 | Joe WARWICKER | Adam AZIZ | 00:48:39 | 3 | 00:16:30 |
| 32 | Solo | 6135 | Chris BROWN | 00:37:47 | 2 | 00:16:31 | |
| 33 | RS200 | 1703 | Adam CATLOW | Martyn CATLOW | 00:34:47 | 2 | 00:16:34 |
| 34 | Osprey | 1382 | Roger BLAKE | Jamie BLAKE | 00:46:26 | 3 | 00:16:36 |
| 35 | Miracle | 4114 | Graham WATTS | Helen JACKS | 00:39:43 | 2 | 00:16:36 |
| 36 | International Moth - no foils | 40 | Philip HENRY | 00:48:50 | 3 | 00:16:37 | |
| 37 | ILCA 7 / Laser | 224125 | William WHITTAKER | 00:36:48 | 2 | 00:16:40 | |
| 38 | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | 00:35:05 | 2 | 00:16:42 |
| 39 | RS Aero 6 | 1156 | Hayden MOORE | 00:36:58 | 2 | 00:16:44 | |
| 40 | Blaze | 862 | Richard BOTTING | 00:35:00 | 2 | 00:16:50 | |
| 41 | Enterprise | 22901 | Paul YOUNG | Khiaan - PAUL SCHILD | 00:38:50 | 2 | 00:16:51 |
| 42 | ILCA 6 / Laser Radial | 223458 | Anna GRIFFIN | 00:38:44 | 2 | 00:16:51 | |
| 43 | ILCA 7 / Laser | 224740 | Marcellus PRYOR | 00:37:21 | 2 | 00:16:55 | |
| 44 | Topper | 48535 | Tom MORIARTY | 00:46:19 | 2 | 00:16:55 | |
| 45 | ILCA 4 / Laser 4.7 | 217491 | Sally KERRY | 00:41:01 | 2 | 00:16:55 | |
| 46 | 2000 | 22667 | Jack BARRETT | Abigail SKEITH | 00:37:04 | 2 | 00:16:56 |
| 47 | RS Aero 5 | 4170 | Harry PRICE | 00:38:46 | 2 | 00:16:56 | |
| 48 | RS Aero 7 | 4550 | Pete BLAKEY | 00:36:11 | 2 | 00:16:56 | |
| 49 | Musto Skiff | 615 | Gareth DAVIES | 00:42:29 | 3 | 00:16:59 | |
| 50 | RS400 | 1544 | Chris LARR | Karen LARR | 00:48:17 | 3 | 00:16:59 |
| 51 | Fireball | 14654 | Sam JONES | Jake WILLARS | 00:48:54 | 3 | 00:17:00 |
| 52 | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | 00:49:06 | 3 | 00:17:00 |
| 53 | ILCA 6 / Laser Radial | 190843 | Hugh LEACH | 00:39:08 | 2 | 00:17:02 | |
| 54 | Musto Skiff | 226 | William TARN-CHAPMAN | 00:42:41 | 3 | 00:17:04 | |
| 55 | RS Aero 6 | 4467 | Sian CLARK | 00:37:56 | 2 | 00:17:10 | |
| 56 | Scorpion | 1984 | Steven MCCARTHY | Delyth HOPKINS | 00:35:37 | 2 | 00:17:12 |
| 57 | RS400 | 1113 | Neil KELSALL | Beccy KELSALL GOOCH | 00:49:18 | 3 | 00:17:20 |
| 58 | Topper | 46241 | Harry FENTON | 00:47:36 | 2 | 00:17:23 | |
| 59 | National 12 | 3489 | Steven BURGOINE | Austin BURGOINE | 00:37:15 | 2 | 00:17:24 |
| 60 | Melges 15 | 1030 | Liam PARDY | Lorna GLEN | 00:52:00 | 3 | 00:17:25 |
| 61 | K1 | 181 | Chris SWALLOW | 00:37:10 | 2 | 00:17:32 | |
| 62 | Vortex | 2018 | Jonathan CARTER | 00:50:00 | 3 | 00:17:33 | |
| 63 | Supernova | 1083 | Serena STEWARDSON | 00:37:45 | 2 | 00:17:33 | |
| 64 | RS Aero 7 | 3963 | Ellen CAMPBELL | 00:37:36 | 2 | 00:17:36 | |
| 65 | Solo | 3839 | Andrew SAMANJOUL | 00:40:24 | 2 | 00:17:39 | |
| 66 | RS Aero 7 | 4629 | Sergio PAGLIARINI | 00:38:05 | 2 | 00:17:50 | |
| 67 | Contender | 2589 | Nathan MCGRORY | 00:51:58 | 3 | 00:17:53 | |
| 68 | ISO | 1192 | John BANBROOK | Andy SHARP | 00:50:10 | 3 | 00:17:54 |
| 69 | Fireball | 15055 | Sam WALLER | Harry STAINFORTH | 00:51:45 | 3 | 00:17:59 |
| 70 | Contender | 2373 | Gareth LINCOLN | 00:35:50 | 2 | 00:18:29 | |
| 71 | International Moth - no foils | 3175 | Paul HIGNETT | 00:36:33 | 2 | 00:18:39 | |
| 72 | International Moth - no foils | 3665 | Nigel WILLIAMS | 00:37:28 | 2 | 00:19:07 | |
| 73 | RS300 | 410 | George COLES | 00:38:02 | 2 | 00:19:18 | |
| 74 | Musto Skiff | 396 | Richard KELSALL | 00:50:23 | 3 | 00:20:08 | |
| 75 | RS800 | 1178 | Jamie PEARSON | Charlie COTTER | 00:52:30 | 3 | 00:21:54 |
TT Reports
Race: Dash R2 — TT Race ID 2085830424 — player uses race ID
| # Mark Roundings for: : | ||||||
|---|---|---|---|---|---|---|
| # Number of times each boat rounds each mark of the course | ||||||
| Name | Details | Finish Time | 1 | 2 | 3 | 4 |
| Jamie PEARSON | RS800 1178 | 52:22 | 3 | 3 | 3 | 3 |
| Grant BLAKE | K6 198 | 43:54 | 3 | 3 | 3 | 3 |
| Jonathan CARTER | Vortex 2018 | 49:58 | 3 | 3 | 3 | 3 |
| Richard SMITH | MUSTO 89 | 42:26 | 3 | 3 | 3 | 3 |
| Jon HEISSIG | RS400 1502 | 44:38 | 3 | 3 | 3 | 3 |
| Will RUSSELL | RS600 1011 | 44:26 | 3 | 3 | 3 | 3 |
| Katie BYNE | Fireball 14929 | 46:03 | 3 | 3 | 3 | 3 |
| William TARN_CHAPMAN | MUSTO 226 | 42:35 | 3 | 3 | 3 | 3 |
| Nathan MCGRORY | Contender 2589 | 51:58 | 3 | 3 | 3 | 3 |
| Jamie MAWSON | RS600 1001 | 44:52 | 3 | 3 | 3 | 3 |
| Robert RICHARDSON | MUSTO 2 | 40:18 | 3 | 3 | 3 | 3 |
| Thomas GILLARD | Merlin 3759 | 45:02 | 3 | 3 | 3 | 3 |
| Chloe WILLARS | Fireball 14226 | 47:09 | 3 | 3 | 3 | 3 |
| John BANBROOK | ISO 1192 | 50:15 | 3 | 3 | 3 | 3 |
| Tom MORRIS | RS800 1248 | 38:05 | 3 | 3 | 3 | 3 |
| Roger BLAKE | Osprey 1382 | 46:20 | 3 | 3 | 3 | 3 |
| Chris LARR | RS400 1544 | 48:10 | 3 | 3 | 3 | 3 |
| Sam WALLER | Fireball 15055 | 51:51 | 3 | 3 | 3 | 3 |
| Sam KNIGHT | RS400 1504 | 45:29 | 3 | 3 | 3 | 3 |
| Sam JONES | Fireball 14654 | 48:59 | 3 | 3 | 3 | 3 |
| Gareth DAVIES | MUSTO 615 | 42:24 | 3 | 3 | 3 | 3 |
| Neil KELSALL | RS400 1113 | 49:19 | 3 | 3 | 3 | 3 |
| Joe WARWICKER | Merlin 3585 | 48:32 | 3 | 3 | 3 | 3 |
| Philip HENRY | Lowrider Moth 40 | 48:46 | 3 | 3 | 3 | 3 |
| Richard KELSALL | MUSTO 396 | 3 | 3 | 3 | 3 | |
| Liam PARDY | Melges 15 1030 | 3 | 3 | 3 | 3 | |
| Alistair HODGSON | RS200 1452 | 37:54 | 2 | 2 | 2 | 2 |
| Graham WATTS | Miracle 4114 | 45:28 | 2 | 2 | 2 | 2 |
| Joseph JACKSON | RS400 1403 | 37:37 | 2 | 2 | 2 | 2 |
| Hugh LEACH | ILCA 6 190843 | 44:55 | 2 | 2 | 2 | 2 |
| Peter GRAY | Streaker 2202 | 41:17 | 2 | 2 | 2 | 2 |
| Ellie DEVEREUX | GP14 14238 | 39:35 | 2 | 2 | 2 | 2 |
| Matthew WOLSTENHOLME | Snipe 28541 | 37:26 | 2 | 2 | 2 | 2 |
| Steven MCCARTHY | Scorpion 1984 | 38:35 | 2 | 2 | 2 | 2 |
| Luke FISHER | RS Vareo 621 | 37:49 | 2 | 2 | 2 | 2 |
| Paul YOUNG | Enterprise 22901 | 44:39 | 2 | 2 | 2 | 2 |
| Richard LE MARE | Kestrel 1650 | 36:52 | 2 | 2 | 2 | 2 |
| James HOBSON | Streaker 1774 | 43:14 | 2 | 2 | 2 | 2 |
| Jasper BARNHAM | GP14 14125 | 39:27 | 2 | 2 | 2 | 2 |
| Richard LEFTLEY | Hadron H2 145 | 36:58 | 2 | 2 | 2 | 2 |
| Ellen CAMPBELL | RS Aero 7 3963 | 40:26 | 2 | 2 | 2 | 2 |
| Megan PASCOE | 2.4 mR 173 | 46:11 | 2 | 2 | 2 | 2 |
| Sally KERRY | ILCA 4 217491 | 46:54 | 2 | 2 | 2 | 2 |
| Harry FENTON | Topper 46241 | 53:29 | 2 | 2 | 2 | 2 |
| Tom WHITE | Supernova 1337 | 37:17 | 2 | 2 | 2 | 2 |
| Andrew SAMANJOUL | Solo 3839 | 43:11 | 2 | 2 | 2 | 2 |
| Sian CLARK | RS Aero 6 4467 | 40:42 | 2 | 2 | 2 | 2 |
| Harry PRICE | RS Aero 5 4170 | 41:36 | 2 | 2 | 2 | 2 |
| Gavin FLEMING | Hadron H2 135 | 37:21 | 2 | 2 | 2 | 2 |
| Jai DHALIWAL | ILCA 4 212661 | 45:31 | 2 | 2 | 2 | 2 |
| Anna GRIFFIN | ILCA 6 223458 | 44:45 | 2 | 2 | 2 | 2 |
| William WHITTAKER | ILCA 7 224125 | 39:40 | 2 | 2 | 2 | 2 |
| Tom MORIARTY | Topper 48535 | 52:14 | 2 | 2 | 2 | 2 |
| John CANT | ILCA 6 164918 | 43:10 | 2 | 2 | 2 | 2 |
| Sergio PAGLIARINI | RS Aero 7 4629 | 40:58 | 2 | 2 | 2 | 2 |
| Chris SWALLOW | K1 181 | 39:56 | 2 | 2 | 2 | 2 |
| Edward WHITTAKER | ILCA 4 209976 | 45:28 | 2 | 2 | 2 | 2 |
| Richard BOTTING | Blaze 862 | 37:53 | 2 | 2 | 2 | 2 |
| Faith TURNER | ILCA 4 220514 | 45:20 | 2 | 2 | 2 | 2 |
| Joe SCURRAH | RS Aero 7 4307 | 37:00 | 2 | 2 | 2 | 2 |
| Toby TURNER | ILCA 4 221490 | 45:17 | 2 | 2 | 2 | 2 |
| Jack BARRETT | 2000 22667 | 40:06 | 2 | 2 | 2 | 2 |
| Marcellus PRYOR | ILCA 7 224740 | 40:08 | 2 | 2 | 2 | 2 |
| Alex STAINTON | ILCA 4 221492 | 45:33 | 2 | 2 | 2 | 2 |
| Nigel WILLIAMS | Lowrider Moth 3665 | 37:22 | 2 | 2 | 2 | 2 |
| Serena STEWARDSON | Supernova 1083 | 40:41 | 2 | 2 | 2 | 2 |
| Howie FINN | ILCA 6 151347 | 42:37 | 2 | 2 | 2 | 2 |
| Hayden MOORE | RS Aero 6 1156 | 39:51 | 2 | 2 | 2 | 2 |
| Adam CATLOW | RS200 1703 | 37:33 | 2 | 2 | 2 | 2 |
| Paul HIGNETT | Lowrider Moth 3175 | 36:36 | 2 | 2 | 2 | 2 |
| Chris BROWN | Solo 6135 | 2 | 2 | 2 | 1 | |
| Justin JONES | Hornet 2193 | 0 | 0 | 0 | 0 | |
| Andrew WILDE | Solo 6125 | 0 | 0 | 0 | 0 | |
| Nigel DAVIS | RS500 1750 | 0 | 0 | 0 | 0 | |
| Gareth LINCOLN | Contender 2373 | 0 | 0 | 0 | 0 | |
| Oscar ROWE | ILCA 4 200511 | 0 | 0 | 0 | 0 |
