Races
Finished — November 22, 2025 11:04 am
Dash R1 Photos
87 photos
2025-11-22 12:43:00
2025-11-22 12:43:21
2025-11-22 12:48:56
2025-11-22 12:52:14
2025-11-22 12:55:18
2025-11-22 12:55:18
2025-11-22 12:56:19
2025-11-22 12:58:14
2025-11-22 12:58:17
2025-11-22 12:58:27
2025-11-22 12:58:40
2025-11-22 12:59:25
2025-11-22 12:59:29
2025-11-22 12:59:36
2025-11-22 13:00:42
2025-11-22 13:01:26
2025-11-22 13:02:32
2025-11-22 13:02:38
2025-11-22 13:02:53
2025-11-22 13:02:53
2025-11-22 13:03:57
2025-11-22 13:04:01
2025-11-22 13:04:30
2025-11-22 13:04:46
2025-11-22 13:05:06
2025-11-22 13:05:20
2025-11-22 13:05:30
2025-11-22 13:05:57
2025-11-22 13:06:48
2025-11-22 13:07:40
2025-11-22 13:07:53
2025-11-22 13:08:07
2025-11-22 13:08:17
2025-11-22 13:08:32
2025-11-22 13:08:45
2025-11-22 13:09:07
2025-11-22 13:09:15
2025-11-22 13:09:44
2025-11-22 13:10:14
2025-11-22 13:10:25
2025-11-22 13:10:25
2025-11-22 13:11:11
2025-11-22 13:11:27
2025-11-22 13:12:20
2025-11-22 13:13:01
2025-11-22 13:13:08
2025-11-22 13:13:31
2025-11-22 13:13:59
2025-11-22 13:14:22
2025-11-22 13:14:39
2025-11-22 13:15:00
2025-11-22 13:15:31
2025-11-22 13:15:44
2025-11-22 13:16:44
2025-11-22 13:16:56
2025-11-22 13:17:09
2025-11-22 13:17:26
2025-11-22 13:18:36
2025-11-22 13:21:29
2025-11-22 13:27:19
2025-11-22 13:34:29
2025-11-22 13:35:11
2025-11-22 13:36:09
2025-11-22 13:59:16
2025-11-22 13:59:26
2025-11-22 13:59:32
2025-11-22 13:59:37
2025-11-22 13:59:52
2025-11-22 14:00:04
2025-11-22 14:00:10
2025-11-22 14:00:16
2025-11-22 14:00:27
2025-11-22 14:03:01
2025-11-22 14:03:10
2025-11-22 14:03:36
2025-11-22 14:04:08
2025-11-22 14:04:10
2025-11-22 14:04:33
2025-11-22 14:04:51
2025-11-22 14:05:29
2025-11-22 14:05:35
2025-11-22 14:07:00
2025-11-22 14:07:29
2025-11-22 14:07:59
2025-11-22 14:08:09
2025-11-22 14:08:34
2025-11-22 14:08:57
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. Musto Skiff · Robert RICHARDSON · 2
100.00%
2. RS800 · Tom MORRIS · 1248
100.95%
3. Merlin Rocket · Thomas GILLARD · 3759
103.92%
4. RS Vareo · Luke FISHER · 621
105.83%
5. Supernova · Tom WHITE · 1337
106.06%
6. RS400 · Sam KNIGHT · 1504
107.37%
7. RS600 · Will RUSSELL · 1011
107.85%
8. GP14 · Ellie DEVEREUX · 14238
107.85%
9. RS600 · Jamie MAWSON · 1001
108.20%
10. ILCA 4 / Laser 4.7 · Oscar ROWE · 200511
108.56%
11. Musto Skiff · Gareth DAVIES · 615
108.56%
12. Vortex · Jonathan CARTER · 2018
108.92%
13. Osprey · Roger BLAKE · 1382
108.92%
14. RS Aero 7 · Joe SCURRAH · 4307
109.16%
15. ILCA 4 / Laser 4.7 · Faith TURNER · 220514
109.63%
16. Kestrel · Richard LE MARE · 1650
109.63%
17. ILCA 4 / Laser 4.7 · Alex STAINTON · 221492
109.63%
18. Musto Skiff · William TARN-CHAPMAN · 226
109.87%
19. ILCA 6 / Laser Radial · Will SADLER · 224628
109.87%
20. ILCA 4 / Laser 4.7 · Toby TURNER · 221490
109.99%
21. Solo · Chris BROWN · 6135
110.11%
22. Hadron H2 · Richard LEFTLEY · 145
110.11%
23. Topper · Harry FENTON · 46241
110.23%
24. ILCA 4 / Laser 4.7 · Edward WHITTAKER · 209976
110.23%
25. Contender · Nathan MCGRORY · 2589
110.34%
26. Streaker · James HOBSON · 1774
111.06%
27. RS Aero 5 · Antony CLAY · 2141
111.06%
28. Hadron H2 · Gavin FLEMING · 135
111.41%
29. ILCA 7 / Laser · William WHITTAKER · 224125
111.41%
30. Topper · Tom MORIARTY · 48535
111.53%
31. Merlin Rocket · Joe WARWICKER · 3585
111.65%
32. ILCA 4 / Laser 4.7 · Jai DHALIWAL · 212661
111.65%
33. ILCA 6 / Laser Radial · John CANT · 164918
111.65%
34. RS Aero 7 · Pete BLAKEY · 4550
112.13%
35. International Moth - no foils · Philip HENRY · 40
112.25%
36. Supernova · Serena STEWARDSON · 1083
112.25%
37. RS200 · Adam CATLOW · 1703
112.25%
38. Blaze · Richard BOTTING · 862
112.72%
39. ILCA 6 / Laser Radial · Howie FINN · 151347
112.96%
40. ILCA 7 / Laser · Marcellus PRYOR · 224740
112.96%
41. ILCA 4 / Laser 4.7 · Sally KERRY · 217491
113.32%
42. ILCA 6 / Laser Radial · Hugh LEACH · 190843
113.44%
43. RS400 · Chris LARR · 1544
113.67%
44. Fireball · Katie BYNE · 14929
113.67%
45. RS200 · Alistair HODGSON · 1452
114.15%
46. 2.4mR · Megan PASCOE · 173
114.98%
47. Enterprise · Paul YOUNG · 22901
114.98%
48. International Moth - no foils · Paul HIGNETT · 3175
114.98%
49. K6 · Grant BLAKE · 198
115.10%
50. Hornet · Justin JONES · 2193
115.34%
51. RS500 · Nigel DAVIS · 1750
115.58%
52. Fireball · Chloe WILLARS · 14226
115.58%
53. Snipe · Matthew WOLSTENHOLME · 28541
116.17%
54. Miracle · Graham WATTS · 4114
116.53%
55. RS Aero 5 · Harry PRICE · 4170
116.65%
56. ILCA 6 / Laser Radial · Anna GRIFFIN · 223458
117.12%
57. National 12 · Steven BURGOINE · 3489
117.48%
58. Scorpion · Steven MCCARTHY · 1984
118.19%
59. RS400 · Neil KELSALL · 1113
118.31%
60. ISO · John BANBROOK · 1192
118.55%
61. RS Aero 7 · Ellen CAMPBELL · 3963
118.67%
62. RS Aero 7 · Sergio PAGLIARINI · 4629
119.02%
63. Melges 15 · Liam PARDY · 1030
119.14%
64. Solo · Andrew SAMANJOUL · 3839
120.10%
65. RS Aero 6 · Sian CLARK · 4467
120.81%
66. Contender · Gareth LINCOLN · 2373
125.45%
67. International Moth - no foils · Nigel WILLIAMS · 3665
125.45%
68. Musto Skiff · Richard KELSALL · 396
128.78%
69. RS300 · George COLES · 410
139.36%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Musto Skiff | 2 | Robert RICHARDSON | 00:46:44 | 4 | 00:14:01 | |
| 2 | RS800 | 1248 | Tom MORRIS | Guy FILLMORE | 00:45:12 | 4 | 00:14:09 |
| 3 | Merlin Rocket | 3759 | Thomas GILLARD | Rach GRAY | 00:42:56 | 3 | 00:14:34 |
| 4 | RS Vareo | 621 | Luke FISHER | 00:48:13 | 3 | 00:14:50 | |
| 5 | Supernova | 1337 | Tom WHITE | 00:47:57 | 3 | 00:14:52 | |
| 6 | RS400 | 1504 | Sam KNIGHT | Chris BOWNES | 00:42:48 | 3 | 00:15:03 |
| 7 | RS600 | 1011 | Will RUSSELL | 00:55:43 | 4 | 00:15:07 | |
| 8 | GP14 | 14238 | Ellie DEVEREUX | Fergus BARNHAM | 00:51:38 | 3 | 00:15:07 |
| 9 | RS600 | 1001 | Jamie MAWSON | 00:55:54 | 4 | 00:15:10 | |
| 10 | ILCA 4 / Laser 4.7 | 200511 | Oscar ROWE | 00:36:52 | 2 | 00:15:13 | |
| 11 | Musto Skiff | 615 | Gareth DAVIES | 00:50:46 | 4 | 00:15:13 | |
| 12 | Vortex | 2018 | Jonathan CARTER | 00:43:30 | 3 | 00:15:16 | |
| 13 | Osprey | 1382 | Roger BLAKE | Jamie BLAKE | 00:42:41 | 3 | 00:15:16 |
| 14 | RS Aero 7 | 4307 | Joe SCURRAH | 00:49:00 | 3 | 00:15:18 | |
| 15 | ILCA 4 / Laser 4.7 | 220514 | Faith TURNER | 00:37:14 | 2 | 00:15:22 | |
| 16 | Kestrel | 1650 | Richard LE MARE | Richard LE MARE | 00:48:01 | 3 | 00:15:22 |
| 17 | ILCA 4 / Laser 4.7 | 221492 | Alex STAINTON | 00:37:15 | 2 | 00:15:22 | |
| 18 | Musto Skiff | 226 | William TARN-CHAPMAN | 00:51:21 | 4 | 00:15:24 | |
| 19 | ILCA 6 / Laser Radial | 224628 | Will SADLER | 00:53:04 | 3 | 00:15:24 | |
| 20 | ILCA 4 / Laser 4.7 | 221490 | Toby TURNER | 00:56:03 | 3 | 00:15:25 | |
| 21 | Solo | 6135 | Chris BROWN | 00:52:57 | 3 | 00:15:26 | |
| 22 | Hadron H2 | 145 | Richard LEFTLEY | 00:48:24 | 3 | 00:15:26 | |
| 23 | Topper | 46241 | Harry FENTON | 00:42:18 | 2 | 00:15:27 | |
| 24 | ILCA 4 / Laser 4.7 | 209976 | Edward WHITTAKER | 00:37:28 | 2 | 00:15:27 | |
| 25 | Contender | 2589 | Nathan MCGRORY | 00:44:59 | 3 | 00:15:28 | |
| 26 | Streaker | 1774 | James HOBSON | 00:53:56 | 3 | 00:15:34 | |
| 27 | RS Aero 5 | 2141 | Antony CLAY | 00:53:30 | 3 | 00:15:34 | |
| 28 | Hadron H2 | 135 | Gavin FLEMING | 00:48:56 | 3 | 00:15:37 | |
| 29 | ILCA 7 / Laser | 224125 | William WHITTAKER | 00:51:44 | 3 | 00:15:37 | |
| 30 | Topper | 48535 | Tom MORIARTY | 00:42:47 | 2 | 00:15:38 | |
| 31 | Merlin Rocket | 3585 | Joe WARWICKER | Adam AZIZ | 00:46:08 | 3 | 00:15:39 |
| 32 | ILCA 4 / Laser 4.7 | 212661 | Jai DHALIWAL | 00:37:56 | 2 | 00:15:39 | |
| 33 | ILCA 6 / Laser Radial | 164918 | John CANT | 00:53:58 | 3 | 00:15:39 | |
| 34 | RS Aero 7 | 4550 | Pete BLAKEY | 00:50:22 | 3 | 00:15:43 | |
| 35 | International Moth - no foils | 40 | Philip HENRY | 00:46:14 | 3 | 00:15:44 | |
| 36 | Supernova | 1083 | Serena STEWARDSON | 00:50:46 | 3 | 00:15:44 | |
| 37 | RS200 | 1703 | Adam CATLOW | Martyn CATLOW | 00:49:35 | 3 | 00:15:44 |
| 38 | Blaze | 862 | Richard BOTTING | 00:49:18 | 3 | 00:15:48 | |
| 39 | ILCA 6 / Laser Radial | 151347 | Howie FINN | 00:54:33 | 3 | 00:15:50 | |
| 40 | ILCA 7 / Laser | 224740 | Marcellus PRYOR | 00:52:26 | 3 | 00:15:50 | |
| 41 | ILCA 4 / Laser 4.7 | 217491 | Sally KERRY | 00:38:31 | 2 | 00:15:53 | |
| 42 | ILCA 6 / Laser Radial | 190843 | Hugh LEACH | 00:54:50 | 3 | 00:15:54 | |
| 43 | RS400 | 1544 | Chris LARR | Karen LARR | 00:45:18 | 3 | 00:15:56 |
| 44 | Fireball | 14929 | Katie BYNE | Richard BAILEY | 00:45:51 | 3 | 00:15:56 |
| 45 | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | 00:50:25 | 3 | 00:16:00 |
| 46 | 2.4mR | 173 | Megan PASCOE | 00:39:39 | 2 | 00:16:07 | |
| 47 | Enterprise | 22901 | Paul YOUNG | Khiaan - PAUL SCHILD | 00:55:43 | 3 | 00:16:07 |
| 48 | International Moth - no foils | 3175 | Paul HIGNETT | 00:47:24 | 3 | 00:16:07 | |
| 49 | K6 | 198 | Grant BLAKE | Andy JARVIS | 00:44:04 | 3 | 00:16:08 |
| 50 | Hornet | 2193 | Justin JONES | Christopher ANDERSON | 00:46:19 | 3 | 00:16:10 |
| 51 | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | 00:46:48 | 3 | 00:16:12 |
| 52 | Fireball | 14226 | Chloe WILLARS | John TAILBY | 00:46:37 | 3 | 00:16:12 |
| 53 | Snipe | 28541 | Matthew WOLSTENHOLME | Lloyd ROBERTS | 00:54:13 | 3 | 00:16:17 |
| 54 | Miracle | 4114 | Graham WATTS | Helen JACKS | 00:39:04 | 2 | 00:16:20 |
| 55 | RS Aero 5 | 4170 | Harry PRICE | 00:56:09 | 3 | 00:16:21 | |
| 56 | ILCA 6 / Laser Radial | 223458 | Anna GRIFFIN | 00:37:44 | 2 | 00:16:25 | |
| 57 | National 12 | 3489 | Steven BURGOINE | Austin BURGOINE | 00:52:51 | 3 | 00:16:28 |
| 58 | Scorpion | 1984 | Steven MCCARTHY | Delyth HOPKINS | 00:51:26 | 3 | 00:16:34 |
| 59 | RS400 | 1113 | Neil KELSALL | Beccy KELSALL GOOCH | 00:47:10 | 3 | 00:16:35 |
| 60 | ISO | 1192 | John BANBROOK | Andy SHARP | 00:46:34 | 3 | 00:16:37 |
| 61 | RS Aero 7 | 3963 | Ellen CAMPBELL | 00:53:16 | 3 | 00:16:38 | |
| 62 | RS Aero 7 | 4629 | Sergio PAGLIARINI | 00:53:26 | 3 | 00:16:41 | |
| 63 | Melges 15 | 1030 | Liam PARDY | Lorna GLEN | 00:49:52 | 3 | 00:16:42 |
| 64 | Solo | 3839 | Andrew SAMANJOUL | 00:57:45 | 3 | 00:16:50 | |
| 65 | RS Aero 6 | 4467 | Sian CLARK | 00:56:07 | 3 | 00:16:56 | |
| 66 | Contender | 2373 | Gareth LINCOLN | 00:51:06 | 3 | 00:17:35 | |
| 67 | International Moth - no foils | 3665 | Nigel WILLIAMS | 00:51:42 | 3 | 00:17:35 | |
| 68 | Musto Skiff | 396 | Richard KELSALL | 00:45:09 | 3 | 00:18:03 | |
| 69 | RS300 | 410 | George COLES | 00:57:44 | 3 | 00:19:32 |
TT Reports
Race: Dash R1 — TT Race ID 1900293591 — player uses race ID
| # Mark Roundings for: : | ||||||
|---|---|---|---|---|---|---|
| # Number of times each boat rounds each mark of the course | ||||||
| Name | Details | Finish Time | 1 | 2 | 3 | 4 |
| Jamie MAWSON | RS600 1001 | 57:11 | 4 | 4 | 4 | 4 |
| Gareth DAVIES | MUSTO 615 | 50:50 | 4 | 4 | 4 | 4 |
| Robert RICHARDSON | MUSTO 2 | 46:52 | 4 | 4 | 4 | 4 |
| William TARN_CHAPMAN | MUSTO 226 | 51:30 | 4 | 4 | 4 | 4 |
| Tom MORRIS | RS800 1248 | 45:07 | 4 | 4 | 4 | 4 |
| Jack BARRETT | 2000 22667 | 57:09 | 3 | 3 | 3 | 3 |
| Nigel WILLIAMS | Lowrider Moth 3665 | 51:59 | 3 | 3 | 3 | 3 |
| Ellie DEVEREUX | GP14 14238 | 54:54 | 3 | 3 | 3 | 3 |
| Roger BLAKE | Osprey 1382 | 42:49 | 3 | 3 | 3 | 3 |
| Steven MCCARTHY | Scorpion 1984 | 54:52 | 3 | 3 | 3 | 3 |
| Chris LARR | RS400 1544 | 45:15 | 3 | 3 | 3 | 3 |
| Sam KNIGHT | RS400 1504 | 42:47 | 3 | 3 | 3 | 3 |
| Richard LEFTLEY | Hadron H2 145 | 51:26 | 3 | 3 | 3 | 3 |
| Toby TURNER | ILCA 4 221490 | 1:04:02 | 3 | 3 | 3 | 3 |
| Joe WARWICKER | Merlin 3585 | 46:15 | 3 | 3 | 3 | 3 |
| Liam PARDY | Melges 15 1030 | 50:19 | 3 | 3 | 3 | 3 |
| Grant BLAKE | K6 198 | 44:21 | 3 | 3 | 3 | 3 |
| Richard LE MARE | Kestrel 1650 | 50:57 | 3 | 3 | 3 | 3 |
| Chloe WILLARS | Fireball 14226 | 46:38 | 3 | 3 | 3 | 3 |
| Katie BYNE | Fireball 14929 | 45:59 | 3 | 3 | 3 | 3 |
| Thomas GILLARD | Merlin 3759 | 42:52 | 3 | 3 | 3 | 3 |
| Nigel DAVIS | RS500 1750 | 46:55 | 3 | 3 | 3 | 3 |
| Richard KELSALL | MUSTO 396 | 45:13 | 3 | 3 | 3 | 3 |
| Paul YOUNG | Enterprise 22901 | 1:01:39 | 3 | 3 | 3 | 3 |
| William WHITTAKER | ILCA 7 224125 | 55:06 | 3 | 3 | 3 | 3 |
| Gareth LINCOLN | Contender 2373 | 51:20 | 3 | 3 | 3 | 3 |
| Andrew SAMANJOUL | Solo 3839 | 1:00:42 | 3 | 3 | 3 | 3 |
| Adam CATLOW | RS200 1703 | 52:34 | 3 | 3 | 3 | 3 |
| James HOBSON | Streaker 1774 | 59:59 | 3 | 3 | 3 | 3 |
| Nathan MCGRORY | Contender 2589 | 45:11 | 3 | 3 | 3 | 3 |
| Tom WHITE | Supernova 1337 | 51:00 | 3 | 3 | 3 | 3 |
| Neil KELSALL | RS400 1113 | 47:35 | 3 | 3 | 3 | 3 |
| John BANBROOK | ISO 1192 | 46:49 | 3 | 3 | 3 | 3 |
| Alistair HODGSON | RS200 1452 | 53:25 | 3 | 3 | 3 | 3 |
| Jonathan CARTER | Vortex 2018 | 43:35 | 3 | 3 | 3 | 3 |
| Paul HIGNETT | Lowrider Moth 3175 | 47:54 | 3 | 3 | 3 | 3 |
| Hugh LEACH | ILCA 6 190843 | 1:00:43 | 3 | 3 | 3 | 3 |
| Sam JONES | Fireball 14654 | 1:02:55 | 3 | 3 | 3 | 3 |
| John CANT | ILCA 6 164918 | 59:52 | 3 | 3 | 3 | 3 |
| Philip HENRY | Lowrider Moth 40 | 46:22 | 3 | 3 | 3 | 3 |
| Hayden MOORE | RS Aero 6 1156 | 58:22 | 3 | 3 | 3 | 3 |
| Gavin FLEMING | Hadron H2 135 | 52:06 | 3 | 3 | 3 | 3 |
| Matthew WOLSTENHOLME | Snipe 28541 | 57:10 | 3 | 3 | 3 | 3 |
| Howie FINN | ILCA 6 151347 | 1:00:27 | 3 | 3 | 3 | 3 |
| Joe SCURRAH | RS Aero 7 4307 | 51:53 | 3 | 3 | 3 | 3 |
| Justin JONES | Hornet 2193 | 46:27 | 3 | 3 | 3 | 3 |
| Sergio PAGLIARINI | RS Aero 7 4629 | 3 | 3 | 3 | 3 | |
| Ellen CAMPBELL | RS Aero 7 3963 | 3 | 3 | 3 | 3 | |
| Sian CLARK | RS Aero 6 4467 | 3 | 3 | 3 | 3 | |
| Harry PRICE | RS Aero 5 4170 | 3 | 3 | 3 | 3 | |
| Marcellus PRYOR | ILCA 7 224740 | 3 | 3 | 3 | 3 | |
| Chris BROWN | Solo 6135 | 55:51 | 2 | 2 | 2 | 2 |
| Luke FISHER | RS Vareo 621 | 51:16 | 2 | 2 | 2 | 2 |
| Anna GRIFFIN | ILCA 6 223458 | 43:42 | 2 | 2 | 2 | 2 |
| Jai DHALIWAL | ILCA 4 212661 | 43:51 | 2 | 2 | 2 | 2 |
| Oscar ROWE | ILCA 4 200511 | 42:52 | 2 | 2 | 2 | 2 |
| Alex STAINTON | ILCA 4 221492 | 43:14 | 2 | 2 | 2 | 2 |
| Richard BOTTING | Blaze 862 | 52:11 | 2 | 2 | 2 | 2 |
| Edward WHITTAKER | ILCA 4 209976 | 43:27 | 2 | 2 | 2 | 2 |
| Graham WATTS | Miracle 4114 | 45:05 | 2 | 2 | 2 | 2 |
| Sally KERRY | ILCA 4 217491 | 44:31 | 2 | 2 | 2 | 2 |
| Joseph JACKSON | RS400 1403 | 50:26 | 2 | 2 | 2 | 2 |
| Harry FENTON | Topper 46241 | 48:27 | 2 | 2 | 2 | 2 |
| Faith TURNER | ILCA 4 220514 | 43:09 | 2 | 2 | 2 | 2 |
| Tom MORIARTY | Topper 48535 | 49:23 | 2 | 2 | 2 | 2 |
| Serena STEWARDSON | Supernova 1083 | 54:01 | 2 | 2 | 2 | 2 |
| Sam WALLER | Fireball 15055 | 2 | 2 | 2 | 2 | |
| Will RUSSELL | RS600 1011 | 2 | 2 | 2 | 1 | |
| Jasper BARNHAM | GP14 14125 | 1:03:42 | 1 | 1 | 1 | 1 |
| Megan PASCOE | 2.4 mR 173 | 45:47 | 1 | 1 | 1 | 1 |
| Pete BLAKEY | RS Aero 7 4550 | 1 | 1 | 1 | 1 | |
| Jon HEISSIG | RS400 1502 | 1 | 1 | 0 | 2 | |
| Andrew WILDE | Solo 6125 | 1 | 1 | 1 | 1 | |
| Steven BURGOINE | National 12 3489 | 0 | 0 | 0 | 0 | |
| Will SADLER | ILCA 6 224628 | 0 | 0 | 0 | 0 | |
| Jamie PEARSON | RS800 1178 | 0 | 0 | 0 | 0 | |
| Chris SWALLOW | K1 181 | 0 | 0 | 0 | 0 | |
| Richard SMITH | MUSTO 89 | 0 | 0 | 0 | 0 | |
| Peter GRAY | Streaker 2202 | 0 | 0 | 0 | 0 |
