Races
Finished — November 22, 2025 2:27 pm
Dash R4 Photos
61 photos
2025-11-22 13:27:19
2025-11-22 13:34:29
2025-11-22 13:35:11
2025-11-22 13:36:09
2025-11-22 13:59:16
2025-11-22 13:59:26
2025-11-22 13:59:32
2025-11-22 13:59:37
2025-11-22 13:59:52
2025-11-22 14:00:04
2025-11-22 14:00:10
2025-11-22 14:00:16
2025-11-22 14:00:27
2025-11-22 14:03:01
2025-11-22 14:03:10
2025-11-22 14:03:36
2025-11-22 14:04:08
2025-11-22 14:04:10
2025-11-22 14:04:33
2025-11-22 14:04:51
2025-11-22 14:05:29
2025-11-22 14:05:35
2025-11-22 14:07:00
2025-11-22 14:07:29
2025-11-22 14:07:59
2025-11-22 14:08:09
2025-11-22 14:08:34
2025-11-22 14:08:57
2025-11-22 14:10:09
2025-11-22 14:22:11
2025-11-22 14:23:05
2025-11-22 14:23:22
2025-11-22 14:31:35
2025-11-22 15:06:44
2025-11-22 15:07:33
2025-11-22 15:07:41
2025-11-22 15:07:51
2025-11-22 15:08:07
2025-11-22 15:08:15
2025-11-22 15:09:21
2025-11-22 15:09:47
2025-11-22 15:10:47
2025-11-22 15:11:20
2025-11-22 15:11:28
2025-11-22 15:11:43
2025-11-22 15:12:07
2025-11-22 15:12:10
2025-11-22 15:12:21
2025-11-22 15:12:35
2025-11-22 15:12:42
2025-11-22 15:13:07
2025-11-22 15:16:10
2025-11-22 15:17:24
2025-11-22 15:21:07
2025-11-22 15:25:41
2025-11-22 15:26:50
2025-11-22 15:31:10
2025-11-22 15:31:13
2025-11-22 15:34:07
2025-11-22 15:42:10
2025-11-22 16:12:32
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. Snipe · Matthew WOLSTENHOLME · 28541
100.00%
2. Merlin Rocket · Thomas GILLARD · 3759
100.36%
3. Musto Skiff · Robert RICHARDSON · 2
101.89%
4. GP14 · Jasper BARNHAM · 14125
102.78%
5. RS800 · Tom MORRIS · 1248
104.04%
6. GP14 · Ellie DEVEREUX · 14238
104.31%
7. Osprey · Roger BLAKE · 1382
104.67%
8. Kestrel · Richard LE MARE · 1650
104.76%
9. Streaker · Peter GRAY · 2202
105.30%
10. RS400 · Sam KNIGHT · 1504
105.39%
11. Supernova · Tom WHITE · 1337
105.75%
12. RS600 · Jamie MAWSON · 1001
106.10%
13. K6 · Grant BLAKE · 198
106.28%
14. Fireball · Katie BYNE · 14929
106.64%
15. Solo · Chris BROWN · 6135
107.63%
16. RS Aero 7 · Joe SCURRAH · 4307
107.72%
17. RS400 · Jon HEISSIG · 1502
108.17%
18. RS Vareo · Luke FISHER · 621
108.71%
19. Hadron H2 · Gavin FLEMING · 135
108.80%
20. Hadron H2 · Richard LEFTLEY · 145
108.89%
21. ILCA 6 / Laser Radial · Will SADLER · 224628
109.87%
22. ILCA 7 / Laser · Marcellus PRYOR · 224740
110.14%
23. ILCA 7 / Laser · William WHITTAKER · 224125
110.23%
24. Merlin Rocket · Joe WARWICKER · 3585
110.50%
25. RS400 · Chris LARR · 1544
110.59%
26. Scorpion · Steven MCCARTHY · 1984
111.04%
27. RS600 · Will RUSSELL · 1011
111.13%
28. RS Aero 5 · Antony CLAY · 2141
111.22%
29. RS200 · Alistair HODGSON · 1452
111.40%
30. K1 · Chris SWALLOW · 181
111.49%
31. ILCA 6 / Laser Radial · John CANT · 164918
111.58%
32. RS Aero 6 · Hayden MOORE · 1156
112.21%
33. Melges 15 · Liam PARDY · 1030
112.66%
34. Blaze · Richard BOTTING · 862
113.02%
35. Fireball · Sam JONES · 14654
113.29%
36. Enterprise · Paul YOUNG · 22901
113.29%
37. ILCA 4 / Laser 4.7 · Toby TURNER · 221490
113.73%
38. Fireball · Sam WALLER · 15055
113.91%
39. Contender · Nathan MCGRORY · 2589
113.91%
40. RS Aero 7 · Pete BLAKEY · 4550
114.27%
41. Fireball · Chloe WILLARS · 14226
114.45%
42. RS Aero 7 · Ellen CAMPBELL · 3963
114.72%
43. RS Aero 5 · Harry PRICE · 4170
115.17%
44. ILCA 4 / Laser 4.7 · Oscar ROWE · 200511
115.35%
45. RS Aero 6 · Sian CLARK · 4467
115.35%
46. RS Aero 7 · Sergio PAGLIARINI · 4629
115.44%
47. Supernova · Serena STEWARDSON · 1083
115.53%
48. Musto Skiff · Richard SMITH · 632
115.53%
49. ILCA 4 / Laser 4.7 · Alex STAINTON · 221492
116.07%
50. ILCA 6 / Laser Radial · Howie FINN · 151347
116.07%
51. ILCA 6 / Laser Radial · Hugh LEACH · 190843
116.25%
52. RS500 · Nigel DAVIS · 1750
116.88%
53. ILCA 4 / Laser 4.7 · Faith TURNER · 220514
117.41%
54. Vortex · Jonathan CARTER · 2018
117.50%
55. Musto Skiff · Gareth DAVIES · 615
117.77%
56. ILCA 6 / Laser Radial · Anna GRIFFIN · 223458
117.86%
57. ILCA 4 / Laser 4.7 · Jai DHALIWAL · 212661
120.38%
58. International Moth - no foils · Paul HIGNETT · 3175
122.44%
59. ILCA 4 / Laser 4.7 · Sally KERRY · 217491
124.33%
60. RS800 · Jamie PEARSON · 1178
135.37%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Snipe | 28541 | Matthew WOLSTENHOLME | Lloyd ROBERTS | 00:41:14 | 2 | 00:18:34 |
| 2 | Merlin Rocket | 3759 | Thomas GILLARD | Rach GRAY | 00:54:58 | 3 | 00:18:38 |
| 3 | Musto Skiff | 2 | Robert RICHARDSON | 00:47:20 | 3 | 00:18:55 | |
| 4 | GP14 | 14125 | Jasper BARNHAM | Graham SEXTON | 00:43:25 | 2 | 00:19:05 |
| 5 | RS800 | 1248 | Tom MORRIS | Guy FILLMORE | 00:46:18 | 3 | 00:19:19 |
| 6 | GP14 | 14238 | Ellie DEVEREUX | Fergus BARNHAM | 00:44:05 | 2 | 00:19:22 |
| 7 | Osprey | 1382 | Roger BLAKE | Jamie BLAKE | 00:54:20 | 3 | 00:19:26 |
| 8 | Kestrel | 1650 | Richard LE MARE | Richard LE MARE | 00:40:31 | 2 | 00:19:27 |
| 9 | Streaker | 2202 | Peter GRAY | 00:45:10 | 2 | 00:19:33 | |
| 10 | RS400 | 1504 | Sam KNIGHT | Chris BOWNES | 00:55:40 | 3 | 00:19:34 |
| 11 | Supernova | 1337 | Tom WHITE | 00:42:13 | 2 | 00:19:38 | |
| 12 | RS600 | 1001 | Jamie MAWSON | 00:54:25 | 3 | 00:19:42 | |
| 13 | K6 | 198 | Grant BLAKE | Andy JARVIS | 00:53:51 | 3 | 00:19:44 |
| 14 | Fireball | 14929 | Katie BYNE | Richard BAILEY | 00:56:58 | 3 | 00:19:48 |
| 15 | Solo | 6135 | Chris BROWN | 00:45:43 | 2 | 00:19:59 | |
| 16 | RS Aero 7 | 4307 | Joe SCURRAH | 00:42:44 | 2 | 00:20:00 | |
| 17 | RS400 | 1502 | Jon HEISSIG | Nicky GRIFFIN | 00:57:08 | 3 | 00:20:05 |
| 18 | RS Vareo | 621 | Luke FISHER | 00:43:46 | 2 | 00:20:11 | |
| 19 | Hadron H2 | 135 | Gavin FLEMING | 00:42:14 | 2 | 00:20:12 | |
| 20 | Hadron H2 | 145 | Richard LEFTLEY | 00:42:15 | 2 | 00:20:13 | |
| 21 | ILCA 6 / Laser Radial | 224628 | Will SADLER | 00:46:52 | 2 | 00:20:24 | |
| 22 | ILCA 7 / Laser | 224740 | Marcellus PRYOR | 00:45:10 | 2 | 00:20:27 | |
| 23 | ILCA 7 / Laser | 224125 | William WHITTAKER | 00:45:11 | 2 | 00:20:28 | |
| 24 | Merlin Rocket | 3585 | Joe WARWICKER | Adam AZIZ | 01:00:29 | 3 | 00:20:31 |
| 25 | RS400 | 1544 | Chris LARR | Karen LARR | 00:58:23 | 3 | 00:20:32 |
| 26 | Scorpion | 1984 | Steven MCCARTHY | Delyth HOPKINS | 00:42:40 | 2 | 00:20:37 |
| 27 | RS600 | 1011 | Will RUSSELL | 00:57:01 | 3 | 00:20:38 | |
| 28 | RS Aero 5 | 2141 | Antony CLAY | 00:47:18 | 2 | 00:20:39 | |
| 29 | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | 00:43:26 | 2 | 00:20:41 |
| 30 | K1 | 181 | Chris SWALLOW | 00:43:52 | 2 | 00:20:42 | |
| 31 | ILCA 6 / Laser Radial | 164918 | John CANT | 00:47:37 | 2 | 00:20:43 | |
| 32 | RS Aero 6 | 1156 | Hayden MOORE | 00:46:02 | 2 | 00:20:50 | |
| 33 | Melges 15 | 1030 | Liam PARDY | Lorna GLEN | 00:41:38 | 2 | 00:20:55 |
| 34 | Blaze | 862 | Richard BOTTING | 00:43:38 | 2 | 00:20:59 | |
| 35 | Fireball | 14654 | Sam JONES | Jake WILLARS | 01:00:30 | 3 | 00:21:02 |
| 36 | Enterprise | 22901 | Paul YOUNG | Khiaan - PAUL SCHILD | 00:48:28 | 2 | 00:21:02 |
| 37 | ILCA 4 / Laser 4.7 | 221490 | Toby TURNER | 00:51:12 | 2 | 00:21:07 | |
| 38 | Fireball | 15055 | Sam WALLER | Harry STAINFORTH | 00:40:33 | 2 | 00:21:09 |
| 39 | Contender | 2589 | Nathan MCGRORY | 00:40:59 | 2 | 00:21:09 | |
| 40 | RS Aero 7 | 4550 | Pete BLAKEY | 00:45:20 | 2 | 00:21:13 | |
| 41 | Fireball | 14226 | Chloe WILLARS | John TAILBY | 01:01:07 | 3 | 00:21:15 |
| 42 | RS Aero 7 | 3963 | Ellen CAMPBELL | 00:45:30 | 2 | 00:21:18 | |
| 43 | RS Aero 5 | 4170 | Harry PRICE | 00:48:58 | 2 | 00:21:23 | |
| 44 | ILCA 4 / Laser 4.7 | 200511 | Oscar ROWE | 00:51:55 | 2 | 00:21:25 | |
| 45 | RS Aero 6 | 4467 | Sian CLARK | 00:47:20 | 2 | 00:21:25 | |
| 46 | RS Aero 7 | 4629 | Sergio PAGLIARINI | 00:45:47 | 2 | 00:21:26 | |
| 47 | Supernova | 1083 | Serena STEWARDSON | 00:46:06 | 2 | 00:21:27 | |
| 48 | Musto Skiff | 632 | Richard SMITH | 00:53:39 | 3 | 00:21:27 | |
| 49 | ILCA 4 / Laser 4.7 | 221492 | Alex STAINTON | 00:52:15 | 2 | 00:21:33 | |
| 50 | ILCA 6 / Laser Radial | 151347 | Howie FINN | 00:49:32 | 2 | 00:21:33 | |
| 51 | ILCA 6 / Laser Radial | 190843 | Hugh LEACH | 00:49:35 | 2 | 00:21:35 | |
| 52 | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | 00:41:48 | 2 | 00:21:42 |
| 53 | ILCA 4 / Laser 4.7 | 220514 | Faith TURNER | 00:52:50 | 2 | 00:21:48 | |
| 54 | Vortex | 2018 | Jonathan CARTER | 00:41:28 | 2 | 00:21:49 | |
| 55 | Musto Skiff | 615 | Gareth DAVIES | 00:54:43 | 3 | 00:21:52 | |
| 56 | ILCA 6 / Laser Radial | 223458 | Anna GRIFFIN | 00:50:18 | 2 | 00:21:53 | |
| 57 | ILCA 4 / Laser 4.7 | 212661 | Jai DHALIWAL | 00:54:11 | 2 | 00:22:21 | |
| 58 | International Moth - no foils | 3175 | Paul HIGNETT | 00:44:34 | 2 | 00:22:44 | |
| 59 | ILCA 4 / Laser 4.7 | 217491 | Sally KERRY | 00:55:57 | 2 | 00:23:05 | |
| 60 | RS800 | 1178 | Jamie PEARSON | Charlie COTTER | 01:00:15 | 3 | 00:25:08 |
TT Reports
Race: Dash R4 — TT Race ID 1823582531 — player uses race ID
| # Mark Roundings for: : | ||||||
|---|---|---|---|---|---|---|
| # Number of times each boat rounds each mark of the course | ||||||
| Name | Details | Finish Time | 1 | 2 | 3 | 4 |
| Chloe WILLARS | Fireball 14226 | 1:01:04 | 3 | 3 | 3 | 3 |
| Joe WARWICKER | Merlin 3585 | 1:00:23 | 3 | 3 | 3 | 3 |
| Sam JONES | Fireball 14654 | 1:00:27 | 3 | 3 | 3 | 3 |
| Jamie PEARSON | RS800 1178 | 1:00:14 | 3 | 3 | 3 | 3 |
| Grant BLAKE | K6 198 | 53:43 | 3 | 3 | 3 | 3 |
| Chris LARR | RS400 1544 | 58:13 | 3 | 3 | 3 | 3 |
| Katie BYNE | Fireball 14929 | 56:49 | 3 | 3 | 3 | 3 |
| Richard SMITH | MUSTO 89 | 53:36 | 3 | 3 | 3 | 3 |
| Jon HEISSIG | RS400 1502 | 57:08 | 3 | 3 | 3 | 3 |
| Will RUSSELL | RS600 1011 | 56:55 | 3 | 3 | 3 | 3 |
| Sam KNIGHT | RS400 1504 | 55:33 | 3 | 3 | 3 | 3 |
| Jamie MAWSON | RS600 1001 | 54:25 | 3 | 3 | 3 | 3 |
| Gareth DAVIES | MUSTO 615 | 54:43 | 3 | 3 | 3 | 3 |
| Roger BLAKE | Osprey 1382 | 54:23 | 3 | 3 | 3 | 3 |
| Thomas GILLARD | Merlin 3759 | 55:01 | 3 | 3 | 3 | 3 |
| Tom MORRIS | RS800 1248 | 46:22 | 3 | 3 | 3 | 3 |
| Robert RICHARDSON | MUSTO 2 | 47:18 | 3 | 3 | 3 | 3 |
| Jai DHALIWAL | ILCA 4 212661 | 1:00:04 | 2 | 2 | 2 | 2 |
| Alex STAINTON | ILCA 4 221492 | 58:04 | 2 | 2 | 2 | 2 |
| Faith TURNER | ILCA 4 220514 | 58:37 | 2 | 2 | 2 | 2 |
| Toby TURNER | ILCA 4 221490 | 57:05 | 2 | 2 | 2 | 2 |
| Oscar ROWE | ILCA 4 200511 | 57:46 | 2 | 2 | 2 | 2 |
| Howie FINN | ILCA 6 151347 | 55:19 | 2 | 2 | 2 | 2 |
| Anna GRIFFIN | ILCA 6 223458 | 56:12 | 2 | 2 | 2 | 2 |
| Sian CLARK | RS Aero 6 4467 | 50:16 | 2 | 2 | 2 | 2 |
| Paul HIGNETT | Lowrider Moth 3175 | 44:36 | 2 | 2 | 2 | 2 |
| John CANT | ILCA 6 164918 | 53:29 | 2 | 2 | 2 | 2 |
| Richard BOTTING | Blaze 862 | 46:29 | 2 | 2 | 2 | 2 |
| Chris BROWN | Solo 6135 | 48:33 | 2 | 2 | 2 | 2 |
| Tom WHITE | Supernova 1337 | 45:09 | 2 | 2 | 2 | 2 |
| Matthew WOLSTENHOLME | Snipe 28541 | 44:13 | 2 | 2 | 2 | 2 |
| Chris SWALLOW | K1 181 | 46:50 | 2 | 2 | 2 | 2 |
| Liam PARDY | Melges 15 1030 | 41:41 | 2 | 2 | 2 | 2 |
| Hugh LEACH | ILCA 6 190843 | 55:25 | 2 | 2 | 2 | 2 |
| Harry PRICE | RS Aero 5 4170 | 51:52 | 2 | 2 | 2 | 2 |
| Sergio PAGLIARINI | RS Aero 7 4629 | 48:40 | 2 | 2 | 2 | 2 |
| Richard LEFTLEY | Hadron H2 145 | 45:07 | 2 | 2 | 2 | 2 |
| Gavin FLEMING | Hadron H2 135 | 45:17 | 2 | 2 | 2 | 2 |
| Alistair HODGSON | RS200 1452 | 46:30 | 2 | 2 | 2 | 2 |
| Paul YOUNG | Enterprise 22901 | 54:17 | 2 | 2 | 2 | 2 |
| Hayden MOORE | RS Aero 6 1156 | 48:58 | 2 | 2 | 2 | 2 |
| Jasper BARNHAM | GP14 14125 | 46:24 | 2 | 2 | 2 | 2 |
| Steven MCCARTHY | Scorpion 1984 | 45:40 | 2 | 2 | 2 | 2 |
| Luke FISHER | RS Vareo 621 | 46:42 | 2 | 2 | 2 | 2 |
| Ellie DEVEREUX | GP14 14238 | 46:50 | 2 | 2 | 2 | 2 |
| Richard LE MARE | Kestrel 1650 | 43:45 | 2 | 2 | 2 | 2 |
| Peter GRAY | Streaker 2202 | 51:17 | 2 | 2 | 2 | 2 |
| Sam WALLER | Fireball 15055 | 40:36 | 2 | 2 | 2 | 2 |
| Nathan MCGRORY | Contender 2589 | 41:06 | 2 | 2 | 2 | 2 |
| Serena STEWARDSON | Supernova 1083 | 49:10 | 2 | 2 | 2 | 2 |
| Joe SCURRAH | RS Aero 7 4307 | 45:25 | 2 | 2 | 2 | 2 |
| Sally KERRY | ILCA 4 217491 | 1:01:49 | 1 | 1 | 1 | 1 |
| Ellen CAMPBELL | RS Aero 7 3963 | 46:19 | 1 | 1 | 1 | 1 |
| William TARN_CHAPMAN | MUSTO 226 | 1 | 1 | 1 | 1 | |
| Richard KELSALL | MUSTO 396 | 1 | 1 | 1 | 1 | |
| Jonathan CARTER | Vortex 2018 | 0 | 0 | 0 | 0 | |
| Graham WATTS | Miracle 4114 | 0 | 0 | 0 | 0 | |
| Edward WHITTAKER | ILCA 4 209976 | 0 | 0 | 0 | 0 | |
| George COLES | RS300 410 | 0 | 0 | 0 | 0 | |
| Megan PASCOE | 2.4 mR 173 | 0 | 0 | 0 | 0 | |
| Tom MORIARTY | Topper 48535 | 0 | 0 | 0 | 0 | |
| Harry FENTON | Topper 46241 | 0 | 0 | 0 | 0 | |
| Jack BARRETT | 2000 22667 | 0 | 0 | 0 | 0 | |
| Philip HENRY | Lowrider Moth 40 | 0 | 0 | 0 | 0 | |
| Neil KELSALL | RS400 1113 | 0 | 0 | 0 | 0 | |
| John BANBROOK | ISO 1192 | 0 | 0 | 0 | 0 | |
| Adam CATLOW | RS200 1703 | 0 | 0 | 0 | 0 | |
| Nigel WILLIAMS | Lowrider Moth 3665 | 0 | 0 | 0 | 0 | |
| James HOBSON | Streaker 1774 | 0 | 0 | 0 | 0 |
