Races
Finished — November 22, 2025 1:14 pm
Dash R3 Photos
120 photos
2025-11-22 12:43:00
2025-11-22 12:43:21
2025-11-22 12:48:56
2025-11-22 12:52:14
2025-11-22 12:55:18
2025-11-22 12:55:18
2025-11-22 12:56:19
2025-11-22 12:58:14
2025-11-22 12:58:17
2025-11-22 12:58:27
2025-11-22 12:58:40
2025-11-22 12:59:25
2025-11-22 12:59:29
2025-11-22 12:59:36
2025-11-22 13:00:42
2025-11-22 13:01:26
2025-11-22 13:02:32
2025-11-22 13:02:38
2025-11-22 13:02:53
2025-11-22 13:02:53
2025-11-22 13:03:57
2025-11-22 13:04:01
2025-11-22 13:04:30
2025-11-22 13:04:46
2025-11-22 13:05:06
2025-11-22 13:05:20
2025-11-22 13:05:30
2025-11-22 13:05:57
2025-11-22 13:06:48
2025-11-22 13:07:40
2025-11-22 13:07:53
2025-11-22 13:08:07
2025-11-22 13:08:17
2025-11-22 13:08:32
2025-11-22 13:08:45
2025-11-22 13:09:07
2025-11-22 13:09:15
2025-11-22 13:09:44
2025-11-22 13:10:14
2025-11-22 13:10:25
2025-11-22 13:10:25
2025-11-22 13:11:11
2025-11-22 13:11:27
2025-11-22 13:12:20
2025-11-22 13:13:01
2025-11-22 13:13:08
2025-11-22 13:13:31
2025-11-22 13:13:59
2025-11-22 13:14:22
2025-11-22 13:14:39
2025-11-22 13:15:00
2025-11-22 13:15:31
2025-11-22 13:15:44
2025-11-22 13:16:44
2025-11-22 13:16:56
2025-11-22 13:17:09
2025-11-22 13:17:26
2025-11-22 13:18:36
2025-11-22 13:21:29
2025-11-22 13:27:19
2025-11-22 13:34:29
2025-11-22 13:35:11
2025-11-22 13:36:09
2025-11-22 13:59:16
2025-11-22 13:59:26
2025-11-22 13:59:32
2025-11-22 13:59:37
2025-11-22 13:59:52
2025-11-22 14:00:04
2025-11-22 14:00:10
2025-11-22 14:00:16
2025-11-22 14:00:27
2025-11-22 14:03:01
2025-11-22 14:03:10
2025-11-22 14:03:36
2025-11-22 14:04:08
2025-11-22 14:04:10
2025-11-22 14:04:33
2025-11-22 14:04:51
2025-11-22 14:05:29
2025-11-22 14:05:35
2025-11-22 14:07:00
2025-11-22 14:07:29
2025-11-22 14:07:59
2025-11-22 14:08:09
2025-11-22 14:08:34
2025-11-22 14:08:57
2025-11-22 14:10:09
2025-11-22 14:22:11
2025-11-22 14:23:05
2025-11-22 14:23:22
2025-11-22 14:31:35
2025-11-22 15:06:44
2025-11-22 15:07:33
2025-11-22 15:07:41
2025-11-22 15:07:51
2025-11-22 15:08:07
2025-11-22 15:08:15
2025-11-22 15:09:21
2025-11-22 15:09:47
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. Merlin Rocket · Thomas GILLARD · 3759
100.00%
2. Musto Skiff · Robert RICHARDSON · 2
102.65%
3. RS800 · Tom MORRIS · 1248
102.76%
4. RS600 · Jamie MAWSON · 1001
103.31%
5. Streaker · Peter GRAY · 2202
103.31%
6. GP14 · Ellie DEVEREUX · 14238
103.54%
7. GP14 · Jasper BARNHAM · 14125
103.54%
8. Kestrel · Richard LE MARE · 1650
103.76%
9. Snipe · Matthew WOLSTENHOLME · 28541
104.31%
10. RS Vareo · Luke FISHER · 621
104.64%
11. ILCA 6 / Laser Radial · Will SADLER · 224628
105.08%
12. RS400 · Sam KNIGHT · 1504
105.52%
13. Fireball · Katie BYNE · 14929
105.75%
14. RS400 · Jon HEISSIG · 1502
105.97%
15. Fireball · Chloe WILLARS · 14226
106.41%
16. ILCA 6 / Laser Radial · John CANT · 164918
106.41%
17. K6 · Grant BLAKE · 198
106.85%
18. Osprey · Roger BLAKE · 1382
107.18%
19. RS600 · Will RUSSELL · 1011
107.29%
20. Supernova · Tom WHITE · 1337
107.40%
21. Streaker · James HOBSON · 1774
107.62%
22. ILCA 4 / Laser 4.7 · Faith TURNER · 220514
108.18%
23. RS200 · Adam CATLOW · 1703
108.40%
24. ILCA 6 / Laser Radial · Hugh LEACH · 190843
109.17%
25. RS Aero 7 · Joe SCURRAH · 4307
109.28%
26. Hadron H2 · Gavin FLEMING · 135
109.50%
27. RS400 · Chris LARR · 1544
109.83%
28. RS Aero 5 · Antony CLAY · 2141
110.17%
29. Melges 15 · Liam PARDY · 1030
110.61%
30. RS200 · Alistair HODGSON · 1452
110.61%
31. Merlin Rocket · Joe WARWICKER · 3585
110.83%
32. ILCA 4 / Laser 4.7 · Toby TURNER · 221490
111.16%
33. Blaze · Richard BOTTING · 862
111.16%
34. ILCA 6 / Laser Radial · Howie FINN · 151347
111.27%
35. ILCA 4 / Laser 4.7 · Alex STAINTON · 221492
111.38%
36. Solo · Chris BROWN · 6135
111.60%
37. ILCA 4 / Laser 4.7 · Oscar ROWE · 200511
111.49%
38. Hadron H2 · Richard LEFTLEY · 145
111.82%
39. Musto Skiff · Gareth DAVIES · 615
111.82%
40. Scorpion · Steven MCCARTHY · 1984
112.49%
41. ILCA 4 / Laser 4.7 · Sally KERRY · 217491
112.71%
42. 2.4mR · Megan PASCOE · 173
112.93%
43. RS400 · Neil KELSALL · 1113
113.04%
44. Topper · Tom MORIARTY · 48535
113.04%
45. ILCA 7 / Laser · William WHITTAKER · 224125
113.48%
46. ILCA 4 / Laser 4.7 · Jai DHALIWAL · 212661
113.59%
47. RS Aero 6 · Hayden MOORE · 1156
113.70%
48. Fireball · Sam JONES · 14654
113.92%
49. RS Aero 5 · Harry PRICE · 4170
113.92%
50. Enterprise · Paul YOUNG · 22901
113.92%
51. ILCA 7 / Laser · Marcellus PRYOR · 224740
113.92%
52. Vortex · Jonathan CARTER · 2018
114.25%
53. ILCA 4 / Laser 4.7 · Edward WHITTAKER · 209976
114.36%
54. International Moth - no foils · Paul HIGNETT · 3175
114.36%
55. Contender · Nathan MCGRORY · 2589
115.36%
56. Miracle · Graham WATTS · 4114
116.02%
57. 2000 · Jack BARRETT · 22667
116.24%
58. Fireball · Sam WALLER · 15055
116.24%
59. Musto Skiff · William TARN-CHAPMAN · 226
116.57%
60. International Moth - no foils · Nigel WILLIAMS · 3665
116.57%
61. Topper · Harry FENTON · 46241
116.80%
62. ILCA 6 / Laser Radial · Anna GRIFFIN · 223458
116.80%
63. RS Aero 7 · Pete BLAKEY · 4550
117.13%
64. RS500 · Nigel DAVIS · 1750
117.35%
65. RS Aero 6 · Sian CLARK · 4467
117.46%
66. National 12 · Steven BURGOINE · 3489
117.68%
67. RS800 · Jamie PEARSON · 1178
118.90%
68. Musto Skiff · Richard SMITH · 632
119.23%
69. RS Aero 7 · Ellen CAMPBELL · 3963
119.34%
70. Contender · Gareth LINCOLN · 2373
119.56%
71. K1 · Chris SWALLOW · 181
119.89%
72. Supernova · Serena STEWARDSON · 1083
120.44%
73. RS Aero 7 · Sergio PAGLIARINI · 4629
120.55%
74. ISO · John BANBROOK · 1192
123.87%
75. RS300 · George COLES · 410
125.08%
76. Musto Skiff · Richard KELSALL · 396
139.23%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3759 | Thomas GILLARD | Rach GRAY | 00:44:28 | 3 | 00:15:05 |
| 2 | Musto Skiff | 2 | Robert RICHARDSON | 00:51:38 | 4 | 00:15:29 | |
| 3 | RS800 | 1248 | Tom MORRIS | Guy FILLMORE | 00:49:31 | 4 | 00:15:30 |
| 4 | RS600 | 1001 | Jamie MAWSON | 00:43:04 | 3 | 00:15:35 | |
| 5 | Streaker | 2202 | Peter GRAY | 00:36:01 | 2 | 00:15:35 | |
| 6 | GP14 | 14238 | Ellie DEVEREUX | Fergus BARNHAM | 00:53:19 | 3 | 00:15:37 |
| 7 | GP14 | 14125 | Jasper BARNHAM | Graham SEXTON | 00:53:20 | 3 | 00:15:37 |
| 8 | Kestrel | 1650 | Richard LE MARE | Richard LE MARE | 00:48:54 | 3 | 00:15:39 |
| 9 | Snipe | 28541 | Matthew WOLSTENHOLME | Lloyd ROBERTS | 00:52:23 | 3 | 00:15:44 |
| 10 | RS Vareo | 621 | Luke FISHER | 00:51:21 | 3 | 00:15:47 | |
| 11 | ILCA 6 / Laser Radial | 224628 | Will SADLER | 00:36:26 | 2 | 00:15:51 | |
| 12 | RS400 | 1504 | Sam KNIGHT | Chris BOWNES | 00:45:16 | 3 | 00:15:55 |
| 13 | Fireball | 14929 | Katie BYNE | Richard BAILEY | 00:45:54 | 3 | 00:15:57 |
| 14 | RS400 | 1502 | Jon HEISSIG | Nicky GRIFFIN | 00:45:28 | 3 | 00:15:59 |
| 15 | Fireball | 14226 | Chloe WILLARS | John TAILBY | 00:46:11 | 3 | 00:16:03 |
| 16 | ILCA 6 / Laser Radial | 164918 | John CANT | 00:36:54 | 2 | 00:16:03 | |
| 17 | K6 | 198 | Grant BLAKE | Andy JARVIS | 00:43:59 | 3 | 00:16:07 |
| 18 | Osprey | 1382 | Roger BLAKE | Jamie BLAKE | 00:45:12 | 3 | 00:16:10 |
| 19 | RS600 | 1011 | Will RUSSELL | 00:44:43 | 3 | 00:16:11 | |
| 20 | Supernova | 1337 | Tom WHITE | 00:52:15 | 3 | 00:16:12 | |
| 21 | Streaker | 1774 | James HOBSON | 00:37:31 | 2 | 00:16:14 | |
| 22 | ILCA 4 / Laser 4.7 | 220514 | Faith TURNER | 00:39:32 | 2 | 00:16:19 | |
| 23 | RS200 | 1703 | Adam CATLOW | Martyn CATLOW | 00:51:31 | 3 | 00:16:21 |
| 24 | ILCA 6 / Laser Radial | 190843 | Hugh LEACH | 00:37:50 | 2 | 00:16:28 | |
| 25 | RS Aero 7 | 4307 | Joe SCURRAH | 00:52:50 | 3 | 00:16:29 | |
| 26 | Hadron H2 | 135 | Gavin FLEMING | 00:51:46 | 3 | 00:16:31 | |
| 27 | RS400 | 1544 | Chris LARR | Karen LARR | 00:47:07 | 3 | 00:16:34 |
| 28 | RS Aero 5 | 2141 | Antony CLAY | 00:38:03 | 2 | 00:16:37 | |
| 29 | Melges 15 | 1030 | Liam PARDY | Lorna GLEN | 00:49:48 | 3 | 00:16:41 |
| 30 | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | 00:52:34 | 3 | 00:16:41 |
| 31 | Merlin Rocket | 3585 | Joe WARWICKER | Adam AZIZ | 00:49:17 | 3 | 00:16:43 |
| 32 | ILCA 4 / Laser 4.7 | 221490 | Toby TURNER | 00:40:38 | 2 | 00:16:46 | |
| 33 | Blaze | 862 | Richard BOTTING | 00:52:19 | 3 | 00:16:46 | |
| 34 | ILCA 6 / Laser Radial | 151347 | Howie FINN | 00:38:33 | 2 | 00:16:47 | |
| 35 | ILCA 4 / Laser 4.7 | 221492 | Alex STAINTON | 00:40:44 | 2 | 00:16:48 | |
| 36 | Solo | 6135 | Chris BROWN | 00:38:30 | 2 | 00:16:50 | |
| 37 | ILCA 4 / Laser 4.7 | 200511 | Oscar ROWE | 00:40:47 | 2 | 00:16:49 | |
| 38 | Hadron H2 | 145 | Richard LEFTLEY | 00:52:53 | 3 | 00:16:52 | |
| 39 | Musto Skiff | 615 | Gareth DAVIES | 00:42:12 | 3 | 00:16:52 | |
| 40 | Scorpion | 1984 | Steven MCCARTHY | Delyth HOPKINS | 00:52:42 | 3 | 00:16:58 |
| 41 | ILCA 4 / Laser 4.7 | 217491 | Sally KERRY | 00:41:12 | 2 | 00:17:00 | |
| 42 | 2.4mR | 173 | Megan PASCOE | 00:41:55 | 2 | 00:17:02 | |
| 43 | RS400 | 1113 | Neil KELSALL | Beccy KELSALL GOOCH | 00:48:29 | 3 | 00:17:03 |
| 44 | Topper | 48535 | Tom MORIARTY | 00:46:42 | 2 | 00:17:03 | |
| 45 | ILCA 7 / Laser | 224125 | William WHITTAKER | 00:37:47 | 2 | 00:17:07 | |
| 46 | ILCA 4 / Laser 4.7 | 212661 | Jai DHALIWAL | 00:41:31 | 2 | 00:17:08 | |
| 47 | RS Aero 6 | 1156 | Hayden MOORE | 00:37:53 | 2 | 00:17:09 | |
| 48 | Fireball | 14654 | Sam JONES | Jake WILLARS | 00:49:25 | 3 | 00:17:11 |
| 49 | RS Aero 5 | 4170 | Harry PRICE | 00:39:20 | 2 | 00:17:11 | |
| 50 | Enterprise | 22901 | Paul YOUNG | Khiaan - PAUL SCHILD | 00:39:35 | 2 | 00:17:11 |
| 51 | ILCA 7 / Laser | 224740 | Marcellus PRYOR | 00:37:57 | 2 | 00:17:11 | |
| 52 | Vortex | 2018 | Jonathan CARTER | 00:49:06 | 3 | 00:17:14 | |
| 53 | ILCA 4 / Laser 4.7 | 209976 | Edward WHITTAKER | 00:41:48 | 2 | 00:17:15 | |
| 54 | International Moth - no foils | 3175 | Paul HIGNETT | 00:50:43 | 3 | 00:17:15 | |
| 55 | Contender | 2589 | Nathan MCGRORY | 00:50:35 | 3 | 00:17:24 | |
| 56 | Miracle | 4114 | Graham WATTS | Helen JACKS | 00:41:52 | 2 | 00:17:30 |
| 57 | 2000 | 22667 | Jack BARRETT | Abigail SKEITH | 00:38:24 | 2 | 00:17:32 |
| 58 | Fireball | 15055 | Sam WALLER | Harry STAINFORTH | 00:50:27 | 3 | 00:17:32 |
| 59 | Musto Skiff | 226 | William TARN-CHAPMAN | 00:43:59 | 3 | 00:17:35 | |
| 60 | International Moth - no foils | 3665 | Nigel WILLIAMS | 00:51:42 | 3 | 00:17:35 | |
| 61 | Topper | 46241 | Harry FENTON | 00:48:13 | 2 | 00:17:37 | |
| 62 | ILCA 6 / Laser Radial | 223458 | Anna GRIFFIN | 00:40:29 | 2 | 00:17:37 | |
| 63 | RS Aero 7 | 4550 | Pete BLAKEY | 00:37:44 | 2 | 00:17:40 | |
| 64 | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | 00:51:08 | 3 | 00:17:42 |
| 65 | RS Aero 6 | 4467 | Sian CLARK | 00:39:10 | 2 | 00:17:43 | |
| 66 | National 12 | 3489 | Steven BURGOINE | Austin BURGOINE | 00:38:00 | 2 | 00:17:45 |
| 67 | RS800 | 1178 | Jamie PEARSON | Charlie COTTER | 00:43:00 | 3 | 00:17:56 |
| 68 | Musto Skiff | 632 | Richard SMITH | 00:45:00 | 3 | 00:17:59 | |
| 69 | RS Aero 7 | 3963 | Ellen CAMPBELL | 00:38:27 | 2 | 00:18:00 | |
| 70 | Contender | 2373 | Gareth LINCOLN | 00:52:26 | 3 | 00:18:02 | |
| 71 | K1 | 181 | Chris SWALLOW | 00:38:20 | 2 | 00:18:05 | |
| 72 | Supernova | 1083 | Serena STEWARDSON | 00:39:04 | 2 | 00:18:10 | |
| 73 | RS Aero 7 | 4629 | Sergio PAGLIARINI | 00:38:50 | 2 | 00:18:11 | |
| 74 | ISO | 1192 | John BANBROOK | Andy SHARP | 00:52:20 | 3 | 00:18:41 |
| 75 | RS300 | 410 | George COLES | 00:55:46 | 3 | 00:18:52 | |
| 76 | Musto Skiff | 396 | Richard KELSALL | 00:52:32 | 3 | 00:21:00 |
TT Reports
Race: Dash R3 — TT Race ID 1248696890 — player uses race ID
| # Mark Roundings for: : | ||||||
|---|---|---|---|---|---|---|
| # Number of times each boat rounds each mark of the course | ||||||
| Name | Details | Finish Time | 1 | 2 | 3 | 4 |
| Robert RICHARDSON | MUSTO 2 | 59:59 | 4 | 4 | 4 | 4 |
| Tom MORRIS | RS800 1248 | 57:28 | 4 | 4 | 4 | 4 |
| Joe SCURRAH | RS Aero 7 4307 | 1:03:42 | 3 | 3 | 3 | 3 |
| Sam JONES | Fireball 14654 | 57:27 | 3 | 3 | 3 | 3 |
| Paul HIGNETT | Lowrider Moth 3175 | 58:42 | 3 | 3 | 3 | 3 |
| Richard BOTTING | Blaze 862 | 1:03:23 | 3 | 3 | 3 | 3 |
| Grant BLAKE | K6 198 | 52:06 | 3 | 3 | 3 | 3 |
| Richard LE MARE | Kestrel 1650 | 59:54 | 3 | 3 | 3 | 3 |
| Jamie MAWSON | RS600 1001 | 51:03 | 3 | 3 | 3 | 3 |
| Jamie PEARSON | RS800 1178 | 51:03 | 3 | 3 | 3 | 3 |
| Richard KELSALL | MUSTO 396 | 1:00:42 | 3 | 3 | 3 | 3 |
| Thomas GILLARD | Merlin 3759 | 52:33 | 3 | 3 | 3 | 3 |
| Katie BYNE | Fireball 14929 | 53:55 | 3 | 3 | 3 | 3 |
| Joe WARWICKER | Merlin 3585 | 57:19 | 3 | 3 | 3 | 3 |
| Sam WALLER | Fireball 15055 | 58:30 | 3 | 3 | 3 | 3 |
| Chris LARR | RS400 1544 | 55:02 | 3 | 3 | 3 | 3 |
| Gareth DAVIES | MUSTO 615 | 50:09 | 3 | 3 | 3 | 3 |
| Chloe WILLARS | Fireball 14226 | 54:15 | 3 | 3 | 3 | 3 |
| Roger BLAKE | Osprey 1382 | 53:18 | 3 | 3 | 3 | 3 |
| Alistair HODGSON | RS200 1452 | 1:03:35 | 3 | 3 | 3 | 3 |
| Liam PARDY | Melges 15 1030 | 57:52 | 3 | 3 | 3 | 3 |
| Luke FISHER | RS Vareo 621 | 1:03:03 | 3 | 3 | 3 | 3 |
| Sam KNIGHT | RS400 1504 | 53:14 | 3 | 3 | 3 | 3 |
| Nathan MCGRORY | Contender 2589 | 58:43 | 3 | 3 | 3 | 3 |
| Gavin FLEMING | Hadron H2 135 | 1:02:45 | 3 | 3 | 3 | 3 |
| Steven MCCARTHY | Scorpion 1984 | 1:03:47 | 3 | 3 | 3 | 3 |
| Jonathan CARTER | Vortex 2018 | 57:07 | 3 | 3 | 3 | 3 |
| Richard LEFTLEY | Hadron H2 145 | 1:03:55 | 3 | 3 | 3 | 3 |
| Ellie DEVEREUX | GP14 14238 | 1:04:17 | 3 | 3 | 3 | 3 |
| Richard SMITH | MUSTO 89 | 52:58 | 3 | 3 | 3 | 3 |
| Jasper BARNHAM | GP14 14125 | 1:04:27 | 3 | 3 | 3 | 3 |
| Tom WHITE | Supernova 1337 | 1:03:14 | 3 | 3 | 3 | 3 |
| William TARN_CHAPMAN | MUSTO 226 | 52:02 | 3 | 3 | 3 | 3 |
| Jon HEISSIG | RS400 1502 | 53:31 | 3 | 3 | 3 | 3 |
| Will RUSSELL | RS600 1011 | 52:42 | 3 | 3 | 3 | 3 |
| Matthew WOLSTENHOLME | Snipe 28541 | 1:03:19 | 3 | 3 | 3 | 3 |
| Nigel WILLIAMS | Lowrider Moth 3665 | 59:49 | 3 | 3 | 3 | 3 |
| Adam CATLOW | RS200 1703 | 1:02:43 | 3 | 3 | 3 | 3 |
| Neil KELSALL | RS400 1113 | 56:42 | 3 | 3 | 3 | 3 |
| John BANBROOK | ISO 1192 | 1:00:33 | 3 | 3 | 3 | 3 |
| Peter GRAY | Streaker 2202 | 49:56 | 2 | 2 | 2 | 2 |
| Chris SWALLOW | K1 181 | 49:28 | 2 | 2 | 2 | 2 |
| Anna GRIFFIN | ILCA 6 223458 | 54:36 | 2 | 2 | 2 | 2 |
| Howie FINN | ILCA 6 151347 | 52:27 | 2 | 2 | 2 | 2 |
| William WHITTAKER | ILCA 7 224125 | 48:47 | 2 | 2 | 2 | 2 |
| Harry FENTON | Topper 46241 | 1:02:07 | 2 | 2 | 2 | 2 |
| Alex STAINTON | ILCA 4 221492 | 54:37 | 2 | 2 | 2 | 2 |
| Paul YOUNG | Enterprise 22901 | 53:29 | 2 | 2 | 2 | 2 |
| Harry PRICE | RS Aero 5 4170 | 50:19 | 2 | 2 | 2 | 2 |
| Edward WHITTAKER | ILCA 4 209976 | 55:42 | 2 | 2 | 2 | 2 |
| John CANT | ILCA 6 164918 | 50:54 | 2 | 2 | 2 | 2 |
| Tom MORIARTY | Topper 48535 | 1:00:37 | 2 | 2 | 2 | 2 |
| Faith TURNER | ILCA 4 220514 | 53:26 | 2 | 2 | 2 | 2 |
| James HOBSON | Streaker 1774 | 51:37 | 2 | 2 | 2 | 2 |
| Hugh LEACH | ILCA 6 190843 | 51:46 | 2 | 2 | 2 | 2 |
| Serena STEWARDSON | Supernova 1083 | 50:24 | 2 | 2 | 2 | 2 |
| Toby TURNER | ILCA 4 221490 | 54:24 | 2 | 2 | 2 | 2 |
| Oscar ROWE | ILCA 4 200511 | 54:43 | 2 | 2 | 2 | 2 |
| Jai DHALIWAL | ILCA 4 212661 | 55:17 | 2 | 2 | 2 | 2 |
| Sergio PAGLIARINI | RS Aero 7 4629 | 49:54 | 2 | 2 | 2 | 2 |
| Ellen CAMPBELL | RS Aero 7 3963 | 49:28 | 2 | 2 | 2 | 2 |
| Sian CLARK | RS Aero 6 4467 | 50:04 | 2 | 2 | 2 | 2 |
| Sally KERRY | ILCA 4 217491 | 55:02 | 2 | 2 | 2 | 2 |
| Marcellus PRYOR | ILCA 7 224740 | 48:53 | 2 | 2 | 2 | 2 |
| Hayden MOORE | RS Aero 6 1156 | 48:47 | 2 | 2 | 2 | 2 |
| Graham WATTS | Miracle 4114 | 55:40 | 2 | 2 | 2 | 2 |
| Jack BARRETT | 2000 22667 | 49:18 | 2 | 2 | 2 | 2 |
| Megan PASCOE | 2.4 mR 173 | 54:06 | 1 | 1 | 1 | 1 |
| Chris BROWN | Solo 6135 | 49:23 | 1 | 1 | 1 | 1 |
| Joseph JACKSON | RS400 1403 | 1 | 1 | 1 | 1 | |
| Andrew SAMANJOUL | Solo 3839 | 0 | 0 | 0 | 0 | |
| Philip HENRY | Lowrider Moth 40 | 0 | 0 | 0 | 0 |
