Races
Finished — December 6, 2025 12:55 pm
Datchet Flyer R2 Photos
110 photos
2025-12-06 13:20:00
2025-12-06 13:22:19
2025-12-06 13:39:25
2025-12-06 13:43:09
2025-12-06 13:47:09
2025-12-06 13:47:17
2025-12-06 13:48:18
2025-12-06 13:48:20
2025-12-06 13:48:24
2025-12-06 13:49:09
2025-12-06 13:49:35
2025-12-06 13:49:52
2025-12-06 13:49:58
2025-12-06 13:50:06
2025-12-06 13:50:16
2025-12-06 13:50:31
2025-12-06 13:50:36
2025-12-06 13:51:27
2025-12-06 13:51:35
2025-12-06 13:51:41
2025-12-06 13:52:08
2025-12-06 13:52:11
2025-12-06 13:52:20
2025-12-06 13:52:29
2025-12-06 13:53:04
2025-12-06 13:58:39
2025-12-06 13:59:25
2025-12-06 13:59:45
2025-12-06 13:59:48
2025-12-06 13:59:49
2025-12-06 13:59:54
2025-12-06 14:00:03
2025-12-06 14:00:18
2025-12-06 14:00:26
2025-12-06 14:00:31
2025-12-06 14:00:38
2025-12-06 14:00:49
2025-12-06 14:00:54
2025-12-06 14:01:53
2025-12-06 14:02:15
2025-12-06 14:02:18
2025-12-06 14:02:22
2025-12-06 14:02:32
2025-12-06 14:02:38
2025-12-06 14:02:59
2025-12-06 14:03:20
2025-12-06 14:04:23
2025-12-06 14:05:02
2025-12-06 14:08:30
2025-12-06 14:08:43
2025-12-06 14:09:24
2025-12-06 14:10:20
2025-12-06 14:10:56
2025-12-06 14:12:08
2025-12-06 14:12:16
2025-12-06 14:13:14
2025-12-06 14:13:38
2025-12-06 14:43:52
2025-12-06 14:45:09
2025-12-06 14:46:57
2025-12-06 14:47:12
2025-12-06 14:52:47
2025-12-06 14:55:53
2025-12-06 14:55:59
2025-12-06 14:56:29
2025-12-06 14:57:24
2025-12-06 14:57:48
2025-12-06 14:58:29
2025-12-06 14:58:30
2025-12-06 14:58:38
2025-12-06 14:58:43
2025-12-06 14:58:52
2025-12-06 14:58:56
2025-12-06 14:59:56
2025-12-06 15:00:53
2025-12-06 15:01:17
2025-12-06 15:02:15
2025-12-06 15:05:52
2025-12-06 15:06:06
2025-12-06 15:06:20
2025-12-06 15:06:57
2025-12-06 15:07:11
2025-12-06 15:07:55
2025-12-06 15:09:27
2025-12-06 15:09:40
2025-12-06 15:27:14
2025-12-06 15:27:30
2025-12-06 15:31:12
2025-12-06 15:31:24
2025-12-06 15:31:57
2025-12-06 15:32:13
2025-12-06 15:32:16
2025-12-06 15:32:26
2025-12-06 15:32:31
2025-12-06 15:32:43
2025-12-06 15:32:55
2025-12-06 15:33:04
2025-12-06 15:33:26
2025-12-06 15:33:41
2025-12-06 15:34:52
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. RS800 · Monique VENNIS OZANNE · 1
100.00%
2. ILCA 7 / Laser · Ben FLOWER · 191126
100.00%
3. Musto Skiff · Eddie BRIDLE · 637
100.14%
4. 2000 · Benjamin PASCOE · 2190
100.28%
5. Contender · Stuart JONES · 2706
100.42%
6. Merlin Rocket · Thomas GILLARD · 3759
103.05%
7. ILCA 6 / Laser Radial · Nathan CLARK · 176848
104.02%
8. ILCA 4 / Laser 4.7 · Toby TURNER · 221490
104.16%
9. Osprey · Terry CURTIS · 1234
104.71%
10. ILCA 7 / Laser · Leo YATES · 225882
104.99%
11. RS400 · Arran HOLMAN · 1500
104.99%
12. Streaker · Peter GRAY · 2202
106.09%
13. ILCA 6 / Laser Radial · Ethan RHODES · 220151
106.23%
14. Snipe · Matthew WOLSTENHOLME · 28541
106.79%
15. RS200 · Ian MARTIN · 1728
107.34%
16. Mirror · Ian DOBSON · 71053
107.48%
17. Fireball · Steve GOACHER · 15145
108.17%
18. ILCA 4 / Laser 4.7 · Pippa KNIGHTS · 220152
109.70%
19. ILCA 6 / Laser Radial · Jake DAVIES · 226299
110.11%
20. RS200 · Alistair HODGSON · 1452
110.11%
21. ILCA 4 / Laser 4.7 · Finlay RHODES · 190718
110.66%
22. Blaze · Martin JONES · 732
110.80%
23. ILCA 6 / Laser Radial · Harry DENCE · 224628
111.08%
24. ILCA 4 / Laser 4.7 · Faith TURNER · 220514
112.05%
25. K1 · Mark STONES · 130
113.16%
26. Musto Skiff · Richard SMITH · 9
113.71%
27. Solo · Fraser HAYDEN · 5693
115.37%
28. ILCA 7 / Laser · Simon HAMMENT · 207591
115.79%
29. Hadron H2 · Gavin FLEMING · 135
115.79%
30. National 18 - ultimate · Oliver HOUSEMAN · 424
116.20%
31. ILCA 6 / Laser Radial · John CANT · 164918
116.76%
32. Albacore · Cameron MOSS · 8131
116.90%
33. Hartley Zenith · Tim GARVIN · 106
117.87%
34. Seafly · George ODLING · 640
117.87%
35. Hadron H2 · Chris BROWN · 177
120.64%
36. Osprey · Paddy LEWIS · 1386
121.75%
37. Osprey · Richard MARSHALL · 1373
121.75%
38. K1 · George HOSKINS · 92
122.02%
39. Enterprise · Paul YOUNG · 22901
122.71%
40. Vortex · Jonathan CARTER · 2018
123.68%
41. 420 · Edie CARTER · 57286
129.22%
42. Scorpion · Lawrence CREASER · 2017
135.73%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | RS800 | 1 | Monique VENNIS OZANNE | Hugh SHONE | 00:28:50 | 3 | 00:12:02 |
| 2 | ILCA 7 / Laser | 191126 | Ben FLOWER | 00:39:51 | 3 | 00:12:02 | |
| 3 | Musto Skiff | 637 | Eddie BRIDLE | 00:30:09 | 3 | 00:12:03 | |
| 4 | 2000 | 2190 | Benjamin PASCOE | Sam PASCOE | 00:39:37 | 3 | 00:12:04 |
| 5 | Contender | 2706 | Stuart JONES | 00:35:07 | 3 | 00:12:05 | |
| 6 | Merlin Rocket | 3759 | Thomas GILLARD | Rach GRAY | 00:36:34 | 3 | 00:12:24 |
| 7 | ILCA 6 / Laser Radial | 176848 | Nathan CLARK | 00:43:09 | 3 | 00:12:31 | |
| 8 | ILCA 4 / Laser 4.7 | 221490 | Toby TURNER | 00:30:23 | 2 | 00:12:32 | |
| 9 | Osprey | 1234 | Terry CURTIS | Peter GREIG | 00:35:13 | 3 | 00:12:36 |
| 10 | ILCA 7 / Laser | 225882 | Leo YATES | 00:41:51 | 3 | 00:12:38 | |
| 11 | RS400 | 1500 | Arran HOLMAN | Alex HUGHu00c3u00a2u00c2u20acu00c2u2122S | 00:35:57 | 3 | 00:12:38 |
| 12 | Streaker | 2202 | Peter GRAY | 00:44:15 | 3 | 00:12:46 | |
| 13 | ILCA 6 / Laser Radial | 220151 | Ethan RHODES | 00:44:04 | 3 | 00:12:47 | |
| 14 | Snipe | 28541 | Matthew WOLSTENHOLME | Lloyd ROBERTS | 00:42:49 | 3 | 00:12:51 |
| 15 | RS200 | 1728 | Ian MARTIN | Chris MARTIN | 00:27:07 | 2 | 00:12:55 |
| 16 | Mirror | 71053 | Ian DOBSON | Ted DOBSON | 00:35:22 | 2 | 00:12:56 |
| 17 | Fireball | 15145 | Steve GOACHER | Tom GOACHER | 00:37:27 | 3 | 00:13:01 |
| 18 | ILCA 4 / Laser 4.7 | 220152 | Pippa KNIGHTS | 00:32:00 | 2 | 00:13:12 | |
| 19 | ILCA 6 / Laser Radial | 226299 | Jake DAVIES | 00:30:28 | 2 | 00:13:15 | |
| 20 | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | 00:27:50 | 2 | 00:13:15 |
| 21 | ILCA 4 / Laser 4.7 | 190718 | Finlay RHODES | 00:32:16 | 2 | 00:13:19 | |
| 22 | Blaze | 732 | Martin JONES | 00:27:44 | 2 | 00:13:20 | |
| 23 | ILCA 6 / Laser Radial | 224628 | Harry DENCE | 00:30:43 | 2 | 00:13:22 | |
| 24 | ILCA 4 / Laser 4.7 | 220514 | Faith TURNER | 00:32:41 | 2 | 00:13:29 | |
| 25 | K1 | 130 | Mark STONES | 00:28:52 | 2 | 00:13:37 | |
| 26 | Musto Skiff | 9 | Richard SMITH | 00:34:14 | 3 | 00:13:41 | |
| 27 | Solo | 5693 | Fraser HAYDEN | 00:31:45 | 2 | 00:13:53 | |
| 28 | ILCA 7 / Laser | 207591 | Simon HAMMENT | 00:30:45 | 2 | 00:13:56 | |
| 29 | Hadron H2 | 135 | Gavin FLEMING | 00:29:08 | 2 | 00:13:56 | |
| 30 | National 18 - ultimate | 424 | Oliver HOUSEMAN | Steve WATTON | 00:38:00 | 3 | 00:13:59 |
| 31 | ILCA 6 / Laser Radial | 164918 | John CANT | 00:32:18 | 2 | 00:14:03 | |
| 32 | Albacore | 8131 | Cameron MOSS | Simon LAW | 00:29:38 | 2 | 00:14:04 |
| 33 | Hartley Zenith | 106 | Tim GARVIN | 00:29:47 | 2 | 00:14:11 | |
| 34 | Seafly | 640 | George ODLING | Harry ODLING | 00:30:33 | 2 | 00:14:11 |
| 35 | Hadron H2 | 177 | Chris BROWN | 00:30:20 | 2 | 00:14:31 | |
| 36 | Osprey | 1386 | Paddy LEWIS | Mike PRIDDLE | 00:27:18 | 2 | 00:14:39 |
| 37 | Osprey | 1373 | Richard MARSHALL | Jonathan OSGOOD | 00:27:19 | 2 | 00:14:39 |
| 38 | K1 | 92 | George HOSKINS | 00:31:07 | 2 | 00:14:41 | |
| 39 | Enterprise | 22901 | Paul YOUNG | Khiaan - PAUL SCHILD | 00:34:02 | 2 | 00:14:46 |
| 40 | Vortex | 2018 | Jonathan CARTER | 00:28:17 | 2 | 00:14:53 | |
| 41 | 420 | 57286 | Edie CARTER | Noah SAUVEN | 00:33:35 | 2 | 00:15:33 |
| 42 | Scorpion | 2017 | Lawrence CREASER | Ellie DEVEREUX | 00:33:48 | 2 | 00:16:20 |
TT Reports
Race: Datchet Flyer R2 — TT Race ID 592216260 — player uses race ID
| # Mark Roundings for: : | ||||||
|---|---|---|---|---|---|---|
| # Number of times each boat rounds each mark of the course | ||||||
| Name | Details | Finish Time | 1 | 2 | 3 | 4 |
| Monique VENNIS_OZANN | RS800 1 | 47:45 | 4 | 4 | 4 | 4 |
| Eddie BRIDLE | MUSTO 637 | 3 | 4 | 5 | 3 | |
| Matthew WOLSTENHOLME | Snipe 28541 | 42:50 | 3 | 3 | 3 | 3 |
| Thomas GILLARD | Merlin 3759 | 40:34 | 3 | 3 | 3 | 3 |
| Steve GOACHER | Fireball 15145 | 41:27 | 3 | 3 | 3 | 3 |
| Cameron MOSS | Albacore 8131 | 45:17 | 2 | 3 | 4 | 3 |
| Peter GRAY | Streaker 2202 | 44:16 | 3 | 3 | 3 | 3 |
| Benjamin PASCOE | 2000 2190 | 39:38 | 3 | 3 | 3 | 3 |
| Arran HOLMAN | RS400 1500 | 39:57 | 3 | 3 | 3 | 3 |
| Ethan RHODES | ILCA 6 220151 | 44:02 | 3 | 3 | 3 | 3 |
| Leo YATES | ILCA 7 225882 | 41:57 | 3 | 3 | 3 | 3 |
| Oliver HOUSEMAN | N18 424 | 42:00 | 3 | 3 | 3 | 3 |
| Nathan CLARK | ILCA 6 176848 | 43:10 | 3 | 3 | 3 | 3 |
| Terry CURTIS | Osprey 1234 | 39:15 | 3 | 3 | 3 | 3 |
| Stuart JONES | Contender 2706 | 39:07 | 3 | 3 | 3 | 3 |
| Richard SMITH | MUSTO 632 | 38:14 | 3 | 3 | 3 | 3 |
| Ben FLOWER | ILCA 7 191126 | 39:51 | 3 | 3 | 3 | 3 |
| Edie CARTER | 420 57286 | 33:37 | 2 | 2 | 2 | 2 |
| Jonathan CARTER | Vortex 2018 | 32:20 | 2 | 2 | 2 | 2 |
| Alistair HODGSON | RS200 1452 | 31:49 | 2 | 2 | 2 | 2 |
| George ODLING | Seafly 640 | 30:26 | 2 | 2 | 2 | 2 |
| Lawrence CREASER | Scorpion 2017 | 37:49 | 2 | 2 | 2 | 2 |
| Ian MARTIN | RS200 1728 | 31:08 | 2 | 2 | 2 | 2 |
| Jake DAVIES | ILCA 6 226299 | 30:21 | 2 | 2 | 2 | 2 |
| Chris BROWN | Hadron H2 177 | 34:23 | 2 | 2 | 2 | 2 |
| Richard MARSHALL | Osprey 1373 | 31:19 | 2 | 2 | 2 | 2 |
| Harry DENCE | ILCA 6 224628 | 30:35 | 2 | 2 | 2 | 2 |
| Paddy LEWIS | Osprey 1386 | 31:21 | 2 | 2 | 2 | 2 |
| Ian DOBSON | Mirror 71053 | 35:26 | 2 | 2 | 2 | 2 |
| Gavin FLEMING | Hadron H2 135 | 33:10 | 2 | 2 | 2 | 2 |
| Mark STONES | K1 130 | 32:52 | 2 | 2 | 2 | 2 |
| George HOSKINS | K1 92 | 35:09 | 2 | 2 | 2 | 2 |
| John CANT | ILCA 6 164918 | 32:19 | 2 | 2 | 2 | 2 |
| Paul YOUNG | Enterprise 22901 | 34:01 | 2 | 2 | 2 | 2 |
| Tim GARVIN | Zenith 106 | 33:47 | 2 | 2 | 2 | 2 |
| Toby TURNER | ILCA 4 221490 | 30:19 | 2 | 2 | 2 | 2 |
| Fraser HAYDEN | Solo 5693 | 31:45 | 2 | 2 | 2 | 2 |
| Pippa KNIGHTS | ILCA 4 220152 | 32:05 | 2 | 2 | 2 | 2 |
| Faith TURNER | ILCA 4 220514 | 32:41 | 2 | 2 | 2 | 2 |
| Finlay RHODES | ILCA 4 190718 | 32:15 | 2 | 2 | 2 | 2 |
| Simon HAMMENT | ILCA 7 207591 | 30:41 | 2 | 2 | 2 | 2 |
| Martin JONES | Blaze 732 | 31:43 | 2 | 2 | 2 | 2 |
| Tre JACOBS | N12 3429 | 0 | 0 | 0 | 0 | |
| Theodore HOLMES | Blaze 883 | 0 | 0 | 0 | 0 | |
| Brennan ROBINSON | MUSTO 561 | 0 | 0 | 0 | 0 | |
| Hugh LEACH | ILCA 6 190843 | 0 | 0 | 0 | 0 | |
| James HARLEY | M15 1051 | 0 | 0 | 0 | 0 |
