Races
Finished — December 6, 2025 12:00 pm
Datchet Flyer R1 Photos
109 photos
2025-12-06 13:20:00
2025-12-06 13:22:19
2025-12-06 13:39:25
2025-12-06 13:43:09
2025-12-06 13:47:09
2025-12-06 13:47:17
2025-12-06 13:48:18
2025-12-06 13:48:20
2025-12-06 13:48:24
2025-12-06 13:49:09
2025-12-06 13:49:35
2025-12-06 13:49:52
2025-12-06 13:49:58
2025-12-06 13:50:06
2025-12-06 13:50:16
2025-12-06 13:50:31
2025-12-06 13:50:36
2025-12-06 13:51:27
2025-12-06 13:51:35
2025-12-06 13:51:41
2025-12-06 13:52:08
2025-12-06 13:52:11
2025-12-06 13:52:20
2025-12-06 13:52:29
2025-12-06 13:53:04
2025-12-06 13:58:39
2025-12-06 13:59:25
2025-12-06 13:59:45
2025-12-06 13:59:48
2025-12-06 13:59:49
2025-12-06 13:59:54
2025-12-06 14:00:03
2025-12-06 14:00:18
2025-12-06 14:00:26
2025-12-06 14:00:31
2025-12-06 14:00:38
2025-12-06 14:00:49
2025-12-06 14:00:54
2025-12-06 14:01:53
2025-12-06 14:02:15
2025-12-06 14:02:18
2025-12-06 14:02:22
2025-12-06 14:02:32
2025-12-06 14:02:38
2025-12-06 14:02:59
2025-12-06 14:03:20
2025-12-06 14:04:23
2025-12-06 14:05:02
2025-12-06 14:08:30
2025-12-06 14:08:43
2025-12-06 14:09:24
2025-12-06 14:10:20
2025-12-06 14:10:56
2025-12-06 14:12:08
2025-12-06 14:12:16
2025-12-06 14:13:14
2025-12-06 14:13:38
2025-12-06 14:43:52
2025-12-06 14:45:09
2025-12-06 14:46:57
2025-12-06 14:47:12
2025-12-06 14:52:47
2025-12-06 14:55:53
2025-12-06 14:55:59
2025-12-06 14:56:29
2025-12-06 14:57:24
2025-12-06 14:57:48
2025-12-06 14:58:29
2025-12-06 14:58:30
2025-12-06 14:58:38
2025-12-06 14:58:43
2025-12-06 14:58:52
2025-12-06 14:58:56
2025-12-06 14:59:56
2025-12-06 15:00:53
2025-12-06 15:01:17
2025-12-06 15:02:15
2025-12-06 15:05:52
2025-12-06 15:06:06
2025-12-06 15:06:20
2025-12-06 15:06:57
2025-12-06 15:07:11
2025-12-06 15:07:55
2025-12-06 15:09:27
2025-12-06 15:09:40
2025-12-06 15:27:14
2025-12-06 15:27:30
2025-12-06 15:31:12
2025-12-06 15:31:24
2025-12-06 15:31:57
2025-12-06 15:32:13
2025-12-06 15:32:16
2025-12-06 15:32:26
2025-12-06 15:32:31
2025-12-06 15:32:43
2025-12-06 15:32:55
2025-12-06 15:33:04
2025-12-06 15:33:26
2025-12-06 15:33:41
2025-12-06 15:34:52
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. Merlin Rocket · Thomas GILLARD · 3759
100.00%
2. Contender · Stuart JONES · 2706
100.71%
3. ILCA 7 / Laser · Ben FLOWER · 191126
101.69%
4. 2000 · Benjamin PASCOE · 2190
103.67%
5. Musto Skiff · Eddie BRIDLE · 637
105.08%
6. Streaker · Peter GRAY · 2202
105.64%
7. RS400 · Arran HOLMAN · 1500
105.78%
8. Fireball · Steve GOACHER · 15145
105.78%
9. ILCA 6 / Laser Radial · Ethan RHODES · 220151
105.92%
10. Snipe · Matthew WOLSTENHOLME · 28541
107.48%
11. Mirror · Ian DOBSON · 71053
107.62%
12. RS200 · Ian MARTIN · 1728
107.62%
13. ILCA 4 / Laser 4.7 · Pippa KNIGHTS · 220152
107.76%
14. ILCA 6 / Laser Radial · Nathan CLARK · 176848
108.32%
15. Osprey · Terry CURTIS · 1234
109.31%
16. RS800 · Monique VENNIS OZANNE · 1
110.44%
17. ILCA 4 / Laser 4.7 · Finlay RHODES · 190718
110.72%
18. ILCA 7 / Laser · Leo YATES · 225882
112.41%
19. ILCA 6 / Laser Radial · Jake DAVIES · 226299
113.12%
20. ILCA 4 / Laser 4.7 · Faith TURNER · 220514
114.95%
21. Solo · Fraser HAYDEN · 5693
117.07%
22. K1 · Mark STONES · 130
117.63%
23. RS200 · Alistair HODGSON · 1452
118.19%
24. National 18 - ultimate · Oliver HOUSEMAN · 424
118.62%
25. Albacore · Cameron MOSS · 8131
118.62%
26. ILCA 4 / Laser 4.7 · Toby TURNER · 221490
118.62%
27. Osprey · Paddy LEWIS · 1386
118.76%
28. ILCA 7 / Laser · Simon HAMMENT · 207591
119.18%
29. Seafly · George ODLING · 640
122.28%
30. K1 · George HOSKINS · 92
124.26%
31. Hadron H2 · Chris BROWN · 177
125.11%
32. Osprey · Richard MARSHALL · 1373
127.08%
33. Enterprise · Paul YOUNG · 22901
127.22%
34. ILCA 6 / Laser Radial · John CANT · 164918
127.93%
35. Vortex · Jonathan CARTER · 2018
128.91%
36. National 12 · Tre JACOBS · 3429
134.27%
37. 420 · Edie CARTER · 57286
136.11%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3759 | Thomas GILLARD | Rach GRAY | 00:34:51 | 3 | 00:11:49 |
| 2 | Contender | 2706 | Stuart JONES | 00:34:36 | 3 | 00:11:54 | |
| 3 | ILCA 7 / Laser | 191126 | Ben FLOWER | 00:39:48 | 3 | 00:12:01 | |
| 4 | 2000 | 2190 | Benjamin PASCOE | Sam PASCOE | 00:40:13 | 3 | 00:12:15 |
| 5 | Musto Skiff | 637 | Eddie BRIDLE | 00:31:04 | 3 | 00:12:25 | |
| 6 | Streaker | 2202 | Peter GRAY | 00:43:16 | 3 | 00:12:29 | |
| 7 | RS400 | 1500 | Arran HOLMAN | Alex HUGHu00c3u00a2u00c2u20acu00c2u2122S | 00:35:32 | 3 | 00:12:30 |
| 8 | Fireball | 15145 | Steve GOACHER | Tom GOACHER | 00:35:57 | 3 | 00:12:30 |
| 9 | ILCA 6 / Laser Radial | 220151 | Ethan RHODES | 00:43:09 | 3 | 00:12:31 | |
| 10 | Snipe | 28541 | Matthew WOLSTENHOLME | Lloyd ROBERTS | 00:42:19 | 3 | 00:12:42 |
| 11 | Mirror | 71053 | Ian DOBSON | Ted DOBSON | 00:34:48 | 2 | 00:12:43 |
| 12 | RS200 | 1728 | Ian MARTIN | Chris MARTIN | 00:40:05 | 3 | 00:12:43 |
| 13 | ILCA 4 / Laser 4.7 | 220152 | Pippa KNIGHTS | 00:30:52 | 2 | 00:12:44 | |
| 14 | ILCA 6 / Laser Radial | 176848 | Nathan CLARK | 00:44:09 | 3 | 00:12:48 | |
| 15 | Osprey | 1234 | Terry CURTIS | Peter GREIG | 00:36:07 | 3 | 00:12:55 |
| 16 | RS800 | 1 | Monique VENNIS OZANNE | Hugh SHONE | 00:31:17 | 3 | 00:13:03 |
| 17 | ILCA 4 / Laser 4.7 | 190718 | Finlay RHODES | 00:31:43 | 2 | 00:13:05 | |
| 18 | ILCA 7 / Laser | 225882 | Leo YATES | 00:44:00 | 3 | 00:13:17 | |
| 19 | ILCA 6 / Laser Radial | 226299 | Jake DAVIES | 00:30:44 | 2 | 00:13:22 | |
| 20 | ILCA 4 / Laser 4.7 | 220514 | Faith TURNER | 00:32:55 | 2 | 00:13:35 | |
| 21 | Solo | 5693 | Fraser HAYDEN | 00:31:38 | 2 | 00:13:50 | |
| 22 | K1 | 130 | Mark STONES | 00:29:29 | 2 | 00:13:54 | |
| 23 | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | 00:29:19 | 2 | 00:13:58 |
| 24 | National 18 - ultimate | 424 | Oliver HOUSEMAN | Steve WATTON | 00:38:05 | 3 | 00:14:01 |
| 25 | Albacore | 8131 | Cameron MOSS | Simon LAW | 00:29:31 | 2 | 00:14:01 |
| 26 | ILCA 4 / Laser 4.7 | 221490 | Toby TURNER | 00:33:59 | 2 | 00:14:01 | |
| 27 | Osprey | 1386 | Paddy LEWIS | Mike PRIDDLE | 00:26:09 | 2 | 00:14:02 |
| 28 | ILCA 7 / Laser | 207591 | Simon HAMMENT | 00:31:05 | 2 | 00:14:05 | |
| 29 | Seafly | 640 | George ODLING | Harry ODLING | 00:31:07 | 2 | 00:14:27 |
| 30 | K1 | 92 | George HOSKINS | 00:31:07 | 2 | 00:14:41 | |
| 31 | Hadron H2 | 177 | Chris BROWN | 00:30:54 | 2 | 00:14:47 | |
| 32 | Osprey | 1373 | Richard MARSHALL | Jonathan OSGOOD | 00:27:59 | 2 | 00:15:01 |
| 33 | Enterprise | 22901 | Paul YOUNG | Khiaan - PAUL SCHILD | 00:34:39 | 2 | 00:15:02 |
| 34 | ILCA 6 / Laser Radial | 164918 | John CANT | 00:34:45 | 2 | 00:15:07 | |
| 35 | Vortex | 2018 | Jonathan CARTER | 00:28:57 | 2 | 00:15:14 | |
| 36 | National 12 | 3429 | Tre JACOBS | Lyla JACOBS | 00:33:57 | 2 | 00:15:52 |
| 37 | 420 | 57286 | Edie CARTER | Noah SAUVEN | 00:34:44 | 2 | 00:16:05 |
TT Reports
Race: Datchet Flyer R1 — TT Race ID 1988965632 — player uses race ID
| # Mark Roundings for: : | ||||||
|---|---|---|---|---|---|---|
| # Number of times each boat rounds each mark of the course | ||||||
| Name | Details | Finish Time | 1 | 2 | 3 | 4 |
| Pippa KNIGHTS | ILCA 4 220152 | 1:11:20 | 4 | 4 | 4 | 4 |
| Monique VENNIS_OZANN | RS800 1 | 1:08:35 | 4 | 4 | 4 | 4 |
| Peter GRAY | Streaker 2202 | 1:10:32 | 4 | 4 | 4 | 4 |
| Oliver HOUSEMAN | N18 424 | 1:12:03 | 4 | 4 | 4 | 4 |
| Steve GOACHER | Fireball 15145 | 1:11:05 | 4 | 4 | 4 | 4 |
| Nathan CLARK | ILCA 6 176848 | 1:09:29 | 4 | 4 | 4 | 4 |
| Eddie BRIDLE | MUSTO 637 | 1:08:54 | 4 | 4 | 4 | 4 |
| Ethan RHODES | ILCA 6 220151 | 1:09:53 | 4 | 4 | 4 | 4 |
| Arran HOLMAN | RS400 1500 | 1:10:48 | 4 | 4 | 4 | 4 |
| Ian MARTIN | RS200 1728 | 1:12:37 | 4 | 4 | 4 | 4 |
| Benjamin PASCOE | 2000 2190 | 1:08:11 | 4 | 4 | 4 | 4 |
| Ben FLOWER | ILCA 7 191126 | 1:08:28 | 4 | 4 | 4 | 4 |
| Stuart JONES | Contender 2706 | 1:10:19 | 4 | 4 | 4 | 4 |
| Leo YATES | ILCA 7 225882 | 1:08:51 | 4 | 4 | 4 | 4 |
| Matthew WOLSTENHOLME | Snipe 28541 | 1:09:11 | 4 | 4 | 4 | 4 |
| Jake DAVIES | ILCA 6 226299 | 1:09:59 | 4 | 4 | 4 | 4 |
| Terry CURTIS | Osprey 1234 | 1:10:30 | 4 | 4 | 4 | 4 |
| Thomas GILLARD | Merlin 3759 | 1:10:49 | 4 | 4 | 4 | 4 |
| Simon HAMMENT | ILCA 7 207591 | 1:10:13 | 3 | 3 | 3 | 3 |
| Fraser HAYDEN | Solo 5693 | 1:11:05 | 3 | 3 | 3 | 3 |
| Toby TURNER | ILCA 4 221490 | 1:09:52 | 3 | 3 | 3 | 3 |
| Finlay RHODES | ILCA 4 190718 | 1:11:18 | 3 | 3 | 3 | 3 |
| Edie CARTER | 420 57286 | 1:12:44 | 3 | 3 | 3 | 3 |
| Ian DOBSON | Mirror 71053 | 1:12:23 | 3 | 3 | 3 | 3 |
| Paul YOUNG | Enterprise 22901 | 1:12:11 | 3 | 3 | 3 | 3 |
| Faith TURNER | ILCA 4 220514 | 1:11:52 | 3 | 3 | 3 | 3 |
| George ODLING | Seafly 640 | 1:10:09 | 3 | 3 | 3 | 3 |
| John CANT | ILCA 6 164918 | 1:11:03 | 3 | 3 | 3 | 3 |
| Richard SMITH | MUSTO 632 | 1:11:21 | 3 | 3 | 3 | 3 |
| Richard MARSHALL | Osprey 1373 | 3 | 3 | 3 | 3 | |
| Martin JONES | Blaze 732 | 3 | 3 | 3 | 3 | |
| Alistair HODGSON | RS200 1452 | 3 | 3 | 3 | 3 | |
| Paddy LEWIS | Osprey 1386 | 3 | 3 | 3 | 3 | |
| Cameron MOSS | Albacore 8131 | 3 | 3 | 3 | 3 | |
| Jonathan CARTER | Vortex 2018 | 3 | 3 | 3 | 3 | |
| Mark STONES | K1 130 | 3 | 3 | 3 | 3 | |
| Gavin FLEMING | Hadron H2 135 | 3 | 3 | 3 | 3 | |
| Tim GARVIN | Zenith 106 | 3 | 3 | 3 | 3 | |
| Chris BROWN | Hadron H2 177 | 3 | 3 | 3 | 3 | |
| George HOSKINS | K1 92 | 3 | 3 | 3 | 3 | |
| Tre JACOBS | N12 3429 | 54:58 | 2 | 2 | 2 | 2 |
| Lawrence CREASER | Scorpion 2017 | 2 | 2 | 2 | 2 | |
| James HARLEY | M15 1051 | 2 | 2 | 2 | 2 | |
| Harry DENCE | ILCA 6 224628 | 1:10:12 | 1 | 1 | 1 | 1 |
| Brennan ROBINSON | MUSTO 561 | 1 | 1 | 1 | 1 | |
| Theodore HOLMES | Blaze 883 | 1 | 1 | 1 | 1 | |
| Hugh LEACH | ILCA 6 190843 | 0 | 0 | 0 | 0 |
