Races
Finished — December 27, 2025 11:10 am
BM R1 Photos
84 photos
2025-12-27 12:49:35
2025-12-27 12:49:51
2025-12-27 12:49:53
2025-12-27 12:50:04
2025-12-27 12:50:09
2025-12-27 12:54:52
2025-12-27 12:56:30
2025-12-27 12:58:44
2025-12-27 12:59:44
2025-12-27 13:00:39
2025-12-27 13:01:10
2025-12-27 13:02:41
2025-12-27 13:02:52
2025-12-27 13:03:00
2025-12-27 13:03:19
2025-12-27 13:03:28
2025-12-27 13:03:40
2025-12-27 13:03:49
2025-12-27 13:07:06
2025-12-27 13:09:08
2025-12-27 13:09:12
2025-12-27 13:11:59
2025-12-27 13:12:28
2025-12-27 13:12:55
2025-12-27 13:13:36
2025-12-27 13:13:52
2025-12-27 13:15:37
2025-12-27 13:16:28
2025-12-27 13:16:31
2025-12-27 13:16:32
2025-12-27 13:16:44
2025-12-27 13:17:47
2025-12-27 13:19:05
2025-12-27 13:21:37
2025-12-27 13:22:25
2025-12-27 13:24:31
2025-12-27 13:24:37
2025-12-27 13:24:45
2025-12-27 13:24:54
2025-12-27 13:24:57
2025-12-27 13:25:06
2025-12-27 13:25:16
2025-12-27 13:25:42
2025-12-27 13:25:47
2025-12-27 13:25:54
2025-12-27 13:49:31
2025-12-27 13:51:28
2025-12-27 13:52:22
2025-12-27 13:53:03
2025-12-27 13:53:42
2025-12-27 13:53:43
2025-12-27 13:54:30
2025-12-27 13:54:36
2025-12-27 13:54:45
2025-12-27 13:55:00
2025-12-27 13:55:28
2025-12-27 13:56:54
2025-12-27 13:58:25
2025-12-27 13:58:43
2025-12-27 14:00:09
2025-12-27 14:03:46
2025-12-27 14:04:00
2025-12-27 14:04:04
2025-12-27 14:04:20
2025-12-27 14:04:44
2025-12-27 14:05:14
2025-12-27 14:05:17
2025-12-27 14:05:39
2025-12-27 14:05:41
2025-12-27 14:05:45
2025-12-27 14:06:09
2025-12-27 14:06:12
2025-12-27 14:06:14
2025-12-27 14:06:17
2025-12-27 14:06:21
2025-12-27 14:06:27
2025-12-27 14:06:44
2025-12-27 14:06:46
2025-12-27 14:06:49
2025-12-27 14:07:07
2025-12-27 14:07:10
2025-12-27 14:07:17
2025-12-27 14:07:26
2025-12-27 14:13:53
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. Merlin Rocket · Arran HOLMAN · 3901
100.00%
2. ILCA 7 / Laser · Finlay COCHRANE · 224683
101.20%
3. Streaker · Phil PRIESTLEY · 2222
103.50%
4. ILCA 4 / Laser 4.7 · Olivia DEMBINSKA · 225213
104.04%
5. Wayfarer · Matt LULHAM-ROBINSON · 11058
106.45%
6. RS Aero 5 · Matt HARTLEY · 2074
106.67%
7. Fireball · Pete SLINGSBY · 14834
108.52%
8. ILCA 6 / Laser Radial · Fred BUCKLEY · 220518
108.52%
9. ILCA 7 / Laser · Colin DENGATE · 170264
110.71%
10. RS200 · Noah PINION · 1709
111.26%
11. ILCA 6 / Laser Radial · Henry BLADES · 221315
111.48%
12. ILCA 4 / Laser 4.7 · Simeon SHACKLETON · 176299
111.91%
13. RS200 · Chris PICKLES · 1657
114.97%
14. Musto Skiff · Brennan ROBINSON · 561
116.94%
15. Fireball · William RICE-BIRCHALL · 15087
117.16%
16. RS400 · Joseph SPENCER · 750
117.49%
17. Enterprise · Richard PRYKE · 22911
118.25%
18. Fireball · Oliver RAYNER · 14801
119.34%
19. Laser Vago XD · Lee CARTER · 742
120.33%
20. Solo · Edward GREY · 5499
120.55%
21. RS200 · James JOHNSON · 939
120.55%
22. RS400 · Mike SAUL · 1325
120.77%
23. RS200 · Paul HILL · 1713
121.31%
24. RS200 · Esme BARRACLOUGH · 1659
121.31%
25. Finn · Nick CRAIG · 65
122.40%
26. ILCA 6 / Laser Radial · Harry FOX · 155965
124.81%
27. Enterprise · Paul YOUNG · 22901
125.25%
28. RS Aero 6 · Fiona SPENCE · 4602
125.46%
29. 420 · Lewis BACON · 57145
125.57%
30. Contender · Neil FERGUSON · 2733
126.12%
31. RS200 · Adam CATLOW · 1703
126.89%
32. Laser Vago XD · Dave BAXTER · 1814
130.60%
33. RS Aero 7 · Ben RAYNER · 1591
133.88%
34. Phantom · Richard CLAYTON · 1371
139.78%
35. K1 · Christopher SWALLOW · 181
140.11%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3901 | Arran HOLMAN | 00:29:59 | 2 | 00:15:15 | |
| 2 | ILCA 7 / Laser | 224683 | Finlay COCHRANE | 00:34:05 | 2 | 00:15:26 | |
| 3 | Streaker | 2222 | Phil PRIESTLEY | 00:36:28 | 2 | 00:15:47 | |
| 4 | ILCA 4 / Laser 4.7 | 225213 | Olivia DEMBINSKA | 00:38:21 | 2 | 00:15:52 | |
| 5 | Wayfarer | 11058 | Matt LULHAM-ROBINSON | 00:36:00 | 2 | 00:16:14 | |
| 6 | RS Aero 5 | 2074 | Matt HARTLEY | 00:37:15 | 2 | 00:16:16 | |
| 7 | Fireball | 14834 | Pete SLINGSBY | 00:31:45 | 2 | 00:16:33 | |
| 8 | ILCA 6 / Laser Radial | 220518 | Fred BUCKLEY | 00:37:55 | 2 | 00:16:33 | |
| 9 | ILCA 7 / Laser | 170264 | Colin DENGATE | 00:37:16 | 2 | 00:16:53 | |
| 10 | RS200 | 1709 | Noah PINION | 00:35:30 | 2 | 00:16:58 | |
| 11 | ILCA 6 / Laser Radial | 221315 | Henry BLADES | 00:38:56 | 2 | 00:17:00 | |
| 12 | ILCA 4 / Laser 4.7 | 176299 | Simeon SHACKLETON | 00:41:15 | 2 | 00:17:04 | |
| 13 | RS200 | 1657 | Chris PICKLES | 00:36:40 | 2 | 00:17:32 | |
| 14 | Musto Skiff | 561 | Brennan ROBINSON | 00:29:52 | 2 | 00:17:50 | |
| 15 | Fireball | 15087 | William RICE-BIRCHALL | 00:34:08 | 2 | 00:17:52 | |
| 16 | RS400 | 750 | Joseph SPENCER | 00:33:59 | 2 | 00:17:55 | |
| 17 | Enterprise | 22911 | Richard PRYKE | 00:41:39 | 2 | 00:18:02 | |
| 18 | Fireball | 14801 | Oliver RAYNER | 00:34:54 | 2 | 00:18:12 | |
| 19 | Laser Vago XD | 742 | Lee CARTER | 00:39:25 | 2 | 00:18:21 | |
| 20 | Solo | 5499 | Edward GREY | 00:42:22 | 2 | 00:18:23 | |
| 21 | RS200 | 939 | James JOHNSON | 00:38:28 | 2 | 00:18:23 | |
| 22 | RS400 | 1325 | Mike SAUL | 00:34:55 | 2 | 00:18:25 | |
| 23 | RS200 | 1713 | Paul HILL | 00:38:43 | 2 | 00:18:30 | |
| 24 | RS200 | 1659 | Esme BARRACLOUGH | 00:38:43 | 2 | 00:18:30 | |
| 25 | Finn | 65 | Nick CRAIG | 00:39:09 | 2 | 00:18:40 | |
| 26 | ILCA 6 / Laser Radial | 155965 | Harry FOX | 00:43:36 | 2 | 00:19:02 | |
| 27 | Enterprise | 22901 | Paul YOUNG | 00:44:08 | 2 | 00:19:06 | |
| 28 | RS Aero 6 | 4602 | Fiona SPENCE | 00:42:17 | 2 | 00:19:08 | |
| 29 | 420 | 57145 | Lewis BACON | 00:41:10 | 2 | 00:19:09 | |
| 30 | Contender | 2733 | Neil FERGUSON | 00:37:10 | 2 | 00:19:14 | |
| 31 | RS200 | 1703 | Adam CATLOW | 00:40:29 | 2 | 00:19:21 | |
| 32 | Laser Vago XD | 1814 | Dave BAXTER | 00:42:47 | 2 | 00:19:55 | |
| 33 | RS Aero 7 | 1591 | Ben RAYNER | 00:43:39 | 2 | 00:20:25 | |
| 34 | Phantom | 1371 | Richard CLAYTON | 00:42:38 | 2 | 00:21:19 | |
| 35 | K1 | 181 | Christopher SWALLOW | 00:45:17 | 2 | 00:21:22 |
TT Reports
Race: BM R1 — TT Race ID 215001054 — player uses race ID
| # Scratch Leg Placings for: : | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Times in () are estimated | |||||||||||||||||||||||||||||
| Name | Details | Place | Time | Leg 1 Place | Leg 1 Time | Leg 2 Place | Leg 2 Time | Leg 3 Place | Leg 3 Time | Leg 4 Place | Leg 4 Time | Leg 5 Place | Leg 5 Time | Leg 6 Place | Leg 6 Time | Leg 7 Place | Leg 7 Time | Leg 8 Place | Leg 8 Time | Leg 9 Place | Leg 9 Time | Leg 10 Place | Leg 10 Time | Leg 11 Place | Leg 11 Time | Leg 12 Place | Leg 12 Time | Leg 13 Place | Leg 13 Time |
| Finlay COCHRANE | ILCA 7 224683 | 1 | 34:05 | 2 | 04:01 | 4 | 04:36 | 1 | 06:01 | 1 | 08:20 | 1 | 12:30 | 1 | 14:05 | 1 | 20:54 | 1 | 21:25 | 1 | 22:54 | 1 | 25:44 | 1 | 29:49 | 1 | 31:29 | 1 | 34:05 |
| Brennan ROBINSON | MUSTO 561 | 2 | 34:51 | 27 | 08:37 | 26 | 09:02 | 23 | 10:02 | 23 | 12:17 | 16 | 15:56 | 14 | 17:26 | 6 | 23:11 | 6 | 23:41 | 2 | 24:36 | 5 | 27:15 | 2 | 31:10 | 2 | 32:20 | 2 | 34:51 |
| Arran HOLMAN | Merlin 3901 | 3 | 34:59 | 25 | 08:23 | 25 | 08:53 | 25 | 10:17 | 24 | 12:57 | 23 | 16:57 | 20 | 18:27 | 10 | 24:12 | 10 | 24:36 | 7 | 25:46 | 7 | 27:52 | 3 | 31:26 | 3 | 32:41 | 3 | 34:59 |
| Matt LULHAM_ROBI | Wayfarer 11058 | 4 | 36:00 | 4 | 04:05 | 2 | 04:35 | 2 | 06:10 | 3 | 09:15 | 2 | 13:35 | 3 | 15:04 | 2 | 21:49 | 2 | 22:19 | 9 | 26:01 | 2 | 27:08 | 4 | 31:33 | 4 | 33:18 | 4 | 36:00 |
| Matt LULHAM_ROBINSON | Wayfarer 11058 | 5 | 36:00 | 5 | 04:05 | 3 | 04:35 | 3 | 06:10 | 4 | 09:15 | 3 | 13:35 | 4 | 15:04 | 3 | 21:49 | 3 | 22:19 | 10 | 26:01 | 3 | 27:08 | 5 | 31:33 | 5 | 33:18 | 5 | 36:00 |
| Phil PRIESTLEY | Streaker 2222 | 6 | 36:28 | 8 | 04:22 | 6 | 04:47 | 4 | 06:12 | 2 | 08:52 | 4 | 13:36 | 2 | 14:46 | 4 | 22:26 | 4 | 22:51 | 3 | 24:41 | 4 | 27:10 | 6 | 32:00 | 6 | 33:25 | 6 | 36:28 |
| Pete SLINGSBY | Fireball 14834 | 7 | 36:45 | 26 | 08:26 | 27 | 09:06 | 27 | 10:31 | 25 | 13:26 | 24 | 17:15 | 22 | 18:45 | 12 | 24:45 | 12 | 25:20 | 11 | 26:30 | 11 | 29:00 | 9 | 33:04 | 9 | 34:14 | 7 | 36:45 |
| Matt HARTLEY | RS Aero 5 2074 | 8 | 37:15 | 10 | 04:26 | 8 | 04:56 | 9 | 06:31 | 7 | 09:26 | 10 | 14:35 | 9 | 16:35 | 9 | 23:55 | 8 | 24:20 | 6 | 25:40 | 8 | 28:14 | 8 | 32:49 | 8 | 34:14 | 8 | 37:15 |
| Colin DENGATE | ILCA 7 170264 | 9 | 37:15 | 12 | 04:31 | 9 | 05:00 | 11 | 06:41 | 6 | 09:25 | 5 | 14:00 | 5 | 15:29 | 5 | 22:39 | 5 | 23:09 | 4 | 24:54 | 6 | 27:23 | 7 | 32:08 | 7 | 33:28 | 9 | 37:15 |
| Fred BUCKLEY | ILCA 6 220518 | 10 | 37:54 | 3 | 04:04 | 11 | 05:09 | 6 | 06:28 | 8 | 09:28 | 8 | 14:28 | 7 | 16:03 | 7 | 23:32 | 7 | 24:02 | 5 | 25:32 | 9 | 28:31 | 10 | 33:31 | 10 | 34:51 | 10 | 37:54 |
| Olivia DEMBINSKA | ILCA 4 225213 | 11 | 38:21 | 9 | 04:25 | 10 | 05:00 | 8 | 06:30 | 5 | 09:24 | 7 | 14:19 | 6 | 15:54 | 8 | 23:48 | 9 | 24:23 | 8 | 25:48 | 10 | 28:33 | 11 | 33:52 | 11 | 35:17 | 11 | 38:21 |
| Henry BLADES | ILCA 6 221315 | 12 | 38:55 | 13 | 04:44 | 12 | 05:15 | 7 | 06:29 | 9 | 09:29 | 9 | 14:34 | 10 | 16:39 | 11 | 24:18 | 11 | 24:53 | 13 | 27:03 | 12 | 29:27 | 12 | 34:22 | 12 | 35:42 | 12 | 38:55 |
| Joseph SPENCER | RS400 750 | 13 | 38:58 | 28 | 08:49 | 29 | 09:19 | 28 | 10:34 | 27 | 13:54 | 26 | 18:04 | 28 | 19:48 | 23 | 26:08 | 21 | 26:33 | 18 | 28:08 | 16 | 30:52 | 14 | 35:02 | 14 | 36:22 | 13 | 38:58 |
| William RICE_BIRCHAL | Fireball 15087 | 14 | 39:08 | 42 | 09:39 | 37 | 10:00 | 33 | 11:19 | 31 | 14:24 | 28 | 18:19 | 26 | 19:44 | 22 | 26:08 | 19 | 26:28 | 17 | 28:03 | 17 | 31:12 | 18 | 35:27 | 17 | 36:42 | 14 | 39:08 |
| William RICE_BIR | Fireball 15087 | 15 | 39:08 | 41 | 09:39 | 38 | 10:00 | 32 | 11:19 | 30 | 14:24 | 27 | 18:19 | 27 | 19:44 | 21 | 26:08 | 18 | 26:28 | 16 | 28:03 | 18 | 31:12 | 17 | 35:27 | 18 | 36:42 | 15 | 39:08 |
| Nick CRAIG | Finn 65 | 16 | 39:08 | 29 | 08:49 | 28 | 09:14 | 29 | 10:39 | 26 | 13:43 | 25 | 18:03 | 25 | 19:37 | 19 | 26:01 | 17 | 26:21 | 15 | 27:57 | 15 | 30:51 | 15 | 35:06 | 15 | 36:30 | 16 | 39:08 |
| Lee CARTER | Vago 742 | 17 | 39:23 | 14 | 04:49 | 13 | 05:19 | 10 | 06:34 | 10 | 09:39 | 6 | 14:08 | 8 | 16:33 | 15 | 25:07 | 13 | 25:42 | 12 | 27:02 | 14 | 29:52 | 13 | 34:37 | 13 | 35:56 | 17 | 39:23 |
| Oliver RAYNER | Fireball 14801 | 18 | 39:54 | 24 | 08:22 | 24 | 08:47 | 24 | 10:12 | 37 | 15:07 | 32 | 18:46 | 32 | 20:42 | 24 | 26:16 | 23 | 26:46 | 21 | 28:11 | 22 | 31:40 | 16 | 35:15 | 16 | 36:35 | 18 | 39:54 |
| Mike SAUL | RS400 1325 | 19 | 39:55 | 35 | 09:22 | 35 | 09:57 | 30 | 11:07 | 28 | 14:17 | 30 | 18:37 | 29 | 20:02 | 26 | 26:46 | 25 | 27:16 | 24 | 28:31 | 21 | 31:26 | 20 | 35:50 | 19 | 37:00 | 19 | 39:55 |
| Noah PINION | RS200 1709 | 20 | 40:30 | 31 | 09:09 | 30 | 09:39 | 31 | 11:19 | 32 | 14:34 | 31 | 18:44 | 31 | 20:34 | 31 | 27:33 | 29 | 28:03 | 28 | 29:03 | 26 | 32:03 | 21 | 36:22 | 20 | 37:47 | 20 | 40:30 |
| Lewis BACON | 420 57145 | 21 | 41:09 | 1 | 03:54 | 1 | 04:14 | 26 | 10:28 | 29 | 14:18 | 29 | 18:32 | 30 | 20:22 | 28 | 27:02 | 27 | 27:32 | 27 | 28:56 | 28 | 32:36 | 25 | 36:51 | 24 | 38:26 | 21 | 41:09 |
| Simeon SHACKLETON | ILCA 4 176299 | 22 | 41:14 | 17 | 05:17 | 17 | 05:47 | 15 | 07:17 | 13 | 10:12 | 14 | 15:41 | 16 | 17:31 | 17 | 25:46 | 16 | 26:15 | 19 | 28:10 | 20 | 31:15 | 22 | 36:34 | 22 | 37:59 | 22 | 41:14 |
| Simeon SHACKLETO | ILCA 4 176299 | 23 | 41:14 | 16 | 05:17 | 16 | 05:47 | 14 | 07:17 | 14 | 10:12 | 13 | 15:41 | 15 | 17:31 | 16 | 25:46 | 15 | 26:15 | 20 | 28:10 | 19 | 31:15 | 23 | 36:34 | 21 | 37:59 | 23 | 41:14 |
| Richard PRYKE | Enterprise 22911 | 24 | 41:39 | 15 | 04:58 | 14 | 05:33 | 17 | 07:23 | 18 | 10:48 | 11 | 15:17 | 12 | 17:12 | 13 | 24:56 | 20 | 26:31 | 23 | 28:26 | 25 | 31:50 | 24 | 36:40 | 23 | 38:20 | 24 | 41:39 |
| Chris PICKLES | RS200 1657 | 25 | 41:40 | 38 | 09:33 | 39 | 10:02 | 35 | 11:27 | 33 | 15:02 | 34 | 19:21 | 34 | 21:16 | 32 | 28:20 | 32 | 28:50 | 32 | 29:56 | 29 | 32:50 | 26 | 37:00 | 28 | 38:59 | 25 | 41:40 |
| Neil FERGUSON | Contender 2733 | 26 | 42:09 | 46 | 10:47 | 46 | 11:13 | 44 | 12:47 | 43 | 15:47 | 38 | 19:57 | 35 | 21:32 | 33 | 28:41 | 33 | 29:06 | 33 | 30:21 | 31 | 33:26 | 30 | 37:35 | 29 | 39:05 | 26 | 42:09 |
| Fiona SPENCE | RS Aero 6 4602 | 27 | 42:17 | 21 | 05:53 | 21 | 06:28 | 22 | 08:08 | 22 | 11:42 | 22 | 16:47 | 21 | 18:27 | 20 | 26:07 | 24 | 26:47 | 25 | 28:36 | 27 | 32:26 | 29 | 37:16 | 27 | 38:55 | 27 | 42:17 |
| Edward GREY | Solo 5499 | 28 | 42:22 | 20 | 05:37 | 20 | 06:12 | 19 | 07:37 | 17 | 10:42 | 20 | 16:21 | 18 | 18:01 | 25 | 26:31 | 26 | 27:25 | 26 | 28:50 | 24 | 31:50 | 28 | 37:10 | 26 | 38:45 | 28 | 42:22 |
| Dave BAXTER | Vago 1814 | 29 | 42:46 | 19 | 05:32 | 19 | 06:02 | 16 | 07:22 | 16 | 10:27 | 17 | 16:06 | 17 | 17:56 | 18 | 26:00 | 22 | 26:40 | 22 | 28:20 | 23 | 31:45 | 27 | 37:09 | 25 | 38:39 | 29 | 42:46 |
| James JOHNSON | RS200 939 | 30 | 43:27 | 33 | 09:19 | 33 | 09:44 | 37 | 11:44 | 38 | 15:14 | 36 | 19:53 | 37 | 21:38 | 36 | 29:02 | 36 | 29:32 | 38 | 30:58 | 38 | 34:42 | 33 | 39:02 | 32 | 40:27 | 30 | 43:27 |
| Harry FOX | ILCA 6 155965 | 31 | 43:35 | 18 | 05:21 | 18 | 05:51 | 13 | 07:16 | 12 | 10:01 | 12 | 15:20 | 11 | 17:00 | 14 | 25:04 | 14 | 25:44 | 14 | 27:14 | 13 | 29:49 | 19 | 35:39 | 31 | 39:54 | 31 | 43:35 |
| Ben RAYNER | RS Aero 7 1591 | 32 | 43:39 | 7 | 04:20 | 7 | 04:55 | 12 | 07:00 | 15 | 10:25 | 15 | 15:44 | 13 | 17:19 | 29 | 27:08 | 31 | 28:33 | 31 | 29:48 | 30 | 32:58 | 31 | 38:22 | 30 | 39:53 | 32 | 43:39 |
| Esme BARRACLOUGH | RS200 1659 | 33 | 43:43 | 39 | 09:34 | 41 | 10:04 | 41 | 11:59 | 39 | 15:18 | 39 | 20:03 | 39 | 21:53 | 39 | 29:28 | 40 | 29:57 | 39 | 31:07 | 37 | 34:22 | 36 | 39:16 | 34 | 40:36 | 33 | 43:43 |
| Paul HILL | RS200 1713 | 34 | 43:43 | 37 | 09:29 | 40 | 10:04 | 34 | 11:24 | 40 | 15:23 | 40 | 20:08 | 36 | 21:33 | 37 | 29:07 | 37 | 29:37 | 37 | 30:52 | 36 | 34:22 | 34 | 39:06 | 33 | 40:31 | 34 | 43:43 |
| Paul YOUNG | Enterprise 22901 | 35 | 44:08 | 11 | 04:27 | 15 | 05:37 | 18 | 07:32 | 21 | 11:17 | 21 | 16:21 | 19 | 18:21 | 27 | 27:01 | 28 | 27:36 | 30 | 29:40 | 33 | 33:51 | 32 | 38:50 | 37 | 41:25 | 35 | 44:08 |
| Christopher SWAL | K1 181 | 36 | 45:17 | 22 | 06:03 | 23 | 06:33 | 20 | 07:57 | 20 | 10:57 | 19 | 16:12 | 23 | 19:16 | 34 | 28:46 | 35 | 29:16 | 35 | 30:41 | 35 | 34:00 | 37 | 39:55 | 36 | 41:15 | 36 | 45:17 |
| Christopher SWALLOW | K1 181 | 37 | 45:17 | 23 | 06:03 | 22 | 06:33 | 21 | 07:57 | 19 | 10:57 | 18 | 16:12 | 24 | 19:16 | 35 | 28:46 | 34 | 29:16 | 34 | 30:41 | 34 | 34:00 | 38 | 39:55 | 35 | 41:15 | 37 | 45:17 |
| Adam CATLOW | RS200 1703 | 38 | 45:28 | 47 | 12:54 | 47 | 13:23 | 47 | 14:43 | 47 | 17:33 | 44 | 22:03 | 43 | 23:38 | 42 | 30:22 | 42 | 30:57 | 42 | 32:17 | 40 | 35:22 | 39 | 40:56 | 38 | 42:41 | 38 | 45:28 |
| Ben DEARDEN | RS200 1666 | 39 | (46:29) | 40 | 09:39 | 42 | 10:09 | 42 | 12:04 | 41 | 15:24 | 37 | 19:54 | 38 | 21:38 | 38 | 29:08 | 38 | 29:37 | 36 | 30:48 | 32 | 33:48 | 35 | 39:12 | 42 | (1:06:53) | 39 | (46:29) |
| Richard CLAYTON | Phantom 1371 | 40 | 47:38 | 36 | 09:24 | 36 | 09:59 | 38 | 11:44 | 34 | 15:04 | 35 | 19:28 | 40 | 21:59 | 41 | 29:48 | 41 | 30:13 | 41 | 31:47 | 39 | 34:47 | 40 | 42:26 | 39 | 44:26 | 40 | 47:38 |
| Stewart WALKER | RS200 1277 | 41 | (50:07) | 45 | 10:42 | 45 | 11:07 | 46 | 12:57 | 45 | 16:22 | 41 | 20:51 | 41 | 22:31 | 40 | 29:30 | 39 | 29:55 | 40 | 31:40 | 45 | (1:26:32) | 42 | (50:07) | 40 | (50:07) | 41 | (50:07) |
| Oscar MANNING | ILCA 4 223 | 42 | (59:35) | 30 | 08:55 | 32 | 09:40 | 40 | 11:49 | 42 | 15:34 | 42 | 20:59 | 42 | 22:44 | 44 | 35:32 | 43 | 36:12 | 43 | 37:47 | 42 | 40:37 | 43 | 52:16 | 44 | (1:07:27) | 42 | (59:35) |
| Ben WILLIAMSON | RS400 1518 | 43 | (1:02:02) | 44 | 10:15 | 43 | 10:35 | 39 | 11:45 | 35 | 15:05 | 33 | 19:14 | 33 | 20:49 | 30 | 27:29 | 30 | 28:19 | 29 | 29:33 | 41 | 37:33 | 41 | 46:53 | 41 | 58:17 | 43 | (1:02:02) |
| Theodore HOLMES | Scorpion 1966 | 44 | (1:07:10) | 32 | 09:10 | 31 | 09:40 | 45 | 12:54 | 46 | 16:59 | 43 | 21:38 | 44 | 24:43 | 43 | 34:53 | 45 | (2:00:16) | 44 | (1:07:10) | 43 | (1:07:10) | 44 | (1:07:10) | 43 | (1:07:10) | 44 | (1:07:10) |
| Jessica SKELDING | 420 55517 | 45 | (1:15:51) | 6 | 04:15 | 5 | 04:40 | 5 | 06:14 | 11 | 09:59 | 47 | 29:52 | 45 | 33:21 | 47 | (2:01:36) | 44 | (1:15:51) | 45 | (1:15:51) | 44 | (1:15:51) | 45 | (1:15:51) | 45 | (1:15:51) | 45 | (1:15:51) |
| Ben GREGORY | RS200 1654 | 46 | (1:30:51) | 43 | 10:12 | 44 | 10:41 | 43 | 12:26 | 44 | 16:21 | 45 | 22:45 | 46 | 36:10 | 45 | 46:14 | 47 | (2:01:28) | 46 | (1:30:51) | 46 | (1:30:51) | 46 | (1:30:51) | 46 | (1:30:51) | 46 | (1:30:51) |
| Geoff STONES | RS400 719 | 47 | (1:32:37) | 34 | 09:21 | 34 | 09:46 | 36 | 11:41 | 36 | 15:06 | 46 | 25:00 | 47 | 37:24 | 46 | 48:23 | 46 | (2:01:23) | 47 | (1:32:37) | 47 | (1:32:37) | 47 | (1:32:37) | 47 | (1:32:37) | 47 | (1:32:37) |
| George SPENCE | Waszp 2905 | 48 | - | 49 | - | 48 | - | 49 | - | 49 | - | 48 | - | 48 | - | 48 | - | 48 | - | 49 | - | 48 | - | 48 | - | 48 | - | 48 | - |
| Jamie MAWSON | RS600 1001 | 49 | - | 48 | - | 49 | - | 48 | - | 48 | - | 49 | - | 49 | - | 49 | - | 49 | - | 48 | - | 49 | - | 49 | - | 49 | - | 49 | - |
