Races
Finished — December 27, 2025 12:10 pm
BM R2 Photos
92 photos
2025-12-27 12:49:35
2025-12-27 12:49:51
2025-12-27 12:49:53
2025-12-27 12:50:04
2025-12-27 12:50:09
2025-12-27 12:54:52
2025-12-27 12:56:30
2025-12-27 12:58:44
2025-12-27 12:59:44
2025-12-27 13:00:39
2025-12-27 13:01:10
2025-12-27 13:02:41
2025-12-27 13:02:52
2025-12-27 13:03:00
2025-12-27 13:03:19
2025-12-27 13:03:28
2025-12-27 13:03:40
2025-12-27 13:03:49
2025-12-27 13:07:06
2025-12-27 13:09:08
2025-12-27 13:09:12
2025-12-27 13:11:59
2025-12-27 13:12:28
2025-12-27 13:12:55
2025-12-27 13:13:36
2025-12-27 13:13:52
2025-12-27 13:15:37
2025-12-27 13:16:28
2025-12-27 13:16:31
2025-12-27 13:16:32
2025-12-27 13:16:44
2025-12-27 13:17:47
2025-12-27 13:19:05
2025-12-27 13:21:37
2025-12-27 13:22:25
2025-12-27 13:24:31
2025-12-27 13:24:37
2025-12-27 13:24:45
2025-12-27 13:24:54
2025-12-27 13:24:57
2025-12-27 13:25:06
2025-12-27 13:25:16
2025-12-27 13:25:42
2025-12-27 13:25:47
2025-12-27 13:25:54
2025-12-27 13:49:31
2025-12-27 13:51:28
2025-12-27 13:52:22
2025-12-27 13:53:03
2025-12-27 13:53:42
2025-12-27 13:53:43
2025-12-27 13:54:30
2025-12-27 13:54:36
2025-12-27 13:54:45
2025-12-27 13:55:00
2025-12-27 13:55:28
2025-12-27 13:56:54
2025-12-27 13:58:25
2025-12-27 13:58:43
2025-12-27 14:00:09
2025-12-27 14:03:46
2025-12-27 14:04:00
2025-12-27 14:04:04
2025-12-27 14:04:20
2025-12-27 14:04:44
2025-12-27 14:05:14
2025-12-27 14:05:17
2025-12-27 14:05:39
2025-12-27 14:05:41
2025-12-27 14:05:45
2025-12-27 14:06:09
2025-12-27 14:06:12
2025-12-27 14:06:14
2025-12-27 14:06:17
2025-12-27 14:06:21
2025-12-27 14:06:27
2025-12-27 14:06:44
2025-12-27 14:06:46
2025-12-27 14:06:49
2025-12-27 14:07:07
2025-12-27 14:07:10
2025-12-27 14:07:17
2025-12-27 14:07:26
2025-12-27 14:13:53
2025-12-27 14:17:00
2025-12-27 14:18:23
2025-12-27 14:18:51
2025-12-27 14:19:47
2025-12-27 14:25:25
2025-12-27 14:25:43
2025-12-27 14:25:45
2025-12-27 14:30:29
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. Merlin Rocket · Arran HOLMAN · 3901
100.00%
2. Wayfarer · Matt LULHAM-ROBINSON · 11058
104.01%
3. Fireball · Oliver RAYNER · 14801
108.03%
4. ILCA 7 / Laser · Finlay COCHRANE · 224683
108.03%
5. RS600 · Jamie MAWSON · 1001
110.14%
6. RS Aero 5 · Matt HARTLEY · 2074
110.59%
7. ILCA 6 / Laser Radial · Fred BUCKLEY · 220518
114.38%
8. ILCA 7 / Laser · Colin DENGATE · 170264
116.28%
9. RS200 · James JOHNSON · 939
116.95%
10. Fireball · William RICE-BIRCHALL · 15087
117.73%
11. Fireball · Pete SLINGSBY · 14834
118.51%
12. Enterprise · Richard PRYKE · 22911
119.06%
13. RS400 · Mike SAUL · 1325
119.73%
14. RS200 · Noah PINION · 1709
121.40%
15. Enterprise · Paul YOUNG · 22901
121.63%
16. RS400 · Ben WILLIAMSON · 1518
125.08%
17. ILCA 6 / Laser Radial · Henry BLADES · 221315
125.53%
18. RS400 · Joseph SPENCER · 750
125.53%
19. RS200 · Ben DEARDEN · 1666
126.76%
20. Solo · Edward GREY · 5499
129.21%
21. RS Aero 7 · Ben RAYNER · 1591
136.23%
22. RS400 · Geoff STONES · 719
137.90%
23. K1 · Christopher SWALLOW · 181
139.35%
24. Finn · Nick CRAIG · 65
243.92%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3901 | Arran HOLMAN | 00:29:23 | 2 | 00:14:57 | |
| 2 | Wayfarer | 11058 | Matt LULHAM-ROBINSON | 00:34:29 | 2 | 00:15:33 | |
| 3 | Fireball | 14801 | Oliver RAYNER | 00:30:59 | 2 | 00:16:09 | |
| 4 | ILCA 7 / Laser | 224683 | Finlay COCHRANE | 00:35:39 | 2 | 00:16:09 | |
| 5 | RS600 | 1001 | Jamie MAWSON | 00:30:17 | 2 | 00:16:28 | |
| 6 | RS Aero 5 | 2074 | Matt HARTLEY | 00:37:51 | 2 | 00:16:32 | |
| 7 | ILCA 6 / Laser Radial | 220518 | Fred BUCKLEY | 00:39:10 | 2 | 00:17:06 | |
| 8 | ILCA 7 / Laser | 170264 | Colin DENGATE | 00:38:22 | 2 | 00:17:23 | |
| 9 | RS200 | 939 | James JOHNSON | 00:36:34 | 2 | 00:17:29 | |
| 10 | Fireball | 15087 | William RICE-BIRCHALL | 00:33:37 | 2 | 00:17:36 | |
| 11 | Fireball | 14834 | Pete SLINGSBY | 00:33:58 | 2 | 00:17:43 | |
| 12 | Enterprise | 22911 | Richard PRYKE | 00:41:07 | 2 | 00:17:48 | |
| 13 | RS400 | 1325 | Mike SAUL | 00:33:56 | 2 | 00:17:54 | |
| 14 | RS200 | 1709 | Noah PINION | 00:37:59 | 2 | 00:18:09 | |
| 15 | Enterprise | 22901 | Paul YOUNG | 00:42:01 | 2 | 00:18:11 | |
| 16 | RS400 | 1518 | Ben WILLIAMSON | 00:35:28 | 2 | 00:18:42 | |
| 17 | ILCA 6 / Laser Radial | 221315 | Henry BLADES | 00:42:59 | 2 | 00:18:46 | |
| 18 | RS400 | 750 | Joseph SPENCER | 00:35:35 | 2 | 00:18:46 | |
| 19 | RS200 | 1666 | Ben DEARDEN | 00:39:39 | 2 | 00:18:57 | |
| 20 | Solo | 5499 | Edward GREY | 00:44:31 | 2 | 00:19:19 | |
| 21 | RS Aero 7 | 1591 | Ben RAYNER | 00:43:32 | 2 | 00:20:22 | |
| 22 | RS400 | 719 | Geoff STONES | 00:39:05 | 2 | 00:20:37 | |
| 23 | K1 | 181 | Christopher SWALLOW | 00:44:11 | 2 | 00:20:50 | |
| 24 | Finn | 65 | Nick CRAIG | 00:38:15 | 1 | 00:36:28 |
TT Reports
Race: BM R2 — TT Race ID 1869187837 — player uses race ID
| # Scratch Leg Placings for: : | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Times in () are estimated | |||||||||||||||||||||||||||||
| Name | Details | Place | Time | Leg 1 Place | Leg 1 Time | Leg 2 Place | Leg 2 Time | Leg 3 Place | Leg 3 Time | Leg 4 Place | Leg 4 Time | Leg 5 Place | Leg 5 Time | Leg 6 Place | Leg 6 Time | Leg 7 Place | Leg 7 Time | Leg 8 Place | Leg 8 Time | Leg 9 Place | Leg 9 Time | Leg 10 Place | Leg 10 Time | Leg 11 Place | Leg 11 Time | Leg 12 Place | Leg 12 Time | Leg 13 Place | Leg 13 Time |
| Arran HOLMAN | Merlin 3901 | 1 | 34:23 | 17 | 08:14 | 17 | 08:44 | 20 | 10:08 | 20 | 12:43 | 14 | 16:42 | 10 | 17:47 | 4 | 23:26 | 3 | 23:52 | 3 | 25:06 | 3 | 27:11 | 2 | 30:56 | 2 | 32:06 | 1 | 34:23 |
| Matt LULHAM_ROBINSON | Wayfarer 11058 | 2 | 34:29 | 2 | 04:10 | 1 | 04:45 | 2 | 06:15 | 3 | 09:19 | 1 | 13:14 | 1 | 14:49 | 1 | 21:13 | 1 | 21:53 | 1 | 23:18 | 1 | 25:53 | 1 | 30:08 | 1 | 31:42 | 2 | 34:29 |
| Jamie MAWSON | RS600 1001 | 3 | 35:17 | 18 | 08:21 | 19 | 08:51 | 17 | 09:56 | 18 | 12:21 | 13 | 16:25 | 9 | 17:20 | 6 | 23:50 | 4 | 24:10 | 4 | 25:25 | 4 | 27:44 | 4 | 31:34 | 4 | 32:44 | 3 | 35:17 |
| Finlay COCHRANE | ILCA 7 224683 | 4 | 35:39 | 3 | 04:21 | 2 | 04:51 | 1 | 06:06 | 1 | 08:51 | 2 | 13:30 | 2 | 15:10 | 2 | 22:15 | 2 | 22:44 | 2 | 23:59 | 2 | 26:34 | 3 | 31:14 | 3 | 32:44 | 4 | 35:39 |
| Oliver RAYNER | Fireball 14801 | 5 | 35:59 | 21 | 08:37 | 21 | 08:57 | 19 | 10:07 | 19 | 12:42 | 16 | 16:47 | 14 | 18:01 | 10 | 24:01 | 7 | 24:26 | 5 | 25:51 | 6 | 28:45 | 5 | 32:20 | 6 | 33:50 | 5 | 35:59 |
| Jessica SKELDING | 420 55517 | 6 | (37:16) | 8 | 04:56 | 7 | 05:26 | 7 | 06:56 | 7 | 10:15 | 5 | 14:40 | 6 | 16:19 | 11 | 24:13 | 9 | 24:38 | 9 | 26:08 | 11 | 29:32 | 17 | (37:01) | 15 | (37:16) | 6 | (37:16) |
| Matt HARTLEY | RS Aero 5 2074 | 7 | 37:51 | 7 | 04:51 | 4 | 05:11 | 4 | 06:26 | 5 | 10:01 | 6 | 14:40 | 5 | 16:05 | 7 | 23:50 | 5 | 24:15 | 7 | 25:59 | 8 | 28:54 | 7 | 33:39 | 7 | 34:59 | 7 | 37:51 |
| Colin DENGATE | ILCA 7 170264 | 8 | 38:21 | 5 | 04:40 | 5 | 05:15 | 5 | 06:45 | 4 | 09:45 | 4 | 14:29 | 4 | 15:44 | 5 | 23:44 | 6 | 24:18 | 6 | 25:58 | 7 | 28:48 | 8 | 33:48 | 8 | 35:17 | 8 | 38:21 |
| William RICE_BIRCHAL | Fireball 15087 | 9 | 38:37 | 22 | 08:39 | 22 | 09:00 | 21 | 10:14 | 22 | 13:09 | 19 | 17:18 | 18 | 18:33 | 13 | 25:02 | 11 | 25:28 | 11 | 26:57 | 12 | 29:42 | 11 | 34:52 | 11 | 36:06 | 9 | 38:37 |
| Mike SAUL | RS400 1325 | 10 | 38:56 | 27 | 09:18 | 26 | 09:38 | 26 | 10:43 | 26 | 13:42 | 24 | 17:57 | 22 | 19:12 | 16 | 25:51 | 15 | 26:16 | 13 | 27:37 | 13 | 30:26 | 12 | 34:56 | 10 | 36:06 | 10 | 38:56 |
| Pete SLINGSBY | Fireball 14834 | 11 | 38:58 | 20 | 08:32 | 20 | 08:56 | 22 | 10:16 | 21 | 12:51 | 18 | 17:06 | 16 | 18:16 | 19 | 26:15 | 16 | 26:35 | 14 | 27:50 | 14 | 30:45 | 13 | 35:09 | 12 | 36:14 | 11 | 38:58 |
| Fred BUCKLEY | ILCA 6 220518 | 12 | 39:09 | 4 | 04:34 | 3 | 05:03 | 3 | 06:18 | 2 | 09:03 | 3 | 14:12 | 3 | 15:37 | 9 | 24:01 | 8 | 24:31 | 8 | 26:01 | 5 | 28:36 | 9 | 33:56 | 9 | 35:20 | 12 | 39:09 |
| Ben WILLIAMSON | RS400 1518 | 13 | 40:28 | 25 | 09:06 | 25 | 09:36 | 24 | 10:41 | 24 | 13:15 | 21 | 17:40 | 21 | 19:00 | 17 | 26:04 | 17 | 26:39 | 15 | 27:54 | 15 | 30:54 | 14 | 35:48 | 13 | 37:03 | 13 | 40:28 |
| Joseph SPENCER | RS400 750 | 14 | 40:35 | 35 | 10:45 | 35 | 11:10 | 34 | 12:25 | 30 | 15:09 | 26 | 19:34 | 26 | 20:54 | 20 | 27:28 | 19 | 27:53 | 18 | 29:03 | 17 | 31:38 | 15 | 35:53 | 14 | 37:12 | 14 | 40:35 |
| Richard PRYKE | Enterprise 22911 | 15 | 41:07 | 9 | 05:02 | 9 | 05:42 | 10 | 07:32 | 14 | 11:01 | 12 | 16:21 | 11 | 17:51 | 14 | 25:30 | 14 | 26:10 | 16 | 28:05 | 16 | 31:14 | 16 | 36:14 | 16 | 37:39 | 15 | 41:07 |
| James JOHNSON | RS200 939 | 16 | 41:33 | 31 | 09:49 | 31 | 10:14 | 29 | 11:29 | 28 | 14:19 | 25 | 19:03 | 24 | 20:23 | 21 | 27:33 | 20 | 28:03 | 19 | 29:18 | 19 | 32:37 | 19 | 37:22 | 17 | 38:32 | 16 | 41:33 |
| Paul YOUNG | Enterprise 22901 | 17 | 42:01 | 11 | 05:08 | 11 | 05:43 | 15 | 07:48 | 15 | 11:02 | 10 | 15:47 | 13 | 17:57 | 18 | 26:06 | 18 | 26:46 | 17 | 28:31 | 18 | 32:01 | 18 | 37:05 | 18 | 38:40 | 17 | 42:01 |
| Henry BLADES | ILCA 6 221315 | 18 | 42:58 | 6 | 04:44 | 6 | 05:24 | 6 | 06:50 | 6 | 10:09 | 8 | 15:34 | 15 | 18:13 | 22 | 27:48 | 21 | 28:27 | 20 | 29:42 | 20 | 32:37 | 20 | 37:57 | 19 | 39:22 | 18 | 42:58 |
| Noah PINION | RS200 1709 | 19 | 42:59 | 24 | 09:05 | 24 | 09:34 | 23 | 10:34 | 23 | 13:09 | 22 | 17:49 | 25 | 20:39 | 24 | 28:03 | 23 | 28:33 | 21 | 29:43 | 24 | 33:58 | 24 | 38:57 | 22 | 40:17 | 19 | 42:59 |
| Ben RAYNER | RS Aero 7 1591 | 20 | 43:32 | 16 | 06:20 | 16 | 07:10 | 16 | 08:30 | 16 | 11:10 | 20 | 17:19 | 19 | 18:39 | 26 | 28:13 | 24 | 28:48 | 22 | 29:53 | 21 | 32:43 | 21 | 38:22 | 20 | 39:37 | 20 | 43:32 |
| Nick CRAIG | Finn 65 | 21 | (43:52) | 23 | 08:52 | 23 | 09:17 | 25 | 10:42 | 25 | 13:16 | 23 | 17:51 | 20 | 19:00 | 8 | 24:00 | 35 | (2:01:21) | 28 | (43:52) | 28 | (43:52) | 28 | (43:52) | 27 | (43:52) | 21 | (43:52) |
| Geoff STONES | RS400 719 | 22 | 44:05 | 32 | 09:51 | 32 | 10:26 | 32 | 11:56 | 29 | 14:26 | 27 | 19:50 | 28 | 21:50 | 27 | 28:55 | 26 | 29:25 | 25 | 30:40 | 25 | 33:59 | 22 | 38:29 | 23 | 40:39 | 22 | 44:05 |
| Christopher SWALLOW | K1 181 | 23 | 44:11 | 13 | 05:28 | 14 | 06:13 | 13 | 07:38 | 11 | 10:28 | 17 | 17:02 | 17 | 18:17 | 25 | 28:07 | 25 | 28:51 | 24 | 30:01 | 23 | 33:02 | 23 | 38:36 | 21 | 39:51 | 23 | 44:11 |
| Edward GREY | Solo 5499 | 24 | 44:30 | 14 | 05:32 | 13 | 06:07 | 12 | 07:37 | 10 | 10:26 | 15 | 16:46 | 12 | 17:56 | 23 | 27:54 | 22 | 28:29 | 23 | 29:54 | 22 | 32:54 | 25 | 39:23 | 24 | 40:43 | 24 | 44:30 |
| Lewis BACON | 420 57145 | 25 | (44:35) | 1 | 04:08 | 10 | 05:43 | 11 | 07:33 | 12 | 10:48 | 7 | 15:02 | 7 | 16:32 | 3 | 23:17 | 12 | 25:37 | 35 | (1:44:37) | 29 | (44:35) | 29 | (44:35) | 28 | (44:35) | 25 | (44:35) |
| Ben DEARDEN | RS200 1666 | 26 | 44:38 | 28 | 09:24 | 29 | 09:59 | 28 | 11:24 | 27 | 14:19 | 32 | 22:14 | 31 | 23:34 | 29 | 30:48 | 28 | 31:18 | 27 | 33:02 | 26 | 35:28 | 26 | 40:17 | 25 | 41:47 | 26 | 44:38 |
| Paul HILL | RS200 1713 | 27 | (48:56) | 26 | 09:14 | 27 | 09:44 | 27 | 10:54 | 32 | 15:54 | 29 | 20:33 | 29 | 22:03 | 28 | 29:28 | 27 | 30:03 | 26 | 31:18 | 27 | 37:57 | 27 | 41:41 | 32 | (1:06:48) | 27 | (48:56) |
| Harry FOX | ILCA 6 155965 | 28 | (50:55) | 15 | 05:57 | 15 | 06:27 | 14 | 07:47 | 13 | 10:51 | 31 | 21:30 | 30 | 22:50 | 34 | (1:58:51) | 29 | (50:55) | 29 | (50:55) | 30 | (50:55) | 30 | (50:55) | 29 | (50:55) | 28 | (50:55) |
| Theodore HOLMES | Scorpion 1966 | 29 | (51:04) | 30 | 09:30 | 28 | 09:56 | 31 | 11:40 | 33 | 16:00 | 30 | 21:19 | 27 | 21:49 | 35 | (1:59:59) | 30 | (51:04) | 30 | (51:04) | 31 | (51:04) | 31 | (51:04) | 30 | (51:04) | 29 | (51:04) |
| Olivia DEMBINSKA | ILCA 4 225213 | 30 | (51:26) | 10 | 05:05 | 8 | 05:35 | 8 | 07:10 | 8 | 10:19 | 28 | 19:53 | 35 | (2:34:28) | 30 | (51:26) | 31 | (51:26) | 31 | (51:26) | 32 | (51:26) | 32 | (51:26) | 31 | (51:26) | 30 | (51:26) |
| Phil PRIESTLEY | Streaker 2222 | 31 | (1:00:43) | 12 | 05:27 | 12 | 05:52 | 9 | 07:27 | 9 | 10:22 | 9 | 15:46 | 8 | 17:01 | 12 | 24:41 | 10 | 25:06 | 10 | 26:26 | 10 | 29:30 | 10 | 34:25 | 26 | 42:39 | 31 | (1:00:43) |
| Brennan ROBINSON | MUSTO 561 | 32 | (1:01:05) | 19 | 08:32 | 18 | 08:47 | 18 | 10:07 | 17 | 12:06 | 11 | 16:06 | 23 | 19:46 | 15 | 25:40 | 13 | 26:05 | 12 | 27:05 | 9 | 29:15 | 6 | 32:49 | 5 | 33:19 | 32 | (1:01:05) |
| Esme BARRACLOUGH | RS200 1659 | 33 | (1:07:43) | 29 | 09:29 | 30 | 10:04 | 30 | 11:34 | 34 | 18:32 | 33 | 23:42 | 33 | (2:28:32) | 31 | (1:07:43) | 32 | (1:07:43) | 32 | (1:07:43) | 33 | (1:07:43) | 33 | (1:07:43) | 33 | (1:07:43) | 33 | (1:07:43) |
| Ben GREGORY | RS200 1654 | 34 | (1:10:12) | 34 | 10:37 | 34 | 11:07 | 33 | 12:17 | 35 | 20:18 | 35 | 28:36 | 32 | 28:56 | 33 | (1:33:50) | 33 | (1:10:12) | 33 | (1:10:12) | 34 | (1:10:12) | 34 | (1:10:12) | 34 | (1:10:12) | 34 | (1:10:12) |
| Neil FERGUSON | Contender 2733 | 35 | (1:15:51) | 33 | 10:33 | 33 | 10:52 | 35 | 13:17 | 31 | 15:38 | 34 | 27:52 | 34 | (2:29:54) | 32 | (1:15:51) | 34 | (1:15:51) | 34 | (1:15:51) | 35 | (1:15:51) | 35 | (1:15:51) | 35 | (1:15:51) | 35 | (1:15:51) |
| Stewart WALKER | RS200 1277 | 36 | - | 38 | - | 44 | - | 44 | - | 44 | - | 41 | - | 37 | - | 38 | - | 37 | - | 37 | - | 37 | - | 37 | - | 37 | - | 36 | - |
| Lee CARTER | Vago 742 | 37 | - | 37 | - | 38 | - | 38 | - | 38 | - | 38 | - | 36 | - | 36 | - | 43 | - | 36 | - | 36 | - | 36 | - | 38 | - | 37 | - |
| Simeon SHACKLETON | ILCA 4 176299 | 38 | - | 44 | - | 43 | - | 43 | - | 43 | - | 43 | - | 40 | - | 42 | - | 39 | - | 40 | - | 40 | - | 40 | - | 39 | - | 38 | - |
| Dave BAXTER | Vago 1814 | 39 | - | 39 | - | 37 | - | 37 | - | 37 | - | 37 | - | 41 | - | 39 | - | 40 | - | 39 | - | 39 | - | 39 | - | 40 | - | 39 | - |
| Richard CLAYTON | Phantom 1371 | 40 | - | 36 | - | 39 | - | 39 | - | 39 | - | 39 | - | 43 | - | 37 | - | 38 | - | 38 | - | 38 | - | 38 | - | 41 | - | 40 | - |
| Adam CATLOW | RS200 1703 | 41 | - | 41 | - | 36 | - | 36 | - | 36 | - | 36 | - | 42 | - | 41 | - | 41 | - | 41 | - | 41 | - | 41 | - | 42 | - | 41 | - |
| Chris PICKLES | RS200 1657 | 42 | - | 43 | - | 40 | - | 40 | - | 40 | - | 40 | - | 39 | - | 40 | - | 42 | - | 42 | - | 42 | - | 42 | - | 43 | - | 42 | - |
| Oscar MANNING | ILCA 4 223 | 43 | - | 40 | - | 41 | - | 41 | - | 41 | - | 42 | - | 44 | - | 44 | - | 44 | - | 44 | - | 44 | - | 44 | - | 44 | - | 43 | - |
| Fiona SPENCE | RS Aero 6 4602 | 44 | - | 42 | - | 42 | - | 42 | - | 42 | - | 44 | - | 38 | - | 43 | - | 36 | - | 43 | - | 43 | - | 43 | - | 36 | - | 44 | - |
