SailRacer GPS Tracking

Races

Finished — January 10, 2026 3:00 pm

GJW Direct Bloody Mary copy Photos

148 photos
2026-01-10 14:11:55
2026-01-10 14:12:33
2026-01-10 14:12:42
2026-01-10 14:14:45
2026-01-10 14:14:51
2026-01-10 14:15:01
2026-01-10 14:16:30
2026-01-10 14:16:50
2026-01-10 14:19:21
2026-01-10 14:20:14
2026-01-10 14:21:16
2026-01-10 14:21:49
2026-01-10 14:26:28
2026-01-10 14:29:37
2026-01-10 14:30:06
2026-01-10 14:31:15
2026-01-10 14:31:51
2026-01-10 14:32:36
2026-01-10 14:33:39
2026-01-10 14:34:15
2026-01-10 14:34:22
2026-01-10 14:34:43
2026-01-10 14:34:58
2026-01-10 14:43:26
2026-01-10 14:44:22
2026-01-10 14:44:38
2026-01-10 14:45:19
2026-01-10 14:45:33
2026-01-10 14:45:40
2026-01-10 14:45:46
2026-01-10 14:45:47
2026-01-10 14:45:47
2026-01-10 14:46:17
2026-01-10 14:46:20
2026-01-10 14:46:28
2026-01-10 14:46:53
2026-01-10 14:46:59
2026-01-10 14:47:30
2026-01-10 14:47:48
2026-01-10 14:47:56
2026-01-10 14:48:07
2026-01-10 14:49:02
2026-01-10 14:50:55
2026-01-10 14:51:14
2026-01-10 14:51:17
2026-01-10 14:51:22
2026-01-10 14:54:34
2026-01-10 14:55:03
2026-01-10 14:55:23
2026-01-10 14:56:05
2026-01-10 14:56:43
2026-01-10 14:56:58
2026-01-10 14:56:59
2026-01-10 14:57:39
2026-01-10 14:57:49
2026-01-10 14:58:04
2026-01-10 14:58:36
2026-01-10 14:58:36
2026-01-10 14:58:44
2026-01-10 14:59:58
2026-01-10 15:00:26
2026-01-10 15:00:31
2026-01-10 15:00:50
2026-01-10 15:01:06
2026-01-10 15:01:15
2026-01-10 15:01:17
2026-01-10 15:01:40
2026-01-10 15:02:16
2026-01-10 15:02:25
2026-01-10 15:03:03
2026-01-10 15:03:09
2026-01-10 15:03:20
2026-01-10 15:03:38
2026-01-10 15:03:39
2026-01-10 15:03:42
2026-01-10 15:04:41
2026-01-10 15:04:55
2026-01-10 15:04:56
2026-01-10 15:05:10
2026-01-10 15:05:16
2026-01-10 15:05:39
2026-01-10 15:05:53
2026-01-10 15:06:04
2026-01-10 15:06:06
2026-01-10 15:06:25
2026-01-10 15:06:45
2026-01-10 15:06:49
2026-01-10 15:07:00
2026-01-10 15:07:07
2026-01-10 15:08:15
2026-01-10 15:09:00
2026-01-10 15:10:25
2026-01-10 15:11:01
2026-01-10 15:11:58
2026-01-10 15:15:19
2026-01-10 15:15:44
2026-01-10 15:16:14
2026-01-10 15:16:27
2026-01-10 15:16:36
2026-01-10 15:18:25

Results

Race results have not yet been matched to this TackTracker race.

View full event results

TT Reports

Race: GJW Direct Bloody Mary copy — TT Race ID 1893695569 — player uses race ID

# Scratch Leg Placings for: :
# Times in () are estimated
Name Details Place Time Leg 1 Place Leg 1 Time Leg 2 Place Leg 2 Time Leg 3 Place Leg 3 Time Leg 4 Place Leg 4 Time Leg 5 Place Leg 5 Time Leg 6 Place Leg 6 Time Leg 7 Place Leg 7 Time Leg 8 Place Leg 8 Time Leg 9 Place Leg 9 Time Leg 10 Place Leg 10 Time Leg 11 Place Leg 11 Time Leg 12 Place Leg 12 Time Leg 13 Place Leg 13 Time Leg 14 Place Leg 14 Time Leg 15 Place Leg 15 Time Leg 16 Place Leg 16 Time Leg 17 Place Leg 17 Time Leg 18 Place Leg 18 Time Leg 19 Place Leg 19 Time Leg 20 Place Leg 20 Time Leg 21 Place Leg 21 Time Leg 22 Place Leg 22 Time Leg 23 Place Leg 23 Time Leg 24 Place Leg 24 Time Leg 25 Place Leg 25 Time Leg 26 Place Leg 26 Time Leg 27 Place Leg 27 Time
Simon HAMMENT ILCA 7 207591 1 (2:11:13) 1 02:35 56 - 2 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13) 1 (2:11:13)
Kenneth ENGLISH RS200 374 2 (7:06:36) 2 08:59 7 (5:24:20) 3 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36) 2 (7:06:36)
Amphimy Ojeabru ILCA 4 179748 3 (10:48:28) 4 16:39 1 22:27 1 45:04 3 (8:42:50) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28) 3 (10:48:28)
Alex OGILVIE OK 87 4 (14:37:44) 13 29:06 4 29:32 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44) 4 (14:37:44)
Cameron MOSS Albacore 8131 5 (16:37:01) 10 26:39 2 28:59 20 (152:14:41) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01) 5 (16:37:01)
Ian DOBSON Mirror 71053 6 (18:21:51) 11 26:44 3 29:08 10 (32:50:30) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51) 6 (18:21:51)
Josiah LONG ILCA 4 8 7 (19:43:17) 12 26:53 5 32:00 18 (91:46:33) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17) 7 (19:43:17)
Paul YOUNG Enterprise 22901 8 (20:12:35) 5 18:32 93 - 5 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35) 8 (20:12:35)
Graham STONES Enterprise 22353 9 (22:21:58) 3 13:24 9 (22:21:58) 6 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58) 9 (22:21:58)
Arthur PATTISON 420 51427 10 (26:55:22) 6 20:02 8 (22:03:22) 7 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22) 10 (26:55:22)
Jono PANK Firefly 4400 11 (29:35:24) 8 22:35 10 (29:35:24) 8 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24) 11 (29:35:24)
Lucinda DANIEL ILCA 4 0 12 (30:47:49) 9 22:36 81 - 9 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49) 12 (30:47:49)
Monty ROSS 29er 2203 13 (33:19:14) 15 40:12 6 51:49 43 - 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14) 13 (33:19:14)
Jamie FREEMAN Merlin 3698 14 (38:07:18) 14 38:55 11 (38:07:18) 11 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18) 14 (38:07:18)
Paul BURGOINE Enterprise 21500 15 (42:37:12) 7 21:52 64 - 12 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12) 15 (42:37:12)
Will SADLER ILCA 6 224628 16 (47:09:15) 19 52:04 36 - 13 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15) 16 (47:09:15)
Tom LOW Merlin 3684 17 (56:52:54) 20 52:31 15 (276:19:37) 14 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54) 17 (56:52:54)
Hugh LEACH ILCA 6 190843 18 (59:38:11) 18 51:01 13 (59:38:11) 15 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11) 18 (59:38:11)
Dom STANISLAUS RS200 864 19 (74:01:00) 16 41:03 12 (41:25:15) 16 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00) 19 (74:01:00)
Evan CORDUFF RS200 1564 20 (83:45:03) 17 47:03 69 - 17 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03) 20 (83:45:03)
Albert NERZA ILCA 4 O40054 21 (101:23:42) 21 1:17:04 14 (101:23:42) 19 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42) 21 (101:23:42)
Jake WINTER British Moth 827 22 - 36 - 27 - 35 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 - 22 -
Oliver HOUSEMAN N18 424 23 - 22 - 29 - 21 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 - 23 -
Ben WHALEY RS200 1700 24 - 23 - 25 - 22 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 - 24 -
Luke FISHER Vareo 621 25 - 24 - 18 - 23 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 -
Samuel ENGLISH RS Feva 9210 26 - 25 - 20 - 24 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 - 26 -
Jacki LESLIE Topper 47833 27 - 34 - 28 - 28 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 - 27 -
Simon HORSFIELD 2000 2203 28 - 26 - 21 - 26 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 - 28 -
Susan LEWIS Europe 404 29 - 31 - 16 - 30 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 - 29 -
Peter IMPEY Merlin 1939 30 - 35 - 32 - 33 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 - 30 -
Tom GOODEY RS200 1698 31 - 29 - 22 - 27 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 - 31 -
Alistair HODGSON RS200 1452 32 - 30 - 23 - 34 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 - 32 -
Andrew WISHART RS200 1295 33 - 33 - 26 - 25 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 - 33 -
Adam WICKENDEN RS200 974 34 - 28 - 30 - 32 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 - 34 -
Tom JONES RS Aero 7 4093 35 - 27 - 31 - 29 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 - 35 -
Richard GRAY RS400 1399 36 - 32 - 24 - 31 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 - 36 -
Andrew SOARS RS Aero 6 2204 37 - 37 - 51 - 36 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 - 37 -
James HOBSON Streaker 1774 38 - 38 - 55 - 37 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 - 38 -
Will RUSSELL RS600 1011 39 - 39 - 35 - 38 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 - 39 -
Guy NOBLE ILCA 7 222201 40 - 40 - 37 - 39 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 - 40 -
James STEWART ILCA 6 197742 41 - 41 - 38 - 40 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 - 41 -
Matt SARGENT 2000 22746 42 - 42 - 39 - 41 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 - 42 -
Ian PEERLESS Enterprise 22559 43 - 43 - 40 - 42 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 - 43 -
Ben TUDOR Europe 289 44 - 44 - 41 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 - 44 -
Team SELDEN M15 1051 45 - 45 - 42 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 - 45 -
Thomas STEWART N12 3544 46 - 46 - 43 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 - 46 -
Andre OZANNE Europe 389 47 - 47 - 44 - 48 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 - 47 -
Richard SMITH MUSTO 9 48 - 48 - 45 - 58 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 - 48 -
Benjamin PASCOE 2000 2190 49 - 49 - 46 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 - 49 -
Will PANK Enterprise 20320 50 - 50 - 47 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 -
Oskar BURZYNSKI ILCA 4 67 51 - 51 - 48 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 - 51 -
John REES Europe 431 52 - 52 - 49 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 - 52 -
Joseph TUBB RS200 998 53 - 53 - 50 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 - 53 -
Nathan MCGRORY Contender 2589 54 - 54 - 19 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 - 54 -
Erin PANK Firefly 2025 55 - 55 - 52 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 - 55 -
Arran HOLMAN Merlin 3789 56 - 56 - 33 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 - 56 -
Tim GARVIN Hadron H2 184 57 - 57 - 54 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 - 57 -
Cath HOUGH M15 1027 58 - 58 - 34 - 47 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 - 58 -
Andrew MUSSELWHITE 2000 121 59 - 59 - 17 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 - 59 -
Josh BLACKMAN ILCA 6 174569 60 - 60 - 58 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 - 60 -
Joe JONES RS200 994 61 - 61 - 57 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 - 61 -
Andrew HILL_SMITH ILCA 7 215492 62 - 62 - 85 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 - 62 -
Julie HARRISON RS200 1265 63 - 63 - 83 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 - 63 -
Jonathan CARTER Vortex 2018 64 - 64 - 60 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 - 64 -
Joshua ADAMS RS200 1358 65 - 65 - 61 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 - 65 -
Graham CAMM N12 3530 66 - 66 - 62 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 - 66 -
Sam BARKER International Canoe 67 - 67 - 63 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 - 67 -
