Races
Finished — February 8, 2026 12:03 pm
Fast R2 Photos
107 photos
2026-02-08 12:28:11
2026-02-08 12:32:15
2026-02-08 12:32:59
2026-02-08 12:34:58
2026-02-08 12:43:16
2026-02-08 12:43:20
2026-02-08 12:43:24
2026-02-08 12:44:06
2026-02-08 12:47:12
2026-02-08 12:47:50
2026-02-08 12:48:02
2026-02-08 12:48:47
2026-02-08 12:49:48
2026-02-08 12:50:00
2026-02-08 12:50:04
2026-02-08 12:50:06
2026-02-08 12:50:40
2026-02-08 12:50:44
2026-02-08 12:54:20
2026-02-08 12:56:32
2026-02-08 12:57:13
2026-02-08 12:58:10
2026-02-08 12:59:27
2026-02-08 13:00:35
2026-02-08 13:01:15
2026-02-08 13:01:26
2026-02-08 13:01:36
2026-02-08 13:02:13
2026-02-08 13:02:23
2026-02-08 13:10:19
2026-02-08 13:10:39
2026-02-08 13:11:22
2026-02-08 13:11:30
2026-02-08 13:18:58
2026-02-08 13:19:53
2026-02-08 13:23:09
2026-02-08 13:24:26
2026-02-08 13:32:52
2026-02-08 13:44:10
2026-02-08 13:44:17
2026-02-08 13:48:16
2026-02-08 13:48:18
2026-02-08 13:48:43
2026-02-08 13:52:47
2026-02-08 13:53:56
2026-02-08 13:57:13
2026-02-08 13:58:29
2026-02-08 13:59:00
2026-02-08 13:59:25
2026-02-08 13:59:41
2026-02-08 13:59:49
2026-02-08 13:59:53
2026-02-08 14:00:19
2026-02-08 14:00:28
2026-02-08 14:00:31
2026-02-08 14:00:38
2026-02-08 14:00:47
2026-02-08 14:01:05
2026-02-08 14:01:06
2026-02-08 14:01:07
2026-02-08 14:01:13
2026-02-08 14:01:23
2026-02-08 14:01:31
2026-02-08 14:01:49
2026-02-08 14:01:51
2026-02-08 14:02:00
2026-02-08 14:02:02
2026-02-08 14:02:31
2026-02-08 14:04:24
2026-02-08 14:05:58
2026-02-08 14:06:09
2026-02-08 14:06:23
2026-02-08 14:06:27
2026-02-08 14:06:53
2026-02-08 14:07:46
2026-02-08 14:08:53
2026-02-08 14:09:18
2026-02-08 14:09:33
2026-02-08 14:09:43
2026-02-08 14:10:17
2026-02-08 14:10:36
2026-02-08 14:11:41
2026-02-08 14:12:06
2026-02-08 14:12:18
2026-02-08 14:12:31
2026-02-08 14:12:38
2026-02-08 14:16:39
2026-02-08 14:17:21
2026-02-08 14:17:40
2026-02-08 14:18:21
2026-02-08 14:18:42
2026-02-08 14:18:44
2026-02-08 14:18:49
2026-02-08 14:19:59
2026-02-08 14:21:32
2026-02-08 14:22:42
2026-02-08 14:22:57
2026-02-08 14:23:23
2026-02-08 14:23:54
2026-02-08 14:24:00
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. Formula 18 · Adam PIGGOTT · 524
100.00%
2. K6 · Grant BLAKE · 198
102.87%
3. Musto Skiff · Eddie BRIDLE · 637
105.64%
4. RS400 · Sam KNIGHT · 1504
105.74%
5. Spitfire - singlehanded · Tony STOKES · 233
107.32%
6. Spitfire - singlehanded · Christian MASH · 55
107.91%
7. 4000 · Tim LITT · 4546
109.20%
8. 4000 · John REYNOLDS · 4588
110.29%
9. 505 · Michael SIMS · 9246
110.68%
10. Formula 18 · William SMITH · 543
110.98%
11. Spitfire - singlehanded · Kevin CUMMERSON · 124
111.57%
12. 4000 · Neil HEFFERNAN · 4600
112.46%
13. 4000 · Matt REYNOLDS · 4522
113.06%
14. Nacra F20 Carbon · Mark SEWELL · 4
114.54%
15. Vortex · Jonathan CARTER · 2018
115.13%
16. Musto Skiff · David ANNAN · 535
115.13%
17. Musto Skiff · Gareth DAVIES · 615
116.42%
18. A Class (non-foiling) · Mark RUSHTON · 101
116.62%
19. RS500 · Nigel DAVIS · 1750
117.11%
20. B14 · Alastair MOPPETT · 757
117.71%
21. RS800 · Peter CURTIS · 825
118.30%
22. Spitfire - singlehanded · Gordon BAINES · 53
122.65%
23. Weta 4.4 · Steven HARVEY · 1324
127.10%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Formula 18 | 524 | Adam PIGGOTT | Reece WEBB | 00:44:50 | 4 | 00:16:51 |
| 2 | K6 | 198 | Grant BLAKE | Andrew JARVIS | 00:47:20 | 3 | 00:17:20 |
| 3 | Musto Skiff | 637 | Eddie BRIDLE | 00:44:31 | 3 | 00:17:48 | |
| 4 | RS400 | 1504 | Sam KNIGHT | Chris BOWNES | 00:50:41 | 3 | 00:17:49 |
| 5 | Spitfire - singlehanded | 233 | Tony STOKES | 00:40:08 | 3 | 00:18:05 | |
| 6 | Spitfire - singlehanded | 55 | Christian MASH | 00:40:22 | 3 | 00:18:11 | |
| 7 | 4000 | 4546 | Tim LITT | Harry LITT | 00:51:10 | 3 | 00:18:24 |
| 8 | 4000 | 4588 | John REYNOLDS | Fran HOWELL | 00:51:41 | 3 | 00:18:35 |
| 9 | 505 | 9246 | Michael SIMS | Carl GIBBON | 00:49:48 | 3 | 00:18:39 |
| 10 | Formula 18 | 543 | William SMITH | Megan SMITH | 00:37:19 | 3 | 00:18:42 |
| 11 | Spitfire - singlehanded | 124 | Kevin CUMMERSON | 00:41:44 | 3 | 00:18:48 | |
| 12 | 4000 | 4600 | Neil HEFFERNAN | Alexander CRAMP | 00:52:42 | 3 | 00:18:57 |
| 13 | 4000 | 4522 | Matt REYNOLDS | Ollie DI BARTOLO | 00:52:59 | 3 | 00:19:03 |
| 14 | Nacra F20 Carbon | 4 | Mark SEWELL | Rhys ATKINS | 00:46:06 | 4 | 00:19:18 |
| 15 | Vortex | 2018 | Jonathan CARTER | 00:36:51 | 2 | 00:19:24 | |
| 16 | Musto Skiff | 535 | David ANNAN | 00:48:32 | 3 | 00:19:24 | |
| 17 | Musto Skiff | 615 | Gareth DAVIES | 00:49:04 | 3 | 00:19:37 | |
| 18 | A Class (non-foiling) | 101 | Mark RUSHTON | 00:40:59 | 3 | 00:19:39 | |
| 19 | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | 00:38:00 | 2 | 00:19:44 |
| 20 | B14 | 757 | Alastair MOPPETT | Rory MOPPETT | 00:51:04 | 3 | 00:19:50 |
| 21 | RS800 | 825 | Peter CURTIS | James CURTIS | 00:47:48 | 3 | 00:19:56 |
| 22 | Spitfire - singlehanded | 53 | Gordon BAINES | 00:45:53 | 3 | 00:20:40 | |
| 23 | Weta 4.4 | 1324 | Steven HARVEY | 00:41:08 | 2 | 00:21:25 |
TT Reports
Race: Fast R2 — TT Race ID 457902000 — player uses race ID
| # Scratch Leg Placings for: : | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # Times in () are estimated | |||||||||||
| Name | Details | Place | Time | Leg 1 Place | Leg 1 Time | Leg 2 Place | Leg 2 Time | Leg 3 Place | Leg 3 Time | Leg 4 Place | Leg 4 Time |
| Adam PIGGOTT | F18 524 | 1 | 08:56 | 2 | 04:13 | 2 | 04:33 | 1 | 07:58 | 1 | 08:56 |
| Mark SEWELL | Nacra F20 4 | 2 | 09:08 | 1 | 03:49 | 1 | 04:04 | 2 | 08:08 | 2 | 09:08 |
| William SMITH | F18 543 | 3 | 10:13 | 4 | 04:46 | 4 | 05:04 | 3 | 09:09 | 3 | 10:13 |
| Mark RUSHTON | A Class 101 | 4 | 10:51 | 3 | 04:21 | 3 | 04:40 | 4 | 09:50 | 4 | 10:51 |
| Tony STOKES | Spitfire 233 | 5 | 11:22 | 5 | 05:34 | 5 | 05:49 | 5 | 10:08 | 5 | 11:22 |
| Kevin CUMMERSON | Spitfire 124 | 6 | 12:32 | 6 | 06:02 | 7 | 06:32 | 6 | 10:56 | 6 | 12:32 |
| Gordon BAINES | Spitfire 53 | 7 | 14:03 | 13 | 07:02 | 13 | 07:27 | 7 | 12:27 | 7 | 14:03 |
| Christian MASH | Spitfire 55 | 8 | 14:04 | 12 | 06:59 | 12 | 07:14 | 8 | 12:33 | 8 | 14:04 |
| Eddie BRIDLE | MUSTO 637 | 9 | 14:21 | 11 | 06:40 | 11 | 07:10 | 9 | 12:44 | 9 | 14:21 |
| Peter CURTIS | RS800 825 | 10 | 14:30 | 8 | 06:26 | 10 | 07:01 | 10 | 12:50 | 10 | 14:30 |
| David ANNAN | MUSTO 535 | 11 | 14:43 | 9 | 06:30 | 8 | 06:50 | 11 | 12:59 | 11 | 14:43 |
| Grant BLAKE | K6 198 | 12 | 14:48 | 7 | 06:02 | 6 | 06:27 | 12 | 13:26 | 12 | 14:48 |
| Michael SIMS | 505 9246 | 13 | 15:19 | 15 | 07:17 | 15 | 07:47 | 18 | 15:01 | 13 | 15:19 |
| Gareth DAVIES | MUSTO 615 | 14 | 15:37 | 14 | 07:05 | 14 | 07:35 | 13 | 14:09 | 14 | 15:37 |
| Sam KNIGHT | RS400 1504 | 15 | 15:45 | 10 | 06:37 | 9 | 06:57 | 14 | 14:16 | 15 | 15:45 |
| Alastair MOPPETT | B14 757 | 16 | 15:58 | 16 | 07:31 | 17 | 08:01 | 15 | 14:30 | 16 | 15:58 |
| Tim LITT | 4000 4546 | 17 | 16:32 | 18 | 07:38 | 19 | 08:13 | 17 | 14:57 | 17 | 16:32 |
| Matt REYNOLDS | 4000 4522 | 18 | 16:37 | 19 | 07:48 | 18 | 08:03 | 16 | 14:52 | 18 | 16:37 |
| John REYNOLDS | 4000 4588 | 19 | 16:52 | 17 | 07:35 | 16 | 07:55 | 19 | 15:10 | 19 | 16:52 |
| Neil HEFFERNAN | 4000 4343 | 20 | 17:12 | 20 | 07:51 | 20 | 08:16 | 21 | 15:35 | 20 | 17:12 |
| Jonathan CARTER | Vortex 2018 | 21 | 17:21 | 22 | 08:29 | 22 | 08:44 | 20 | 15:28 | 21 | 17:21 |
| Nigel DAVIS | RS500 1750 | 22 | 18:18 | 21 | 08:10 | 21 | 08:40 | 22 | 16:25 | 22 | 18:18 |
| Steven HARVEY | Weta 1324 | 23 | - | 23 | - | 23 | - | 23 | - | 23 | - |
