Races
Finished — February 8, 2026 1:25 pm
Slow R3 Photos
124 photos
2026-02-08 12:28:11
2026-02-08 12:32:15
2026-02-08 12:32:59
2026-02-08 12:34:58
2026-02-08 12:43:16
2026-02-08 12:43:20
2026-02-08 12:43:24
2026-02-08 12:44:06
2026-02-08 12:47:12
2026-02-08 12:47:50
2026-02-08 12:48:02
2026-02-08 12:48:47
2026-02-08 12:49:48
2026-02-08 12:50:00
2026-02-08 12:50:04
2026-02-08 12:50:06
2026-02-08 12:50:40
2026-02-08 12:50:44
2026-02-08 12:54:20
2026-02-08 12:56:32
2026-02-08 12:57:13
2026-02-08 12:58:10
2026-02-08 12:59:27
2026-02-08 13:00:35
2026-02-08 13:01:15
2026-02-08 13:01:26
2026-02-08 13:01:36
2026-02-08 13:02:13
2026-02-08 13:02:23
2026-02-08 13:10:19
2026-02-08 13:10:39
2026-02-08 13:11:22
2026-02-08 13:11:30
2026-02-08 13:18:58
2026-02-08 13:19:53
2026-02-08 13:23:09
2026-02-08 13:24:26
2026-02-08 13:32:52
2026-02-08 13:44:10
2026-02-08 13:44:17
2026-02-08 13:48:16
2026-02-08 13:48:18
2026-02-08 13:48:43
2026-02-08 13:52:47
2026-02-08 13:53:56
2026-02-08 13:57:13
2026-02-08 13:58:29
2026-02-08 13:59:00
2026-02-08 13:59:25
2026-02-08 13:59:41
2026-02-08 13:59:49
2026-02-08 13:59:53
2026-02-08 14:00:19
2026-02-08 14:00:28
2026-02-08 14:00:31
2026-02-08 14:00:38
2026-02-08 14:00:47
2026-02-08 14:01:05
2026-02-08 14:01:06
2026-02-08 14:01:07
2026-02-08 14:01:13
2026-02-08 14:01:23
2026-02-08 14:01:31
2026-02-08 14:01:49
2026-02-08 14:01:51
2026-02-08 14:02:00
2026-02-08 14:02:02
2026-02-08 14:02:31
2026-02-08 14:04:24
2026-02-08 14:05:58
2026-02-08 14:06:09
2026-02-08 14:06:23
2026-02-08 14:06:27
2026-02-08 14:06:53
2026-02-08 14:07:46
2026-02-08 14:08:53
2026-02-08 14:09:18
2026-02-08 14:09:33
2026-02-08 14:09:43
2026-02-08 14:10:17
2026-02-08 14:10:36
2026-02-08 14:11:41
2026-02-08 14:12:06
2026-02-08 14:12:18
2026-02-08 14:12:31
2026-02-08 14:12:38
2026-02-08 14:16:39
2026-02-08 14:17:21
2026-02-08 14:17:40
2026-02-08 14:18:21
2026-02-08 14:18:42
2026-02-08 14:18:44
2026-02-08 14:18:49
2026-02-08 14:19:59
2026-02-08 14:21:32
2026-02-08 14:22:42
2026-02-08 14:22:57
2026-02-08 14:23:23
2026-02-08 14:23:54
2026-02-08 14:24:00
Results
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| ILCA 7 189419 | 00:54:00 | ||||||
| Snipe 3271 | 00:53:57 | ||||||
| Europe 351 | 00:09:09 | ||||||
| 2000 22663 | 00:53:56 | ||||||
| StartBoat | |||||||
| Snipe 28541 | 00:51:58 | ||||||
| Enterprise 22901 | 00:53:56 | ||||||
| 2000 22667 | 00:53:58 | ||||||
| StartPin | |||||||
| Streaker 2160 | 00:53:59 | ||||||
| ILCA 6 204031 | 00:51:57 | ||||||
| ILCA 6 223452 | 00:53:58 | ||||||
| ILCA 6 176848 | 00:53:58 | ||||||
| Europe 388 | 00:54:00 | ||||||
| ILCA 6 204031 | 00:50:57 | ||||||
| GP14 14125 | 00:53:58 | ||||||
| Snipe 28541 | 00:53:58 | ||||||
| ILCA 6 183208 | 00:53:58 | ||||||
| RS Aero 5 2074 | 00:53:51 | ||||||
| RS Aero 6 4603 | 00:54:00 | ||||||
| Solo 7 | 00:54:00 | ||||||
| Solo 5746 | 00:53:59 | ||||||
| Topper 48913 | 00:51:58 | ||||||
| 2000 2190 | 00:54:00 | ||||||
| ILCA 6 151347 | 00:54:00 | ||||||
| Streaker 1774 | 00:53:58 | ||||||
| Streaker 1817 | 00:53:58 | ||||||
| Topper 48913 | 00:53:58 | ||||||
| ILCA 4 217491 | 00:53:56 | ||||||
| ILCA 4 227319 | 00:53:57 | ||||||
| ILCA 6 204031 | 00:53:57 | ||||||
| ILCA 6 197742 | 00:53:56 | ||||||
| Solution 423 | 00:54:00 |
TT Reports
Race: Slow R3 — TT Race ID 238503769 — player uses race ID
| # Mark Roundings for: : | ||||||
|---|---|---|---|---|---|---|
| # Number of times each boat rounds each mark of the course | ||||||
| Name | Details | Finish Time | 1 | 2 | 3 | 4 |
| Sophia HARDCASTL | Topper 48913 | 51:16 | 2 | 2 | 2 | 2 |
| Sophia HARDCASTLE | Topper 48913 | 51:16 | 2 | 2 | 2 | 2 |
| Sally KERRY | ILCA 4 217491 | 45:42 | 2 | 2 | 2 | 2 |
| Lucas ROOKE | ILCA 4 227319 | 46:08 | 2 | 2 | 2 | 2 |
| Mark FOLEY | Solution 423 | 43:38 | 2 | 2 | 2 | 2 |
| Joshua BLACKMAN | ILCA 6 204031 | 42:39 | 2 | 2 | 2 | 2 |
| Joshua BLACKMAN | ILCA 6 204031 | 42:39 | 2 | 2 | 2 | 2 |
| Paul BURMANSMITH | Streaker 1817 | 43:19 | 2 | 2 | 2 | 2 |
| Andrew SEAL | ILCA 6 183208 | 43:10 | 2 | 2 | 2 | 2 |
| Joshua BLACKMAN NORT | ILCA 6 204031 | 42:39 | 2 | 2 | 2 | 2 |
| Nathan CLARK | ILCA 6 176848 | 40:59 | 2 | 2 | 2 | 2 |
| Chris GODWIN | Streaker 2160 | 41:50 | 2 | 2 | 2 | 2 |
| James STEWART | ILCA 6 197742 | 42:05 | 2 | 2 | 2 | 2 |
| Matt HARTLEY | RS Aero 5 2074 | 41:51 | 2 | 2 | 2 | 2 |
| James HOBSON | Streaker 1774 | 39:55 | 2 | 2 | 2 | 2 |
| Daniel BURBIDGE | ILCA 7 189419 | 39:43 | 2 | 2 | 2 | 2 |
| Claire GEOGHEGAN | RS Aero 6 4603 | 41:09 | 2 | 2 | 2 | 2 |
| Matt WOLSTENHOLM | Snipe 28541 | 37:49 | 2 | 2 | 2 | 2 |
| Kieran VANHOUTTE | ILCA 6 223452 | 39:50 | 2 | 2 | 2 | 2 |
| Mandy HORTON | Europe 388 | 39:30 | 2 | 2 | 2 | 2 |
| James WHITEHEAD | 2000 22663 | 38:32 | 2 | 2 | 2 | 2 |
| Paul YOUNG | Enterprise 22901 | 40:55 | 2 | 2 | 2 | 2 |
| James GEORGE | Solo 7 | 39:36 | 2 | 2 | 2 | 2 |
| Jack BARRETT | 2000 22667 | 38:48 | 2 | 2 | 2 | 2 |
| Harry LUCAS | Solo 5746 | 38:42 | 2 | 2 | 2 | 2 |
| Benjamin PASCOE | 2000 2190 | 36:41 | 2 | 2 | 2 | 2 |
| Jasper BARNHAM | GP14 14125 | 38:00 | 2 | 2 | 2 | 2 |
| Matt WOLSTENHOLME | Snipe 28541 | 37:49 | 2 | 2 | 2 | 2 |
| Howie FINN | ILCA 6 151347 | 42:09 | 1 | 1 | 1 | 1 |
| Joseph WARWICKER | Snipe 3271 | 38:19 | 1 | 1 | 1 | 1 |
| Martyn DENCHFIELD | Europe 351 | 0 | 0 | 0 | 0 | |
| Martyn DENCHFIEL | Europe 351 | 0 | 0 | 0 | 0 |
