Races
Finished — February 8, 2026 11:03 am
Fast R1 Photos
69 photos
2026-02-08 12:28:11
2026-02-08 12:32:15
2026-02-08 12:32:59
2026-02-08 12:34:58
2026-02-08 12:43:16
2026-02-08 12:43:20
2026-02-08 12:43:24
2026-02-08 12:44:06
2026-02-08 12:47:12
2026-02-08 12:47:50
2026-02-08 12:48:02
2026-02-08 12:48:47
2026-02-08 12:49:48
2026-02-08 12:50:00
2026-02-08 12:50:04
2026-02-08 12:50:06
2026-02-08 12:50:40
2026-02-08 12:50:44
2026-02-08 12:54:20
2026-02-08 12:56:32
2026-02-08 12:57:13
2026-02-08 12:58:10
2026-02-08 12:59:27
2026-02-08 13:00:35
2026-02-08 13:01:15
2026-02-08 13:01:26
2026-02-08 13:01:36
2026-02-08 13:02:13
2026-02-08 13:02:23
2026-02-08 13:10:19
2026-02-08 13:10:39
2026-02-08 13:11:22
2026-02-08 13:11:30
2026-02-08 13:18:58
2026-02-08 13:19:53
2026-02-08 13:23:09
2026-02-08 13:24:26
2026-02-08 13:32:52
2026-02-08 13:44:10
2026-02-08 13:44:17
2026-02-08 13:48:16
2026-02-08 13:48:18
2026-02-08 13:48:43
2026-02-08 13:52:47
2026-02-08 13:53:56
2026-02-08 13:57:13
2026-02-08 13:58:29
2026-02-08 13:59:00
2026-02-08 13:59:25
2026-02-08 13:59:41
2026-02-08 13:59:49
2026-02-08 13:59:53
2026-02-08 14:00:19
2026-02-08 14:00:28
2026-02-08 14:00:31
2026-02-08 14:00:38
2026-02-08 14:00:47
2026-02-08 14:01:05
2026-02-08 14:01:06
2026-02-08 14:01:07
2026-02-08 14:01:13
2026-02-08 14:01:23
2026-02-08 14:01:31
2026-02-08 14:01:49
2026-02-08 14:01:51
2026-02-08 14:02:00
2026-02-08 14:02:02
2026-02-08 14:02:31
2026-02-08 14:04:24
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. Formula 18 · Adam PIGGOTT · 524
100.00%
2. Musto Skiff · Eddie BRIDLE · 637
101.68%
3. Formula 18 · William SMITH · 543
103.22%
4. Spitfire - singlehanded · Christian MASH · 55
105.88%
5. K6 · Grant BLAKE · 198
110.22%
6. Nacra F20 Carbon · Mark SEWELL · 4
111.06%
7. RS400 · Sam KNIGHT · 1504
111.48%
8. Spitfire - singlehanded · Tony STOKES · 233
112.18%
9. Musto Skiff · David ANNAN · 535
112.46%
10. 505 · Michael SIMS · 9246
113.59%
11. Weta 4.4 · Steven HARVEY · 1324
115.13%
12. Vortex · Jonathan CARTER · 2018
115.83%
13. 4000 · Tim LITT · 4546
115.97%
14. Spitfire - singlehanded · Kevin CUMMERSON · 124
116.39%
15. Musto Skiff · Gareth DAVIES · 615
116.53%
16. 4000 · Neil HEFFERNAN · 4600
117.09%
17. A Class (non-foiling) · Mark RUSHTON · 101
117.51%
18. 4000 · John REYNOLDS · 4588
118.21%
19. RS500 · Nigel DAVIS · 1750
118.91%
20. 4000 · Matt REYNOLDS · 4522
119.61%
21. Spitfire - singlehanded · Gordon BAINES · 53
122.97%
22. RS800 · Peter CURTIS · 825
123.11%
23. B14 · Alastair MOPPETT · 757
124.51%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Formula 18 | 524 | Adam PIGGOTT | Reece WEBB | 00:39:34 | 5 | 00:11:54 |
| 2 | Musto Skiff | 637 | Eddie BRIDLE | 00:40:23 | 4 | 00:12:06 | |
| 3 | Formula 18 | 543 | William SMITH | Megan SMITH | 00:40:50 | 5 | 00:12:17 |
| 4 | Spitfire - singlehanded | 55 | Christian MASH | 00:46:38 | 5 | 00:12:36 | |
| 5 | K6 | 198 | Grant BLAKE | Andrew JARVIS | 00:47:46 | 4 | 00:13:07 |
| 6 | Nacra F20 Carbon | 4 | Mark SEWELL | Rhys ATKINS | 00:39:28 | 5 | 00:13:13 |
| 7 | RS400 | 1504 | Sam KNIGHT | Chris BOWNES | 00:50:18 | 4 | 00:13:16 |
| 8 | Spitfire - singlehanded | 233 | Tony STOKES | 00:39:30 | 4 | 00:13:21 | |
| 9 | Musto Skiff | 535 | David ANNAN | 00:44:39 | 4 | 00:13:23 | |
| 10 | 505 | 9246 | Michael SIMS | Carl GIBBON | 00:48:07 | 4 | 00:13:31 |
| 11 | Weta 4.4 | 1324 | Steven HARVEY | 00:39:28 | 3 | 00:13:42 | |
| 12 | Vortex | 2018 | Jonathan CARTER | 00:52:24 | 4 | 00:13:47 | |
| 13 | 4000 | 4546 | Tim LITT | Harry LITT | 00:51:10 | 4 | 00:13:48 |
| 14 | Spitfire - singlehanded | 124 | Kevin CUMMERSON | 00:41:01 | 4 | 00:13:51 | |
| 15 | Musto Skiff | 615 | Gareth DAVIES | 00:46:15 | 4 | 00:13:52 | |
| 16 | 4000 | 4600 | Neil HEFFERNAN | Alexander CRAMP | 00:51:41 | 4 | 00:13:56 |
| 17 | A Class (non-foiling) | 101 | Mark RUSHTON | 00:48:34 | 5 | 00:13:59 | |
| 18 | 4000 | 4588 | John REYNOLDS | Fran HOWELL | 00:52:09 | 4 | 00:14:04 |
| 19 | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | 00:40:53 | 3 | 00:14:09 |
| 20 | 4000 | 4522 | Matt REYNOLDS | Ollie DI BARTOLO | 00:52:46 | 4 | 00:14:14 |
| 21 | Spitfire - singlehanded | 53 | Gordon BAINES | 00:43:18 | 4 | 00:14:38 | |
| 22 | RS800 | 825 | Peter CURTIS | James CURTIS | 00:46:49 | 4 | 00:14:39 |
| 23 | B14 | 757 | Alastair MOPPETT | Rory MOPPETT | 00:50:52 | 4 | 00:14:49 |
TT Reports
Race: Fast R1 — TT Race ID 22748570 — player uses race ID
| # Scratch Leg Placings for: : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Times in () are estimated | ||||||||||||
| Name | Details | Place | Time | Note | Leg 1 Place | Leg 1 Time | Leg 2 Place | Leg 2 Time | Leg 3 Place | Leg 3 Time | Leg 4 Place | Leg 4 Time |
| Adam PIGGOTT | F18 524 | 1 | 07:55 | 2 | 03:12 | 2 | 03:42 | 1 | 07:21 | 1 | 07:55 | |
| William SMITH | F18 543 | 2 | 08:07 | 3 | 03:35 | 3 | 04:09 | 2 | 07:24 | 2 | 08:07 | |
| Mark RUSHTON | A Class 101 | 3 | 08:57 | 1 | 03:09 | 1 | 03:34 | 3 | 08:14 | 3 | 08:57 | |
| Eddie BRIDLE | MUSTO 637 | 4 | 10:27 | OCS | 5 | 04:44 | 4 | 05:09 | 4 | 09:18 | 4 | 10:27 |
| Kevin CUMMERSON | Spitfire 124 | 5 | 11:09 | 8 | 05:06 | 10 | 05:56 | 5 | 09:56 | 5 | 11:09 | |
| Michael SIMS | 505 9246 | 6 | 11:27 | 4 | 04:32 | 5 | 05:22 | 7 | 10:12 | 6 | 11:27 | |
| David ANNAN | MUSTO 535 | 7 | 11:30 | 7 | 05:04 | 6 | 05:39 | 6 | 10:08 | 7 | 11:30 | |
| Gordon BAINES | Spitfire 53 | 8 | 11:50 | 14 | 05:26 | 13 | 06:16 | 8 | 10:26 | 8 | 11:50 | |
| Peter CURTIS | RS800 825 | 9 | 12:01 | 10 | 05:10 | 15 | 06:25 | 9 | 10:40 | 9 | 12:01 | |
| Grant BLAKE | K6 198 | 10 | 12:08 | 6 | 05:02 | 7 | 05:46 | 10 | 10:51 | 10 | 12:08 | |
| Matt REYNOLDS | 4000 4522 | 11 | 12:31 | 13 | 05:11 | 14 | 06:16 | 12 | 11:16 | 11 | 12:31 | |
| Alastair MOPPETT | B14 757 | 12 | 12:34 | 17 | 05:49 | 17 | 06:34 | 11 | 10:58 | 12 | 12:34 | |
| Sam KNIGHT | RS400 1504 | 13 | 12:47 | 15 | 05:26 | 8 | 05:51 | 14 | 11:25 | 13 | 12:47 | |
| John REYNOLDS | 4000 4588 | 14 | 12:50 | 16 | 05:49 | 16 | 06:29 | 13 | 11:23 | 14 | 12:50 | |
| Gareth DAVIES | MUSTO 615 | 15 | 12:55 | 12 | 05:10 | 11 | 05:59 | 15 | 11:29 | 15 | 12:55 | |
| Tim LITT | 4000 4546 | 16 | 13:06 | 11 | 05:10 | 9 | 05:55 | 16 | 11:44 | 16 | 13:06 | |
| Neil HEFFERNAN | 4000 4343 | 17 | 13:32 | OCS | 9 | 05:08 | 12 | 06:08 | 17 | 12:02 | 17 | 13:32 |
| Nigel DAVIS | RS500 1750 | 18 | 13:44 | 18 | 06:25 | 18 | 07:10 | 18 | 12:25 | 18 | 13:44 |
