Races
Finished — February 8, 2026 11:04 am
Slow R1 Photos
68 photos
2026-02-08 12:28:11
2026-02-08 12:32:15
2026-02-08 12:32:59
2026-02-08 12:34:58
2026-02-08 12:43:16
2026-02-08 12:43:20
2026-02-08 12:43:24
2026-02-08 12:44:06
2026-02-08 12:47:12
2026-02-08 12:47:50
2026-02-08 12:48:02
2026-02-08 12:48:47
2026-02-08 12:49:48
2026-02-08 12:50:00
2026-02-08 12:50:04
2026-02-08 12:50:06
2026-02-08 12:50:40
2026-02-08 12:50:44
2026-02-08 12:54:20
2026-02-08 12:56:32
2026-02-08 12:57:13
2026-02-08 12:58:10
2026-02-08 12:59:27
2026-02-08 13:00:35
2026-02-08 13:01:15
2026-02-08 13:01:26
2026-02-08 13:01:36
2026-02-08 13:02:13
2026-02-08 13:02:23
2026-02-08 13:10:19
2026-02-08 13:10:39
2026-02-08 13:11:22
2026-02-08 13:11:30
2026-02-08 13:18:58
2026-02-08 13:19:53
2026-02-08 13:23:09
2026-02-08 13:24:26
2026-02-08 13:32:52
2026-02-08 13:44:10
2026-02-08 13:44:17
2026-02-08 13:48:16
2026-02-08 13:48:18
2026-02-08 13:48:43
2026-02-08 13:52:47
2026-02-08 13:53:56
2026-02-08 13:57:13
2026-02-08 13:58:29
2026-02-08 13:59:00
2026-02-08 13:59:25
2026-02-08 13:59:41
2026-02-08 13:59:49
2026-02-08 13:59:53
2026-02-08 14:00:19
2026-02-08 14:00:28
2026-02-08 14:00:31
2026-02-08 14:00:38
2026-02-08 14:00:47
2026-02-08 14:01:05
2026-02-08 14:01:06
2026-02-08 14:01:07
2026-02-08 14:01:13
2026-02-08 14:01:23
2026-02-08 14:01:31
2026-02-08 14:01:49
2026-02-08 14:01:51
2026-02-08 14:02:00
2026-02-08 14:02:02
2026-02-08 14:02:31
Results
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| Solo 7 | 00:54:56 | ||||||
| Solution 423 | 00:54:57 | ||||||
| ILCA 6 209425 | 00:17:09 | ||||||
| ILCA 6 223452 | 00:54:59 | ||||||
| 2000 22663 | 00:55:00 | ||||||
| StartBoat | |||||||
| ILCA 6 211320 | 00:18:07 | ||||||
| Streaker 1774 | 00:55:00 | ||||||
| Solo 5746 | 00:54:59 | ||||||
| RS Aero 5 2074 | 00:54:58 | ||||||
| ILCA 4 227319 | 00:54:57 | ||||||
| RS Aero 6 4603 | 00:54:56 | ||||||
| Europe 388 | 00:54:56 | ||||||
| GP14 14125 | 00:54:59 | ||||||
| Topper 48913 | 00:54:59 | ||||||
| StartPin | |||||||
| ILCA 6 183208 | 00:55:00 | ||||||
| 2000 2190 | 00:54:56 | ||||||
| RS Aero 6 57 | 00:18:01 | ||||||
| Streaker 1817 | 00:54:59 | ||||||
| ILCA 6 180953 | 00:12:14 | ||||||
| Europe 351 | 00:54:57 | ||||||
| Streaker 2160 | 00:54:59 | ||||||
| ILCA 4 217491 | 00:54:57 | ||||||
| 2000 22667 | 00:54:59 | ||||||
| ILCA 7 176821 | 00:17:41 | ||||||
| ILCA 7 182444 | 00:12:36 | ||||||
| ILCA 7 8 | 00:15:36 | ||||||
| ILCA 7 189419 | 00:54:57 | ||||||
| RS Aero 6 1006 | 00:17:48 | ||||||
| Snipe 28541 | 00:54:59 | ||||||
| ILCA 4 172314 | 00:16:56 | ||||||
| ILCA 6 151347 | 00:55:00 | ||||||
| ILCA 6 204031 | 00:54:58 | ||||||
| Snipe 3271 | 00:54:59 | ||||||
| Enterprise 22901 | 00:54:56 | ||||||
| ILCA 6 197742 | 00:54:58 | ||||||
| ILCA 6 176848 | 00:54:59 |
TT Reports
Race: Slow R1 — TT Race ID 1841107101 — player uses race ID
| # Scratch Leg Placings for: : | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Times in () are estimated | ||||||||||||||
| Name | Details | Place | Time | Note | Leg 1 Place | Leg 1 Time | Leg 2 Place | Leg 2 Time | Leg 3 Place | Leg 3 Time | Leg 4 Place | Leg 4 Time | Leg 5 Place | Leg 5 Time |
| Lucas ROOKE | ILCA 4 227319 | 1 | 00:00 | 25 | 09:05 | 25 | 11:49 | 24 | 16:39 | 26 | 17:49 | 1 | 00:00 | |
| James HOBSON | Streaker 1774 | 2 | 37:46 | 7 | 07:53 | 9 | 10:32 | 9 | 15:27 | 10 | 16:46 | 2 | 37:46 | |
| Claire GEOGHEGAN | RS Aero 6 4603 | 3 | 37:47 | 19 | 08:44 | 16 | 10:59 | 17 | 15:59 | 18 | 17:09 | 3 | 37:47 | |
| Chris GODWIN | Streaker 2160 | 4 | 38:16 | 23 | 08:58 | 22 | 11:32 | 22 | 16:22 | 21 | 17:27 | 4 | 38:16 | |
| Mark FOLEY | Solution 423 | 5 | 38:46 | 22 | 08:56 | 24 | 11:41 | 23 | 16:35 | 22 | 17:35 | 5 | 38:46 | |
| Paul BURMANSMITH | Streaker 1817 | 6 | 39:03 | 26 | 09:13 | 23 | 11:37 | 25 | 16:42 | 24 | 17:47 | 6 | 39:03 | |
| James STEWART | ILCA 6 197742 | 7 | 39:04 | 10 | 08:02 | 12 | 10:42 | 13 | 15:46 | 13 | 16:51 | 7 | 39:04 | |
| James GEORGE | Solo 7 | 8 | 40:22 | 5 | 07:46 | 8 | 10:30 | 10 | 15:30 | 9 | 16:44 | 8 | 40:22 | |
| Mandy HORTON | Europe 388 | 9 | 41:52 | 9 | 07:58 | 14 | 10:48 | 14 | 15:47 | 16 | 17:07 | 9 | 41:52 | |
| Martyn DENCHFIELD | Europe 351 | 10 | 41:57 | 13 | 08:11 | 18 | 11:01 | 19 | 16:00 | 19 | 17:10 | 10 | 41:57 | |
| Matt HARTLEY | RS Aero 5 2074 | 11 | 42:34 | 15 | 08:16 | 11 | 10:40 | 12 | 15:40 | 11 | 16:49 | 11 | 42:34 | |
| Paul YOUNG | Enterprise 22901 | 12 | 42:55 | 17 | 08:29 | 15 | 10:54 | 20 | 16:14 | 20 | 17:24 | 12 | 42:55 | |
| Howie FINN | ILCA 6 151347 | 13 | 43:01 | 12 | 08:09 | 17 | 10:59 | 18 | 16:00 | 17 | 17:08 | 13 | 43:01 | |
| Nathan CLARK | ILCA 6 176848 | 14 | 44:36 | 21 | 08:52 | 20 | 11:02 | 16 | 15:52 | 14 | 16:52 | 14 | 44:36 | |
| Andrew SEAL | ILCA 6 183208 | 15 | 44:42 | 24 | 08:59 | 26 | 11:49 | 26 | 16:43 | 25 | 17:48 | 15 | 44:42 | |
| Sophia HARDCASTLE | Topper 48913 | 16 | 44:51 | 27 | 11:12 | 27 | 14:11 | 27 | 19:12 | 27 | 20:31 | 16 | 44:51 | |
| Kieran VANHOUTTE | ILCA 6 223452 | 17 | 44:54 | 11 | 08:07 | 13 | 10:46 | 11 | 15:36 | 12 | 16:50 | 17 | 44:54 | |
| Sally KERRY | ILCA 4 217491 | 18 | 46:21 | 18 | 08:30 | 21 | 11:15 | 21 | 16:20 | 23 | 17:40 | 18 | 46:21 | |
| Matt WOLSTENHOLME | Snipe 28541 | 19 | 47:28 | 1 | 06:42 | 1 | 09:11 | 2 | 14:21 | 3 | 15:25 | 19 | 47:28 | |
| Jack BARRETT | 2000 22667 | 20 | 48:14 | 6 | 07:53 | 3 | 09:43 | 3 | 14:32 | 2 | 15:22 | 20 | 48:14 | |
| James WHITEHEAD | 2000 22663 | 21 | 48:43 | 8 | 07:54 | 4 | 09:44 | 4 | 14:33 | 4 | 15:28 | 21 | 48:43 | |
| Benjamin PASCOE | 2000 2190 | 22 | 49:05 | 2 | 07:35 | 2 | 09:25 | 1 | 14:04 | 1 | 14:49 | 22 | 49:05 | |
| Jasper BARNHAM | GP14 14125 | 23 | 49:22 | 3 | 07:39 | 5 | 09:49 | 5 | 14:44 | 5 | 15:58 | 23 | 49:22 | |
| Joseph WARWICKER | Snipe 3271 | 24 | 49:33 | 4 | 07:41 | 6 | 10:05 | 6 | 14:55 | 6 | 16:10 | 24 | 49:33 | |
| Harry LUCAS | Solo 5746 | 25 | 50:29 | 16 | 08:28 | 10 | 10:33 | 7 | 15:18 | 8 | 16:37 | 25 | 50:29 | |
| Daniel BURBIDGE | ILCA 7 189419 | 26 | 50:51 | 14 | 08:11 | 7 | 10:26 | 8 | 15:20 | 7 | 16:35 | 26 | 50:51 | |
| Joshua BLACKMAN NORT | ILCA 6 204031 | 27 | 51:39 | 20 | 08:46 | 19 | 11:01 | 15 | 15:51 | 15 | 16:55 | 27 | 51:39 |
