Races
Finished — February 8, 2026 1:04 pm
Fast R3 Photos
124 photos
2026-02-08 12:28:11
2026-02-08 12:32:15
2026-02-08 12:32:59
2026-02-08 12:34:58
2026-02-08 12:43:16
2026-02-08 12:43:20
2026-02-08 12:43:24
2026-02-08 12:44:06
2026-02-08 12:47:12
2026-02-08 12:47:50
2026-02-08 12:48:02
2026-02-08 12:48:47
2026-02-08 12:49:48
2026-02-08 12:50:00
2026-02-08 12:50:04
2026-02-08 12:50:06
2026-02-08 12:50:40
2026-02-08 12:50:44
2026-02-08 12:54:20
2026-02-08 12:56:32
2026-02-08 12:57:13
2026-02-08 12:58:10
2026-02-08 12:59:27
2026-02-08 13:00:35
2026-02-08 13:01:15
2026-02-08 13:01:26
2026-02-08 13:01:36
2026-02-08 13:02:13
2026-02-08 13:02:23
2026-02-08 13:10:19
2026-02-08 13:10:39
2026-02-08 13:11:22
2026-02-08 13:11:30
2026-02-08 13:18:58
2026-02-08 13:19:53
2026-02-08 13:23:09
2026-02-08 13:24:26
2026-02-08 13:32:52
2026-02-08 13:44:10
2026-02-08 13:44:17
2026-02-08 13:48:16
2026-02-08 13:48:18
2026-02-08 13:48:43
2026-02-08 13:52:47
2026-02-08 13:53:56
2026-02-08 13:57:13
2026-02-08 13:58:29
2026-02-08 13:59:00
2026-02-08 13:59:25
2026-02-08 13:59:41
2026-02-08 13:59:49
2026-02-08 13:59:53
2026-02-08 14:00:19
2026-02-08 14:00:28
2026-02-08 14:00:31
2026-02-08 14:00:38
2026-02-08 14:00:47
2026-02-08 14:01:05
2026-02-08 14:01:06
2026-02-08 14:01:07
2026-02-08 14:01:13
2026-02-08 14:01:23
2026-02-08 14:01:31
2026-02-08 14:01:49
2026-02-08 14:01:51
2026-02-08 14:02:00
2026-02-08 14:02:02
2026-02-08 14:02:31
2026-02-08 14:04:24
2026-02-08 14:05:58
2026-02-08 14:06:09
2026-02-08 14:06:23
2026-02-08 14:06:27
2026-02-08 14:06:53
2026-02-08 14:07:46
2026-02-08 14:08:53
2026-02-08 14:09:18
2026-02-08 14:09:33
2026-02-08 14:09:43
2026-02-08 14:10:17
2026-02-08 14:10:36
2026-02-08 14:11:41
2026-02-08 14:12:06
2026-02-08 14:12:18
2026-02-08 14:12:31
2026-02-08 14:12:38
2026-02-08 14:16:39
2026-02-08 14:17:21
2026-02-08 14:17:40
2026-02-08 14:18:21
2026-02-08 14:18:42
2026-02-08 14:18:44
2026-02-08 14:18:49
2026-02-08 14:19:59
2026-02-08 14:21:32
2026-02-08 14:22:42
2026-02-08 14:22:57
2026-02-08 14:23:23
2026-02-08 14:23:54
2026-02-08 14:24:00
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. Formula 18 · Adam PIGGOTT · 524
100.00%
2. Musto Skiff · Eddie BRIDLE · 637
100.78%
3. RS400 · Sam KNIGHT · 1504
104.11%
4. K6 · Grant BLAKE · 198
104.33%
5. Nacra F20 Carbon · Mark SEWELL · 4
107.44%
6. Spitfire - singlehanded · Christian MASH · 55
108.66%
7. 505 · Michael SIMS · 9246
110.43%
8. 4000 · Tim LITT · 4546
111.32%
9. Musto Skiff · David ANNAN · 535
112.99%
10. Formula 18 · William SMITH · 543
114.87%
11. 4000 · Neil HEFFERNAN · 4600
115.87%
12. RS800 · Peter CURTIS · 825
115.98%
13. Musto Skiff · Gareth DAVIES · 615
116.20%
14. Vortex · Jonathan CARTER · 2018
116.98%
15. RS500 · Nigel DAVIS · 1750
117.31%
16. Spitfire - singlehanded · Gordon BAINES · 53
118.09%
17. 4000 · Matt REYNOLDS · 4522
119.09%
18. Spitfire - singlehanded · Tony STOKES · 233
123.75%
19. Spitfire - singlehanded · Kevin CUMMERSON · 124
124.08%
20. B14 · Alastair MOPPETT · 757
124.42%
21. Weta 4.4 · Steven HARVEY · 1324
127.64%
22. A Class (non-foiling) · Mark RUSHTON · 101
129.19%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Formula 18 | 524 | Adam PIGGOTT | Reece WEBB | 00:39:57 | 4 | 00:15:01 |
| 2 | Musto Skiff | 637 | Eddie BRIDLE | 00:37:53 | 3 | 00:15:08 | |
| 3 | RS400 | 1504 | Sam KNIGHT | Chris BOWNES | 00:44:28 | 3 | 00:15:38 |
| 4 | K6 | 198 | Grant BLAKE | Andrew JARVIS | 00:42:46 | 3 | 00:15:40 |
| 5 | Nacra F20 Carbon | 4 | Mark SEWELL | Rhys ATKINS | 00:38:32 | 4 | 00:16:08 |
| 6 | Spitfire - singlehanded | 55 | Christian MASH | 00:48:18 | 4 | 00:16:19 | |
| 7 | 505 | 9246 | Michael SIMS | Carl GIBBON | 00:44:16 | 3 | 00:16:35 |
| 8 | 4000 | 4546 | Tim LITT | Harry LITT | 00:46:30 | 3 | 00:16:43 |
| 9 | Musto Skiff | 535 | David ANNAN | 00:42:26 | 3 | 00:16:58 | |
| 10 | Formula 18 | 543 | William SMITH | Megan SMITH | 00:45:53 | 4 | 00:17:15 |
| 11 | 4000 | 4600 | Neil HEFFERNAN | Alexander CRAMP | 00:48:24 | 3 | 00:17:24 |
| 12 | RS800 | 825 | Peter CURTIS | James CURTIS | 00:41:45 | 3 | 00:17:25 |
| 13 | Musto Skiff | 615 | Gareth DAVIES | 00:43:40 | 3 | 00:17:27 | |
| 14 | Vortex | 2018 | Jonathan CARTER | 00:50:04 | 3 | 00:17:34 | |
| 15 | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | 00:50:53 | 3 | 00:17:37 |
| 16 | Spitfire - singlehanded | 53 | Gordon BAINES | 00:39:21 | 3 | 00:17:44 | |
| 17 | 4000 | 4522 | Matt REYNOLDS | Ollie DI BARTOLO | 00:49:44 | 3 | 00:17:53 |
| 18 | Spitfire - singlehanded | 233 | Tony STOKES | 00:41:16 | 3 | 00:18:35 | |
| 19 | Spitfire - singlehanded | 124 | Kevin CUMMERSON | 00:41:21 | 3 | 00:18:38 | |
| 20 | B14 | 757 | Alastair MOPPETT | Rory MOPPETT | 00:48:05 | 3 | 00:18:41 |
| 21 | Weta 4.4 | 1324 | Steven HARVEY | 00:55:13 | 3 | 00:19:10 | |
| 22 | A Class (non-foiling) | 101 | Mark RUSHTON | 00:40:26 | 3 | 00:19:24 |
TT Reports
Race: Fast R3 — TT Race ID 1631235271 — player uses race ID
| # Scratch Leg Placings for: : | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # Times in () are estimated | |||||||||||
| Name | Details | Place | Time | Leg 1 Place | Leg 1 Time | Leg 2 Place | Leg 2 Time | Leg 3 Place | Leg 3 Time | Leg 4 Place | Leg 4 Time |
| Mark SEWELL | Nacra F20 4 | 1 | 11:01 | 2 | 05:13 | 2 | 05:28 | 1 | 09:48 | 1 | 11:01 |
| Adam PIGGOTT | F18 524 | 2 | 11:24 | 1 | 04:58 | 1 | 05:13 | 2 | 10:13 | 2 | 11:24 |
| William SMITH | F18 543 | 3 | 13:11 | 3 | 05:45 | 3 | 06:05 | 3 | 11:45 | 3 | 13:11 |
| Christian MASH | Spitfire 55 | 4 | 13:36 | 6 | 06:20 | 6 | 06:45 | 4 | 12:09 | 4 | 13:36 |
| Eddie BRIDLE | MUSTO 637 | 5 | 14:34 | 7 | 06:40 | 7 | 07:05 | 5 | 12:59 | 5 | 14:34 |
| Gordon BAINES | Spitfire 53 | 6 | 15:25 | 11 | 07:10 | 10 | 07:40 | 6 | 13:40 | 6 | 15:25 |
| Grant BLAKE | K6 198 | 7 | 15:29 | 5 | 06:05 | 5 | 06:35 | 7 | 13:51 | 7 | 15:29 |
| Mark RUSHTON | A Class 101 | 8 | 15:49 | 4 | 05:59 | 4 | 06:19 | 9 | 14:13 | 8 | 15:49 |
| Tony STOKES | Spitfire 233 | 9 | 15:59 | 14 | 07:38 | 14 | 07:58 | 10 | 14:17 | 9 | 15:59 |
| Peter CURTIS | RS800 825 | 10 | 16:08 | 8 | 06:50 | 8 | 07:25 | 8 | 14:05 | 10 | 16:08 |
| David ANNAN | MUSTO 535 | 11 | 16:09 | 12 | 07:14 | 13 | 07:54 | 12 | 14:38 | 11 | 16:09 |
| Kevin CUMMERSON | Spitfire 124 | 12 | 16:19 | 9 | 06:54 | 12 | 07:44 | 11 | 14:23 | 12 | 16:19 |
| Michael SIMS | 505 9246 | 13 | 16:20 | 13 | 07:24 | 11 | 07:44 | 14 | 15:18 | 13 | 16:20 |
| Sam KNIGHT | RS400 1504 | 14 | 16:20 | 10 | 07:01 | 9 | 07:26 | 13 | 14:51 | 14 | 16:20 |
| Neil HEFFERNAN | 4000 4343 | 15 | 16:37 | 18 | 07:56 | 17 | 08:21 | 15 | 15:25 | 15 | 16:37 |
| Tim LITT | 4000 4546 | 16 | 16:52 | 16 | 07:44 | 16 | 08:14 | 16 | 15:28 | 16 | 16:52 |
| Alastair MOPPETT | B14 757 | 17 | 16:59 | 21 | 08:25 | 21 | 08:55 | 18 | 15:45 | 17 | 16:59 |
| John REYNOLDS | 4000 4588 | 18 | 17:03 | 17 | 07:50 | 15 | 08:10 | 19 | 15:54 | 18 | 17:03 |
| Gareth DAVIES | MUSTO 615 | 19 | 17:08 | 15 | 07:39 | 18 | 08:24 | 17 | 15:38 | 19 | 17:08 |
| Matt REYNOLDS | 4000 4522 | 20 | 17:15 | 19 | 08:17 | 19 | 08:42 | 20 | 16:06 | 20 | 17:15 |
| Jonathan CARTER | Vortex 2018 | 21 | 18:10 | 22 | 08:34 | 22 | 08:58 | 21 | 16:27 | 21 | 18:10 |
| Nigel DAVIS | RS500 1750 | 22 | 18:14 | 20 | 08:25 | 20 | 08:55 | 22 | 16:29 | 22 | 18:14 |
| Steven HARVEY | Weta 1324 | 23 | - | 23 | - | 23 | - | 23 | - | 23 | - |
