Races
Finished — February 14, 2026 12:01 pm
Oxford Blue R2 Photos
149 photos
2026-02-14 11:02:55
2026-02-14 11:07:00
2026-02-14 11:07:12
2026-02-14 11:07:35
2026-02-14 11:07:55
2026-02-14 11:08:22
2026-02-14 12:17:53
2026-02-14 12:19:02
2026-02-14 12:20:11
2026-02-14 12:28:19
2026-02-14 12:40:23
2026-02-14 12:43:25
2026-02-14 12:43:33
2026-02-14 12:44:17
2026-02-14 12:56:30
2026-02-14 12:57:57
2026-02-14 12:58:27
2026-02-14 12:59:56
2026-02-14 13:01:11
2026-02-14 13:02:18
2026-02-14 13:02:58
2026-02-14 13:03:10
2026-02-14 13:03:29
2026-02-14 13:06:25
2026-02-14 13:07:40
2026-02-14 13:07:43
2026-02-14 13:08:18
2026-02-14 13:09:02
2026-02-14 13:09:39
2026-02-14 13:10:21
2026-02-14 13:10:46
2026-02-14 13:10:50
2026-02-14 13:11:05
2026-02-14 13:11:17
2026-02-14 13:16:08
2026-02-14 13:21:11
2026-02-14 13:21:49
2026-02-14 13:23:12
2026-02-14 13:23:54
2026-02-14 13:24:07
2026-02-14 13:24:18
2026-02-14 13:24:45
2026-02-14 13:48:15
2026-02-14 13:48:28
2026-02-14 13:48:31
2026-02-14 13:48:53
2026-02-14 13:49:01
2026-02-14 13:49:11
2026-02-14 13:49:21
2026-02-14 13:49:40
2026-02-14 13:49:46
2026-02-14 13:49:50
2026-02-14 13:50:02
2026-02-14 13:50:14
2026-02-14 13:50:22
2026-02-14 13:50:28
2026-02-14 13:50:30
2026-02-14 13:50:38
2026-02-14 13:50:42
2026-02-14 13:50:46
2026-02-14 13:50:50
2026-02-14 13:50:51
2026-02-14 13:51:01
2026-02-14 13:51:03
2026-02-14 13:51:04
2026-02-14 13:51:08
2026-02-14 13:51:11
2026-02-14 13:51:18
2026-02-14 13:51:22
2026-02-14 13:51:26
2026-02-14 13:51:39
2026-02-14 13:51:51
2026-02-14 13:51:55
2026-02-14 13:51:57
2026-02-14 13:51:59
2026-02-14 13:52:09
2026-02-14 13:52:14
2026-02-14 13:52:25
2026-02-14 13:52:48
2026-02-14 13:52:49
2026-02-14 13:53:03
2026-02-14 13:53:04
2026-02-14 13:53:06
2026-02-14 13:53:54
2026-02-14 13:55:20
2026-02-14 13:55:24
2026-02-14 13:55:36
2026-02-14 13:56:07
2026-02-14 13:56:22
2026-02-14 13:56:53
2026-02-14 13:57:01
2026-02-14 13:57:15
2026-02-14 13:57:19
2026-02-14 13:57:50
2026-02-14 13:58:03
2026-02-14 13:58:09
2026-02-14 13:58:12
2026-02-14 13:58:30
2026-02-14 13:58:42
2026-02-14 13:58:48
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. K6 · Grant BLAKE · 198
100.00%
2. RS200 · Joe JONES · 994
106.75%
3. Merlin Rocket · Chris GOULD · 3756
108.57%
4. 2000 · Benjamin PASCOE · 2190
109.74%
5. Merlin Rocket · Thomas LONSDALE · 3764
110.71%
6. Snipe · Matthew WOLSTENHOLME · 28541
111.88%
7. RS200 · Alistair HODGSON · 1452
111.88%
8. National 12 · Kevin ILES · 3527
111.99%
9. GP14 · Jasper BARNHAM · 14125
112.85%
10. ILCA 7 / Laser · Gareth GREENFIELD · 213646
115.31%
11. Hartley Zenith · Paddy LEWIS · 101
115.85%
12. Hartley Zenith · Tim PLATT · 124
116.38%
13. K6 · Dan ROBINS · 159
116.49%
14. ISO · John BANBROOK · 1192
118.84%
15. K6 · George BARKER · 209
119.91%
16. RS Vareo · Luke FISHER · 621
120.02%
17. Enterprise · Paul Young · 22901
120.02%
18. Hadron H2 · Gavin FLEMING · 135
120.24%
19. Merlin Rocket · Caroline GOULD · 3820
121.41%
20. RS Aero 7 · Clive JACKSON · 1222
122.06%
21. Scorpion · Malcolm JAMES · 2001
122.16%
22. Merlin Rocket · Arran HOLMAN · 3724
122.27%
23. Solo · Fraser HAYDEN · 5693
122.59%
24. Scorpion · Steven MCCARTHY · 1984
122.91%
25. Musto Skiff · Eddie BRIDLE · 637
123.55%
26. Merlin Rocket · Mark STOCKBRIDGE · 3727
123.88%
27. Osprey · Terry CURTIS · 1234
123.98%
28. Streaker · Michael TRUEMAN · 1667
124.20%
29. Blaze · Richard BOTTING · 862
124.30%
30. Streaker · James HOBSON · 1774
124.52%
31. Merlin Rocket · Samuel BAILEY · 3752
124.63%
32. RS Vareo · Michelle COLLIER-BROOKS · 568
124.84%
33. Osprey · Roger BLAKE · 1382
124.84%
34. ILCA 7 / Laser · Paul ROBINSON · 208839
125.59%
35. Musto Skiff · Ben Clegg · 614
126.12%
36. ILCA 7 / Laser · Michael TEN BOKUM
126.77%
37. ILCA 7 / Laser · Richard LYMPOSS · 222771
126.98%
38. ILCA 6 / Laser Radial · Hugh LEACH · 190843
127.19%
39. Vortex · Jonathan CARTER · 2018
127.84%
40. Scorpion · Lawrence CREASER · 2017
128.05%
41. ISO · Rob HOWLETT · 2501
128.27%
42. 2000 · Jack BARRETT · 22667
129.66%
43. Merlin Rocket · Jamie FREEMAN · 3698
130.19%
44. RS Aero 5 · Lucy GREENWOOD · 1685
130.30%
45. Albacore · Alex CULL · 8251
130.30%
46. ISO · Bob LADELL · 2500
131.16%
47. Topper · Jacki LESLIE · 47833
131.26%
48. RS Aero 5 · Matt HARTLEY · 2074
132.55%
49. K6 · Joe GOYDER · 154
134.05%
50. RS400 · Jacob Lutten · 1152
135.33%
51. RS500 · Nigel DAVIS · 1750
135.55%
52. Challenger · Bex FOULSHAM · 272
137.47%
53. ILCA 6 / Laser Radial · Howie FINN · 151347
137.69%
54. RS Vareo · Russell HOWARTH · 436
138.65%
55. RS Feva XL · 1
139.29%
56. Melges 15 · Cath HOUGH · 1027
144.86%
57. RS Vareo · Terry BROOKS · 374
149.89%
58. 2000 · Paul NORTH · 21828
153.21%
59. 29er · Andrew HOMEWOOD · 1196
179.34%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | K6 | 198 | Grant BLAKE | Andrew JARVIS | 00:28:20 | 2 | 00:15:34 |
| 2 | RS200 | 994 | Joe JONES | Charlie HOWARD | 00:34:53 | 2 | 00:16:37 |
| 3 | Merlin Rocket | 3756 | Chris GOULD | Sophie MACKLEY | 00:33:14 | 2 | 00:16:54 |
| 4 | 2000 | 2190 | Benjamin PASCOE | Sam PASCOE | 00:37:24 | 2 | 00:17:05 |
| 5 | Merlin Rocket | 3764 | Thomas LONSDALE | Emily BATTERTON | 00:33:53 | 2 | 00:17:14 |
| 6 | Snipe | 28541 | Matthew WOLSTENHOLME | Eiichi HIGUCHI | 00:38:40 | 2 | 00:17:25 |
| 7 | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | 00:36:34 | 2 | 00:17:25 |
| 8 | National 12 | 3527 | Kevin ILES | Iolanthe CREASY | 00:37:18 | 2 | 00:17:26 |
| 9 | GP14 | 14125 | Jasper BARNHAM | Graham Sexton | 00:39:58 | 2 | 00:17:34 |
| 10 | ILCA 7 / Laser | 213646 | Gareth GREENFIELD | 00:39:39 | 2 | 00:17:57 | |
| 11 | Hartley Zenith | 101 | Paddy LEWIS | 00:37:52 | 2 | 00:18:02 | |
| 12 | Hartley Zenith | 124 | Tim PLATT | 00:38:02 | 2 | 00:18:07 | |
| 13 | K6 | 159 | Dan ROBINS | Martin GIBSON | 00:33:00 | 2 | 00:18:08 |
| 14 | ISO | 1192 | John BANBROOK | Andy SHARP | 00:34:33 | 2 | 00:18:30 |
| 15 | K6 | 209 | George BARKER | Bertie BARKER | 00:33:59 | 2 | 00:18:40 |
| 16 | RS Vareo | 621 | Luke FISHER | 00:40:30 | 2 | 00:18:41 | |
| 17 | Enterprise | 22901 | Paul Young | Khiaan | 00:43:10 | 2 | 00:18:41 |
| 18 | Hadron H2 | 135 | Gavin FLEMING | 00:39:08 | 2 | 00:18:43 | |
| 19 | Merlin Rocket | 3820 | Caroline GOULD | Matt SHORROCK | 00:37:10 | 2 | 00:18:54 |
| 20 | RS Aero 7 | 1222 | Clive JACKSON | 00:40:34 | 2 | 00:19:00 | |
| 21 | Scorpion | 2001 | Malcolm JAMES | William HANCOCK | 00:39:21 | 2 | 00:19:01 |
| 22 | Merlin Rocket | 3724 | Arran HOLMAN | Tom PYGALL | 00:37:26 | 2 | 00:19:02 |
| 23 | Solo | 5693 | Fraser HAYDEN | 00:43:39 | 2 | 00:19:05 | |
| 24 | Scorpion | 1984 | Steven MCCARTHY | Delyth HOPKINS | 00:39:36 | 2 | 00:19:08 |
| 25 | Musto Skiff | 637 | Eddie BRIDLE | 00:32:05 | 2 | 00:19:14 | |
| 26 | Merlin Rocket | 3727 | Mark STOCKBRIDGE | Charlie COTTER | 00:37:55 | 2 | 00:19:17 |
| 27 | Osprey | 1234 | Terry CURTIS | Peter GREIG | 00:35:59 | 2 | 00:19:18 |
| 28 | Streaker | 1667 | Michael TRUEMAN | 00:44:40 | 2 | 00:19:20 | |
| 29 | Blaze | 862 | Richard BOTTING | 00:40:15 | 2 | 00:19:21 | |
| 30 | Streaker | 1774 | James HOBSON | 00:44:46 | 2 | 00:19:23 | |
| 31 | Merlin Rocket | 3752 | Samuel BAILEY | Rebecca VIDELO | 00:38:08 | 2 | 00:19:24 |
| 32 | RS Vareo | 568 | Michelle COLLIER-BROOKS | 00:42:08 | 2 | 00:19:26 | |
| 33 | Osprey | 1382 | Roger BLAKE | James BLAKE | 00:36:13 | 2 | 00:19:26 |
| 34 | ILCA 7 / Laser | 208839 | Paul ROBINSON | 00:43:10 | 2 | 00:19:33 | |
| 35 | Musto Skiff | 614 | Ben Clegg | 00:32:45 | 2 | 00:19:38 | |
| 36 | ILCA 7 / Laser | 0 | Michael TEN BOKUM | 00:43:34 | 2 | 00:19:44 | |
| 37 | ILCA 7 / Laser | 222771 | Richard LYMPOSS | 00:43:39 | 2 | 00:19:46 | |
| 38 | ILCA 6 / Laser Radial | 190843 | Hugh LEACH | 00:45:30 | 2 | 00:19:48 | |
| 39 | Vortex | 2018 | Jonathan CARTER | 00:37:48 | 2 | 00:19:54 | |
| 40 | Scorpion | 2017 | Lawrence CREASER | Ellie DEVEREUX | 00:41:15 | 2 | 00:19:56 |
| 41 | ISO | 2501 | Rob HOWLETT | Henry COLLINGS | 00:37:18 | 2 | 00:19:58 |
| 42 | 2000 | 22667 | Jack BARRETT | Kieran LEWIS | 00:44:12 | 2 | 00:20:11 |
| 43 | Merlin Rocket | 3698 | Jamie FREEMAN | Rebecca BINES | 00:39:51 | 2 | 00:20:16 |
| 44 | RS Aero 5 | 1685 | Lucy GREENWOOD | 00:46:28 | 2 | 00:20:17 | |
| 45 | Albacore | 8251 | Alex CULL | Isabela CULL | 00:42:44 | 2 | 00:20:17 |
| 46 | ISO | 2500 | Bob LADELL | Michelle CADEI | 00:38:08 | 2 | 00:20:25 |
| 47 | Topper | 47833 | Jacki LESLIE | 00:27:59 | 1 | 00:20:26 | |
| 48 | RS Aero 5 | 2074 | Matt HARTLEY | 00:47:16 | 2 | 00:20:38 | |
| 49 | K6 | 154 | Joe GOYDER | Steve CLAYTON | 00:37:59 | 2 | 00:20:52 |
| 50 | RS400 | 1152 | Jacob Lutten | Alfie Fisher | 00:39:56 | 2 | 00:21:04 |
| 51 | RS500 | 1750 | Nigel DAVIS | Aaron DAVIS | 00:40:39 | 2 | 00:21:06 |
| 52 | Challenger | 272 | Bex FOULSHAM | 00:50:08 | 2 | 00:21:24 | |
| 53 | ILCA 6 / Laser Radial | 151347 | Howie FINN | 00:49:15 | 2 | 00:21:26 | |
| 54 | RS Vareo | 436 | Russell HOWARTH | 00:46:47 | 2 | 00:21:35 | |
| 55 | RS Feva XL | 1 | Ted LAKE | 00:26:58 | 1 | 00:21:41 | |
| 56 | Melges 15 | 1027 | Cath HOUGH | Mark SWALLOW | 00:44:48 | 2 | 00:22:33 |
| 57 | RS Vareo | 374 | Terry BROOKS | 00:25:18 | 1 | 00:23:20 | |
| 58 | 2000 | 21828 | Paul NORTH | Serena STEWARDSON | 00:52:14 | 2 | 00:23:51 |
| 59 | 29er | 1196 | Andrew HOMEWOOD | Jack TURNER | 00:24:59 | 1 | 00:27:55 |
TT Reports
Race: Oxford Blue R2 — TT Race ID 540476654 — player uses race ID
| # Mark Roundings for: : | ||||||
|---|---|---|---|---|---|---|
| # Number of times each boat rounds each mark of the course | ||||||
| Name | Details | Finish Time | 1 | 2 | 3 | 4 |
| Benjamin PASCOE | 2000 2190 | 37:34 | 2 | 2 | 2 | 2 |
| Tim PLATT | Zenith 124 | 38:14 | 2 | 2 | 2 | 2 |
| Jack BARRETT | 2000 22667 | 44:17 | 2 | 2 | 2 | 2 |
| Matthew WOLSTENHOLME | Snipe 28541 | 38:48 | 2 | 2 | 2 | 2 |
| Kevin ILES | N12 3527 | 37:24 | 2 | 2 | 2 | 2 |
| Jasper BARNHAM | GP14 14125 | 39:59 | 2 | 2 | 2 | 2 |
| Gavin FLEMING | H2 135 | 39:10 | 2 | 2 | 2 | 2 |
| Joe JONES | RS200 994 | 35:16 | 2 | 2 | 2 | 2 |
| Eddie BRIDLE | MUSTO 637 | 35:15 | 2 | 2 | 2 | 2 |
| Clive JACKSON | RS Aero 7 1222 | 40:34 | 2 | 2 | 2 | 2 |
| Alistair HODGSON | RS200 1452 | 37:37 | 2 | 2 | 2 | 2 |
| Gareth GREENFIELD | ILCA 7 213646 | 39:40 | 2 | 2 | 2 | 2 |
| Michael TEN BOKUM | ILCA 7 152405 | 43:40 | 2 | 2 | 2 | 2 |
| Rob HOWLETT | ISO 2501 | 40:21 | 2 | 2 | 2 | 2 |
| Chris GOULD | Merlin 3756 | 36:15 | 2 | 2 | 2 | 2 |
| John BANBROOK | ISO 1192 | 37:38 | 2 | 2 | 2 | 2 |
| Mark STOCKBRIDGE | Merlin 3727 | 41:05 | 2 | 2 | 2 | 2 |
| Arran HOLMAN | Merlin 3724 | 40:26 | 2 | 2 | 2 | 2 |
| Lawrence CREASER | Scorpion 2017 | 44:20 | 2 | 2 | 2 | 2 |
| Terry CURTIS | Osprey 1234 | 39:03 | 2 | 2 | 2 | 2 |
| Jacob LUTTON | RS400 1152 | 43:07 | 2 | 2 | 2 | 2 |
| Paul ROBINSON | ILCA 7 208839 | 44:27 | 2 | 2 | 2 | 2 |
| Samuel BAILEY | Merlin 3752 | 41:15 | 2 | 2 | 2 | 2 |
| Roger BLAKE | Osprey 1382 | 39:17 | 2 | 2 | 2 | 2 |
| Paddy LEWIS | Zenith 101 | 38:00 | 2 | 2 | 2 | 2 |
| Alex CULL | Albacore 8251 | 42:51 | 2 | 2 | 2 | 2 |
| Malcolm JAMES | Scorpion 2001 | 42:35 | 2 | 2 | 2 | 2 |
| Richard LYMPOSS | ILCA 7 222771 | 43:51 | 2 | 2 | 2 | 2 |
| Paul NORTH | 2000 21828 | 52:35 | 2 | 2 | 2 | 2 |
| Michelle COLLIER_BRO | Vareo 568 | 42:14 | 2 | 2 | 2 | 2 |
| Bob LADELL | ISO 2500 | 41:12 | 2 | 2 | 2 | 2 |
| Grant BLAKE | K6 198 | 31:24 | 2 | 2 | 2 | 2 |
| Paul YOUNG | Enterprise 22901 | 43:15 | 2 | 2 | 2 | 2 |
| Bex FOULSHAM | Challenger 272 | 50:12 | 2 | 2 | 2 | 2 |
| Ben CLEGG | MUSTO 614 | 35:53 | 2 | 2 | 2 | 2 |
| Luke FISHER | Vareo 621 | 40:31 | 2 | 2 | 2 | 2 |
| Jamie FREEMAN | Merlin 3698 | 43:14 | 2 | 2 | 2 | 2 |
| Thomas LONSDALE | Merlin 3764 | 37:05 | 2 | 2 | 2 | 2 |
| Matt HARTLEY | RS Aero 5 2074 | 47:17 | 2 | 2 | 2 | 2 |
| Lucy GREENWOOD | RS Aero 5 1685 | 46:21 | 2 | 2 | 2 | 2 |
| Ted LAKE | RS Feva XL 1 | 53:46 | 2 | 2 | 2 | 2 |
| Howie FINN | ILCA 6 151347 | 49:19 | 2 | 2 | 2 | 2 |
| Michael TRUEMAN | Streaker 1667 | 44:47 | 2 | 2 | 2 | 2 |
| Richard BOTTING | Blaze 862 | 43:22 | 2 | 2 | 2 | 2 |
| Jonathan CARTER | Vortex 2018 | 40:53 | 2 | 2 | 2 | 2 |
| Joe GOYDER | K6 154 | 58:56 | 2 | 2 | 2 | 2 |
| James HOBSON | Streaker 1774 | 44:47 | 2 | 2 | 2 | 2 |
| Nigel DAVIS | RS500 1750 | 43:35 | 2 | 2 | 2 | 2 |
| Dan ROBINS | K6 159 | 36:11 | 2 | 2 | 2 | 2 |
| Steven MCCARTHY | Scorpion 1984 | 42:46 | 2 | 2 | 2 | 2 |
| Michael TEN BOKU | ILCA 7 152405 | 43:40 | 2 | 2 | 2 | 2 |
| Cath HOUGH | M15 1027 | 47:52 | 2 | 2 | 2 | 2 |
| George BARKER | K6 209 | 37:04 | 2 | 2 | 2 | 2 |
| Gareth GREENFIEL | ILCA 7 213646 | 39:40 | 2 | 2 | 2 | 2 |
| Caroline GOULD | Merlin 3820 | 40:12 | 2 | 2 | 2 | 2 |
| Matthew WOLSTENH | Snipe 28541 | 38:48 | 2 | 2 | 2 | 2 |
| Michelle COLLIER | Vareo 568 | 42:14 | 2 | 2 | 2 | 2 |
| Russell HOWARTH | Vareo 436 | 46:44 | 2 | 2 | 2 | 2 |
| Hugh LEACH | ILCA 6 190843 | 45:21 | 2 | 2 | 2 | 2 |
| Fraser HAYDEN | Solo 5693 | 43:29 | 1 | 1 | 1 | 1 |
| Jacki LESLIE | Topper 47833 | 27:58 | 1 | 1 | 1 | 1 |
| Andrew HOMEWOOD | 29er 1196 | 28:07 | 1 | 1 | 1 | 1 |
| Terry BROOKS | Vareo 374 | 25:09 | 1 | 1 | 1 | 1 |
