2026-02-14 11:02:55
Races
Flickr
134 photos
2026-02-14 11:07:00
2026-02-14 11:07:12
2026-02-14 11:07:35
2026-02-14 11:07:55
2026-02-14 11:08:22
2026-02-14 12:17:53
2026-02-14 12:19:02
2026-02-14 12:20:11
2026-02-14 12:28:19
2026-02-14 12:40:23
2026-02-14 12:43:25
2026-02-14 12:43:33
2026-02-14 12:44:17
2026-02-14 12:56:30
2026-02-14 12:57:57
2026-02-14 12:58:27
2026-02-14 12:59:56
2026-02-14 13:01:11
2026-02-14 13:02:18
2026-02-14 13:02:58
2026-02-14 13:03:10
2026-02-14 13:03:29
2026-02-14 13:06:25
TT Reports
Race: Oxford Blue R1 — TT Race ID 1810098250 — player uses race ID
| # Scratch Leg Placings for: : | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Times in () are estimated | |||||||||||||
| Name | Details | Place | Time | Leg 1 Place | Leg 1 Time | Leg 2 Place | Leg 2 Time | Leg 3 Place | Leg 3 Time | Leg 4 Place | Leg 4 Time | Leg 5 Place | Leg 5 Time |
| Jonathan CARTER | Vortex 2018 | 1 | 00:00 | 55 | 19:41 | 38 | 21:26 | 38 | 32:00 | 44 | 43:24 | 1 | 00:00 |
| Matthew WOLSTENH | Snipe 28541 | 2 | 00:00 | 8 | 12:50 | 16 | 17:54 | 51 | 34:27 | 43 | 43:21 | 2 | 00:00 |
| Michelle COLLIER | Vareo 568 | 3 | 00:00 | 20 | 14:45 | 19 | 18:14 | 21 | 25:58 | 33 | 41:22 | 3 | 00:00 |
| Fraser HAYDEN | Solo 5693 | 4 | 00:00 | 6 | 12:43 | 10 | 16:25 | 10 | 22:39 | 10 | 32:15 | 4 | 00:00 |
| Hugh LEACH | ILCA 6 190843 | 5 | 00:00 | 46 | 17:55 | 31 | 20:45 | 55 | 37:48 | 39 | 42:38 | 5 | 00:00 |
| Mark STOCKBRIDGE | Merlin 3727 | 6 | 00:00 | 52 | 19:16 | 35 | 21:15 | 49 | 34:04 | 54 | 46:37 | 6 | 00:00 |
| Malcolm JAMES | Scorpion 2001 | 7 | 00:00 | 44 | 17:52 | 56 | 25:44 | 26 | 27:47 | 52 | 45:40 | 7 | 00:00 |
| Steven MCCARTHY | Scorpion 1984 | 8 | 00:00 | 51 | 19:04 | 53 | 24:39 | 48 | 33:53 | 26 | 38:32 | 8 | 00:00 |
| Richard LYMPOSS | ILCA 7 222771 | 9 | 00:00 | 49 | 18:34 | 23 | 19:04 | 37 | 31:43 | 22 | 36:53 | 9 | 00:00 |
| Russell HOWARTH | Vareo 436 | 10 | 00:00 | 56 | 19:58 | 46 | 22:38 | 35 | 29:58 | 47 | 44:16 | 10 | 00:00 |
| Arran HOLMAN | Merlin 3724 | 11 | 00:00 | 17 | 14:21 | 13 | 17:11 | 12 | 23:45 | 11 | 34:55 | 11 | 00:00 |
| Matthew WOLSTENH | Snipe 28541 | 12 | 00:00 | 7 | 12:50 | 15 | 17:54 | 50 | 34:27 | 42 | 43:21 | 12 | 00:00 |
| Bex FOULSHAM | Challenger 272 | 13 | 00:00 | 62 | 27:58 | 59 | 31:14 | 56 | 38:34 | 60 | 1:00:56 | 13 | 00:00 |
| Jacki LESLIE | Topper 47833 | 14 | 00:00 | 61 | 23:00 | 60 | 32:04 | 59 | 40:48 | 59 | 56:13 | 14 | 00:00 |
| Gareth GREENFIEL | ILCA 7 213646 | 15 | 00:00 | 14 | 13:59 | 6 | 15:37 | 9 | 21:56 | 7 | 28:03 | 15 | 00:00 |
| Michelle COLLIER | Vareo 568 | 16 | 00:00 | 21 | 14:45 | 18 | 18:14 | 20 | 25:58 | 34 | 41:22 | 16 | 00:00 |
| Caroline GOULD | Merlin 3820 | 17 | 36:25 | 18 | 14:23 | 25 | 19:05 | 16 | 24:12 | 12 | 35:16 | 17 | 36:25 |
| Roger BLAKE | Osprey 1382 | 18 | 37:27 | 19 | 14:27 | 11 | 16:47 | 13 | 23:51 | 19 | 36:39 | 18 | 37:27 |
| Chris GOULD | Merlin 3756 | 19 | 40:28 | 28 | 15:33 | 22 | 19:03 | 17 | 25:05 | 18 | 36:26 | 19 | 40:28 |
| John BANBROOK | ISO 1192 | 20 | 41:13 | 35 | 16:35 | 32 | 20:45 | 32 | 29:24 | 25 | 37:24 | 20 | 41:13 |
| Eddie BRIDLE | MUSTO 637 | 21 | 41:19 | 30 | 15:49 | 24 | 19:04 | 41 | 32:38 | 21 | 36:53 | 21 | 41:19 |
| Thomas LONSDALE | Merlin 3764 | 22 | 41:51 | 27 | 15:27 | 17 | 18:02 | 29 | 28:46 | 14 | 35:50 | 22 | 41:51 |
| Grant BLAKE | K6 198 | 23 | 41:59 | 40 | 17:18 | 28 | 20:08 | 14 | 23:52 | 30 | 38:46 | 23 | 41:59 |
| Luke FISHER | Vareo 621 | 24 | 42:06 | 26 | 15:03 | 21 | 18:47 | 15 | 24:07 | 27 | 38:41 | 24 | 42:06 |
| Clive JACKSON | RS Aero 7 1222 | 25 | 42:14 | 11 | 13:37 | 14 | 17:17 | 43 | 32:51 | 15 | 35:59 | 25 | 42:14 |
| Rob HOWLETT | ISO 2501 | 26 | 42:31 | 31 | 15:56 | 26 | 19:21 | 25 | 27:40 | 36 | 41:44 | 26 | 42:31 |
| Michael TEN BOKU | ILCA 7 152405 | 27 | 43:06 | 23 | 14:52 | 41 | 22:01 | 44 | 33:05 | 23 | 37:04 | 27 | 43:06 |
| Michael TEN BOKU | ILCA 7 152405 | 28 | 43:06 | 24 | 14:52 | 40 | 22:01 | 45 | 33:05 | 24 | 37:04 | 28 | 43:06 |
| Nigel DAVIS | RS500 1750 | 29 | 43:24 | 42 | 17:40 | 33 | 20:50 | 23 | 27:10 | 35 | 41:43 | 29 | 43:24 |
| Alex CULL | Albacore 8251 | 30 | 44:05 | 29 | 15:49 | 45 | 22:36 | 18 | 25:12 | 32 | 41:15 | 30 | 44:05 |
| Jack BARRETT | 2000 22667 | 31 | 44:06 | 25 | 14:56 | 12 | 16:54 | 52 | 34:37 | 38 | 42:21 | 31 | 44:06 |
| Paul YOUNG | Enterprise 22901 | 32 | 44:10 | 36 | 16:37 | 58 | 26:01 | 24 | 27:16 | 37 | 41:49 | 32 | 44:10 |
| Paul ROBINSON | ILCA 7 208839 | 33 | 44:14 | 22 | 14:49 | 47 | 22:48 | 30 | 28:53 | 16 | 36:02 | 33 | 44:14 |
| Bob LADELL | ISO 2500 | 34 | 44:25 | 37 | 16:53 | 29 | 20:22 | 34 | 29:42 | 13 | 35:41 | 34 | 44:25 |
| Joe GOYDER | K6 154 | 35 | 44:28 | 50 | 18:51 | 51 | 24:01 | 27 | 27:55 | 40 | 43:00 | 35 | 44:28 |
| Lawrence CREASER | Scorpion 2017 | 36 | 44:38 | 34 | 16:33 | 39 | 21:48 | 42 | 32:51 | 41 | 43:15 | 36 | 44:38 |
| Jamie FREEMAN | Merlin 3698 | 37 | 45:38 | 54 | 19:25 | 54 | 25:15 | 47 | 33:24 | 31 | 41:08 | 37 | 45:38 |
| Matt HARTLEY | RS Aero 5 2074 | 38 | 45:59 | 33 | 16:14 | 50 | 23:28 | 31 | 29:03 | 49 | 44:25 | 38 | 45:59 |
| Lucy GREENWOOD | RS Aero 5 1685 | 39 | 46:07 | 32 | 16:07 | 36 | 21:17 | 46 | 33:07 | 50 | 44:29 | 39 | 46:07 |
| Howie FINN | ILCA 6 151347 | 40 | 46:38 | 45 | 17:55 | 42 | 22:06 | 39 | 32:21 | 46 | 44:09 | 40 | 46:38 |
| Paul NORTH | 2000 21828 | 41 | 47:12 | 60 | 22:32 | 55 | 25:27 | 54 | 35:41 | 55 | 46:54 | 41 | 47:12 |
| Joe JONES | RS200 994 | 42 | 48:13 | 1 | 10:12 | 61 | 38:31 | 60 | 42:20 | 56 | 47:41 | 42 | 48:13 |
| George BARKER | K6 209 | 43 | 48:24 | 16 | 14:01 | 9 | 16:21 | 2 | 20:05 | 4 | 27:19 | 43 | 48:24 |
| Ted LAKE | RS Feva XL 1 | 44 | 48:41 | 58 | 21:13 | 48 | 23:07 | 58 | 40:00 | 57 | 48:03 | 44 | 48:41 |
| Kevin ILES | N12 3527 | 45 | 49:17 | 2 | 10:26 | 1 | 14:16 | 1 | 18:30 | 1 | 25:50 | 45 | 49:17 |
| Tim PLATT | Zenith 124 | 46 | 50:18 | 4 | 12:31 | 2 | 14:46 | 4 | 21:00 | 2 | 26:39 | 46 | 50:18 |
| Benjamin PASCOE | 2000 2190 | 47 | 50:28 | 10 | 13:36 | 3 | 15:01 | 5 | 21:15 | 3 | 27:10 | 47 | 50:28 |
| Gavin FLEMING | H2 135 | 48 | 51:35 | 5 | 12:40 | 7 | 15:40 | 3 | 20:35 | 5 | 27:54 | 48 | 51:35 |
| Gareth GREENFIEL | ILCA 7 213646 | 49 | 52:05 | 15 | 13:59 | 5 | 15:37 | 8 | 21:56 | 6 | 28:03 | 49 | 52:05 |
| Michael TRUEMAN | Streaker 1667 | 50 | 53:34 | 9 | 12:57 | 4 | 15:07 | 7 | 21:42 | 8 | 28:06 | 50 | 53:34 |
| Alistair HODGSON | RS200 1452 | 51 | 53:51 | 13 | 13:58 | 62 | 44:58 | 62 | 49:47 | 58 | 53:22 | 51 | 53:51 |
| Jasper BARNHAM | GP14 14125 | 52 | 54:26 | 12 | 13:37 | 8 | 15:58 | 6 | 21:26 | 9 | 29:56 | 52 | 54:26 |
| Dan ROBINS | K6 159 | 53 | 56:13 | 38 | 16:57 | 30 | 20:26 | 33 | 29:25 | 28 | 38:43 | 53 | 56:13 |
| Terry CURTIS | Osprey 1234 | 54 | 57:05 | 47 | 18:02 | 34 | 21:12 | 36 | 30:16 | 20 | 36:50 | 54 | 57:05 |
| Paddy LEWIS | Zenith 101 | 55 | 57:46 | 3 | 11:36 | 20 | 18:45 | 19 | 25:54 | 45 | 44:01 | 55 | 57:46 |
| Andrew HOMEWOOD | 29er 1196 | 56 | 58:21 | 57 | 20:03 | 43 | 22:28 | 57 | 38:58 | 53 | 46:21 | 56 | 58:21 |
| Richard BOTTING | Blaze 862 | 57 | 58:39 | 53 | 19:22 | 37 | 21:22 | 28 | 28:26 | 29 | 38:45 | 57 | 58:39 |
| Terry BROOKS | Vareo 374 | 58 | 1:03:17 | 48 | 18:12 | 44 | 22:32 | 40 | 32:31 | 51 | 45:00 | 58 | 1:03:17 |
| Jacob LUTTON | RS400 1152 | 59 | 1:03:21 | 43 | 17:50 | 49 | 23:14 | 22 | 27:03 | 61 | 1:01:11 | 59 | 1:03:21 |
| Cath HOUGH | M15 1027 | 60 | 1:03:24 | 59 | 22:03 | 52 | 24:38 | 53 | 34:47 | 48 | 44:21 | 60 | 1:03:24 |
| Ben CLEGG | MUSTO 614 | 61 | 1:03:42 | 39 | 17:03 | 27 | 19:57 | 11 | 23:27 | 17 | 36:16 | 61 | 1:03:42 |
| Samuel BAILEY | Merlin 3752 | 62 | 1:03:54 | 41 | 17:28 | 57 | 25:47 | 61 | 48:59 | 62 | 1:02:08 | 62 | 1:03:54 |
| James HOBSON | Streaker 1774 | 63 | (8:11:23) | 63 | 1:07:54 | 63 | (8:11:23) | 63 | (8:11:23) | 63 | (8:11:23) | 63 | (8:11:23) |
| Simon HISCOCKS | Switch 1080 | 64 | - | 64 | - | 64 | - | 64 | - | 64 | - | 64 | - |
