Races
Finished — February 15, 2025 1:09 pm
Zhik Oxford Blue R3 Photos
151 photos
2025-02-15 12:34:09
2025-02-15 12:34:15
2025-02-15 12:36:29
2025-02-15 12:37:02
2025-02-15 12:37:04
2025-02-15 12:40:03
2025-02-15 12:44:33
2025-02-15 12:45:11
2025-02-15 12:45:27
2025-02-15 12:45:35
2025-02-15 12:45:55
2025-02-15 12:46:03
2025-02-15 12:46:04
2025-02-15 12:46:14
2025-02-15 12:46:25
2025-02-15 12:46:26
2025-02-15 12:46:30
2025-02-15 12:46:37
2025-02-15 12:46:56
2025-02-15 12:47:00
2025-02-15 12:47:20
2025-02-15 12:47:27
2025-02-15 12:47:29
2025-02-15 12:47:31
2025-02-15 12:47:46
2025-02-15 12:48:08
2025-02-15 12:48:17
2025-02-15 12:48:19
2025-02-15 12:48:26
2025-02-15 12:48:28
2025-02-15 12:48:30
2025-02-15 12:48:49
2025-02-15 12:48:52
2025-02-15 12:49:07
2025-02-15 12:49:14
2025-02-15 12:49:15
2025-02-15 12:49:28
2025-02-15 12:49:43
2025-02-15 12:49:58
2025-02-15 12:50:10
2025-02-15 12:50:34
2025-02-15 12:50:36
2025-02-15 12:50:51
2025-02-15 12:54:30
2025-02-15 12:58:30
2025-02-15 12:59:16
2025-02-15 13:01:06
2025-02-15 13:01:20
2025-02-15 13:01:25
2025-02-15 13:01:28
2025-02-15 13:01:52
2025-02-15 13:02:03
2025-02-15 13:02:22
2025-02-15 13:02:25
2025-02-15 13:02:38
2025-02-15 13:02:43
2025-02-15 13:02:50
2025-02-15 13:03:09
2025-02-15 13:03:19
2025-02-15 13:04:35
2025-02-15 13:04:39
2025-02-15 13:04:47
2025-02-15 13:05:18
2025-02-15 13:05:35
2025-02-15 13:05:41
2025-02-15 13:06:04
2025-02-15 13:06:25
2025-02-15 13:07:21
2025-02-15 13:07:25
2025-02-15 13:07:28
2025-02-15 13:07:39
2025-02-15 13:07:44
2025-02-15 13:07:58
2025-02-15 13:07:59
2025-02-15 13:08:02
2025-02-15 13:08:18
2025-02-15 13:08:31
2025-02-15 13:08:59
2025-02-15 13:09:00
2025-02-15 13:09:18
2025-02-15 13:09:43
2025-02-15 13:09:51
2025-02-15 13:10:24
2025-02-15 13:11:15
2025-02-15 13:11:26
2025-02-15 13:12:49
2025-02-15 13:14:22
2025-02-15 13:14:28
2025-02-15 13:16:25
2025-02-15 13:18:12
2025-02-15 13:18:44
2025-02-15 13:19:50
2025-02-15 13:20:51
2025-02-15 13:21:18
2025-02-15 13:21:24
2025-02-15 13:21:40
2025-02-15 13:21:41
2025-02-15 13:21:56
2025-02-15 13:23:00
2025-02-15 13:23:06
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. Snipe · Matthew WOLSTENHOLME · 28541
100.00%
2. GP14 · Jasper BARNHAM · 14125
100.27%
3. Solo · Vincent HOREY · 6080
101.92%
4. K1 · Simon HAWKES · 185
105.94%
5. ILCA 7 / Laser · Ben FLOWER · 217218
106.67%
6. ILCA 7 / Laser · Andrew HILL-SMITH · 215492
107.13%
7. 2.4mR · Megan PASCOE · 163
107.68%
8. Solo · Fraser HAYDEN · 5693
109.05%
9. Phantom · Ben HAWKES · 1467
109.69%
10. Solo · Chris BUNN · 6067
109.69%
11. ILCA 7 / Laser · Jamie BLAKE · 216239
109.78%
12. Solo · Tony THRESHER · 4927
109.87%
13. Scorpion · Thomas LONSDALE · 2054
110.88%
14. K6 · Michael TRUEMAN · 172
114.35%
15. Osprey · Roger BLAKE · 1382
114.53%
16. RS200 · James HOBSON · 909
115.08%
17. ILCA 7 / Laser · Guy BARKER · 200098
115.54%
18. National 12 · Kevin ILES · 3527
116.27%
19. Norfolk Punt · Colin MURRAY · 94
116.45%
20. Solo · Laurence MEAD · 4706
118.37%
21. Scorpion · Malcolm JAMES · 2001
119.84%
22. Lark · Olly SAUNDERS · 2468
121.21%
23. RS Vareo · Luke FISHER · 621
121.21%
24. Enterprise · Paul YOUNG · 22901
122.21%
25. Alto · Grant BLAKE · 122
122.58%
26. RS Aero 7 · Steve NORBURY · 3000
122.85%
27. RS Aero 7 · Clive JACKSON · 1222
122.94%
28. Merlin Rocket · Chris GOULD · 3803
123.58%
29. RS Aero 7 · Peter BARTON · 4396
123.86%
30. RS Vareo · Paul NORTH · 443
124.04%
31. National 18 - ultimate · Oliver HOUSEMAN · 424
124.41%
32. Merlin Rocket · Mary HENDERSON-WHITE · 3751
124.86%
33. RS200 · Alistair HODGSON · 1452
126.14%
34. Comet Trio MK 1 · Jamie GRIGOR · 435
126.23%
35. ISO · Bob LADELL · 2502
126.51%
36. RS Aero 6 · Andy HILL · 2572
126.78%
37. ILCA 7 / Laser · Hugh LEACH · 161577
127.51%
38. ILCA 7 / Laser · Nick RYLES · 182597
127.88%
39. RS400 · Charlie SANSOM · 979
127.97%
40. ILCA 6 / Laser Radial · John CANT · 164918
128.43%
41. Merlin Rocket · Mark STOCKBRIDGE · 3727
129.62%
42. ILCA 6 / Laser Radial · Max GUIGUET-BELCHER · 221586
129.80%
43. Firefly · Andrew HOMEWOOD · 8
130.62%
44. Blaze · Richard BOTTING · 862
131.72%
45. Merlin Rocket · James GOODFELLOW · 3793
132.82%
46. RS600 · Ian MARSHALL · 654
132.82%
47. Topper · Susan LEWIS · 42919
133.09%
48. Topper · Sophie FORBES · 45772
133.91%
49. Challenger · Alex HOVDEN · 304
134.00%
50. Topper · Henry CRUSE · 49272
134.37%
51. RS Vareo · Michelle COLLIER-BROOKS · 444
134.46%
52. RS Aero 7 · Rory COHEN · 3130
135.01%
53. RS400 · Stuart HARRIS · 1340
135.19%
54. RS Aero 5 · Evelyn TINKER · 2286
136.11%
55. Punt HC · Edward CLIFFORD · 50
136.38%
56. ILCA 6 / Laser Radial · Christopher KILSHAW · 218940
137.02%
57. Supernova · Serena STEWARDSON · 1083
138.12%
58. 470 · Joseph WARWICKER · 891
139.40%
59. ISO · Rob HOWLETT · 1191
143.60%
60. RS Aero 5 · Elizabeth HILL-SMITH · 1398
143.88%
61. RS600 · Sam FEWINGS · 910
145.25%
62. ISO · John BANBROOK · 1204
147.17%
63. RS600 · Will RUSSELL · 1011
147.44%
64. RS600 · David NUNN · 848
148.26%
65. RS400 · Alex PEGG · 1236
148.26%
66. RS300 · Cheryl WOOD · 540
150.00%
67. Vortex · Jonathan CARTER · 2018
153.56%
68. 2000 · Dirk MEYER · 22730
154.20%
69. Flying Dutchman · David BOURNE · 391
154.94%
70. Laser 3000 · James DAVIES · 3386
155.58%
71. 420 · Jonathan SHIELDS · 53380
156.40%
72. RS200 · Emily DAVIS · 1173
157.31%
73. 2000 · Liam HANNA · X
171.39%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Snipe | 28541 | Matthew WOLSTENHOLME | Lloyd ROBERTS | 00:40:28 | 2 | 00:18:14 |
| 2 | GP14 | 14125 | Jasper BARNHAM | Graham SEXTON | 00:41:37 | 2 | 00:18:17 |
| 3 | Solo | 6080 | Vincent HOREY | 00:42:49 | 2 | 00:18:35 | |
| 4 | K1 | 185 | Simon HAWKES | 00:40:57 | 2 | 00:19:19 | |
| 5 | ILCA 7 / Laser | 217218 | Ben FLOWER | 00:42:56 | 2 | 00:19:27 | |
| 6 | ILCA 7 / Laser | 215492 | Andrew HILL-SMITH | 00:43:08 | 2 | 00:19:32 | |
| 7 | 2.4mR | 163 | Megan PASCOE | 00:48:17 | 2 | 00:19:38 | |
| 8 | Solo | 5693 | Fraser HAYDEN | 00:45:48 | 2 | 00:19:53 | |
| 9 | Phantom | 1467 | Ben HAWKES | 00:39:59 | 2 | 00:20:00 | |
| 10 | Solo | 6067 | Chris BUNN | 00:46:05 | 2 | 00:20:00 | |
| 11 | ILCA 7 / Laser | 216239 | Jamie BLAKE | 00:44:12 | 2 | 00:20:01 | |
| 12 | Solo | 4927 | Tony THRESHER | 00:46:10 | 2 | 00:20:02 | |
| 13 | Scorpion | 2054 | Thomas LONSDALE | Emily BATTERTON | 00:41:51 | 2 | 00:20:13 |
| 14 | K6 | 172 | Michael TRUEMAN | James BENNETT | 00:38:09 | 2 | 00:20:51 |
| 15 | Osprey | 1382 | Roger BLAKE | Iain BLAKE | 00:39:08 | 2 | 00:20:53 |
| 16 | RS200 | 909 | James HOBSON | Ross SOUTHWELL | 00:43:54 | 2 | 00:20:59 |
| 17 | ILCA 7 / Laser | 200098 | Guy BARKER | 00:46:32 | 2 | 00:21:04 | |
| 18 | National 12 | 3527 | Kevin ILES | Naomi RICHARDSON | 00:45:23 | 2 | 00:21:12 |
| 19 | Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | 00:35:51 | 2 | 00:21:14 |
| 20 | Solo | 4706 | Laurence MEAD | 00:49:44 | 2 | 00:21:35 | |
| 21 | Scorpion | 2001 | Malcolm JAMES | Will HANCOCK | 00:45:13 | 2 | 00:21:51 |
| 22 | Lark | 2468 | Olly SAUNDERS | Zara FRANKTON | 00:47:18 | 2 | 00:22:06 |
| 23 | RS Vareo | 621 | Luke FISHER | 00:47:52 | 2 | 00:22:06 | |
| 24 | Enterprise | 22901 | Paul YOUNG | Igor BAKOWSKI | 00:51:29 | 2 | 00:22:17 |
| 25 | Alto | 122 | Grant BLAKE | Andrew JARVIS | 00:41:10 | 2 | 00:22:21 |
| 26 | RS Aero 7 | 3000 | Steve NORBURY | 00:47:54 | 2 | 00:22:24 | |
| 27 | RS Aero 7 | 1222 | Clive JACKSON | 00:47:55 | 2 | 00:22:25 | |
| 28 | Merlin Rocket | 3803 | Chris GOULD | Sophie MACKLEY | 00:44:19 | 2 | 00:22:32 |
| 29 | RS Aero 7 | 4396 | Peter BARTON | 00:48:16 | 2 | 00:22:35 | |
| 30 | RS Vareo | 443 | Paul NORTH | 00:48:59 | 2 | 00:22:37 | |
| 31 | National 18 - ultimate | 424 | Oliver HOUSEMAN | Jeremy VINES | 00:41:07 | 2 | 00:22:41 |
| 32 | Merlin Rocket | 3751 | Mary HENDERSON-WHITE | Pete NICHOLSON | 00:44:45 | 2 | 00:22:46 |
| 33 | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | 00:48:06 | 2 | 00:23:00 |
| 34 | Comet Trio MK 1 | 435 | Jamie GRIGOR | Tim FARMER | 00:50:28 | 2 | 00:23:01 |
| 35 | ISO | 2502 | Bob LADELL | Patrick VON MORGEN | 00:43:21 | 2 | 00:23:04 |
| 36 | RS Aero 6 | 2572 | Andy HILL | 00:51:06 | 2 | 00:23:07 | |
| 37 | ILCA 7 / Laser | 161577 | Hugh LEACH | 00:51:21 | 2 | 00:23:15 | |
| 38 | ILCA 7 / Laser | 182597 | Nick RYLES | 00:51:29 | 2 | 00:23:19 | |
| 39 | RS400 | 979 | Charlie SANSOM | Esther HEATHCOTE | 00:44:15 | 2 | 00:23:20 |
| 40 | ILCA 6 / Laser Radial | 164918 | John CANT | 00:53:37 | 2 | 00:23:25 | |
| 41 | Merlin Rocket | 3727 | Mark STOCKBRIDGE | Charlie COTTER | 00:46:28 | 2 | 00:23:38 |
| 42 | ILCA 6 / Laser Radial | 221586 | Max GUIGUET-BELCHER | 00:54:11 | 2 | 00:23:40 | |
| 43 | Firefly | 8 | Andrew HOMEWOOD | Heather HOMEWOOD | 00:56:42 | 2 | 00:23:49 |
| 44 | Blaze | 862 | Richard BOTTING | 00:49:57 | 2 | 00:24:01 | |
| 45 | Merlin Rocket | 3793 | James GOODFELLOW | Rebecca VIDELO | 00:47:36 | 2 | 00:24:13 |
| 46 | RS600 | 654 | Ian MARSHALL | 00:44:34 | 2 | 00:24:13 | |
| 47 | Topper | 42919 | Susan LEWIS | 00:33:13 | 1 | 00:24:16 | |
| 48 | Topper | 45772 | Sophie FORBES | 00:33:25 | 1 | 00:24:25 | |
| 49 | Challenger | 304 | Alex HOVDEN | 00:56:58 | 2 | 00:24:26 | |
| 50 | Topper | 49272 | Henry CRUSE | 00:33:32 | 1 | 00:24:30 | |
| 51 | RS Vareo | 444 | Michelle COLLIER-BROOKS | 00:53:07 | 2 | 00:24:31 | |
| 52 | RS Aero 7 | 3130 | Rory COHEN | 00:52:38 | 2 | 00:24:37 | |
| 53 | RS400 | 1340 | Stuart HARRIS | Beccy GOOCH-KELSALL | 00:46:45 | 2 | 00:24:39 |
| 54 | RS Aero 5 | 2286 | Evelyn TINKER | 00:56:50 | 2 | 00:24:49 | |
| 55 | Punt HC | 50 | Edward CLIFFORD | Alex STANDLEY | 00:43:57 | 2 | 00:24:52 |
| 56 | ILCA 6 / Laser Radial | 218940 | Christopher KILSHAW | 00:57:13 | 2 | 00:24:59 | |
| 57 | Supernova | 1083 | Serena STEWARDSON | 00:54:23 | 2 | 00:25:11 | |
| 58 | 470 | 891 | Joseph WARWICKER | Adam AZIZ | 00:49:28 | 2 | 00:25:25 |
| 59 | ISO | 1191 | Rob HOWLETT | Henry COLLINGS | 00:49:13 | 2 | 00:26:11 |
| 60 | RS Aero 5 | 1398 | Elizabeth HILL-SMITH | 01:00:05 | 2 | 00:26:14 | |
| 61 | RS600 | 910 | Sam FEWINGS | 00:48:43 | 2 | 00:26:29 | |
| 62 | ISO | 1204 | John BANBROOK | Andy SHARP | 00:50:26 | 2 | 00:26:50 |
| 63 | RS600 | 1011 | Will RUSSELL | 00:49:28 | 2 | 00:26:53 | |
| 64 | RS600 | 848 | David NUNN | 00:49:45 | 2 | 00:27:02 | |
| 65 | RS400 | 1236 | Alex PEGG | Chris HARGREAVES | 00:51:16 | 2 | 00:27:02 |
| 66 | RS300 | 540 | Cheryl WOOD | 00:54:06 | 2 | 00:27:21 | |
| 67 | Vortex | 2018 | Jonathan CARTER | 00:26:23 | 1 | 00:28:00 | |
| 68 | 2000 | 22730 | Dirk MEYER | Leif MEYER | 00:30:30 | 1 | 00:28:07 |
| 69 | Flying Dutchman | 391 | David BOURNE | Richard BURTON | 00:50:00 | 2 | 00:28:15 |
| 70 | Laser 3000 | 3386 | James DAVIES | Zach AZIZ | 00:30:55 | 1 | 00:28:22 |
| 71 | 420 | 53380 | Jonathan SHIELDS | Stuart SHIELDS | 00:30:39 | 1 | 00:28:31 |
| 72 | RS200 | 1173 | Emily DAVIS | James WALTERS | 00:30:00 | 1 | 00:28:41 |
| 73 | 2000 | X | Liam HANNA | Katie REILLY | 00:33:54 | 1 | 00:31:15 |
TT Reports
Race: Zhik Oxford Blue R3 — TT Race ID 1190730945 — player uses race ID
| # Mark Roundings for: : | ||||||
|---|---|---|---|---|---|---|
| # Number of times each boat rounds each mark of the course | ||||||
| Name | Details | Finish Time | 1 | 2 | 3 | 4 |
| Megan PASCOE | 2.4 mR 163 | 1:10:56 | 2 | 2 | 2 | 2 |
| Paul NORTH | RS Vareo 443 | 2 | 2 | 2 | 2 | |
| Hugh LEACH | ILCA 7 161577 | 1:13:40 | 2 | 2 | 2 | 2 |
| Thomas LONSDALE | Scorpion 2054 | 1:11:32 | 2 | 2 | 2 | 2 |
| Malcolm JAMES | Scorpion 2001 | 1:13:29 | 2 | 2 | 2 | 2 |
| James HOBSON | RS200 909 | 1:11:46 | 2 | 2 | 2 | 2 |
| Andrew HILL_SMITH | ILCA 7 215492 | 1:11:53 | 2 | 2 | 2 | 2 |
| Alex PEGG | RS400 1236 | 1:12:23 | 2 | 2 | 2 | 2 |
| John CANT | ILCA 6 164918 | 1:12:54 | 2 | 2 | 2 | 2 |
| Clive JACKSON | RS Aero 7 1222 | 2 | 2 | 2 | 2 | |
| Grant BLAKE | AltO 122 | 2 | 2 | 2 | 2 | |
| Chris BUNN | Solo 6067 | 2 | 2 | 2 | 2 | |
| Vincent HOREY | Solo 6080 | 2 | 2 | 2 | 2 | |
| Roger BLAKE | Osprey 1382 | 2 | 2 | 2 | 2 | |
| Charlie SANSOM | RS400 979 | 2 | 2 | 2 | 2 | |
| Paul YOUNG | Enterprise 22901 | 2 | 2 | 2 | 2 | |
| Tony THRESHER | Solo 4927 | 2 | 2 | 2 | 2 | |
| Serena STEWARDSON | Supernova 1083 | 2 | 2 | 2 | 2 | |
| Steve NORBURY | RS Aero 7 3000 | 2 | 2 | 2 | 2 | |
| Evelyn TINKER | RS Aero 5 2286 | 2 | 2 | 2 | 2 | |
| Luke FISHER | RS Vareo 621 | 2 | 2 | 2 | 2 | |
| Richard BOTTING | Blaze 862 | 2 | 2 | 2 | 2 | |
| Peter BARTON | RS Aero 7 4396 | 2 | 2 | 2 | 2 | |
| Mark STOCKBRIDGE | Merlin 3727 | 2 | 2 | 2 | 2 | |
| Andrew HOMEWOOD | Firefly 8 | 2 | 2 | 2 | 2 | |
| Rory COHEN | RS Aero 7 3130 | 2 | 2 | 2 | 2 | |
| Jamie BLAKE | ILCA 7 216239 | 2 | 2 | 2 | 2 | |
| Andy HILL | RS Aero 6 2572 | 2 | 2 | 2 | 2 | |
| Will RUSSELL | RS600 1011 | 2 | 2 | 2 | 2 | |
| Jamie GRIGOR | Comet Trio MK 1 435 | 2 | 2 | 2 | 2 | |
| Elizabeth HILL_SMITH | RS Aero 5 1398 | 2 | 2 | 2 | 2 | |
| Guy BARKER | ILCA 7 200098 | 2 | 2 | 2 | 2 | |
| Christopher KILSHAW | ILCA 6 218940 | 2 | 2 | 2 | 2 | |
| Chris GOULD | Merlin 3803 | 2 | 2 | 2 | 2 | |
| Oliver HOUSEMAN | National 18 424 | 2 | 2 | 2 | 2 | |
| Olly SAUNDERS | Lark 2468 | 2 | 2 | 2 | 2 | |
| Alex HOVDEN | Challenger 304 | 2 | 2 | 2 | 2 | |
| Ian MARSHALL | RS600 654 | 2 | 2 | 2 | 2 | |
| Michael TRUEMAN | K6 172 | 2 | 2 | 2 | 2 | |
| Sam FEWINGS | RS600 910 | 2 | 2 | 2 | 2 | |
| John BANBROOK | ISO 1204 | 2 | 2 | 2 | 2 | |
| Bob LADELL | ISO 2502 | 2 | 2 | 2 | 2 | |
| Alistair HODGSON | RS200 1452 | 2 | 2 | 2 | 2 | |
| Matthew WOLSTENHOLME | Snipe 28541 | 2 | 2 | 2 | 2 | |
| Joseph WARWICKER | 470 891 | 2 | 2 | 2 | 2 | |
| Simon HAWKES | K1 185 | 2 | 2 | 2 | 2 | |
| Jasper BARNHAM | GP14 14125 | 2 | 2 | 2 | 2 | |
| Nick RYLES | ILCA 6 214203 | 2 | 2 | 2 | 2 | |
| Mary HENDERSON_WHITE | Merlin 3751 | 2 | 2 | 2 | 2 | |
| Laurence MEAD | Solo 4706 | 2 | 2 | 2 | 2 | |
| Cheryl WOOD | RS300 540 | 30:14 | 1 | 1 | 0 | 2 |
| David BOURNE | Flying Dutchman 391 | 30:58 | 1 | 1 | 1 | 1 |
| Rob HOWLETT | ISO 1191 | 1 | 1 | 1 | 1 | |
| Kevin ILES | National 12 3527 | 1 | 1 | 1 | 1 | |
| Emily DAVIS | RS200 1173 | 1 | 1 | 1 | 1 | |
| Fraser HAYDEN | Solo 5693 | 1 | 1 | 1 | 1 | |
| James DAVIES | Laser 3000 3386 | 1 | 1 | 1 | 1 | |
| Ben FLOWER | ILCA 7 217218 | 1 | 1 | 1 | 1 | |
| Jonathan CARTER | Vortex 2018 | 1 | 1 | 1 | 1 | |
| Jonathan SHIELDS | 420 53380 | 1 | 1 | 1 | 1 | |
| Sophie FORBES | Topper 45772 | 1 | 1 | 1 | 1 | |
| David NUNN | RS600 848 | 1 | 1 | 1 | 1 | |
| Stuart HARRIS | RS400 1340 | 1 | 1 | 1 | 1 | |
| Max GUIGUET_BELCHER | ILCA 6 221586 | 1 | 1 | 1 | 1 | |
| Dirk MEYER | 2000 22730 | 1 | 1 | 1 | 1 | |
| Michelle COLLIER_BRO | RS Vareo 444 | 1 | 1 | 1 | 1 | |
| Ben HAWKES | Phantom 1467 | 1 | 1 | 1 | 1 | |
| Henry CRUSE | Topper 49272 | 0 | 0 | 0 | 0 | |
| Mark ADDISON | Phantom 1489 | 0 | 0 | 0 | 0 | |
| Colin MURRAY | Punt 94 | 0 | 0 | 0 | 0 | |
| Michael MCEWING | 2000 22619 | 0 | 0 | 0 | 0 | |
| Russell HOWARTH | RS Vareo 436 | 0 | 0 | 0 | 0 | |
| Oli ROGERS | ILCA 6 212144 | 0 | 0 | 0 | 0 | |
| Nigel BIRD | Solo 5903 | 0 | 0 | 0 | 0 | |
| Liam HANNA | 2000 0 | 0 | 0 | 0 | 0 | |
| Felipe GARCIA | ILCA 7 203527 | 0 | 0 | 0 | 0 | |
| Chris SWALLOW | K1 181 | 0 | 0 | 0 | 0 | |
| Edward CLIFFORD | Punt 50 | 0 | 0 | 0 | 0 |
