Races
Finished — February 17, 2024 12:59 pm
Oxford R3 Photos
228 photos
2024-02-17 12:03:34
2024-02-17 12:07:01
2024-02-17 12:11:01
2024-02-17 12:13:58
2024-02-17 12:21:35
2024-02-17 12:21:42
2024-02-17 12:21:46
2024-02-17 12:23:25
2024-02-17 12:30:47
2024-02-17 12:30:52
2024-02-17 12:31:15
2024-02-17 12:31:38
2024-02-17 12:33:48
2024-02-17 12:33:49
2024-02-17 12:33:54
2024-02-17 12:33:55
2024-02-17 12:34:02
2024-02-17 12:34:16
2024-02-17 12:36:03
2024-02-17 12:36:04
2024-02-17 12:36:12
2024-02-17 12:36:26
2024-02-17 12:36:30
2024-02-17 12:36:37
2024-02-17 12:37:47
2024-02-17 12:38:11
2024-02-17 12:38:18
2024-02-17 12:38:24
2024-02-17 12:38:24
2024-02-17 12:38:30
2024-02-17 12:39:03
2024-02-17 12:39:06
2024-02-17 12:39:11
2024-02-17 12:40:16
2024-02-17 12:40:21
2024-02-17 12:40:38
2024-02-17 12:41:19
2024-02-17 12:41:26
2024-02-17 12:42:04
2024-02-17 12:42:15
2024-02-17 12:42:37
2024-02-17 12:44:29
2024-02-17 12:46:39
2024-02-17 12:46:49
2024-02-17 12:47:05
2024-02-17 12:47:11
2024-02-17 12:47:17
2024-02-17 12:47:41
2024-02-17 12:47:58
2024-02-17 12:48:05
2024-02-17 12:48:19
2024-02-17 12:48:28
2024-02-17 12:48:40
2024-02-17 12:48:48
2024-02-17 12:49:08
2024-02-17 12:49:09
2024-02-17 12:49:35
2024-02-17 12:49:41
2024-02-17 12:49:44
2024-02-17 12:49:59
2024-02-17 12:50:02
2024-02-17 12:50:08
2024-02-17 12:50:11
2024-02-17 12:50:23
2024-02-17 12:50:31
2024-02-17 12:50:50
2024-02-17 12:50:56
2024-02-17 12:51:08
2024-02-17 12:51:14
2024-02-17 12:51:23
2024-02-17 12:51:34
2024-02-17 12:51:38
2024-02-17 12:51:47
2024-02-17 12:51:49
2024-02-17 12:52:01
2024-02-17 12:52:06
2024-02-17 12:52:22
2024-02-17 12:52:26
2024-02-17 12:52:36
2024-02-17 12:52:46
2024-02-17 12:52:50
2024-02-17 12:52:55
2024-02-17 12:52:59
2024-02-17 12:53:07
2024-02-17 12:53:15
2024-02-17 12:53:26
2024-02-17 12:53:29
2024-02-17 12:53:30
2024-02-17 12:53:57
2024-02-17 12:54:01
2024-02-17 12:54:06
2024-02-17 12:54:16
2024-02-17 12:54:31
2024-02-17 12:54:53
2024-02-17 12:54:58
2024-02-17 12:55:08
2024-02-17 12:55:11
2024-02-17 12:55:28
2024-02-17 12:55:44
2024-02-17 12:55:50
Results
Corrected time relative to the fastest corrected time. Winner = 100%.
1. RS Vareo · Luke FISHER · 621
100.00%
2. GP14 · Matt MEE · 14023
101.84%
3. ILCA 7 / Laser · Rob HOLMES · 218259
103.12%
4. ILCA 7 / Laser · Ben FLOWER · 26
103.69%
5. Musto Skiff · Sam PASCOE · 636
105.39%
6. RS Feva XL · Andrew HOMEWOOD · 1305
106.52%
7. RS200 · Ben WHALEY · 1700
106.67%
8. ILCA 7 / Laser · Jamie BLAKE · 216239
107.09%
9. RS Aero 6 · Sam BLAKER · 2071
107.38%
10. Musto Skiff · Sam BARKER · 638
107.52%
11. Snipe · Peter WOLSTENHOLME · 27782
107.66%
12. Phantom · Mark ADDISON · 1489
108.37%
13. RS Aero 6 · Ellie CRAIG · 3866
108.79%
14. RS Aero 7 · Harrison PYE · 1020
109.22%
15. RS Aero 9 · Peter BARTON · 4396
109.36%
16. RS Feva XL · Daniel LARSEN · 5561
109.93%
17. K6 · George BARKER · 209
110.78%
18. RS200 · Rob HENDERSON · 629
111.21%
19. Firefly · James BALL · 3554
112.62%
20. K6 · Grant BLAKE · 154
112.62%
21. ILCA 6 / Laser Radial · Edward Francis O'CALLAGHAN · 213
113.48%
22. Miracle · Jessica WILLARS · 3834
113.62%
23. Merlin Rocket · Ian MARTIN · 3719
113.76%
24. 2000 · Matt SARGENT · 2355
114.47%
25. ILCA 6 / Laser Radial · Alexander VAN DOREN · 220776
115.46%
26. RS400 · Charlie SANSOM · 979
115.46%
27. Solo · Tony THRESHER · 4927
115.60%
28. GP14 · Al FRY · 14266
115.60%
29. Enterprise · Paul YOUNG · 22901
115.60%
30. Topper · Clive JACKSON · 17501
115.74%
31. Devoti D-Zero · Thomas SOUTHWELL · 328
115.89%
32. RS200 · Chris HATTON · 1639
116.03%
33. Merlin Rocket · James GOODFELLOW · 3793
116.03%
34. Solo · Chris BUNN · 6067
116.45%
35. Fireball · Georgia BOOTH · 14940
116.45%
36. RS Aero 7 · Chris JONES · 2550
116.60%
37. ILCA 7 / Laser · Julian Pearson · 90738
117.16%
38. RS Aero 5 · Andrew SOARS · 2204
117.16%
39. Challenger · Val MILLWARD · 312
117.73%
40. National 18 - ultimate · Oliver HOUSEMAN · 424
118.30%
41. Comet Trio MK 1 · Jamie GRIGOR · 435
118.44%
42. Merlin Rocket · Julian HARMS · 3794
118.72%
43. Albacore · Alex BAXTER · 8210
118.87%
44. Challenger · Alex HOVDEN · 304
118.87%
45. RS300 · Thomas MOORE · 406
118.87%
46. Streaker · Kieran SHRIMPTON · 1930
119.01%
47. Scorpion · Monty HAMPTON · 2001
119.01%
48. RS300 · Charlie SOUTH · 519
120.00%
49. RS200 · Caroline WHITEHOUSE · 1184
120.00%
50. RS200 · Charlie MULDOON · 849
120.14%
51. K6 · Dan ROBINS · 159
120.28%
52. RS Aero 7 · James EBERLEIN · 1585
120.99%
53. Topper · Isobel JEFFERIES · 49182
121.13%
54. RS300 · Ben HEPP · 537
121.70%
55. RS600 · Ian MARSHALL · 654
121.99%
56. RS400 · Chris LARR · 1544
122.27%
57. Osprey · Roger BLAKE · 1382
122.70%
58. RS Aero 7 · Andy WILKINS · 3811
122.98%
59. RS Aero 7 · Andy SHARP · 2549
122.98%
60. Lark · Olly SAUNDERS · 2468
123.12%
61. Topper · Sylvia JEFFERIES · 49183
123.69%
62. Blaze · Jason PHELPS · 680
123.83%
63. Albacore · Alex CULL · 8251
124.40%
64. RS200 · Emily DAVIS · 1152
124.68%
65. 2000 · Alastair MOPPETT · 21003
124.82%
66. Devoti D-Zero · Nigel AUSTIN · 191
124.82%
67. RS600 · Will RUSSELL · 728
124.96%
68. Blaze · Richard BOTTING · 862
124.96%
69. ISO · Rob HOWLETT · 1022
125.39%
70. RS Vareo · Jonny MCVEY · 415
125.39%
71. 2000 · Mike MCEWING · 22619
125.82%
72. RS200 · Ella SPAIN · 1452
126.24%
73. Hadron H2 · James HAYDON · 163
126.52%
74. ILCA 6 / Laser Radial · Nick RYLES · 182597
127.80%
75. RS400 · Ciaran HURNEY · 1424
127.80%
76. ISO · Bob LADELL · 814
128.37%
77. Vortex · Jonathan CARTER · 2018
128.65%
78. 2000 · Joe GOYDER · 2115
129.36%
79. RS600 · Matt BANBROOK · 754
129.65%
80. Buzz · Michael TRUEMAN · 1100
129.93%
81. Supernova · Serena STEWARDSON · 1083
130.35%
82. Phantom · Nick CRICKMORE · 1321
130.50%
83. Musto Skiff · Andy RICE · 534
131.49%
84. RS600 · David NUNN · 848
132.06%
85. Supernova · Andy MARSHALL · 1069
132.34%
86. RS Vareo · Mike DICKER · 346
139.43%
87. Laser 3000 · James DAVIES · 3390
141.13%
88. Phantom · Bob YATES · 1389
149.79%
89. 4000 · Tom COCHRANE · 4370
154.75%
90. Edward CLIFFORD · 50
156.95%
| Rank | Class | SailNos | Helm | Crew | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | RS Vareo | 621 | Luke FISHER | 00:51:01 | 4 | 00:11:45 | |
| 2 | GP14 | 14023 | Matt MEE | Chris ROBINSON | 00:40:33 | 3 | 00:11:58 |
| 3 | ILCA 7 / Laser | 218259 | Rob HOLMES | 00:40:11 | 3 | 00:12:07 | |
| 4 | ILCA 7 / Laser | 26 | Ben FLOWER | 00:40:25 | 3 | 00:12:11 | |
| 5 | Musto Skiff | 636 | Sam PASCOE | 00:41:51 | 4 | 00:12:23 | |
| 6 | RS Feva XL | 1305 | Andrew HOMEWOOD | Heather HOMEWOOD | 00:46:51 | 3 | 00:12:31 |
| 7 | RS200 | 1700 | Ben WHALEY | Lorna GLEN | 00:39:19 | 3 | 00:12:32 |
| 8 | ILCA 7 / Laser | 216239 | Jamie BLAKE | 00:41:45 | 3 | 00:12:35 | |
| 9 | RS Aero 6 | 2071 | Sam BLAKER | 00:41:50 | 3 | 00:12:37 | |
| 10 | Musto Skiff | 638 | Sam BARKER | 00:42:41 | 4 | 00:12:38 | |
| 11 | Snipe | 27782 | Peter WOLSTENHOLME | Lloyd ROBERTS | 00:42:03 | 3 | 00:12:39 |
| 12 | Phantom | 1489 | Mark ADDISON | 00:38:17 | 3 | 00:12:44 | |
| 13 | RS Aero 6 | 3866 | Ellie CRAIG | 00:42:23 | 3 | 00:12:47 | |
| 14 | RS Aero 7 | 1020 | Harrison PYE | 00:41:09 | 3 | 00:12:50 | |
| 15 | RS Aero 9 | 4396 | Peter BARTON | 00:39:30 | 3 | 00:12:51 | |
| 16 | RS Feva XL | 5561 | Daniel LARSEN | Adam LARSEN | 00:48:21 | 3 | 00:12:55 |
| 17 | K6 | 209 | George BARKER | Russell WOODLEY | 00:35:53 | 3 | 00:13:01 |
| 18 | RS200 | 629 | Rob HENDERSON | Emma Horne | 00:41:00 | 3 | 00:13:04 |
| 19 | Firefly | 3554 | James BALL | Eve WHITTAKER | 00:47:14 | 3 | 00:13:14 |
| 20 | K6 | 154 | Grant BLAKE | Andrew JARVIS | 00:36:30 | 3 | 00:13:14 |
| 21 | ILCA 6 / Laser Radial | 213 | Edward Francis O'CALLAGHAN | 00:45:54 | 3 | 00:13:20 | |
| 22 | Miracle | 3834 | Jessica WILLARS | Jon WILLARS | 00:47:50 | 3 | 00:13:21 |
| 23 | Merlin Rocket | 3719 | Ian MARTIN | Chris MARTIN | 00:39:18 | 3 | 00:13:22 |
| 24 | 2000 | 2355 | Matt SARGENT | Ross SOUTHWELL | 00:43:35 | 3 | 00:13:27 |
| 25 | ILCA 6 / Laser Radial | 220776 | Alexander VAN DOREN | 00:46:41 | 3 | 00:13:34 | |
| 26 | RS400 | 979 | Charlie SANSOM | Esther HEATHCOTE | 00:38:36 | 3 | 00:13:34 |
| 27 | Solo | 4927 | Tony THRESHER | 00:46:57 | 3 | 00:13:35 | |
| 28 | GP14 | 14266 | Al FRY | James HOBSON | 00:46:03 | 3 | 00:13:35 |
| 29 | Enterprise | 22901 | Paul YOUNG | Nathan MC GRORY | 00:47:00 | 3 | 00:13:35 |
| 30 | Topper | 17501 | Clive JACKSON | 00:55:42 | 3 | 00:13:36 | |
| 31 | Devoti D-Zero | 328 | Thomas SOUTHWELL | 00:42:37 | 3 | 00:13:37 | |
| 32 | RS200 | 1639 | Chris HATTON | Toby Banbrook | 00:42:47 | 3 | 00:13:38 |
| 33 | Merlin Rocket | 3793 | James GOODFELLOW | Roger PHILLIPS | 00:40:06 | 3 | 00:13:38 |
| 34 | Solo | 6067 | Chris BUNN | 00:47:17 | 3 | 00:13:41 | |
| 35 | Fireball | 14940 | Georgia BOOTH | Olly DAVENPORT | 00:39:05 | 3 | 00:13:41 |
| 36 | RS Aero 7 | 2550 | Chris JONES | 00:43:55 | 3 | 00:13:42 | |
| 37 | ILCA 7 / Laser | 90738 | Julian Pearson | 00:45:41 | 3 | 00:13:46 | |
| 38 | RS Aero 5 | 2204 | Andrew SOARS | 00:47:10 | 3 | 00:13:46 | |
| 39 | Challenger | 312 | Val MILLWARD | 00:48:25 | 3 | 00:13:50 | |
| 40 | National 18 - ultimate | 424 | Oliver HOUSEMAN | Steve WATTON | 00:37:47 | 3 | 00:13:54 |
| 41 | Comet Trio MK 1 | 435 | Jamie GRIGOR | Alex PEGG | 00:45:47 | 3 | 00:13:55 |
| 42 | Merlin Rocket | 3794 | Julian HARMS | Tim HARMS | 00:41:02 | 3 | 00:13:57 |
| 43 | Albacore | 8210 | Alex BAXTER | Hugh TOMKINS | 00:44:07 | 3 | 00:13:58 |
| 44 | Challenger | 304 | Alex HOVDEN | 00:48:52 | 3 | 00:13:58 | |
| 45 | RS300 | 406 | Thomas MOORE | 00:41:27 | 3 | 00:13:58 | |
| 46 | Streaker | 1930 | Kieran SHRIMPTON | 00:48:28 | 3 | 00:13:59 | |
| 47 | Scorpion | 2001 | Monty HAMPTON | Malcolm JAMES | 00:43:19 | 3 | 00:13:59 |
| 48 | RS300 | 519 | Charlie SOUTH | 00:41:50 | 3 | 00:14:06 | |
| 49 | RS200 | 1184 | Caroline WHITEHOUSE | Sophie DOWNING | 00:44:16 | 3 | 00:14:06 |
| 50 | RS200 | 849 | Charlie MULDOON | Edward BOURTON | 00:44:19 | 3 | 00:14:07 |
| 51 | K6 | 159 | Dan ROBINS | Martin Gibson | 00:38:59 | 3 | 00:14:08 |
| 52 | RS Aero 7 | 1585 | James EBERLEIN | 00:45:36 | 3 | 00:14:13 | |
| 53 | Topper | 49182 | Isobel JEFFERIES | 00:38:51 | 2 | 00:14:14 | |
| 54 | RS300 | 537 | Ben HEPP | 00:42:26 | 3 | 00:14:18 | |
| 55 | RS600 | 654 | Ian MARSHALL | 00:39:34 | 3 | 00:14:20 | |
| 56 | RS400 | 1544 | Chris LARR | Karen LARR | 00:40:52 | 3 | 00:14:22 |
| 57 | Osprey | 1382 | Roger BLAKE | Jonathan OSGOOD | 00:40:23 | 3 | 00:14:25 |
| 58 | RS Aero 7 | 3811 | Andy WILKINS | 00:46:20 | 3 | 00:14:27 | |
| 59 | RS Aero 7 | 2549 | Andy SHARP | 00:46:20 | 3 | 00:14:27 | |
| 60 | Lark | 2468 | Olly SAUNDERS | Zara FRANKTON | 00:46:14 | 3 | 00:14:28 |
| 61 | Topper | 49183 | Sylvia JEFFERIES | 00:39:40 | 2 | 00:14:32 | |
| 62 | Blaze | 680 | Jason PHELPS | 00:45:06 | 3 | 00:14:33 | |
| 63 | Albacore | 8251 | Alex CULL | Isabela CULL | 00:46:12 | 3 | 00:14:37 |
| 64 | RS200 | 1152 | Emily DAVIS | Jo TRIBE | 00:45:57 | 3 | 00:14:39 |
| 65 | 2000 | 21003 | Alastair MOPPETT | Sarah SEDDON | 00:47:30 | 3 | 00:14:40 |
| 66 | Devoti D-Zero | 191 | Nigel AUSTIN | 00:45:54 | 3 | 00:14:40 | |
| 67 | RS600 | 728 | Will RUSSELL | 00:40:31 | 3 | 00:14:41 | |
| 68 | Blaze | 862 | Richard BOTTING | 00:45:31 | 3 | 00:14:41 | |
| 69 | ISO | 1022 | Rob HOWLETT | Henry COLLINGS | 00:40:46 | 3 | 00:14:44 |
| 70 | RS Vareo | 415 | Jonny MCVEY | 00:47:59 | 3 | 00:14:44 | |
| 71 | 2000 | 22619 | Mike MCEWING | Lou Dicker | 00:47:55 | 3 | 00:14:47 |
| 72 | RS200 | 1452 | Ella SPAIN | Rosie HARRIS | 00:46:32 | 3 | 00:14:50 |
| 73 | Hadron H2 | 163 | James HAYDON | 00:46:17 | 3 | 00:14:52 | |
| 74 | ILCA 6 / Laser Radial | 182597 | Nick RYLES | 00:51:41 | 3 | 00:15:01 | |
| 75 | RS400 | 1424 | Ciaran HURNEY | Tbc TBC | 00:42:43 | 3 | 00:15:01 |
| 76 | ISO | 814 | Bob LADELL | Tom CAVE | 00:41:42 | 3 | 00:15:05 |
| 77 | Vortex | 2018 | Jonathan CARTER | 00:42:17 | 3 | 00:15:07 | |
| 78 | 2000 | 2115 | Joe GOYDER | Tabitha GOYDER | 00:49:14 | 3 | 00:15:12 |
| 79 | RS600 | 754 | Matt BANBROOK | 00:42:03 | 3 | 00:15:14 | |
| 80 | Buzz | 1100 | Michael TRUEMAN | James BENNETT | 00:47:10 | 3 | 00:15:16 |
| 81 | Supernova | 1083 | Serena STEWARDSON | 00:49:30 | 3 | 00:15:19 | |
| 82 | Phantom | 1321 | Nick CRICKMORE | 00:46:05 | 3 | 00:15:20 | |
| 83 | Musto Skiff | 534 | Andy RICE | 00:39:11 | 3 | 00:15:27 | |
| 84 | RS600 | 848 | David NUNN | 00:42:50 | 3 | 00:15:31 | |
| 85 | Supernova | 1069 | Andy MARSHALL | 00:50:15 | 3 | 00:15:33 | |
| 86 | RS Vareo | 346 | Mike DICKER | 00:53:21 | 3 | 00:16:23 | |
| 87 | Laser 3000 | 3390 | James DAVIES | Amy COOKE | 00:53:59 | 3 | 00:16:35 |
| 88 | Phantom | 1389 | Bob YATES | 00:52:55 | 3 | 00:17:36 | |
| 89 | 4000 | 4370 | Tom COCHRANE | Rob SHEPPARD | 00:33:21 | 2 | 00:18:11 |
| 90 | 50 | Edward CLIFFORD | Alex STANDLEY | 00:48:08 | 3 | 00:18:27 |
TT Reports
Race: Oxford R3 — TT Race ID 1442115065 — player uses race ID
| # Scratch Leg Placings for: : | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Times in () are estimated | |||||||||||||
| Name | Details | Place | Time | Leg 1 Place | Leg 1 Time | Leg 2 Place | Leg 2 Time | Leg 3 Place | Leg 3 Time | Leg 4 Place | Leg 4 Time | Leg 5 Place | Leg 5 Time |
| Bob LADELL | ISO 814 | 1 | 00:00 | 88 | 12:27 | 87 | 14:32 | 86 | 16:41 | 86 | 18:26 | 1 | 00:00 |
| Tom KOSTELETOS | RS200 285 | 2 | 00:00 | 51 | 09:47 | 51 | 12:07 | 46 | 14:27 | 57 | 17:12 | 2 | 00:00 |
| Sam WHALEY | Waszp 2 | 3 | 00:00 | 85 | 12:06 | 65 | 13:11 | 61 | 15:01 | 47 | 16:50 | 3 | 00:00 |
| George VINCENT | 420 53981 | 4 | 00:00 | 80 | 11:54 | 86 | 14:28 | 90 | 17:23 | 91 | 19:37 | 4 | 00:00 |
| Isobel JEFFERIES | Topper 49182 | 5 | 00:00 | 36 | 09:01 | 52 | 12:16 | 59 | 15:01 | 75 | 18:00 | 5 | 00:00 |
| Tom COCHRANE | 4000 4370 | 6 | 39:18 | 71 | 11:27 | 72 | 13:42 | 83 | 16:21 | 81 | 18:11 | 6 | 39:18 |
| Sylvia JEFFERIES | Topper 49183 | 7 | 39:36 | 50 | 09:44 | 62 | 12:43 | 68 | 15:18 | 83 | 18:12 | 7 | 39:36 |
| Rob HOLMES | ILCA7 218259 | 8 | 40:09 | 5 | 06:09 | 4 | 08:39 | 2 | 10:09 | 3 | 11:33 | 8 | 40:09 |
| Ben FLOWER | ILCA7 26 | 9 | 40:24 | 2 | 05:58 | 2 | 08:32 | 3 | 10:12 | 2 | 11:32 | 9 | 40:24 |
| Matt MEE | GP14 14023 | 10 | 40:29 | 3 | 06:06 | 3 | 08:35 | 4 | 10:15 | 4 | 11:40 | 10 | 40:29 |
| Mark ADDISON | Phantom 1489 | 11 | 41:14 | 29 | 08:30 | 28 | 10:44 | 26 | 12:24 | 19 | 13:34 | 11 | 41:14 |
| Sam BLAKER | Aero 6 2071 | 12 | 41:48 | 8 | 06:23 | 8 | 09:03 | 7 | 10:53 | 7 | 12:07 | 12 | 41:48 |
| George BARKER | K6 209 | 13 | 41:53 | 62 | 10:44 | 64 | 12:44 | 47 | 14:29 | 37 | 16:19 | 13 | 41:53 |
| Jamie BLAKE | ILCA7 216239 | 14 | 41:59 | 9 | 06:29 | 6 | 08:53 | 5 | 10:23 | 6 | 11:58 | 14 | 41:59 |
| Peter WOLSTENHOLME | Snipe 27782 | 15 | 42:04 | 10 | 06:33 | 9 | 09:13 | 9 | 11:08 | 8 | 12:37 | 15 | 42:04 |
| Ben WHALEY | RS200 1700 | 16 | 42:17 | 31 | 08:39 | 27 | 10:39 | 27 | 12:24 | 23 | 13:49 | 16 | 42:17 |
| Ellie CRAIG | Aero 6 3866 | 17 | 42:19 | 6 | 06:14 | 5 | 08:53 | 6 | 10:28 | 5 | 11:53 | 17 | 42:19 |
| Peter BARTON | Aero 9 4396 | 18 | 42:27 | 34 | 08:49 | 30 | 10:59 | 28 | 12:44 | 28 | 14:09 | 18 | 42:27 |
| Grant BLAKE | K6 154 | 19 | 42:27 | 61 | 10:40 | 61 | 12:39 | 55 | 14:44 | 43 | 16:34 | 19 | 42:27 |
| Oliver HOUSEMAN | National 18 424 | 20 | 43:44 | 73 | 11:35 | 76 | 13:54 | 71 | 15:35 | 66 | 17:24 | 20 | 43:44 |
| Rob HENDERSON | RS200 629 | 21 | 44:00 | 35 | 08:52 | 29 | 10:47 | 30 | 13:02 | 29 | 14:47 | 21 | 44:00 |
| Harrison PYE | Aero 7 1020 | 22 | 44:08 | 33 | 08:46 | 31 | 11:00 | 29 | 12:45 | 26 | 14:05 | 22 | 44:08 |
| Charlie SANSOM | RS400 979 | 23 | 44:35 | 67 | 11:18 | 67 | 13:22 | 64 | 15:08 | 60 | 17:12 | 23 | 44:35 |
| Dan ROBINS | K6 159 | 24 | 44:58 | 78 | 11:42 | 75 | 13:52 | 70 | 15:31 | 71 | 17:36 | 24 | 44:58 |
| Georgia BOOTH | Fireball 14940 | 25 | 45:03 | 66 | 11:06 | 66 | 13:20 | 63 | 15:05 | 55 | 17:05 | 25 | 45:03 |
| Andy RICE | MUSTO 534 | 26 | 45:11 | 84 | 12:05 | 78 | 13:55 | 73 | 15:45 | 69 | 17:29 | 26 | 45:11 |
| Ian MARTIN | Merlin Rocket 3719 | 27 | 45:18 | 68 | 11:19 | 71 | 13:34 | 69 | 15:18 | 68 | 17:28 | 27 | 45:18 |
| Ian MARSHALL | RS600 654 | 28 | 45:34 | 72 | 11:30 | 69 | 13:24 | 66 | 15:09 | 53 | 17:04 | 28 | 45:34 |
| Thomas SOUTHWELL | D_Zero 328 | 29 | 45:34 | 40 | 09:18 | 34 | 11:23 | 31 | 13:27 | 30 | 15:22 | 29 | 45:34 |
| Julian PEARSON | ILCA7 97308 | 30 | 45:40 | 14 | 06:57 | 13 | 09:27 | 11 | 11:26 | 10 | 12:56 | 30 | 45:40 |
| Jamie GRIGOR | Comet Trio 435 | 31 | 45:47 | 15 | 06:59 | 11 | 09:24 | 14 | 11:33 | 11 | 12:58 | 31 | 45:47 |
| Edward Francis O'CAL | ILCA6 213 | 32 | 45:53 | 16 | 07:01 | 14 | 09:35 | 10 | 11:25 | 12 | 13:15 | 32 | 45:53 |
| Al FRY | GP14 14266 | 33 | 46:00 | 4 | 06:07 | 7 | 09:01 | 8 | 11:07 | 9 | 12:56 | 33 | 46:00 |
| James GOODFELLOW | Merlin Rocket 3793 | 34 | 46:06 | 69 | 11:19 | 70 | 13:29 | 65 | 15:09 | 64 | 17:18 | 34 | 46:06 |
| Monty HAMPTON | Scorpion 2001 | 35 | 46:20 | 43 | 09:21 | 38 | 11:26 | 33 | 13:40 | 38 | 16:20 | 35 | 46:20 |
| Roger BLAKE | Osprey 1382 | 36 | 46:23 | 81 | 11:56 | 82 | 14:10 | 77 | 16:05 | 78 | 18:05 | 36 | 46:23 |
| Will RUSSELL | RS600 728 | 37 | 46:30 | 77 | 11:42 | 79 | 14:01 | 80 | 16:11 | 73 | 17:56 | 37 | 46:30 |
| Matt SARGENT | 2000 2355 | 38 | 46:35 | 41 | 09:19 | 35 | 11:24 | 36 | 13:44 | 36 | 16:08 | 38 | 46:35 |
| Alexander VAN DOREN | ILCA6 220776 | 39 | 46:43 | 17 | 07:10 | 18 | 09:45 | 16 | 11:44 | 15 | 13:24 | 39 | 46:43 |
| Rob HOWLETT | ISO 1022 | 40 | 46:43 | 79 | 11:52 | 74 | 13:52 | 72 | 15:41 | 63 | 17:16 | 40 | 46:43 |
| Chris LARR | RS400 1544 | 41 | 46:45 | 75 | 11:40 | 81 | 14:04 | 76 | 16:04 | 74 | 17:59 | 41 | 46:45 |
| Chris JONES | Aero 7 2550 | 42 | 46:53 | 44 | 09:23 | 39 | 11:27 | 32 | 13:32 | 31 | 15:32 | 42 | 46:53 |
| Tony THRESHER | Solo 4927 | 43 | 46:58 | 11 | 06:45 | 12 | 09:25 | 13 | 11:29 | 18 | 13:29 | 43 | 46:58 |
| Paul YOUNG | Enterprise 22901 | 44 | 47:00 | 12 | 06:51 | 21 | 09:46 | 20 | 11:56 | 20 | 13:35 | 44 | 47:00 |
| Julian HARMS | Merlin Rocket 3794 | 45 | 47:02 | 74 | 11:39 | 80 | 14:04 | 74 | 15:54 | 72 | 17:48 | 45 | 47:02 |
| Alex BAXTER | Albacore 8210 | 46 | 47:03 | 32 | 08:46 | 37 | 11:26 | 34 | 13:40 | 35 | 15:55 | 46 | 47:03 |
| Andrew SOARS | Aero 5 2204 | 47 | 47:06 | 19 | 07:16 | 19 | 09:46 | 17 | 11:45 | 16 | 13:25 | 47 | 47:06 |
| James BALL | Firefly 3554 | 48 | 47:11 | 13 | 06:56 | 20 | 09:46 | 18 | 11:50 | 25 | 13:55 | 48 | 47:11 |
| Chris BUNN | Solo 6067 | 49 | 47:14 | 7 | 06:22 | 10 | 09:22 | 12 | 11:27 | 13 | 13:21 | 49 | 47:14 |
| Caroline WHITEHOUSE | RS200 1184 | 50 | 47:17 | 37 | 09:07 | 32 | 11:12 | 38 | 13:57 | 40 | 16:26 | 50 | 47:17 |
| Charlie MULDOON | RS200 849 | 51 | 47:19 | 53 | 09:51 | 49 | 12:06 | 44 | 14:21 | 44 | 16:35 | 51 | 47:19 |
| Thomas MOORE | RS300 406 | 52 | 47:26 | 89 | 12:34 | 89 | 14:44 | 84 | 16:34 | 84 | 18:14 | 52 | 47:26 |
| Charlie SOUTH | RS300 519 | 53 | 47:47 | 82 | 11:58 | 83 | 14:13 | 82 | 16:17 | 79 | 18:07 | 53 | 47:47 |
| Sam PASCOE | MUSTO 636 | 54 | 47:54 | 56 | 10:03 | 42 | 11:48 | 39 | 13:58 | 32 | 15:33 | 54 | 47:54 |
| Jessica WILLARS | Miracle 3834 | 55 | 47:54 | 18 | 07:12 | 16 | 09:42 | 19 | 11:56 | 21 | 13:36 | 55 | 47:54 |
| Jonny MCVEY | Vareo 415 | 56 | 47:57 | 23 | 07:48 | 22 | 09:58 | 22 | 11:57 | 22 | 13:37 | 56 | 47:57 |
| Matt BANBROOK | RS600 754 | 57 | 48:03 | 76 | 11:41 | 73 | 13:50 | 79 | 16:10 | 80 | 18:10 | 57 | 48:03 |
| Jonathan CARTER | Vortex 2018 | 58 | 48:03 | 86 | 12:16 | 84 | 14:20 | 88 | 16:45 | 87 | 18:40 | 58 | 48:03 |
| Jason PHELPS | Blaze 680 | 59 | 48:05 | 48 | 09:39 | 47 | 12:04 | 42 | 14:14 | 42 | 16:33 | 59 | 48:05 |
| Daniel LARSEN | Feva 5561 | 60 | 48:19 | 25 | 07:53 | 24 | 10:03 | 23 | 12:02 | 24 | 13:52 | 60 | 48:19 |
| Val MILLWARD | Challenger 312 | 61 | 48:25 | 26 | 08:01 | 23 | 10:01 | 21 | 11:56 | 17 | 13:25 | 61 | 48:25 |
| Ben HEPP | RS300 537 | 62 | 48:28 | 91 | 12:50 | 91 | 15:25 | 91 | 17:34 | 90 | 19:29 | 62 | 48:28 |
| Kieran SHRIMPTON | Streaker 1930 | 63 | 48:29 | 27 | 08:06 | 26 | 10:31 | 25 | 12:21 | 27 | 14:06 | 63 | 48:29 |
| James EBERLEIN | Aero 7 1585 | 64 | 48:33 | 38 | 09:11 | 46 | 12:01 | 48 | 14:30 | 50 | 16:55 | 64 | 48:33 |
