SailRacer GPS Tracking

Races

Finished — January 24, 2015 1:35 pm

Results

Rank Class SailNos Helm Crew Elapsed Laps Corrected
1 CONTENDER 2465 Stuart JONES 00:40:13 4 00:10:16
2 BLAZE 769 Ben PICKERING 00:42:27 4 00:10:17
3 PHANTOM 1435 Will GULLIVER 00:42:10 4 00:10:27
4 PHANTOM 1345 Andy COUCH 00:43:06 4 00:10:41
5 BLAZE 789 Jonathon SAUNDERS 00:44:31 4 00:10:47
6 CONTENDER 2373 Mike MURLEY 00:42:21 4 00:10:48
7 FIREBALL 15089 Ian DOBSON Dan SCHREIBER 00:41:39 4 00:10:49
8 RS600 985 Anthony YORK 00:39:27 4 00:10:50
9 SCORPION 2017 Tom JEFFCOATE Tom PYGALL 00:45:04 4 00:10:55
10 RS300 518 Luke PEPPER 00:43:31 4 00:10:56
11 PHANTOM 1432 Matthew HOUSE 00:44:56 4 00:11:09
12 FIREBALL 15122 David HALL Paul CONSTABLE 00:42:58 4 00:11:09
13 RS300 328 Tim KEEN 00:44:32 4 00:11:11
14 BLAZE 678 Rob JONES 00:46:26 4 00:11:15
15 BLAZE 811 Pete BARLOW 00:46:38 4 00:11:18
16 BLAZE 805 Andrew MCGAW 00:46:47 4 00:11:20
17 RS300 335 Sam KNIGHT 00:45:08 4 00:11:20
19 CONTENDER 2496 Tony BROOKS 00:44:50 4 00:11:26
20 OK 2154 Simon COWOOD 00:50:50 4 00:11:27
21 SOLO 5491 Michael SIMS 00:52:30 4 00:11:27
22 OK 2150 Nick CRAIG 00:50:55 4 00:11:28
24 RS300 411 Steve BOLLAND 00:45:42 4 00:11:29
25 OK 2173 Charlie CUMBLEY 00:51:08 4 00:11:31
26 MIRROR 70784 Nigel THOMAS - - 00:47:52 3 00:11:31
27 LASER RADIAL 194371 Arran HOLMAN 00:52:49 4 00:11:32
28 PHANTOM 1346 John WAYLING 00:46:33 4 00:11:33
29 RS300 481 Martin HARRISON 00:46:10 4 00:11:36
30 RS300 500 Pete ELLIS 00:46:20 4 00:11:38
31 PHANTOM 1404 Ian SULLIVAN 00:47:05 4 00:11:41
32 505 9117 Thomas GILLARD Richard ANDERTON 00:41:30 4 00:11:41
33 MERLIN ROCKET 3761 Dave Wade Ben Rayner 00:45:34 4 00:11:42
34 SOLO 5525 Oliver Wells 00:53:42 4 00:11:43
35 NATIONAL 12 3543 John MEADOWCROFT Oliver MEADOWCROFT 00:49:48 4 00:11:48
36 STREAKER 1837 Robin JONES 00:54:15 4 00:11:50
37 OK 2042 Richard BURTON 00:52:34 4 00:11:50
38 SCORPION 2022 Pete Gray Racheal Rhodes 00:49:02 4 00:11:53
39 DEVOTI D-ZERO 132 David SUMMERVILLE 00:48:15 4 00:11:53
40 MERLIN ROCKET 3746 Dan WILLETT Pete NICHOLSON 00:46:19 4 00:11:54
42 PHANTOM 1298 Olly HOPKINS 00:48:00 4 00:11:54
43 RS400 1202 Sam KNIGHT John KNIGHT 00:45:43 4 00:11:56
44 OK 2151 Jon FISH 00:53:00 4 00:11:56
45 MERLIN ROCKET 3733 Tom STEWART Phil DALBY 00:46:41 4 00:12:00
46 NATIONAL 12 3527 Kevin ILES Lindsey Iles 00:50:38 4 00:12:00
47 FIREBALL 15050 Kevin HOPE Russell THORNE 00:46:19 4 00:12:01
49 SOLO 5205 Lawrence CREASER 00:55:17 4 00:12:04
50 CONTENDER 2422 Neil FERGUSON 00:47:21 4 00:12:05
51 NATIONAL 12 3540 Jon IBBOTSON Charlotte STEWART 00:51:04 4 00:12:06
52 BLAZE 812 Mike LYONS 00:50:03 4 00:12:07
53 MERLIN ROCKET 3707 Alex JACKSON Fran GIFFORD 00:47:14 4 00:12:08
54 LASER RADIAL 203910 Ben HAWKES 00:55:40 4 00:12:09
55 FIREBALL 15046 Alex TAYLOR Tim SAUNDERS 00:46:50 4 00:12:09
56 PHANTOM 1347 Chris BIGLIN 00:49:02 4 00:12:10
57 LASER EPS 200 Richard PAKES 00:49:54 4 00:12:11
58 LASER 4.7 205134 Tom GOODENOUGH 00:44:15 3 00:12:11
59 OK 66 Martin BOWER 00:54:10 4 00:12:12
60 RS AERO 9 1144 Jamie FREEMAN 00:49:43 4 00:12:15
61 RS200 1549 Tim SAXTON Holly SCOTT 00:52:09 4 00:12:19
63 LASER RADIAL 122676 Andrew EVERITT 00:56:30 4 00:12:20
64 STREAKER 1892 James DAWES 00:56:34 4 00:12:20
65 SOLO 5138 Patrick OVERS 00:56:42 4 00:12:22
66 NATIONAL 12 3519 Jeremy HARTLEY Luke HARTLEY 00:52:16 4 00:12:23
67 LASER RADIAL 203576 Tom BULL 00:56:50 4 00:12:25
68 MERLIN ROCKET 3564 Rob KENNAUGH Colin ANDERSON 00:48:21 4 00:12:25
69 RS300 476 Steve SALLIS 00:49:28 4 00:12:26
70 SOLO 5408 Kevin VIALS 00:57:05 4 00:12:27
71 NATIONAL 12 3528 Nick COPSEY Jonathan GARFITT 00:52:40 4 00:12:29
73 MERLIN ROCKET 3658 Chris JENNINGS Pete HORN 00:48:42 4 00:12:31
74 DEVOTI D-ONE 419 Simon HAWKES 00:48:42 4 00:12:32
75 ENTERPRISE 23349 Ann JACKSON Alan SKEENS 00:42:53 3 00:12:33
76 FLYING 15 4013 Chris BOWEN Marion BOWEN 00:51:15 4 00:12:34
77 HALO 572 Rob DUNKLEY 00:51:08 4 00:12:36
78 MERLIN ROCKET 3709 Tom LONSDALE Alice MARKHAM 00:49:02 4 00:12:36
79 DEVOTI D-ZERO 105 Dave WOODS 00:51:13 4 00:12:37
81 RS400 813 Carl GIBBON Jon CARKEET 00:48:30 4 00:12:39
82 RS AERO 5 1206 Frances PETERS 00:53:48 4 00:12:41
83 FIREBALL 14967 Steve LENEY Paul KEELING 00:48:55 4 00:12:42
84 RS800 1166 Ralph SINGLETON Sophie SINGLETON 00:40:39 4 00:12:42
85 MUSTO SKIFF 487 Ben SCHOOLING 00:43:34 4 00:12:44
86 NATIONAL 12 3492 Sam METTAM Maria RICHARDS 00:53:52 4 00:12:46
87 RS300 393 Chris ARNELL 00:51:10 4 00:12:51
88 ENTERPRISE 23089 Jonathan WOODWARD Karen ALEXANDER 00:44:10 3 00:12:56
89 DEVOTI D-ZERO 128 Nigel AUSTIN 00:52:30 4 00:12:56
91 ENTERPRISE 22901 Paul YOUNG Nancy GUDGEON 00:44:12 3 00:12:56
92 DEVOTI D-ZERO 135 Mandy HORTON 00:52:34 4 00:12:57
94 ICON 16 Martin HATTERSLEY Nicola HATTERSLEY 00:51:24 4 00:12:59
95 RS200 1173 Chris LARR Abigail LARR 00:41:21 3 00:13:01
96 FLYING 15 3631 Chris WRIGHT Nicky HOOPER 00:53:16 4 00:13:03
97 ENTERPRISE 22758 Richard PRYKE Amelia PRYKE 00:44:40 3 00:13:04
98 RS300 540 Richard LE MARE 00:52:02 4 00:13:04
99 RS300 417 Dan TRELOAR 00:52:03 4 00:13:05
100 DEVOTI D-ZERO 93 Stuart BAILEY 00:53:10 4 00:13:06
101 LASER 201349 Jeremy PILCHER 00:44:02 3 00:13:10
102 NATIONAL 12 3526 Christian DAY Sophie DAY 00:41:50 3 00:13:13
103 COMET 844 Paul HINDE 00:47:30 3 00:13:14
104 ICON 4 Mike BELL Sam PARKINSON 00:52:26 4 00:13:14
105 MERLIN ROCKET 3765 Richard DEE Matt SMITH 00:51:47 4 00:13:18
106 ALBACORE 8158 Matthew METCALFE-SMITH Matthew LUXTON 00:42:08 3 00:13:19
107 RS AERO 9 1093 Peter TOWNEND 00:54:05 4 00:13:19
108 SCORPION 2033 Steve WALKER Jerry HANNABUSS 00:41:15 3 00:13:19
109 FIREBALL 14229 Geoff HOLDEN Sophie HOLDEN 00:51:41 4 00:13:25
110 2000 / LASER 2000 21659 Norman BYRD Sam BYRD 00:44:30 3 00:13:29
111 ENTERPRISE 23313 John BERRY Neil BAWDEN 00:46:05 3 00:13:29
112 PHANTOM 1139 Andy SPENCER 00:55:05 4 00:13:40
113 FLYING 15 3765 Chris WHITE Roger LEPLA 00:56:15 4 00:13:47
114 420 49399 Alex HUGHES Tom SMITH 00:44:20 3 00:13:49
115 DEVOTI D-ZERO 104 Gordon STEWART 00:56:33 4 00:13:56
116 K6 124 Mike KNEALE Kath SIMPSON/Mitch KNEALE 00:51:50 4 00:14:22
117 VX-ONE 193 Nick ORMAN Simon HENSEN 00:48:17 4 00:14:22
118 DEVOTI D-ONE 420 Paul BIRBECK 00:42:55 3 00:14:44
119 RS AERO 9 1076 Martin HEWITT 00:45:00 3 00:14:47
120 PHANTOM 1032 Mick CHARTER 00:45:00 3 00:14:53
121 SCORPION 2015 Ian DOOLEY Jo MAHY 00:46:05 3 00:14:53
122 DEVOTI D-ONE 316 Jonathan JOHNS 00:44:16 3 00:15:12
123 49ER 1179 Gareth DAVIES Robert APPLEBY 00:42:20 4 00:15:14
124 RS400 735 Mark HOPE Paula BEVERIDGE 00:44:06 3 00:15:21
125 MERLIN ROCKET 3673 Chris GOULD Ian SMITH 00:46:05 3 00:15:47

View full event results

TT Reports

Race: SNT Race 2 — TT Race ID 705985408 — player uses race ID

No report output available.

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

Sailjuice Events