Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin PASCOE | 2000 | Sam PASCOE | Castle cove | 54 | 54 | 54 | 54 | 54 | 1 | 1 | 1 | 1 | 54 | 54 | 54 | 54 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 71 |
| 2 | Toby TURNER | ILCA 4 / Laser 4.7 | Draycote/SBSC | 5 | 2 | 3 | 2 | 2 | 9 | 3 | 4 | 5 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 413 | |
| 3 | Faith TURNER | ILCA 4 / Laser 4.7 | Draycote/SBSC | 2 | 3 | 2 | 5 | 5 | 8 | 10 | 6 | 6 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 425 | |
| 4 | Sally KERRY | ILCA 4 / Laser 4.7 | Draycote water sailling club | 10 | 8 | 6 | 7 | 8 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 6 | 7 | 7 | 54 | 54 | 54 | 491 | |
| 5 | Nathan CLARK | ILCA 6 / Laser Radial | WOBYC | 54 | 54 | 54 | 54 | 54 | 4 | 2 | 3 | 3 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 4 | 2 | 3 | 54 | 54 | 54 | 507 | |
| 6 | Will SADLER | ILCA 6 / Laser Radial | Reading Sailing Club | 4 | 1 | 1 | 1 | 7 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 5 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 559 | |
| 7 | Alex STAINTON | ILCA 4 / Laser 4.7 | Draycote | 3 | 5 | 4 | 4 | 1 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 611 | |
| 8 | Oscar ROWE | ILCA 4 / Laser 4.7 | Draycote water SC | 1 | 10 | 5 | 3 | 3 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 616 | |
| 9 | Edward WHITTAKER | ILCA 4 / Laser 4.7 | Draycote Water SC / Draycote Academy | 7 | 4 | 9 | 8 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 626 | |
| 10 | Jai DHALIWAL | ILCA 4 / Laser 4.7 | Draycote | 9 | 6 | 8 | 6 | 6 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 629 | |
| 11 | Tom MORIARTY | Topper | Draycote Water Sailing Club | 8 | 7 | 7 | 8 | 9 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 633 | |
| 12 | Harry FENTON | Topper | Draycote Water Sailing Club | 6 | 9 | 10 | 8 | 9 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 636 | |
| 13 | Joe JONES | RS200 | Charlie HOWARD | Oxford SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 3 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 1 | 2 | 655 |
| 14 | Thomas WHITEHEAD | 29er | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 2 | 2 | 2 | 5 | 54 | 54 | 54 | 54 | 54 | 54 | 659 | |
| 15 | Dylan CURTS | Laser 3000 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 5 | 3 | 3 | 2 | 54 | 54 | 54 | 54 | 54 | 54 | 661 | |
| 16 | Laia PRIESTLEY | 29er | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 3 | 4 | 4 | 3 | 54 | 54 | 54 | 54 | 54 | 54 | 662 | |
| 16 | Leo YATES | ILCA 7 / Laser | IBRSC | 54 | 54 | 54 | 54 | 54 | 6 | 4 | 2 | 2 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 662 | |
| 18 | Marcus PAKES | Merlin Rocket | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 4 | 5 | 5 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 666 | |
| 19 | Ethan RHODES | ILCA 6 / Laser Radial | WSC | 54 | 54 | 54 | 54 | 54 | 2 | 5 | 7 | 8 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 670 | |
| 20 | Pippa KNIGHTS | ILCA 4 / Laser 4.7 | Burghfield | 54 | 54 | 54 | 54 | 54 | 3 | 6 | 10 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 671 | |
| 21 | Finlay RHODES | ILCA 4 / Laser 4.7 | WSC & Draycote Academy | 54 | 54 | 54 | 54 | 54 | 5 | 8 | 5 | 8 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 674 | |
| 22 | Jake DAVIES | ILCA 6 / Laser Radial | Warsash SC | 54 | 54 | 54 | 54 | 54 | 7 | 7 | 9 | 8 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 679 | |
| 23 | Harry DENCE | ILCA 6 / Laser Radial | Island Barn Reservoir Sailing Club | 54 | 54 | 54 | 54 | 54 | 11 | 9 | 8 | 8 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 684 | |
| 24 | Edie CARTER | 420 | Noah SAUVEN | Bough beech | 54 | 54 | 54 | 54 | 54 | 10 | 11 | 11 | 7 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 687 |
| 25 | Kieran VANHOUTTE | ILCA 6 / Laser Radial | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 7 | 4 | 2 | 54 | 54 | 54 | 715 | |
| 25 | Joshua BLACKMAN NORTHWOOD | ILCA 6 / Laser Radial | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 5 | 3 | 5 | 54 | 54 | 54 | 715 | |
| 27 | Sophia HARDCASTLE | Topper | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 2 | 6 | 6 | 54 | 54 | 54 | 716 | |
| 28 | Freddie REEVES | ILCA 6 / Laser Radial | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 8 | 5 | 4 | 54 | 54 | 54 | 719 | |
| 29 | Lucas ROOKE | ILCA 4 / Laser 4.7 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 3 | 8 | 8 | 54 | 54 | 54 | 721 | |
| 30 | Sophie BAINES | Topper | Rudyard Lake | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 1 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 758 | |
| 30 | Finlay COCHRANE | ILCA 7 / Laser | Yorkshire Dales & RCRA | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 1 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 758 | |
| 32 | Fred BUCKLEY | ILCA 6 / Laser Radial | Yorkshire Dales Sailing Club | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 3 | 2 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 761 | |
| 33 | Olivia DEMBINSKA | ILCA 4 / Laser 4.7 | Ullswater YC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 2 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 762 | |
| 34 | Henry BLADES | ILCA 6 / Laser Radial | Scaling Dam | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 4 | 3 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 763 | |
| 35 | Simeon SHACKLETON | ILCA 4 / Laser 4.7 | Otley SC / YDsC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 5 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 765 | |
| 36 | Jessica SKELDING | 420 | James DAVIES | Winsford Flash Sailing Club | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 6 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 766 |
| 37 | Oscar MANNING | ILCA 4 / Laser 4.7 | Yorkshire Dales Sailing Club | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 7 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 767 | |
| 38 | George SPENCE | Waszp | Yorkshire Dales SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 8 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 768 | |
| 39 | Corneille LEPRINCE | ILCA 6 / Laser Radial | Greig City Academy | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 2 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 812 | |
| 40 | Max BELTCHER | ILCA 6 / Laser Radial | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 814 | |
| 41 | Freddie JONES | 420 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 6 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 816 | |
| 42 | Monty ROSS | 29er | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 7 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 817 | |
| 43 | Merryn ATTRIDGE | 29er | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 8 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 818 | |
| 44 | Samuel CLANCY | 420 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 9 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 819 | |
| 45 | Evan CORDUFF | RS200 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 10 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 820 | |
| 46 | Josh BLACKMAN | ILCA 6 / Laser Radial | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 11 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 821 | |
| 47 | Arthur PATTISON | 420 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 12 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 822 | |
| 48 | Callum HARRIS | 420 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 13 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 823 | |
| 49 | Milo LEGON | ILCA 4 / Laser 4.7 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 14 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 824 | |
| 50 | Amphimy GREIG | ILCA 4 / Laser 4.7 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 15 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 825 | |
| 51 | Josiah LONG | ILCA 4 / Laser 4.7 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 16 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 826 | |
| 52 | Albert NEEZA | ILCA 4 / Laser 4.7 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 17 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 827 | |
| 53 | Oliver MICHAEL | RS Quest | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 18 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 828 | |
| 54 | Max DUGGAN | ILCA 6 / Laser Radial | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 864 |
