Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew WOLSTENHOLME | Snipe | Eiichi HIGUCHI | Bough Beech SC | 29 | 41 | 5 | 1 | 9 | 4 | 7 | 6 | 3 | 201 | 201 | 201 | 201 | 201 | 2 | 1 | 1 | 5 | 1 | 5 | 3 | 12 | 1 | 1 | 55 |
| 2 | Gavin FLEMING | Hadron H2 | Hunts SC / GWSC | 16 | 18 | 13 | 9 | 11 | 201 | 18 | 7 | 3 | 20 | 8 | 201 | 201 | 21 | 9 | 8 | 6 | 8 | 4 | 6 | 17 | 6 | 6 | 16 | 136 | |
| 3 | Paul YOUNG | Enterprise | Ig BAKOWSKI | Midland Sailing Club | 28 | 24 | 29 | 20 | 27 | 20 | 24 | 25 | 13 | 10 | 12 | 15 | 8 | 20 | 12 | 13 | 11 | 10 | 16 | 22 | 11 | 11 | 5 | 7 | 194 |
| 4 | Richard BOTTING | Blaze | Draycote Water Sailing Club | 23 | 23 | 16 | 19 | 18 | 201 | 201 | 201 | 201 | 25 | 13 | 201 | 201 | 201 | 17 | 15 | 7 | 19 | 12 | 27 | 19 | 10 | 12 | 3 | 251 | |
| 5 | Steven MCCARTHY | Scorpion | Delyth HOPKINS | The Chase Sailing Club | 34 | 33 | 22 | 14 | 31 | 201 | 201 | 201 | 201 | 15 | 19 | 201 | 201 | 201 | 11 | 5 | 12 | 9 | 10 | 34 | 34 | 14 | 10 | 6 | 279 |
| 6 | Hugh LEACH | ILCA 6 / Laser Radial | Reading Sailing Club | 27 | 31 | 11 | 31 | 19 | 24 | 27 | 27 | 20 | 201 | 201 | 201 | 201 | 51 | 16 | 21 | 22 | 26 | 201 | 201 | 201 | 16 | 15 | 17 | 350 | |
| 7 | James HOBSON | Streaker | Warsash | 14 | 8 | 9 | 36 | 29 | 201 | 201 | 201 | 201 | 27 | 9 | 201 | 201 | 16 | 201 | 201 | 201 | 201 | 11 | 24 | 7 | 13 | 13 | 13 | 631 | |
| 8 | John CANT | ILCA 6 / Laser Radial | Erith Yacht Club | 20 | 9 | 7 | 17 | 26 | 21 | 19 | 24 | 15 | 201 | 201 | 201 | 201 | 29 | 5 | 19 | 24 | 24 | 201 | 201 | 201 | 201 | 201 | 201 | 661 | |
| 9 | Chris SWALLOW | K1 | Burton Sailing Club | 39 | 36 | 39 | 16 | 28 | 201 | 201 | 201 | 201 | 12 | 15 | 18 | 11 | 201 | 13 | 9 | 3 | 3 | 201 | 201 | 201 | 201 | 201 | 201 | 845 | |
| 10 | Jasper BARNHAM | GP14 | Fergus BARNHAM | Snettisham Beach | 39 | 6 | 3 | 2 | 31 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2 | 1 | 1 | 4 | 3 | 10 | 1107 |
| 11 | Howie FINN | ILCA 6 / Laser Radial | Great Moor SC | 24 | 3 | 17 | 29 | 20 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 25 | 11 | 23 | 18 | 19 | 15 | 1209 | |
| 12 | Lawrence CREASER | Scorpion | Ellie DEVEREUX | Draycote SC | 201 | 201 | 201 | 201 | 201 | 24 | 26 | 13 | 11 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 14 | 8 | 13 | 19 | 16 | 4 | 1354 |
| 13 | Peter GRAY | Streaker | Staunton Harold | 39 | 1 | 1 | 5 | 1 | 2 | 5 | 4 | 1 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 1466 | |
| 14 | Serena STEWARDSON | Supernova | Emberton Park | 22 | 37 | 40 | 28 | 31 | 201 | 201 | 201 | 201 | 24 | 201 | 201 | 201 | 201 | 27 | 26 | 19 | 23 | 201 | 201 | 201 | 201 | 201 | 201 | 1483 | |
| 15 | Toby TURNER | ILCA 4 / Laser 4.7 | Draycote/SBSC | 9 | 10 | 15 | 21 | 6 | 15 | 3 | 5 | 14 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 1505 | |
| 16 | Faith TURNER | ILCA 4 / Laser 4.7 | Draycote/SBSC | 5 | 11 | 10 | 32 | 13 | 11 | 14 | 9 | 17 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 1529 | |
| 17 | Matt HARTLEY | RS Aero 5 | Halifax Sailing Club | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 4 | 4 | 201 | 201 | 201 | 201 | 201 | 17 | 16 | 21 | 17 | 18 | 14 | 1719 | |
| 18 | Fraser HAYDEN | Solo | Papercourt SC | 201 | 201 | 201 | 201 | 201 | 12 | 16 | 14 | 9 | 201 | 201 | 201 | 201 | 30 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 5 | 9 | 17 | 1720 | |
| 19 | Martin JONES | Blaze | #N/A | 201 | 201 | 201 | 201 | 201 | 24 | 12 | 19 | 24 | 201 | 201 | 201 | 201 | 201 | 14 | 20 | 27 | 17 | 201 | 201 | 201 | 201 | 201 | 201 | 1765 | |
| 20 | Sally KERRY | ILCA 4 / Laser 4.7 | Draycote water sailling club | 26 | 28 | 23 | 35 | 25 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 22 | 31 | 29 | 201 | 201 | 201 | 1827 | |
| 21 | Joseph WARWICKER | Snipe | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 4 | 2 | 2 | 27 | 8 | 4 | 6 | 201 | 201 | 201 | 1862 | |
| 22 | Matthew WEBB | Finn | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 8 | 12 | 10 | 11 | 7 | 3 | 5 | 201 | 201 | 201 | 1865 | |
| 23 | Nathan CLARK | ILCA 6 / Laser Radial | WOBYC | 201 | 201 | 201 | 201 | 201 | 7 | 2 | 3 | 10 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 20 | 17 | 14 | 201 | 201 | 201 | 1882 | |
| 24 | Chris GODWIN | Streaker | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 25 | 24 | 13 | 20 | 34 | 18 | 20 | 201 | 201 | 201 | 1963 | |
| 25 | Graham WATTS | Miracle | Helen JACKS | Staunton Harold | 30 | 20 | 32 | 36 | 21 | 201 | 201 | 201 | 201 | 14 | 18 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 1980 |
| 26 | Steven BURGOINE | National 12 | Austin BURGOINE | Banbury Sainjng Club | 33 | 35 | 37 | 36 | 31 | 201 | 201 | 201 | 201 | 23 | 23 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2027 |
| 27 | Will SADLER | ILCA 6 / Laser Radial | Reading Sailing Club | 8 | 2 | 6 | 11 | 16 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 25 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2078 | |
| 28 | Fergus BARNHAM | GP14 | Ellie DEVEREUX | Draycote Water Sailing Club | 2 | 7 | 2 | 3 | 2 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2227 |
| 29 | Tom WHITE | Supernova | Olton Mere Sailing Club | 1 | 5 | 8 | 6 | 7 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2238 | |
| 30 | Ian DOBSON | Mirror | Ted DOBSON | Royal Thames | 201 | 201 | 201 | 201 | 201 | 5 | 8 | 10 | 2 | 201 | 201 | 201 | 201 | 3 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2239 |
| 31 | Joe SCURRAH | RS Aero 7 | Notts County | 4 | 3 | 12 | 8 | 3 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2241 | |
| 32 | Richard LE MARE | Kestrel | Richard LE MARE | Portchester | 6 | 14 | 4 | 4 | 31 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2270 |
| 33 | Richard LEFTLEY | Hadron H2 | Bowmoor | 11 | 13 | 21 | 10 | 5 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2271 | |
| 34 | Alex STAINTON | ILCA 4 / Laser 4.7 | Draycote | 7 | 15 | 18 | 29 | 4 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2284 | |
| 35 | Antony CLAY | RS Aero 5 | Draycote Water S.C | 15 | 17 | 14 | 15 | 17 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2289 | |
| 36 | Cameron MOSS | Albacore | Simon LAW | LRSC | 201 | 201 | 201 | 201 | 201 | 14 | 20 | 16 | 5 | 201 | 201 | 201 | 201 | 24 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2290 |
| 37 | Chris BROWN | Solo | Dryacote | 10 | 19 | 19 | 7 | 31 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2297 | |
| 38 | William WHITTAKER | ILCA 7 / Laser | Draycote Water SC | 17 | 21 | 25 | 13 | 12 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2299 | |
| 39 | Oscar ROWE | ILCA 4 / Laser 4.7 | Draycote water SC | 3 | 41 | 19 | 25 | 8 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2307 | |
| 40 | Simon HAMMENT | ILCA 7 / Laser | Papercourt Sailing Club | 201 | 201 | 201 | 201 | 201 | 16 | 17 | 21 | 18 | 201 | 201 | 201 | 201 | 26 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2309 | |
| 41 | Edward WHITTAKER | ILCA 4 / Laser 4.7 | Draycote Water SC / Draycote Academy | 13 | 12 | 31 | 36 | 10 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2313 | |
| 42 | Jai DHALIWAL | ILCA 4 / Laser 4.7 | Draycote | 19 | 16 | 26 | 34 | 15 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2321 | |
| 43 | Marcellus PRYOR | ILCA 7 / Laser | Draycote Water Sailing Club | 25 | 26 | 30 | 12 | 24 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2328 | |
| 44 | Hayden MOORE | RS Aero 6 | Notts county sailing club | 39 | 22 | 27 | 18 | 14 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2331 | |
| 45 | Pete BLAKEY | RS Aero 7 | Draycote water | 21 | 30 | 35 | 22 | 22 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2341 | |
| 46 | Tom MORIARTY | Topper | Draycote Water Sailing Club | 18 | 26 | 24 | 36 | 31 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2346 | |
| 47 | Harry PRICE | RS Aero 5 | DWSC | 31 | 29 | 28 | 24 | 31 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2354 | |
| 48 | Harry FENTON | Topper | Draycote Water Sailing Club | 12 | 34 | 33 | 36 | 31 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2357 | |
| 49 | Anna GRIFFIN | ILCA 6 / Laser Radial | Draycote | 32 | 24 | 34 | 33 | 31 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2365 | |
| 50 | Sian CLARK | RS Aero 6 | Draycote Water | 38 | 32 | 36 | 25 | 30 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2372 | |
| 51 | Ellen CAMPBELL | RS Aero 7 | Draycote | 35 | 38 | 38 | 23 | 31 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2376 | |
| 52 | Sergio PAGLIARINI | RS Aero 7 | Draycote Water Sailing Club | 36 | 40 | 41 | 27 | 31 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2386 | |
| 53 | Brian COOPER | RS Aero 7 | Draycote Water | 39 | 41 | 42 | 36 | 23 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2392 | |
| 54 | Andrew SAMANJOUL | Solo | Sheffield Vikings | 37 | 39 | 42 | 36 | 31 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2396 | |
| 55 | Ben FLOWER | ILCA 7 / Laser | Paignton SC | 201 | 201 | 201 | 201 | 201 | 1 | 1 | 1 | 6 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2421 | |
| 56 | Martin PENTY | Streaker | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 3 | 3 | 4 | 1 | 201 | 201 | 201 | 201 | 201 | 201 | 2423 | |
| 57 | Leo YATES | ILCA 7 / Laser | IBRSC | 201 | 201 | 201 | 201 | 201 | 9 | 4 | 2 | 7 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2434 | |
| 58 | Lloyd ROBERTS | Snipe | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 7 | 4 | 9 | 4 | 201 | 201 | 201 | 201 | 201 | 201 | 2436 | |
| 59 | Dave BORRETT | Streaker | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 6 | 7 | 13 | 6 | 201 | 201 | 201 | 201 | 201 | 201 | 2444 | |
| 60 | Malcolm HUTCHINGS | Squib | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 1 | 10 | 8 | 16 | 201 | 201 | 201 | 201 | 201 | 201 | 2447 | |
| 61 | Ethan RHODES | ILCA 6 / Laser Radial | WSC | 201 | 201 | 201 | 201 | 201 | 3 | 6 | 11 | 24 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2456 | |
| 61 | Chris SURRIDGE | Snipe | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 10 | 14 | 5 | 15 | 201 | 201 | 201 | 201 | 201 | 201 | 2456 | |
| 61 | Michael ALEXANDER | K1 | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 20 | 6 | 16 | 2 | 201 | 201 | 201 | 201 | 201 | 201 | 2456 | |
| 64 | Pippa KNIGHTS | ILCA 4 / Laser 4.7 | Burghfield | 201 | 201 | 201 | 201 | 201 | 6 | 9 | 20 | 11 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2458 | |
| 65 | Malcolm JAMES | Scorpion | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 22 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 15 | 8 | 5 | 2462 | |
| 66 | Finlay RHODES | ILCA 4 / Laser 4.7 | WSC & Draycote Academy | 201 | 201 | 201 | 201 | 201 | 8 | 11 | 8 | 24 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2463 | |
| 67 | Mark STONES | K1 | Datchet Water Sailing Club | 201 | 201 | 201 | 201 | 201 | 13 | 15 | 18 | 7 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2465 | |
| 68 | Jake DAVIES | ILCA 6 / Laser Radial | Warsash SC | 201 | 201 | 201 | 201 | 201 | 10 | 10 | 15 | 24 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2471 | |
| 69 | Cameron Griffith Norris | Solo | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 26 | 11 | 17 | 7 | 201 | 201 | 201 | 201 | 201 | 201 | 2473 | |
| 70 | Peter GOODYEAR | Scorpion | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 18 | 17 | 15 | 14 | 201 | 201 | 201 | 201 | 201 | 201 | 2476 | |
| 71 | Richard SMITH | Finn | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 19 | 16 | 21 | 12 | 201 | 201 | 201 | 201 | 201 | 201 | 2480 | |
| 72 | Harry DENCE | ILCA 6 / Laser Radial | Island Barn Reservoir Sailing Club | 201 | 201 | 201 | 201 | 201 | 24 | 13 | 12 | 24 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2485 | |
| 73 | Eric PAALMAN | Snipe | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 21 | 18 | 23 | 13 | 201 | 201 | 201 | 201 | 201 | 201 | 2487 | |
| 74 | George ODLING | Seafly | Harry ODLING | Oxford Sailing Club | 201 | 201 | 201 | 201 | 201 | 17 | 21 | 17 | 22 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2489 |
| 75 | George HOSKINS | K1 | Datchet Water SC | 201 | 201 | 201 | 201 | 201 | 18 | 23 | 22 | 15 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2490 | |
| 76 | Rhys PRIMROSE | ILCA 6 / Laser Radial | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 15 | 22 | 18 | 25 | 201 | 201 | 201 | 201 | 201 | 201 | 2492 | |
| 76 | James STEWART | ILCA 6 / Laser Radial | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 17 | 201 | 201 | 201 | 201 | 28 | 13 | 22 | 201 | 201 | 201 | 2492 | |
| 78 | Jacki LESLIE | Topper | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 42 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 7 | 17 | 17 | 2495 | |
| 79 | Chris BROWN | Hadron H2 | Mill Creek SC / TISC | 201 | 201 | 201 | 201 | 201 | 19 | 22 | 23 | 22 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2498 | |
| 80 | Theodore HOLMES | Scorpion | Poppy CHRISTIE | Rudyard Lake SC | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 31 | 25 | 20 | 12 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2500 |
| 81 | Val MILLWARD | Challenger | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 24 | 22 | 25 | 18 | 201 | 201 | 201 | 201 | 201 | 201 | 2501 | |
| 82 | Kieran BOWSHER | Phantom | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 23 | 27 | 20 | 21 | 201 | 201 | 201 | 201 | 201 | 201 | 2503 | |
| 83 | Paul BURMAN-SMITH | Streaker | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 22 | 25 | 26 | 22 | 201 | 201 | 201 | 201 | 201 | 201 | 2507 | |
| 83 | Edie CARTER | 420 | Noah SAUVEN | Bough beech | 201 | 201 | 201 | 201 | 201 | 23 | 25 | 26 | 21 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2507 |
| 83 | Tre JACOBS | National 12 | Lyla JACOBS | UTSC | 201 | 201 | 201 | 201 | 201 | 22 | 27 | 27 | 19 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2507 |
| 86 | Kevin ILES | National 12 | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 1 | 2 | 2 | 2618 | |
| 87 | Malcolm HUTCHINGS | Blaze | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 3 | 9 | 4 | 201 | 201 | 201 | 2629 | |
| 87 | Gareth GREENFIELD | ILCA 7 / Laser | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 3 | 4 | 9 | 2629 | |
| 89 | Ewan BIRKIN-WALLS | Flying Fifteen | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 5 | 2 | 10 | 201 | 201 | 201 | 2630 | |
| 90 | Harry LUCAS | Solo | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 9 | 7 | 2 | 201 | 201 | 201 | 2631 | |
| 91 | Michael TRUEMAN | Streaker | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 2 | 11 | 8 | 2634 | |
| 92 | Clive JACKSON | RS Aero 7 | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 9 | 7 | 12 | 2641 | |
| 93 | Paul ROBINSON | ILCA 7 / Laser | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 8 | 14 | 11 | 2646 | |
| 93 | James GEORGE | Solo | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 15 | 10 | 8 | 201 | 201 | 201 | 2646 | |
| 95 | David PHILPOTT | Flying Fifteen | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 6 | 21 | 12 | 201 | 201 | 201 | 2652 | |
| 96 | Daniel BURBIDGE | ILCA 7 / Laser | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 13 | 12 | 18 | 201 | 201 | 201 | 2656 | |
| 97 | Kieran VANHOUTTE | ILCA 6 / Laser Radial | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 24 | 23 | 9 | 201 | 201 | 201 | 2669 | |
| 97 | Martyn DENCHFIELD | Europe | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 26 | 14 | 16 | 201 | 201 | 201 | 2669 | |
| 99 | Nicholas TAYLOR | Flying Fifteen | #N/A | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 23 | 25 | 15 | 201 | 201 | 201 | 2676 | |
