Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie BLAKE | ILCA 7 / Laser | Great Moor Sailing Club/Draycote Water Sailing Clu | 224 | 224 | 224 | 9 | 2 | 16 | 32 | 9 | 14 | 224 | 3 | 24 | 18 | 21 | 9 | 17 | 3 | 10 | 131 | |
| 2 | Paul YOUNG | Enterprise | Igor BAKOWSKI | Midland Sailing Club | 7 | 7 | 6 | 19 | 18 | 22 | 15 | 43 | 10 | 16 | 8 | 20 | 33 | 30 | 20 | 19 | 9 | 18 | 152 |
| 3 | Richard BOTTING | Blaze | Draycote Water Sailing Club | 224 | 224 | 224 | 28 | 15 | 33 | 27 | 40 | 21 | 224 | 9 | 31 | 14 | 18 | 30 | 34 | 35 | 27 | 287 | |
| 4 | Matthew WOLSTENHOLME | Snipe | Lloyd ROBERTS | Bough Beech SC | 224 | 224 | 224 | 224 | 224 | 17 | 10 | 4 | 4 | 224 | 224 | 12 | 13 | 4 | 7 | 2 | 1 | 1 | 299 |
| 5 | Sophie FORBES | Topper | Bartley | 6 | 6 | 4 | 16 | 19 | 48 | 52 | 48 | 43 | 224 | 18 | 224 | 224 | 224 | 224 | 31 | 33 | 29 | 301 | |
| 6 | Serena STEWARDSON | Supernova | Emberton Park SC | 224 | 224 | 224 | 48 | 34 | 49 | 30 | 55 | 27 | 30 | 19 | 41 | 40 | 38 | 39 | 37 | 32 | 35 | 402 | |
| 7 | Sam WATSON | GP14 | Charlie COTTER | Nantwich/Welsh Harp SC | 224 | 224 | 224 | 5 | 1 | 2 | 4 | 6 | 224 | 224 | 7 | 4 | 5 | 1 | 4 | 224 | 224 | 224 | 487 |
| 8 | Simon HAWKES | K1 | Castle Cove Sailing Club | 224 | 224 | 224 | 1 | 12 | 224 | 224 | 224 | 3 | 224 | 224 | 3 | 1 | 2 | 3 | 1 | 10 | 4 | 488 | |
| 9 | Ben FLOWER | ILCA 7 / Laser | Paignton SC | 1 | 2 | 6 | 224 | 224 | 19 | 12 | 3 | 7 | 224 | 224 | 224 | 224 | 224 | 224 | 4 | 12 | 5 | 519 | |
| 10 | Chris BUNN | Solo | LADY YACHT CLUB | 224 | 224 | 224 | 224 | 224 | 32 | 17 | 26 | 224 | 224 | 224 | 17 | 15 | 11 | 12 | 6 | 11 | 9 | 604 | |
| 11 | Oli ROGERS | ILCA 6 / Laser Radial | South Staffs Sailing Club | 224 | 224 | 224 | 30 | 22 | 224 | 224 | 224 | 30 | 224 | 224 | 21 | 30 | 37 | 24 | 33 | 40 | 37 | 752 | |
| 12 | Ben HAWKES | Phantom | RAFSA | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 5 | 224 | 224 | 15 | 10 | 28 | 22 | 14 | 15 | 8 | 1013 | |
| 13 | Sam METTAM | Scorpion | Evelyn TINKER | Tarbert Loch Fyne Yacht Club | 224 | 224 | 224 | 224 | 224 | 23 | 54 | 15 | 224 | 28 | 224 | 11 | 27 | 22 | 36 | 224 | 224 | 224 | 1112 |
| 14 | Tom GILLARD | Scorpion | Rach GRAY | Sheffield Vikings SC/ Staunton Harold SC | 224 | 224 | 224 | 4 | 10 | 2 | 1 | 1 | 1 | 2 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 1141 |
| 14 | Graham HALL | Challenger | Rutland Sailing Club | 224 | 224 | 224 | 224 | 224 | 34 | 43 | 47 | 19 | 224 | 224 | 33 | 25 | 31 | 13 | 224 | 224 | 224 | 1141 | |
| 16 | Alex HOVDEN | Challenger | Papercourt SC / Rutland SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 15 | 224 | 224 | 40 | 42 | 39 | 11 | 38 | 36 | 30 | 1147 | |
| 17 | Nick CRAIG | Finn | Burghfield Frensham Warsash | 224 | 224 | 224 | 6 | 8 | 224 | 224 | 224 | 224 | 224 | 1 | 6 | 2 | 3 | 6 | 224 | 224 | 224 | 1152 | |
| 18 | Oliver DAVENPORT | OK | Northampton | 224 | 224 | 224 | 224 | 224 | 5 | 7 | 2 | 224 | 224 | 224 | 5 | 8 | 12 | 5 | 224 | 224 | 224 | 1164 | |
| 19 | Dave BORRETT | Streaker | Beaver SC | 224 | 224 | 224 | 224 | 224 | 4 | 2 | 18 | 224 | 224 | 224 | 7 | 17 | 17 | 2 | 224 | 224 | 224 | 1187 | |
| 20 | Sam MCKAY | Kestrel | James VYSE | The Chase Sailing Club | 224 | 224 | 224 | 10 | 16 | 224 | 224 | 224 | 2 | 224 | 224 | 13 | 7 | 7 | 21 | 224 | 224 | 224 | 1196 |
| 21 | Matthew FRARY | Solo | Norfolk Broads Yacht Club | 224 | 224 | 224 | 224 | 224 | 9 | 18 | 19 | 224 | 224 | 224 | 19 | 19 | 14 | 8 | 224 | 224 | 224 | 1226 | |
| 22 | Guy BARKER | ILCA 7 / Laser | London Corinthian Sailing Club | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 29 | 23 | 25 | 19 | 12 | 17 | 13 | 1258 | |
| 23 | Olly SAUNDERS | Lark | Jamie CUXSON | Shustoke SC | 224 | 224 | 224 | 224 | 224 | 26 | 15 | 36 | 18 | 224 | 224 | 224 | 224 | 224 | 224 | 22 | 19 | 17 | 1273 |
| 24 | Simon DIPPLE | Solo | Shustoke SC | 224 | 224 | 224 | 24 | 23 | 224 | 224 | 224 | 11 | 224 | 224 | 25 | 26 | 23 | 23 | 224 | 224 | 224 | 1275 | |
| 25 | John CANT | ILCA 6 / Laser Radial | Erith Yacht Club | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 23 | 28 | 34 | 16 | 25 | 5 | 25 | 1276 | |
| 26 | Malcolm JAMES | Scorpion | Will HANCOCK | South Cerney SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 14 | 29 | 27 | 34 | 16 | 26 | 16 | 1282 |
| 27 | Chris SWALLOW | K1 | Burton SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 37 | 9 | 20 | 26 | 9 | 28 | 37 | 1286 | |
| 28 | Jasper BARNHAM | GP14 | Graham SEXTON | Snettisham Beach SC | 224 | 224 | 224 | 224 | 224 | 5 | 3 | 13 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 8 | 2 | 2 | 1377 |
| 29 | Cheryl WOOD | Scorpion | Theo HOLMES | Pennine Sc | 224 | 224 | 224 | 38 | 32 | 224 | 224 | 224 | 224 | 224 | 224 | 43 | 43 | 42 | 41 | 224 | 224 | 224 | 1583 |
| 30 | Mark ADDISON | Phantom | Upper Thames SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 12 | 10 | 224 | 224 | 224 | 224 | 11 | 20 | 37 | 1658 | |
| 31 | Max GUIGUET-BELCHER | ILCA 4 / Laser 4.7 | Greig City Academy | 5 | 3 | 3 | 48 | 34 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 1661 | |
| 32 | Nick RYLES | ILCA 7 / Laser | #N/A | 224 | 224 | 224 | 32 | 33 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 28 | 21 | 24 | 1706 | |
| 33 | Fin WATERHOUSE | 420 | Chris HAMPSHIRE | Budworth Sailing Club | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 38 | 224 | 224 | 30 | 31 | 25 | 37 | 224 | 224 | 224 | 1729 |
| 34 | Vincent HOREY | Solo | King George V Sailing Club | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2 | 224 | 224 | 224 | 224 | 7 | 4 | 3 | 1808 | |
| 35 | Martin PENTY | Streaker | BEAVER SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 1 | 11 | 5 | 1 | 224 | 224 | 224 | 1810 | |
| 36 | Paul BIRBECK | K1 | Ccsc | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2 | 4 | 6 | 17 | 224 | 224 | 224 | 1821 | |
| 37 | David WADE | Scorpion | Ben RAYNER | Draycote | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 8 | 3 | 9 | 15 | 224 | 224 | 224 | 1827 |
| 38 | Laurence MEAD | Solo | Gurnard SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 5 | 224 | 224 | 224 | 224 | 15 | 13 | 15 | 1840 | |
| 39 | Thomas LONSDALE | OK | West Oxford sc | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 18 | 12 | 13 | 10 | 224 | 224 | 224 | 1845 | |
| 39 | Matthew WEBB | OK | Blithfield Sailing Club | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 8 | 21 | 10 | 14 | 224 | 224 | 224 | 1845 | |
| 41 | Bruce BONAR | Flying Fifteen | David ASHWORTH | Rutland Sailing Club | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 10 | 6 | 15 | 29 | 224 | 224 | 224 | 1852 |
| 42 | Simon Cowood | Finn | #N/A | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 22 | 22 | 8 | 28 | 224 | 224 | 224 | 1872 | |
| 43 | Lloyd ROBERTS | Snipe | George HOLBROOK | Bough beech sc | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 16 | 20 | 19 | 35 | 224 | 224 | 224 | 1882 |
| 44 | Hugh LEACH | ILCA 7 / Laser | Reading Sailing Club | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 24 | 224 | 224 | 224 | 224 | 224 | 32 | 23 | 23 | 1894 | |
| 45 | Nigel WATERHOUSE | GP14 | Tim HAMPSHIRE | Budworth Sailing Club | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 27 | 32 | 16 | 31 | 224 | 224 | 224 | 1898 |
| 46 | Rob SMITH | Finn | Rutland SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 28 | 16 | 24 | 42 | 224 | 224 | 224 | 1902 | |
| 47 | Rupert SMITH | OK | Newhaven & Seaford SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 26 | 24 | 29 | 32 | 224 | 224 | 224 | 1903 | |
| 48 | Duncan GREENHALGH | Challenger | Bassenthwaite SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 34 | 36 | 33 | 18 | 224 | 224 | 224 | 1913 | |
| 49 | Henry CRUSE | Topper | Draycote | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 33 | 224 | 224 | 224 | 224 | 224 | 224 | 29 | 29 | 31 | 1914 | |
| 50 | Rory COHEN | RS Aero 7 | DWSC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 34 | 224 | 224 | 224 | 224 | 224 | 224 | 30 | 33 | 32 | 1921 | |
| 51 | Val MILLWARD | Challenger | Rutland SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 39 | 35 | 32 | 25 | 224 | 224 | 224 | 1923 | |
| 52 | James EBERLEIN | RS Aero 7 | Hythe & Saltwood SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 35 | 34 | 35 | 33 | 224 | 224 | 224 | 1929 | |
| 53 | Susan LEWIS | Topper | Papercourt Sailing Club | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 40 | 224 | 224 | 224 | 224 | 224 | 36 | 37 | 28 | 1933 | |
| 54 | Hugo HARDY | ILCA 6 / Laser Radial | Banbury sailing club | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 36 | 41 | 40 | 27 | 224 | 224 | 224 | 1936 | |
| 55 | Richard SMITH | Finn | Rutland SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 38 | 37 | 36 | 38 | 224 | 224 | 224 | 1941 | |
| 56 | Ellie BONAR | ILCA 4 / Laser 4.7 | Rutland Sailing Club | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 32 | 38 | 41 | 42 | 224 | 224 | 224 | 1945 | |
| 57 | Mark FOLEY | Solution | Snettisham Beach SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 42 | 39 | 43 | 40 | 224 | 224 | 224 | 1956 | |
| 58 | Jess POWELL | ILCA 4 / Laser 4.7 | Draycote Water SC | 2 | 1 | 1 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2020 | |
| 59 | Finlay COCHRANE | ILCA 6 / Laser Radial | Yorkshire Dales | 3 | 4 | 2 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2025 | |
| 60 | Andrew BARNETT | RS Aero 7 | Island Barn RSC | 4 | 5 | 5 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2030 | |
| 61 | Ewan BIRKIN-WALLS | Solo | Grafham | 224 | 224 | 224 | 224 | 224 | 1 | 6 | 12 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2035 | |
| 62 | Tony THRESHER | Solo | Oxford S.C. | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 5 | 6 | 11 | 2038 | |
| 63 | Ben MCGRANE | Flying Fifteen | Scott DAWSON | Netley SC | 224 | 224 | 224 | 224 | 224 | 9 | 8 | 8 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2041 |
| 64 | Fraser HAYDEN | Solo | Papercourt SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 23 | 8 | 7 | 2054 | |
| 64 | Thomas LONSDALE | Scorpion | #N/A | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 10 | 16 | 12 | 2054 | |
| 66 | Ian MORGAN | Solution | Warsash SC | 224 | 224 | 224 | 224 | 224 | 17 | 18 | 5 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2056 | |
| 67 | Tom WHITE | Supernova | Olton Mere Sailing Club | 224 | 224 | 224 | 224 | 224 | 21 | 4 | 16 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2057 | |
| 68 | Tim EVANS | ILCA 6 / Laser Radial | GWSC | 224 | 224 | 224 | 224 | 224 | 7 | 13 | 22 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2058 | |
| 69 | Simon KNELLER | Flying Fifteen | Ashley PAINTER | GWSC | 224 | 224 | 224 | 224 | 224 | 12 | 22 | 10 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2060 |
| 70 | Harry LUCAS | Solo | Grafham | 224 | 224 | 224 | 224 | 224 | 13 | 24 | 10 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2063 | |
| 70 | Nigel BIRD | Solo | Papercourt S C | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 3 | 7 | 37 | 2063 | |
| 70 | Andrew HILL-SMITH | ILCA 7 / Laser | Papercourt | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 27 | 14 | 6 | 2063 | |
| 73 | Mandy HORTON | Solo | Grafham | 224 | 224 | 224 | 224 | 224 | 11 | 11 | 27 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2065 | |
| 74 | Steve NORBURY | RS Aero 7 | Warsash | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 20 | 22 | 19 | 2077 | |
| 74 | Peter BARTON | RS Aero 7 | Lymington Town SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 13 | 27 | 21 | 2077 | |
| 76 | David PHILPOTT | Flying Fifteen | Pippa CHAPMAN | Grafham Water SC | 224 | 224 | 224 | 224 | 224 | 25 | 14 | 23 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2078 |
| 77 | Andy HILL | RS Aero 6 | #N/A | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 24 | 18 | 22 | 2080 | |
| 78 | Kevin ILES | National 12 | Naomi RICHARDSON | West Oxfordshire SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 21 | 31 | 14 | 2082 |
| 79 | Clive JACKSON | RS Aero 7 | Dorchester on Thames | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 18 | 30 | 20 | 2084 | |
| 80 | Richard NURSE | Phantom | BSC HSC NSC | 224 | 224 | 224 | 224 | 224 | 23 | 25 | 23 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2087 | |
| 81 | Will GULLIVER | Finn | Northampton SC | 224 | 224 | 224 | 224 | 224 | 28 | 20 | 25 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2089 | |
| 82 | Freddie SUNDERLAND | ILCA 6 / Laser Radial | Draycote Water | 224 | 224 | 224 | 224 | 224 | 52 | 9 | 13 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2090 | |
| 83 | Stan BIRKIN-WALLS | Solo | Grafham | 224 | 224 | 224 | 224 | 224 | 14 | 31 | 33 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2094 | |
| 84 | Alan GILLARD | Streaker | Sheffield Viking Sailing Club | 224 | 224 | 224 | 224 | 224 | 8 | 54 | 19 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2097 | |
| 85 | Kaitlyn WYATT | ILCA 6 / Laser Radial | Papercourt SC | 224 | 224 | 224 | 224 | 224 | 52 | 23 | 7 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2098 | |
| 86 | Andrew HOMEWOOD | Firefly | Heather HOMEWOOD | Oxford Sailing Club | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 35 | 24 | 26 | 2101 |
| 87 | Richard CORBIN | Supernova | Carsington Sailing Club | 224 | 224 | 224 | 224 | 224 | 35 | 21 | 30 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2102 | |
| 88 | Alice WOODINGS | ILCA 6 / Laser Radial | Carsington sailing club | 224 | 224 | 224 | 224 | 224 | 19 | 27 | 44 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2106 | |
| 89 | Pat OVERS | Solo | Grafham Water SC | 224 | 224 | 224 | 224 | 224 | 14 | 27 | 51 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2108 | |
| 90 | Hugh ANDREWS | ILCA 6 / Laser Radial | Blackwater sailing club | 224 | 224 | 224 | 224 | 224 | 52 | 25 | 19 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2112 | |
| 91 | Evelyn TINKER | RS Aero 5 | Papercourt Sailing Club | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 39 | 25 | 33 | 2113 | |
| 92 | Christopher KILSHAW | ILCA 6 / Laser Radial | Reading Sailing club | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 26 | 39 | 34 | 2115 | |
| 93 | John NYGARD | ILCA 7 / Laser | Draycote Water Sailing Club | 224 | 224 | 224 | 37 | 34 | 224 | 224 | 224 | 29 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2116 | |
| 94 | Adele BURBIDGE | ILCA 6 / Laser Radial | Grafham Water Sailing Club | 224 | 224 | 224 | 224 | 224 | 31 | 35 | 38 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2120 | |
| 95 | Marcus PAKES | RS Aero 7 | Haversham SC | 224 | 224 | 224 | 224 | 224 | 26 | 46 | 33 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2121 | |
| 96 | Jose AZEVEDO | ILCA 7 / Laser | Grafham Water Sailing Club | 224 | 224 | 224 | 224 | 224 | 29 | 36 | 44 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2125 | |
| 97 | Matt REYNOLDS | Phantom | GWSC | 224 | 224 | 224 | 224 | 224 | 37 | 34 | 39 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2126 | |
| 97 | Hayden MOORE | RS Aero 5 | Notts County | 224 | 224 | 224 | 224 | 224 | 29 | 39 | 42 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2126 | |
| 99 | Robert HOLE | Topper | Hunts | 224 | 224 | 224 | 224 | 224 | 42 | 39 | 30 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2127 | |
| 100 | Jonathan SHIELDS | 420 | Stuart SHIELDS | Tonbridge Town SC / Bough Beech SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 40 | 38 | 36 | 2130 |
| 101 | Toby HAILEY | Topper | GWSC | 224 | 224 | 224 | 224 | 224 | 45 | 38 | 32 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2131 | |
| 102 | Nicholas TAYLOR | Flying Fifteen | Ian DUBOCK | Grafham W SC | 224 | 224 | 224 | 224 | 224 | 52 | 33 | 33 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2134 |
| 103 | Henry MOSS | ILCA 6 / Laser Radial | Brancaster | 224 | 224 | 224 | 224 | 224 | 37 | 37 | 48 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2138 | |
| 103 | Nathan RUSSELL | ILCA 6 / Laser Radial | RHYC | 224 | 224 | 224 | 224 | 224 | 52 | 54 | 16 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2138 | |
| 103 | Henry LAMBERT | Topper | GWSC | 224 | 224 | 224 | 224 | 224 | 50 | 45 | 27 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2138 | |
| 106 | Robin HAILEY | Topper | GWSC | 224 | 224 | 224 | 224 | 224 | 47 | 51 | 29 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2143 | |
| 107 | Martyn DENCHFIELD | Europe | Grafham Water Sailing Club | 224 | 224 | 224 | 224 | 224 | 36 | 41 | 52 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2145 | |
| 108 | Richard MOSS | ILCA 7 / Laser | Brancaster | 224 | 224 | 224 | 224 | 224 | 40 | 43 | 48 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2147 | |
| 109 | Andrew SEAL | ILCA 6 / Laser Radial | GWSC | 224 | 224 | 224 | 224 | 224 | 39 | 49 | 44 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2148 | |
| 110 | Joshua BLACKMAN NORTHWOOD | Topper | GWSC | 224 | 224 | 224 | 224 | 224 | 46 | 53 | 36 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2151 | |
| 111 | Edward HOLE | ILCA 6 / Laser Radial | Hunts | 224 | 224 | 224 | 224 | 224 | 41 | 41 | 56 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2154 | |
| 112 | Lucas ROOKE | Topper | Grafham Water Sailing Club | 224 | 224 | 224 | 224 | 224 | 51 | 50 | 41 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2158 | |
| 113 | Lizzie HOLE | ILCA 6 / Laser Radial | Hunts | 224 | 224 | 224 | 224 | 224 | 43 | 48 | 53 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2160 | |
| 113 | Daniel BURBIDGE | ILCA 7 / Laser | Grafham Water Sailing Club | 224 | 224 | 224 | 224 | 224 | 44 | 47 | 53 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2160 | |
| 115 | Steven MCCARTHY | GP14 | Eden HYLAND | Chase | 224 | 224 | 224 | 8 | 5 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2253 |
| 115 | Robert STRINGER | GP14 | Pete TATE | Chase | 224 | 224 | 224 | 7 | 6 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2253 |
| 117 | Sophie BAINES | Topper | Rudyard Lake | 224 | 224 | 224 | 3 | 11 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2254 | |
| 117 | Cameron MOSS | Albacore | Darrol MOSS | Lyme Regis SC | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 6 | 8 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2254 |
| 119 | Jamie CUXSON | Solo | Shustoke SC | 224 | 224 | 224 | 12 | 4 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2256 | |
| 120 | Richard INSTONE | Solo | Chase SC | 224 | 224 | 224 | 14 | 7 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2261 | |
| 121 | Paul BURGOINE | Enterprise | Ria BURGOINE | Shustoke SC | 224 | 224 | 224 | 20 | 3 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 2263 |
