Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben FLOWER | ILCA 7 / Laser | Paignton | 4 | 6 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 12 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 1 | 5 | 4 | 42 | |
| 2 | Imogen WADE | 420 | Hugo VALENTINE | Draycote Water SC | 1 | 3 | 1 | 1 | 37 | 1 | 1 | 3 | 1 | 266 | 266 | 266 | 266 | 266 | 19 | 1 | 1 | 1 | 1 | 3 | 5 | 2 | 266 | 266 | 266 | 45 |
| 3 | Jamie BLAKE | ILCA 7 / Laser | Great Moor Sailing Club | 9 | 16 | 7 | 19 | 13 | 7 | 15 | 10 | 15 | 266 | 266 | 11 | 11 | 16 | 10 | 4 | 3 | 12 | 9 | 8 | 9 | 11 | 10 | 9 | 5 | 133 | |
| 4 | Ellie CRAIG | RS Aero 6 | Bassenthwaite | 10 | 18 | 13 | 20 | 6 | 6 | 4 | 7 | 13 | 266 | 266 | 266 | 266 | 266 | 266 | 9 | 12 | 13 | 14 | 23 | 8 | 12 | 7 | 6 | 10 | 150 | |
| 5 | Val MILLWARD | Challenger | Rutland SC | 14 | 14 | 14 | 14 | 3 | 5 | 7 | 12 | 5 | 266 | 266 | 30 | 30 | 24 | 266 | 266 | 266 | 266 | 25 | 15 | 21 | 8 | 22 | 25 | 24 | 227 | |
| 6 | Finlay COCHRANE | ILCA 6 / Laser Radial | Yorkshire Dales & Draycote Water | 266 | 266 | 266 | 266 | 266 | 8 | 16 | 17 | 11 | 9 | 12 | 16 | 16 | 40 | 44 | 6 | 9 | 7 | 20 | 18 | 15 | 16 | 266 | 266 | 266 | 236 | |
| 7 | Richard BOTTING | Blaze | Draycote Water Sailing Club | 33 | 16 | 10 | 18 | 36 | 9 | 19 | 13 | 11 | 266 | 266 | 35 | 35 | 16 | 266 | 266 | 266 | 266 | 12 | 10 | 16 | 24 | 20 | 28 | 37 | 290 | |
| 8 | Paul YOUNG | Enterprise | Nathan MC GRORY | Midland Sailing Club | 35 | 26 | 39 | 34 | 30 | 22 | 11 | 26 | 23 | 266 | 266 | 266 | 266 | 266 | 18 | 20 | 14 | 9 | 15 | 16 | 14 | 22 | 17 | 24 | 19 | 296 |
| 9 | John CANT | ILCA 6 / Laser Radial | Erith Yacht Club | 34 | 34 | 40 | 32 | 26 | 15 | 18 | 20 | 20 | 266 | 266 | 266 | 266 | 266 | 266 | 12 | 17 | 15 | 31 | 27 | 26 | 27 | 266 | 266 | 266 | 394 | |
| 10 | Alex HOVDEN | Challenger | Papercourt Sailing Club / Rutland Sailing Club | 12 | 25 | 21 | 30 | 37 | 13 | 19 | 13 | 25 | 266 | 266 | 37 | 37 | 28 | 266 | 266 | 266 | 266 | 40 | 38 | 40 | 9 | 34 | 31 | 26 | 397 | |
| 11 | Serena STEWARDSON | Supernova | Emberton Park | 57 | 59 | 59 | 51 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 52 | 52 | 50 | 51 | 30 | 33 | 21 | 43 | 42 | 43 | 33 | 37 | 35 | 39 | 649 | |
| 12 | Fresh ABENDSTERN | Graduate | Ross KEMP | R.D.N.B.Y.C. | 25 | 27 | 26 | 36 | 18 | 16 | 9 | 16 | 14 | 12 | 9 | 266 | 266 | 266 | 266 | 10 | 6 | 8 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 764 |
| 13 | Carl AVERY | ILCA 7 / Laser | Burton SC | 28 | 30 | 36 | 40 | 28 | 266 | 266 | 266 | 266 | 18 | 17 | 32 | 32 | 32 | 266 | 266 | 266 | 266 | 29 | 33 | 35 | 25 | 266 | 266 | 266 | 947 | |
| 14 | James EBERLEIN | RS Aero 7 | Hythe & Saltwood Sailing Club | 36 | 46 | 31 | 33 | 22 | 266 | 266 | 266 | 266 | 266 | 266 | 37 | 37 | 40 | 266 | 19 | 16 | 17 | 266 | 266 | 266 | 266 | 32 | 41 | 29 | 968 | |
| 15 | Duncan GREENHALGH | Challenger | Bassenthwaitee SC | 15 | 23 | 18 | 22 | 5 | 32 | 6 | 22 | 7 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 33 | 25 | 34 | 7 | 266 | 266 | 266 | 1047 | |
| 16 | Peter MCFARLANE | Blaze | Burghfield | 44 | 47 | 33 | 51 | 37 | 25 | 19 | 27 | 25 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 34 | 31 | 41 | 23 | 266 | 266 | 266 | 1235 | |
| 17 | Graham HALL | Challenger | Rutland Sailing Club | 7 | 11 | 17 | 10 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 23 | 23 | 19 | 266 | 266 | 266 | 266 | 21 | 17 | 29 | 33 | 266 | 266 | 266 | 1311 | |
| 18 | Andy SHARP | RS Aero 7 | Bowmoor SC | 40 | 56 | 37 | 51 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 35 | 35 | 31 | 33 | 31 | 30 | 31 | 1511 | |
| 19 | Harrison PYE | RS Aero 7 | Draycote Water Sailing Club | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 14 | 14 | 22 | 266 | 266 | 266 | 266 | 17 | 9 | 2 | 15 | 9 | 14 | 11 | 1723 | |
| 20 | Chris BUNN | Solo | Lady Yacht Club | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 18 | 18 | 27 | 266 | 266 | 266 | 266 | 22 | 13 | 10 | 31 | 14 | 11 | 21 | 1781 | |
| 21 | Dave WADE | Scorpion | Ben RAYNER | Draycote | 266 | 266 | 266 | 266 | 266 | 4 | 3 | 1 | 10 | 266 | 266 | 266 | 266 | 266 | 26 | 266 | 266 | 266 | 6 | 6 | 7 | 5 | 266 | 266 | 266 | 1930 |
| 22 | Matthew METCALFE-SMITH | Albacore | Natalie SMITH | Ogston SC | 59 | 63 | 59 | 51 | 37 | 10 | 5 | 15 | 24 | 266 | 266 | 266 | 266 | 266 | 28 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 1947 |
| 23 | Rob COOK | Phantom | Northampton SC | 59 | 63 | 59 | 51 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 7 | 266 | 266 | 266 | 45 | 45 | 44 | 33 | 266 | 266 | 266 | 2039 | |
| 24 | Graham WATTS | Miracle | Helen JACKS | Staunton Harold | 31 | 24 | 37 | 38 | 37 | 20 | 19 | 20 | 22 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 2110 |
| 25 | George COLES | Finn | MRSC | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 16 | 15 | 58 | 58 | 42 | 29 | 10 | 15 | 11 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 2116 | |
| 26 | Freddie SUNDERLAND | ILCA 6 / Laser Radial | Draycote water | 2 | 9 | 4 | 3 | 4 | 266 | 266 | 266 | 266 | 266 | 266 | 3 | 3 | 18 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 2174 | |
| 27 | Joe JONES | 420 | Hennie BURLTON | Burghfield SC | 266 | 266 | 266 | 266 | 266 | 17 | 19 | 4 | 3 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3 | 5 | 4 | 3 | 266 | 266 | 266 | 2186 |
| 28 | Joe SCURRAH | RS Aero 7 | Notts County | 5 | 10 | 12 | 7 | 10 | 266 | 266 | 266 | 266 | 266 | 266 | 16 | 16 | 21 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 2225 | |
| 29 | Maciej MATYJASZCZUK | Scorpion | Sue THOMPKINS | Whsc | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 46 | 46 | 45 | 38 | 266 | 266 | 266 | 37 | 43 | 36 | 33 | 266 | 266 | 266 | 2452 |
| 30 | Nick RYLES | ILCA 6 / Laser Radial | Wimbleball SC | 22 | 61 | 59 | 51 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 29 | 34 | 38 | 2459 | |
| 31 | Clive JACKSON | Topper | Dorchester Sailing Club | 266 | 266 | 266 | 266 | 266 | 32 | 12 | 8 | 9 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 16 | 12 | 20 | 2503 | |
| 32 | Mark ADDISON | Phantom | Upper Thames SC | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3 | 18 | 25 | 21 | 266 | 266 | 266 | 266 | 13 | 23 | 9 | 2506 | |
| 33 | Simon WIGMORE | Phantom | Grafham Water | 49 | 52 | 45 | 42 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 52 | 52 | 57 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 2514 | |
| 34 | Kirsten POLLOCK | Challenger | Grafham Water Sailability | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 35 | 35 | 15 | 266 | 266 | 266 | 266 | 27 | 29 | 32 | 13 | 266 | 266 | 266 | 2580 | |
| 35 | Sylvia JEFFERIES | Topper | QMSC/WPSC | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 65 | 27 | 29 | 19 | 266 | 266 | 266 | 266 | 35 | 26 | 34 | 2629 | |
| 36 | Rupert RHODES | Fire | Tudor Sailing Club | 266 | 266 | 266 | 266 | 266 | 31 | 17 | 23 | 19 | 266 | 266 | 50 | 50 | 48 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 2632 | |
| 37 | Christine STATHAM | ILCA 6 / Laser Radial | Attenborough sailing club | 41 | 38 | 49 | 37 | 37 | 266 | 266 | 266 | 266 | 21 | 21 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 2638 | |
| 38 | Andy WILKINS | RS Aero 7 | South Caernarvonshire Yacht Club | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 38 | 37 | 33 | 33 | 33 | 42 | 31 | 2641 | |
| 39 | Lewis BACON | ILCA 6 / Laser Radial | Leigh and Lo | 59 | 63 | 59 | 51 | 37 | 266 | 266 | 266 | 266 | 6 | 7 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 2676 | |
| 40 | Peter WOLSTENHOLME | Snipe | Lloyd ROBERTS | Bough Beech S.C. | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 2 | 4 | 2 | 266 | 266 | 266 | 266 | 5 | 7 | 8 | 2688 |
| 41 | Hugh ANDREWS | ILCA 6 / Laser Radial | Blackwater SC | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 6 | 6 | 7 | 266 | 7 | 5 | 2 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 2693 | |
| 42 | Al FRY | GP14 | James HOBSON | Queen Mary | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 32 | 11 | 6 | 266 | 266 | 266 | 266 | 11 | 15 | 16 | 2751 |
| 43 | Olly SAUNDERS | Lark | Zara FRANKTON | Shustoke SC | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 54 | 54 | 49 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 25 | 37 | 33 | 2912 |
| 44 | Thomas GILLARD | Scorpion | Rachael GRAY | Sheffield Vikings SC | 3 | 2 | 3 | 9 | 2 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 2945 |
| 45 | Nick CRAIG | OK | Burghfield Frensham | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 7 | 4 | 5 | 5 | 5 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 2952 | |
| 46 | Arwen FFLUR | 420 | Matthew RAYNER | Pwllheli | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 23 | 266 | 266 | 266 | 2 | 1 | 3 | 1 | 266 | 266 | 266 | 2956 |
| 47 | Harry GEORGE | 420 | Ralph CAWTHORNE | Lymington Town Sailing Club | 266 | 266 | 266 | 266 | 266 | 26 | 14 | 5 | 2 | 266 | 266 | 266 | 266 | 266 | 16 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 2989 |
| 48 | Simon HAWKES | K1 | Castle Cove Sailing Club | 11 | 19 | 15 | 12 | 7 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 2990 | |
| 49 | Joe JONES | RS Aero 6 | Burghfield | 21 | 15 | 5 | 4 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3008 | |
| 50 | Felicity ANGELL | ILCA 6 / Laser Radial | Draycote Water SC | 6 | 8 | 32 | 16 | 23 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3011 | |
| 51 | George COLQUITT | ILCA 7 / Laser | West Kirby SAiling Club | 27 | 21 | 8 | 22 | 8 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3012 | |
| 52 | Sam GRAYTON | ILCA 6 / Laser Radial | Draycote Water Sailing Club | 8 | 4 | 59 | 8 | 9 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3014 | |
| 53 | Derin Can SOYER | ILCA 6 / Laser Radial | Draycote | 59 | 1 | 9 | 6 | 15 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3016 | |
| 54 | Daniel WIGMORE | ILCA 7 / Laser | Grafham Water | 17 | 22 | 11 | 14 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3027 | |
| 55 | Nigel DAVIES | RS Aero 7 | Draycote Water SC | 19 | 20 | 16 | 13 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3031 | |
| 56 | Chris BROWN | Solo | draycote n49 | 13 | 7 | 59 | 11 | 17 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3033 | |
| 57 | Joe ROWE | ILCA 6 / Laser Radial | Draycote water | 59 | 5 | 6 | 5 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3038 | |
| 58 | William WHITTAKER | ILCA 7 / Laser | Draycote Water Sailing Club | 23 | 28 | 19 | 27 | 20 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3043 | |
| 59 | Chris HAMPSHIRE | 420 | Ollie LUMB | Draycote Water Sailing Club | 32 | 35 | 30 | 24 | 11 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3058 |
| 60 | Dilara SOYER | ILCA 4 / Laser 4.7 | Draycote | 26 | 33 | 20 | 21 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3063 | |
| 61 | Eddie PALING | 420 | Eddie QUINN | Draycote Water Sailing Club | 20 | 29 | 41 | 29 | 19 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3064 |
| 62 | Peter ASTLEY | ILCA 4 / Laser 4.7 | Draycote Water SC | 24 | 42 | 24 | 31 | 25 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3072 | |
| 62 | Gabs BURLTON | 420 | Hennie BURLTON | Royal Southern YC | 16 | 13 | 50 | 51 | 16 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3072 |
| 64 | Zach AZIZ | ILCA 4 / Laser 4.7 | Draycote water | 30 | 31 | 27 | 26 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3077 | |
| 65 | Gwyneth LANYON | RS Aero 5 | Notts County Sailing Club | 59 | 12 | 28 | 17 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3079 | |
| 66 | Clem MIDDLE | 420 | Adam AZIZ | Draycote water | 58 | 37 | 21 | 28 | 12 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3082 |
| 67 | Ian CADWALLADER | Scorpion | Ellie DEVEREUX | Draycote | 39 | 36 | 23 | 51 | 14 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3089 |
| 68 | Oscar ROWE | Topper | Draycote water | 17 | 50 | 28 | 39 | 32 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3092 | |
| 69 | Hatty CONNOLLY | ILCA 4 / Laser 4.7 | Draycote Water SC | 29 | 41 | 35 | 25 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3093 | |
| 70 | Pete BADHAM | Flying 15 | Pete WHITE | Draycote | 43 | 32 | 34 | 51 | 21 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3107 |
| 71 | Marcellus PRYOR | ILCA 7 / Laser | Draycote Water Sailing Club | 38 | 44 | 43 | 41 | 29 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3121 | |
| 72 | Hannah METCALFE-SMITH | Miracle | Tom METCALFE-SMITH | Thornbury Sailing Club | 37 | 40 | 44 | 51 | 24 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3122 |
| 73 | Simon ODLING | ILCA 7 / Laser | Draycote Water SC | 51 | 38 | 47 | 35 | 31 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3128 | |
| 74 | Matt PRITCHARD | Phantom | Burton sailing club | 47 | 43 | 25 | 51 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3129 | |
| 75 | Joshua BLACKMAN NORTHWOOD | Topper | Hunts | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 43 | 266 | 266 | 266 | 45 | 45 | 44 | 33 | 266 | 266 | 266 | 3136 | |
| 76 | Rob BELL | Supernova | Emberton Park SC | 45 | 48 | 42 | 43 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3141 | |
| 76 | Tabitha BLACKMAN NORTHWOOD | Topper | Hunts | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 48 | 266 | 266 | 266 | 45 | 45 | 44 | 33 | 266 | 266 | 266 | 3141 | |
| 78 | Brian COOPER | RS Aero 7 | Draycote Water | 42 | 54 | 58 | 47 | 27 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3154 | |
| 79 | Steven ANGELL | RS Aero 7 | Draycote Water SC | 46 | 45 | 55 | 50 | 34 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3156 | |
| 80 | Adeel KHAN | GP14 | Roger JEFFS | WHSC | 48 | 51 | 46 | 51 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3159 |
| 81 | John NYGARD | ILCA 7 / Laser | Draycote Water | 54 | 49 | 53 | 44 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3163 | |
| 82 | Ben ANGELL | RS Tera Pro | Draycote Water SC | 59 | 53 | 48 | 46 | 33 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3165 | |
| 83 | Edward WHITTAKER | Topper | Draycote Water Sailing Club | 52 | 57 | 52 | 48 | 35 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3170 | |
| 84 | Clive JACKSON | Byte CII | Dorchester Sailing Club | 55 | 58 | 51 | 45 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3172 | |
| 85 | Hari CLARK | Topper | Draycote Water SC | 50 | 55 | 56 | 51 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3175 | |
| 86 | Alexander STAINTON | Topper | Da | 53 | 60 | 54 | 51 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3181 | |
| 87 | Oliver BARON | Topper | Draycote Sailing Club | 56 | 62 | 57 | 49 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3187 | |
| 88 | Zach AZIZ | 420 | William MAWBY-GROOM | Draycote | 59 | 63 | 59 | 51 | 37 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3195 |
| 89 | Harry GEROGE | 420 | Ralph CAWTHORNE | Lyminton Town Sailing Club | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 5 | 24 | 1 | 4 | 266 | 266 | 266 | 3226 |
| 90 | Peter BARTON | RS Aero 9 | Lymington Town SC | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 6 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 8 | 10 | 12 | 3228 | |
| 91 | Mark ADDISON | National 12 | Tré JACOBS | Upper Thames SC | 266 | 266 | 266 | 266 | 266 | 3 | 19 | 11 | 8 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3233 |
| 92 | Nia MECKLENBURGH | 420 | Immy JONES | Rlymyc | 266 | 266 | 266 | 266 | 266 | 12 | 19 | 9 | 6 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3238 |
| 93 | Jack LEWIS | Scorpion | Szymon MATYJASZCZUK | RYA | 266 | 266 | 266 | 266 | 266 | 11 | 19 | 6 | 17 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 3245 |
| 94 | Tilda BRAYSHAY | 420 | Howard CHARLIE | Yorkshire Dales Sailing Club | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 8 | 7 | 23 | 17 | 266 | 266 | 266 | 3247 |
| 95 | Noa MOSKOVITCH | 420 | Gabs BURLTON | Royal Southern Yatch Club + Royal Lymington Yacht | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 4 | 2 | 20 | 33 | 266 | 266 | 266 | 3251 |
| 96 | Jonathan SWAIN | Solo | Carsington | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 23 | 21 | 6 | 10 | 266 | 266 | 266 | 3252 | |
