Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe SCURRAH | RS Aero 7 | CARSINGTON | 2 | 5 | 6 | 19 | 2 | 197 | 197 | 197 | 197 | 197 | 197 | 4 | 8 | 5 | 4 | 5 | 197 | 197 | 197 | 197 | 2 | 7 | 6 | 13 | 2 | 2 | 2 | 94 | |
| 2 | Jamie BLAKE | Laser (ILCA 7) | GREAT MOOR SAILING CLUB | 197 | 197 | 197 | 197 | 197 | 3 | 14 | 10 | 3 | 5 | 6 | 197 | 197 | 3 | 13 | 5 | 6 | 5 | 4 | 4 | 9 | 4 | 16 | 16 | 9 | 5 | 25 | 108 | |
| 3 | Paul YOUNG | Enterprise | Nathan MCGRORY | MIDLAND SAILING CLUB | 14 | 12 | 17 | 8 | 33 | 16 | 20 | 20 | 14 | 11 | 15 | 197 | 197 | 29 | 28 | 21 | 36 | 4 | 5 | 3 | 20 | 24 | 20 | 11 | 24 | 25 | 16 | 226 |
| 4 | Finlay COCHRANE | Laser 4.7 (ILCA 4) | YORKSHIRE DALES | 197 | 197 | 197 | 197 | 197 | 29 | 17 | 19 | 22 | 197 | 197 | 14 | 14 | 37 | 34 | 50 | 197 | 9 | 12 | 8 | 32 | 32 | 32 | 28 | 11 | 20 | 12 | 345 | |
| 5 | Thomas SOUTHWELL | OK | LEE ON THE SOLENT | 197 | 197 | 197 | 197 | 197 | 14 | 10 | 14 | 12 | 12 | 12 | 197 | 197 | 197 | 197 | 197 | 197 | 6 | 7 | 5 | 21 | 18 | 14 | 9 | 27 | 21 | 27 | 426 | |
| 6 | Sam METTAM | RS Aero 6 | PAPERCOURT/TLFYC/RNSA | 6 | 21 | 10 | 22 | 8 | 197 | 197 | 197 | 197 | 13 | 3 | 197 | 197 | 10 | 4 | 11 | 4 | 197 | 197 | 197 | 16 | 25 | 37 | 33 | 197 | 197 | 197 | 617 | |
| 7 | Maddie CHILDS | Laser Radial (ILCA 6) | KING GEORGE SAILING CLUB | 37 | 40 | 39 | 39 | 27 | 30 | 30 | 29 | 19 | 197 | 197 | 197 | 197 | 31 | 22 | 33 | 32 | 10 | 8 | 9 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 632 | |
| 8 | Ellie CRAIG | RS Aero 6 | BFYC | 12 | 10 | 11 | 30 | 6 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 34 | 29 | 12 | 197 | 6 | 6 | 7 | 15 | 23 | 25 | 22 | 197 | 197 | 197 | 642 | |
| 9 | Val MILLWARD | Challenger | RUTLAND SC | 30 | 33 | 36 | 16 | 16 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 46 | 42 | 46 | 197 | 197 | 197 | 197 | 28 | 30 | 24 | 24 | 13 | 8 | 7 | 793 | |
| 10 | Alex HOVDEN | Challenger | PAPERCOURT SAILING CLUB | 34 | 39 | 32 | 18 | 31 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 45 | 49 | 51 | 197 | 197 | 197 | 197 | 27 | 34 | 27 | 26 | 18 | 22 | 15 | 862 | |
| 11 | Ann JACKSON | Enterprise | Nick SCUTT | BURGHFIELD SAILING CLUB | 197 | 197 | 197 | 197 | 197 | 9 | 14 | 8 | 4 | 3 | 10 | 197 | 197 | 197 | 197 | 197 | 197 | 3 | 1 | 6 | 197 | 197 | 197 | 197 | 15 | 9 | 14 | 1081 |
| 12 | Rachael GRAY | Scorpion | Amy CLAY | STAUNTON HAROLD | 3 | 2 | 1 | 2 | 18 | 30 | 13 | 9 | 1 | 197 | 197 | 197 | 197 | 20 | 7 | 21 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 1112 |
| 13 | Simon HAWKES | K1 | WIMBLEBALL SAILING CLUB | 197 | 197 | 197 | 197 | 197 | 4 | 2 | 5 | 29 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 1 | 1 | 1 | 7 | 7 | 6 | 6 | 1251 | |
| 14 | Graham HALL | Challenger | RUTLAND SAILING CLUB | 11 | 31 | 27 | 10 | 30 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 32 | 37 | 39 | 197 | 197 | 197 | 197 | 24 | 27 | 19 | 8 | 197 | 197 | 197 | 1280 | |
| 15 | Ben FLOWER | Laser (ILCA 7) | PAIGNTON SC | 197 | 197 | 197 | 197 | 197 | 1 | 1 | 1 | 1 | 4 | 1 | 197 | 197 | 2 | 2 | 3 | 2 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 1397 | |
| 16 | Nathan CLARK | Topper | WAVENEY & OULTON BROAD YACHT CLUB | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 29 | 8 | 10 | 10 | 34 | 29 | 33 | 31 | 8 | 26 | 13 | 1413 | |
| 17 | Fraser HAYDEN | Solo | PAPERCOURT SC | 197 | 197 | 197 | 197 | 197 | 12 | 7 | 18 | 5 | 6 | 8 | 197 | 197 | 197 | 197 | 197 | 18 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 16 | 19 | 11 | 1499 | |
| 18 | Duncan ADAMS | Phantom | ATTENBOROUGH | 27 | 8 | 18 | 5 | 12 | 197 | 197 | 197 | 197 | 197 | 197 | 1 | 2 | 16 | 54 | 54 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 1576 | |
| 19 | Jonathan SWAIN | Solo | CARSINGTON | 1 | 1 | 2 | 4 | 10 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 4 | 12 | 5 | 33 | 197 | 197 | 197 | 1648 | |
| 20 | Arwen FFLUR | 420 | Arlo BRAUND | PWLLHELI WKSC | 197 | 197 | 197 | 197 | 197 | 5 | 5 | 3 | 20 | 14 | 5 | 197 | 197 | 23 | 6 | 13 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 1670 |
| 21 | Nigel KING | OK | LYMINGTON TOWN SC | 197 | 197 | 197 | 197 | 197 | 19 | 19 | 16 | 17 | 8 | 14 | 197 | 197 | 16 | 18 | 15 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 1718 | |
| 22 | Richard SIMS | K1 | CARSINGTON | 9 | 16 | 9 | 33 | 17 | 17 | 12 | 21 | 11 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 1721 | |
| 23 | Duncan GREENHALGH | Challenger | BASSENTHWAITE | 33 | 35 | 29 | 12 | 32 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 29 | 28 | 23 | 18 | 197 | 197 | 197 | 1815 | |
| 24 | Vincent HOREY | Enterprise | Richard ABENDSTERN | KING GEORGE SAILING CLUB | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 10 | 9 | 197 | 197 | 197 | 197 | 197 | 197 | 1 | 2 | 1 | 197 | 197 | 197 | 197 | 25 | 14 | 10 | 1845 |
| 25 | Lyndon BIRD | Streaker | RYA | 28 | 24 | 35 | 39 | 36 | 26 | 30 | 29 | 29 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 1852 | |
| 26 | Joe ROWE | Laser Radial (ILCA 6) | DRAYCOTE WATER | 7 | 26 | 16 | 9 | 4 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 18 | 20 | 26 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 1899 | |
| 27 | Richard NURSE | Phantom | NSC | 10 | 6 | 21 | 3 | 13 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 32 | 32 | 15 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 1905 | |
| 28 | Sophie STOCKTON | RS Aero 5 | MAIDENHEAD SC | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 22 | 197 | 197 | 197 | 26 | 31 | 35 | 32 | 22 | 10 | 30 | 1981 | |
| 29 | James EBERLEIN | RS Aero 7 | HYTHE & SALTWOOD SAILING CLUB | 22 | 27 | 38 | 36 | 36 | 197 | 197 | 197 | 197 | 16 | 16 | 197 | 197 | 197 | 197 | 197 | 33 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 1997 | |
| 30 | George SUNDERLAND | Laser (ILCA 7) | DRAYCOTE WATER | 197 | 197 | 197 | 197 | 197 | 6 | 4 | 12 | 7 | 197 | 197 | 197 | 197 | 5 | 9 | 8 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2021 | |
| 31 | Rob COOK | Phantom | NORTHAMPTON SC | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 4 | 7 | 10 | 197 | 197 | 197 | 197 | 8 | 3 | 4 | 17 | 197 | 197 | 197 | 2023 | |
| 32 | Phil DICKINSON | Laser (ILCA 7) | SCALING DAM SC | 21 | 23 | 20 | 32 | 21 | 197 | 197 | 197 | 197 | 197 | 197 | 8 | 9 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2104 | |
| 33 | Lloyd ROBERTS | Snipe | Katy SEDDON | BOUGH BEECH SC | 197 | 197 | 197 | 197 | 197 | 23 | 26 | 26 | 23 | 197 | 197 | 197 | 197 | 56 | 47 | 19 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2190 |
| 34 | Adam FROGGATT | Phantom | CHASE | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 7 | 10 | 54 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 10 | 10 | 30 | 2288 | |
| 35 | Mandy HORTON | Europe | GRAFHAM | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 27 | 16 | 41 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 21 | 24 | 20 | 2316 | |
| 36 | Joe WARWICKER | 420 | Hugo VALENTINE | SHOREHAM SC | 197 | 197 | 197 | 197 | 197 | 2 | 3 | 2 | 9 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 1 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2381 |
| 37 | Richard PYE | RS Aero 7 | DRAYCOTE WATER SC | 4 | 3 | 5 | 27 | 1 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2404 | |
| 38 | Isaac MARSH | Graduate | Alex GIBBONS | NORTHAMPTON | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 30 | 197 | 197 | 197 | 13 | 5 | 3 | 1 | 197 | 197 | 197 | 2416 |
| 39 | Matt VELAMAIL | Phantom | BEAVER | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 3 | 4 | 9 | 26 | 13 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2419 | |
| 40 | William WHITTAKER | Laser (ILCA 7) | DRAYCOTE WATER SAILING CLUB | 26 | 13 | 3 | 1 | 15 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2422 | |
| 41 | John KNIGHT | Supernova | BARTLEY SAILING CLUB | 16 | 20 | 7 | 5 | 11 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2423 | |
| 42 | Andy TUNNICLIFFE | Flying 15 | Ian HOPWOOD | BASSENTHWAITE SC | 14 | 4 | 19 | 17 | 19 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2437 |
| 43 | Ian DUKE | K1 | DATCHET WATER SAILING CLUB | 197 | 197 | 197 | 197 | 197 | 18 | 9 | 15 | 6 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 27 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2439 | |
| 44 | Freddie SUNDERLAND | Laser Radial (ILCA 6) | DRAYCOTE WATER | 37 | 11 | 15 | 11 | 3 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2441 | |
| 45 | Nigel DAVIES | RS Aero 7 | DRAYCOTE WATER SC | 17 | 17 | 14 | 25 | 9 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2446 | |
| 46 | Adam CATLOW | Europe | LEIGH & LOWTON SC | ABERSOCH SC | 37 | 7 | 13 | 7 | 22 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2450 | |
| 47 | Cameron MOSS | Albacore | Fraser EARL | LYME REGIS SC | 19 | 15 | 4 | 23 | 28 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2453 |
| 48 | Will SUNDERLAND | Laser (ILCA 7) | DRAYCOTE WATER | 8 | 18 | 39 | 21 | 5 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2455 | |
| 48 | Orkun SOYER | Laser Radial (ILCA 6) | DRAYCOTE WATER SC | 37 | 9 | 25 | 13 | 7 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2455 | |
| 50 | Simon COX | Lark | George COX-OLLIFF | BRIGHTLINGSEA SC | 5 | 13 | 12 | 26 | 36 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2456 |
| 51 | Marcellus PRYOR | Laser (ILCA 7) | DRAYCOTE WATER SAILING CLUB | 23 | 19 | 8 | 24 | 23 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2461 | |
| 52 | Harrison PYE | RS Aero 5 | DRAYCOTE WATER SC | 17 | 25 | 31 | 14 | 20 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2471 | |
| 53 | James MORLEY | Solo | BEAVER SC | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 9 | 7 | 24 | 39 | 31 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2474 | |
| 54 | Chris DICKINSON | Laser (ILCA 7) | DRAYCOTE WATER SAILING CLUB | 24 | 28 | 22 | 20 | 26 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2484 | |
| 54 | Dilara SOYER | Topper | DRAYCOTE WATER SC | 13 | 22 | 33 | 38 | 14 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2484 | |
| 56 | Tim LAWS | Europe | HELFORD RIVER SC, RESTRONGUET SC | 20 | 28 | 26 | 15 | 36 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2489 | |
| 57 | Simon ODLING | Laser (ILCA 7) | DRAYCOTE WATER SC | 29 | 37 | 24 | 28 | 29 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2511 | |
| 58 | Peter BLAKEY | RS Aero 7 | DRAYCOTE WATER | 31 | 34 | 28 | 34 | 24 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2515 | |
| 59 | Christine STATHAM | Laser (ILCA 7) | ATTENBOROUGH | 35 | 30 | 22 | 29 | 36 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2516 | |
| 60 | James GARDNER | Scorpion | Anne GARDNER | HISC | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 17 | 19 | 197 | 197 | 29 | 34 | 54 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2517 |
| 60 | Adam HALLARD | Laser (ILCA 7) | DRAYCOTE WATER | 32 | 36 | 29 | 31 | 25 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2517 | |
| 62 | Brian COOPER | RS Aero 7 | DRAYCOTE WATER | 25 | 38 | 37 | 35 | 36 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2535 | |
| 63 | Ellen CAMPBELL | RS Aero 7 | DRAYCOTE WATER | 36 | 32 | 34 | 37 | 35 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2538 | |
| 64 | Nicolas MCNAB | Laser 4.7 (ILCA 4) | DRAYCOTE WATER SAILING CLUB | 37 | 40 | 39 | 39 | 34 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2553 | |
| 65 | Alastair BROWN | Laser (ILCA 7) | GREAT MOOR SC | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 3 | 6 | 2 | 4 | 197 | 197 | 197 | 2576 | |
| 66 | Sam BLAKER | RS Aero 5 | THORPE BAY YC | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 5 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 6 | 4 | 5 | 2581 | |
| 67 | Edward BAKER | Laser (ILCA 7) | CHEW VALLEY LAKE SC | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 6 | 10 | 8 | 6 | 197 | 197 | 197 | 2591 | |
| 68 | Andy SMITH | Solo | BASSENTHWAITE | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 11 | 8 | 7 | 5 | 197 | 197 | 197 | 2592 | |
| 69 | Paul BIRBECK | K1 | WIMBLEBALL SC | 197 | 197 | 197 | 197 | 197 | 7 | 6 | 12 | 10 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2596 | |
| 69 | Noa MOSKOVITCH | 420 | Gabs BURLTON | ROYAL LYMINGTON YC | 197 | 197 | 197 | 197 | 197 | 8 | 8 | 6 | 13 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2596 |
| 71 | Matthew FRARY | Solo | NORFOLK BROADS YACHT CLUB | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 10 | 13 | 13 | 2 | 197 | 197 | 197 | 2599 | |
| 72 | George COLQUITT | Laser (ILCA 7) | WEST KIRBY SC | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 7 | 2 | 9 | 21 | 197 | 197 | 197 | 2600 | |
| 73 | Chris BUNN | Solo | LADY YACHT CLUB | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 19 | 11 | 12 | 3 | 197 | 197 | 197 | 2606 | |
| 74 | Joseph JONES | 420 | Hennie BURLTON | BURGHFIELD | 197 | 197 | 197 | 197 | 197 | 13 | 11 | 4 | 21 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2610 |
| 75 | Dave BORRETT | Streaker | BEAVER SAILING CLUB | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 14 | 9 | 15 | 12 | 197 | 197 | 197 | 2611 | |
| 76 | Ben HAWKES | RS Aero 9 | RAFSA | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 12 | 16 | 11 | 19 | 197 | 197 | 197 | 2619 | |
| 77 | Jazz TURNER | 2.4m | NEWHAVEN AND SEAFORD SAILING CLUB | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 25 | 20 | 9 | 10 | 197 | 197 | 197 | 2625 | |
| 78 | James GERWAT | Supernova | SHOREHAM SC | 197 | 197 | 197 | 197 | 197 | 10 | 16 | 17 | 24 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2628 | |
| 79 | Zac SHEPHERD | 420 | Tilly BENSON | ITCHENOR SAILING CLUB | 197 | 197 | 197 | 197 | 197 | 11 | 23 | 7 | 27 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2629 |
| 80 | Paul HALLIWELL | RS Aero 7 | ISLAND BARN RSC | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 24 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 23 | 16 | 8 | 2632 | |
| 80 | Joe PENHAUL SMITH | Europe | STAUNTON HAROLD SC | 197 | 197 | 197 | 197 | 197 | 15 | 20 | 11 | 25 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2632 | |
| 80 | Hilly KING | K1 | DATCHET WATER SC | 197 | 197 | 197 | 197 | 197 | 20 | 18 | 25 | 8 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2632 | |
| 83 | Issy LEETCH | Laser Radial (ILCA 6) | RUTLAND SC | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 5 | 14 | 22 | 33 | 197 | 197 | 197 | 2635 | |
| 84 | Sammy ISAACS-JOHNSON | RS Aero 6 | MAIDENHEAD SAILING CLUB | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 18 | 19 | 17 | 23 | 197 | 197 | 197 | 2638 | |
| 85 | Sam LOWBRIDGE | Laser Radial (ILCA 6) | RUTLAND | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 17 | 15 | 26 | 20 | 197 | 197 | 197 | 2639 | |
| 86 | Geoff KING | K1 | TEWKESBURY CRUISING AND SAILING CLUB | 197 | 197 | 197 | 197 | 197 | 21 | 22 | 23 | 15 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2642 | |
| 87 | Tim HIRE | RS Aero 7 | LTSC/RLYMYC | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 55 | 20 | 7 | 3 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2646 | |
| 88 | Jason KING | K1 | DATCHET WATER SC | 197 | 197 | 197 | 197 | 197 | 25 | 23 | 24 | 16 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2649 | |
| 89 | Simon COWOOD | OK | RUTLAND SAILING CLUB | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 22 | 21 | 18 | 33 | 197 | 197 | 197 | 2655 | |
