Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben FLOWER | Laser (ILCA 7) | PAIGNTON SC | 1 | 7 | 6 | 6 | 4 | 2 | 3 | 2 | 12 | 11 | 6 | 1 | 3 | 4 | 4 | 2 | 2 | 28 | |
| 2 | Nick CRAIG | GP14 | Tobytastic LEWIS | BURGHFIELD FRENSHAM | 188 | 188 | 188 | 188 | 188 | 4 | 6 | 3 | 2 | 14 | 5 | 8 | 1 | 2 | 3 | 1 | 4 | 39 |
| 2 | Peter BARTON | RS Aero 7 | LYMINGTON TOWN SC | 10 | 1 | 1 | 2 | 6 | 7 | 17 | 12 | 3 | 2 | 16 | 4 | 5 | 10 | 5 | 5 | 5 | 39 | |
| 4 | Nigel BIRD | Enterprise | Andy BIRD | R.Y.A | 2 | 2 | 5 | 1 | 12 | 1 | 15 | 8 | 7 | 3 | 1 | 7 | 4 | 28 | 188 | 188 | 188 | 41 |
| 5 | Ellie CRAIG | RS Aero 7 | STARCROSS YACHT CLUB | 6 | 3 | 3 | 4 | 16 | 16 | 13 | 16 | 7 | 7 | 23 | 5 | 7 | 5 | 15 | 15 | 12 | 72 | |
| 6 | Jon EMMETT | Laser Radial (ILCA 6) | WEIR WOOD SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 13 | 18 | 9 | 3 | 4 | 15 | 6 | 13 | 18 | 1 | 3 | 1 | 86 | |
| 7 | Paul YOUNG | Enterprise | Nathan MC GRORY | MIDLAND SAILING CLUB | 4 | 13 | 10 | 5 | 21 | 17 | 20 | 28 | 44 | 21 | 4 | 19 | 14 | 8 | 17 | 13 | 10 | 115 |
| 8 | Nigel KING | Phantom | LYMINGTON TOWN SC | 18 | 10 | 9 | 9 | 18 | 188 | 188 | 188 | 188 | 20 | 18 | 23 | 11 | 13 | 17 | 15 | 12 | 150 | |
| 9 | Patrick OVERS | Solo | PAXTON LAKES SC | 5 | 11 | 13 | 11 | 26 | 21 | 1 | 31 | 26 | 188 | 188 | 24 | 16 | 17 | 188 | 188 | 188 | 171 | |
| 10 | Serena STEWARDSON | Supernova | EMBERTON PARK SAILING CLUB | 28 | 23 | 19 | 24 | 29 | 39 | 12 | 37 | 22 | 39 | 34 | 33 | 33 | 24 | 188 | 188 | 188 | 281 | |
| 11 | Alastair BROWN | Laser Radial (ILCA 6) | STOKES BAY SC / GREAT MOOR SC | 188 | 188 | 188 | 188 | 188 | 12 | 23 | 6 | 6 | 10 | 14 | 188 | 188 | 188 | 6 | 4 | 3 | 460 | |
| 12 | Steve NORBURY | RS Aero 7 | WARSASH | 16 | 20 | 14 | 15 | 10 | 26 | 21 | 14 | 9 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 521 | |
| 13 | Paul CARRINGTON | Streaker | PAXTON LAKES SAILING CLUB/GWSC | 21 | 26 | 22 | 19 | 23 | 32 | 33 | 38 | 29 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 619 | |
| 14 | Graham WATTS | Miracle | Helen JACKS | STAUNTON HAROLD | 27 | 28 | 28 | 25 | 25 | 29 | 29 | 36 | 36 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 639 |
| 15 | Ian STONE | Phantom | MAIDENHEAD SC | 19 | 9 | 8 | 14 | 5 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 2 | 15 | 6 | 642 | |
| 16 | Maddie CHILDS | Laser Radial (ILCA 6) | KING GEORGE SAILING CLUB | 35 | 35 | 36 | 36 | 19 | 46 | 46 | 45 | 23 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 697 | |
| 17 | Val MILLWARD | Challenger | RUTLAND SAILING CLUB | 22 | 27 | 27 | 22 | 7 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 12 | 11 | 8 | 700 | |
| 18 | Thomas BRINDLEY | Laser (ILCA 7) | REDESMERE SC | 188 | 188 | 188 | 188 | 188 | 5 | 4 | 11 | 5 | 188 | 188 | 12 | 8 | 3 | 188 | 188 | 188 | 800 | |
| 19 | Harry GEORGE | 420 | Ralph CAWTHORNE | LYMINGTON TOWN | 188 | 188 | 188 | 188 | 188 | 9 | 25 | 1 | 19 | 188 | 188 | 188 | 188 | 188 | 17 | 15 | 12 | 850 |
| 20 | Joe MOLE | Laser Radial (ILCA 6) | PAPERCOURT | 188 | 188 | 188 | 188 | 188 | 41 | 35 | 26 | 33 | 188 | 188 | 26 | 27 | 21 | 188 | 188 | 188 | 961 | |
| 21 | Bob LADELL | Blaze | KING GEORGE SC | 188 | 188 | 188 | 188 | 188 | 36 | 42 | 39 | 33 | 188 | 188 | 29 | 31 | 23 | 188 | 188 | 188 | 985 | |
| 22 | Fraser HAYDEN | Solo | PAPERCOURT SC | 188 | 188 | 188 | 188 | 188 | 6 | 9 | 20 | 18 | 16 | 17 | 188 | 188 | 188 | 188 | 188 | 188 | 1026 | |
| 23 | George SUNDERLAND | Laser (ILCA 7) | DRAYCOTE WATER | 188 | 188 | 188 | 188 | 188 | 24 | 21 | 21 | 45 | 22 | 21 | 188 | 188 | 188 | 188 | 188 | 188 | 1094 | |
| 24 | Freddie SUNDERLAND | Laser 4.7 (ILCA 4) | DRAYCOTE WATER | 188 | 188 | 188 | 188 | 188 | 38 | 41 | 13 | 11 | 31 | 30 | 188 | 188 | 188 | 188 | 188 | 188 | 1104 | |
| 25 | Chris HARRUP | RS Aero 7 | BURGHFIELD SC | 188 | 188 | 188 | 188 | 188 | 23 | 31 | 29 | 26 | 25 | 37 | 188 | 188 | 188 | 188 | 188 | 188 | 1111 | |
| 26 | Hugh DEVEREUX | GP14 | Ellen DEVEREUX | BUDWORTH SAILING CLUB | 3 | 5 | 2 | 3 | 20 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1161 |
| 27 | John KNIGHT | Supernova | BARTLEY SAILING CLUB | 14 | 4 | 4 | 10 | 13 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1173 | |
| 28 | Mike WEBSTER | Phantom | NORTHAMPTON SAILING CLUB | 11 | 6 | 7 | 12 | 15 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1179 | |
| 29 | Joe SCURRAH | Laser Radial (ILCA 6) | CARSINGTON | 12 | 14 | 16 | 16 | 1 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1187 | |
| 30 | William WHITTAKER | Laser (ILCA 7) | DRAYCOTE WATER SAILING CLUB | 7 | 17 | 12 | 13 | 14 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1191 | |
| 31 | Joe WOODLEY | Laser (ILCA 7) | BURGHFIELD | 8 | 8 | 11 | 8 | 29 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1192 | |
| 32 | Mike DRAY | Solo | LITTLETON SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 27 | 13 | 16 | 12 | 9 | 188 | 188 | 188 | 1205 | |
| 33 | Marcellus PRYOR | Laser (ILCA 7) | DRAYCOTE WATER SAILING CLUB | 9 | 16 | 16 | 17 | 22 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1208 | |
| 34 | Joe ROWE | Topper | DRAYCOTE ACADEMY | 20 | 12 | 20 | 28 | 2 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1210 | |
| 35 | James KNIGHT | Laser Radial (ILCA 6) | DRAYCOTE WATER SAILING CLUB | 14 | 15 | 24 | 27 | 9 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1217 | |
| 36 | Graham HALL | Challenger | RUTLAND SAILING CLUB | 24 | 20 | 25 | 18 | 8 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1223 | |
| 37 | Clem MIDDLE | Topper | DRAYCOTE WATER | 17 | 18 | 21 | 29 | 11 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1224 | |
| 38 | Tomasz SZAKOLA | GP14 | Lucy STREET | WELSH HARP SAILING CLUB | 13 | 25 | 23 | 7 | 29 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1225 |
| 39 | Richard BOTTING | Blaze | DRAYCOTE WATER | 23 | 22 | 15 | 23 | 29 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1240 | |
| 39 | Pete BLAKEY | RS Aero 7 | DRAYCOTE WATER | 26 | 19 | 18 | 20 | 29 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1240 | |
| 41 | Ethan CHESHIRE | Laser Radial (ILCA 6) | DRAYCOTE WATER | 30 | 31 | 29 | 21 | 17 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1256 | |
| 42 | Stella NYGARD | Laser 4.7 (ILCA 4) | DRAYCOTE WATER SAILING CLUB | 25 | 24 | 32 | 32 | 24 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1265 | |
| 43 | Ted BALL | Laser 4.7 (ILCA 4) | DRAYCOTE WATER SAILING CLUB | 29 | 30 | 31 | 26 | 29 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1273 | |
| 43 | Katheryn BYNE | 420 | Lia HORNE | DRAYCOTE WATER | 35 | 35 | 36 | 36 | 3 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1273 |
| 45 | Graham TRIBBECK | RS Aero 5 | LEE-ON-SOLENT | 31 | 29 | 30 | 30 | 29 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1277 | |
| 46 | Neville HIGH-STEPHENSON | RS Aero 9 | DWSC | 34 | 32 | 26 | 31 | 29 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1280 | |
| 47 | Jacob LUTTON | Laser Radial (ILCA 6) | DRAYCOTE | 32 | 33 | 33 | 33 | 27 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1286 | |
| 48 | Oscar ROWE | Topper | DRAYCOTE ACADEMY | 33 | 34 | 34 | 35 | 29 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1293 | |
| 49 | Brian COOPER | Laser Radial (ILCA 6) | DRAYCOTE WATER | 35 | 35 | 35 | 34 | 28 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1295 | |
| 50 | Jack HOPKINS | Laser (ILCA 7) | DELPH SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 3 | 5 | 10 | 1 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1335 | |
| 51 | Alice DAVIS | 420 | Oliver RAYNER | GREAT MOORSC / DRAYCOTE WATER SC | 188 | 188 | 188 | 188 | 188 | 10 | 8 | 5 | 15 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1354 |
| 52 | Alex HORLOCK | Supernova | WARSASH SC | 188 | 188 | 188 | 188 | 188 | 27 | 7 | 7 | 9 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1366 | |
| 53 | Joe WARWICKER | 420 | Hugo VALENTINE | SHOREHAM SC | 188 | 188 | 188 | 188 | 188 | 19 | 26 | 4 | 13 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1378 |
| 54 | Millie IRISH | 420 | Clara JONES | DRAYCOTE WATER SC | 188 | 188 | 188 | 188 | 188 | 20 | 2 | 25 | 21 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1384 |
| 55 | Imogen WADE | 420 | Matthew RAYNER | DRAYCOTE WATER SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 22 | 19 | 15 | 16 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1388 |
| 56 | Cameron MOSS | Albacore | Jake STOW | LYME REGIS SC | 188 | 188 | 188 | 188 | 188 | 8 | 14 | 22 | 31 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1391 |
| 57 | Sam GRAYTON | 420 | Raife PIGGOTT | NOTTS COUNTY SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 14 | 24 | 18 | 25 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1397 |
| 58 | Freya SEWELL | 420 | Arlo BRAUND | DRAYCOTE WATER SC | 188 | 188 | 188 | 188 | 188 | 18 | 30 | 24 | 14 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1402 |
| 59 | Ian DUKE | K1 | DATCHET WATER SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 14 | 28 | 23 | 23 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1404 | |
| 60 | Jon CAWTHORNE | Solo | SHUSTOKE SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 11 | 10 | 40 | 35 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1412 | |
| 61 | Will SUNDERLAND | Laser Radial (ILCA 6) | DRAYCOTE WATER | 188 | 188 | 188 | 188 | 188 | 31 | 27 | 19 | 20 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1413 | |
| 62 | Jibriel BOSTAN | 420 | Patrick HILL | ISLAND BARN | 188 | 188 | 188 | 188 | 188 | 25 | 11 | 41 | 43 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1436 |
| 63 | Henry HEATHCOTE | 420 | Hector BENNETT | RLYMYC | 188 | 188 | 188 | 188 | 188 | 46 | 46 | 17 | 17 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1442 |
| 64 | Ellie CREIGHTON | 420 | Bea GREENFIELD | CARDIFF BAY | 188 | 188 | 188 | 188 | 188 | 27 | 16 | 45 | 46 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1450 |
| 65 | Samson CROSS | Laser 4.7 (ILCA 4) | SHOREHAM/ISLAND BARN | 188 | 188 | 188 | 188 | 188 | 37 | 43 | 27 | 28 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1451 | |
| 66 | Fraser EARLE | Scorpion | Will COOK | LYME REGIS SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 30 | 38 | 35 | 39 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1458 |
| 67 | Emma BREESE | 420 | Richard BREESE | RLYMYC | 188 | 188 | 188 | 188 | 188 | 43 | 40 | 30 | 30 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1459 |
| 68 | George HOSKINS | RS Aero 7 | DATCHET WATER SC | 188 | 188 | 188 | 188 | 188 | 35 | 33 | 34 | 42 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1460 | |
| 69 | Noa MOSKOVITCH | 420 | Gabs BURLTON | ROYAL LYMINGTON YC | 188 | 188 | 188 | 188 | 188 | 42 | 37 | 33 | 41 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1469 |
| 70 | John CANT | Laser Radial (ILCA 6) | ERITH YACHT CLUB | 188 | 188 | 188 | 188 | 188 | 33 | 32 | 45 | 46 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1472 | |
| 71 | Simon GEYMAN | RS Aero 7 | DATCHET WATER / LYMINGTON TOWN | 188 | 188 | 188 | 188 | 188 | 46 | 46 | 31 | 36 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1475 | |
| 72 | Edwin CROSS | 420 | Finley SOUTHON | SHOREHAM/ISLAND BARN | 188 | 188 | 188 | 188 | 188 | 40 | 38 | 43 | 39 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1476 |
| 73 | Simon ETTER | RS Aero 7 | DWSC | 188 | 188 | 188 | 188 | 188 | 34 | 36 | 45 | 46 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1477 | |
| 74 | Eva MILLER | 420 | Rose EDMONDS | SNETTISHAM BEACH SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 45 | 44 | 42 | 31 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1478 |
| 75 | Oscar FRY | 420 | Jemima FRY | WARSASH SC | 188 | 188 | 188 | 188 | 188 | 44 | 45 | 44 | 38 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1487 |
| 76 | James GOODFELLOW | Solo | ARDLEIGH SAILING | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 2 | 9 | 1 | 188 | 188 | 188 | 1516 | |
| 77 | Thomas LONSDALE | Scorpion | Oliver DAVENPORT | WEST OXFORD | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 8 | 7 | 7 | 1526 |
| 78 | Russell CLARK | OK | SSBSC/RNSA | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 7 | 6 | 12 | 1529 | |
| 79 | Ben TYLECOTE | Laser Radial (ILCA 6) | RUTLAND | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 10 | 10 | 9 | 1533 | |
| 80 | Alistair GOODWIN | Laser (ILCA 7) | HAVERSHAM SC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 9 | 9 | 12 | 1534 | |
| 81 | Jamie TYLECOTE | Laser Radial (ILCA 6) | RUTLAND | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 11 | 8 | 12 | 1535 | |
| 82 | Tony COOPER | Laser (ILCA 7) | KING GEORGE/FISHERS GREEN | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 14 | 18 | 6 | 188 | 188 | 188 | 1542 | |
| 82 | Harry BURGE | Laser 4.7 (ILCA 4) | RUTLAND SC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 14 | 12 | 12 | 1542 | |
| 84 | Richard HUDSON | Solo | BOUGH BEECH SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 22 | 10 | 7 | 188 | 188 | 188 | 1543 | |
| 85 | Lauren ATTWELL | Laser 4.7 (ILCA 4) | RUTLAND SC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 13 | 15 | 12 | 1544 | |
| 86 | Abby HIRE | RS Aero 7 | LYMINGTON TOWN SC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 3 | 24 | 14 | 188 | 188 | 188 | 1545 | |
| 87 | Ben HARDEN | Blaze | BURNHAM SC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 9 | 6 | 28 | 188 | 188 | 188 | 1547 | |
| 87 | Dylan BEATTY | Laser 4.7 (ILCA 4) | RUTLAND SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 16 | 15 | 12 | 1547 | |
| 87 | Arwen FFLUR | 420 | Peter COPE | PWLLHELI WKSC PDSC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 17 | 15 | 11 | 1547 |
| 87 | Harry ROWLANDS | Laser 4.7 (ILCA 4) | RUTLAND SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 17 | 14 | 12 | 1547 | |
| 91 | John HAYES | GP14 | Joel JAMES | RYA | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 17 | 15 | 12 | 1548 |
| 91 | Ethan MITCHELL-CLARKE | Laser 4.7 (ILCA 4) | RUTLAND SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 17 | 15 | 12 | 1548 | |
| 91 | Matthew WHITE | Lark | Marion ENKEL | WALDRINGFIELD | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 17 | 15 | 12 | 1548 |
| 94 | Charlie MATTHEWS | Blaze | ROYAL CORINTHIAN YACHT CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 17 | 18 | 12 | 188 | 188 | 188 | 1551 | |
| 95 | Mark ADDISON | Rooster 8.1 | UPPER THAMES SC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 21 | 20 | 11 | 188 | 188 | 188 | 1556 | |
| 96 | Nic TOLHURST | Blaze | RCYC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 11 | 15 | 28 | 188 | 188 | 188 | 1558 | |
| 97 | Adam BARKER | Laser (ILCA 7) | NORFOLK BROADS YACHT CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 20 | 22 | 15 | 188 | 188 | 188 | 1561 | |
| 97 | Samuel CLANCY | Topper | DESBOROUGH SC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 18 | 17 | 22 | 188 | 188 | 188 | 1561 | |
| 99 | David PEATY | RS Aero 7 | DRAYCOTE SC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 33 | 2 | 25 | 188 | 188 | 188 | 1564 | |
| 99 | Peter EDEL | Laser (ILCA 7) | KING GEORGE SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 15 | 25 | 20 | 188 | 188 | 188 | 1564 | |
| 101 | Harry MITCHELL | Topper | KING GEORGE SC / ERITH YC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 13 | 21 | 27 | 188 | 188 | 188 | 1565 | |
| 101 | David KING | Laser (ILCA 7) | KING GEORGE | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 10 | 23 | 28 | 188 | 188 | 188 | 1565 | |
| 103 | Savva TRETYAKOV | Laser Radial (ILCA 6) | PENARTH YACHT CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 25 | 26 | 19 | 188 | 188 | 188 | 1574 | |
| 104 | James CLANCY | British Moth | DESBOROUGH SC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 30 | 29 | 16 | 188 | 188 | 188 | 1579 | |
| 105 | Francesca MURPHY | RS Aero 5 | PEMBROKESHIRE PERFORMANCE SAILING ACADEMY | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 27 | 30 | 26 | 188 | 188 | 188 | 1587 | |
| 106 | Maciej MATYJASZCZUK | Scorpion | Szymon MATYJASZCZUK | WELSH HARP SC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 28 | 28 | 28 | 188 | 188 | 188 | 1588 |
| 107 | Nick MILTON | Blaze | ROYAL CORINTHIAN YACHT CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 30 | 32 | 28 | 188 | 188 | 188 | 1594 | |
| 108 | Oliver WILLETT | Topper | KING GEORGE | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 32 | 34 | 28 | 188 | 188 | 188 | 1598 | |
| 109 | Sam WHALEY | RS Aero 7 | SWANAGE | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 1 | 8 | 188 | 188 | 188 | 188 | 188 | 188 | 1701 | |
| 110 | Chris JENNINGS | Solo | BURGHFIELD SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 9 | 3 | 188 | 188 | 188 | 188 | 188 | 188 | 1704 | |
| 111 | Sam METTAM | RS Aero 7 | PAPERCOURT SC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 6 | 7 | 188 | 188 | 188 | 188 | 188 | 188 | 1705 | |
| 112 | Ann JACKSON | Enterprise | Alan SKEENS | BURGHFIELD | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 18 | 2 | 188 | 188 | 188 | 188 | 188 | 188 | 1712 |
| 112 | Alex BUTLER | Solo | HAYLING ISLAND SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 8 | 12 | 188 | 188 | 188 | 188 | 188 | 188 | 1712 | |
| 114 | Simon DERHAM | Solo | LITTLETONSC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 15 | 9 | 188 | 188 | 188 | 188 | 188 | 188 | 1716 | |
| 115 | Jake BOWHAY | Laser (ILCA 7) | STOKES BAY SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 18 | 10 | 188 | 188 | 188 | 188 | 188 | 188 | 1720 | |
| 115 | Nick JACKSON | Enterprise | Adam CRAIG | BURGHFIELD | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 17 | 11 | 188 | 188 | 188 | 188 | 188 | 188 | 1720 |
| 117 | Mike LYONS | Blaze | BURGHFIELD SC | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 12 | 20 | 188 | 188 | 188 | 188 | 188 | 188 | 1724 | |
| 117 | Richard CORNES | Solo | BURGHFIELD SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 13 | 19 | 188 | 188 | 188 | 188 | 188 | 188 | 1724 | |
| 119 | Andy RITCHIE | OK | HYKEHAM SAILING CLUB | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 5 | 37 | 188 | 188 | 188 | 188 | 188 | 188 | 1734 | |
| 120 | Deryck LOVEGROVE | OK | BURGHFIELD | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 23 | 26 | 188 | 188 | 188 | 188 | 188 | 188 | 1741 | |
