Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke FISHER | RS Vareo | Emberton Park SC | 39 | 39 | 39 | 1 | 1 | 1 | 2 | 2 | 1 | 6 | 3 | 1 | 10 | 3 | 2 | 1 | 2 | 2 | 19 | |
| 2 | Alistair HODGSON | RS200 | Ella SPAIN | Draycote Water Sailing Club | 39 | 39 | 39 | 3 | 5 | 4 | 3 | 6 | 4 | 39 | 39 | 7 | 6 | 5 | 5 | 10 | 3 | 4 | 55 |
| 3 | James DAVIES | Laser 3000 | Zach AZIZ | Shropshire sailing club | 39 | 39 | 39 | 8 | 4 | 8 | 6 | 7 | 39 | 39 | 39 | 10 | 8 | 9 | 10 | 8 | 10 | 7 | 95 |
| 4 | Michael MCEWING | 2000 | Alex WILBY | RAFSA/Rutland SC | 39 | 39 | 39 | 39 | 39 | 8 | 8 | 9 | 5 | 11 | 39 | 9 | 7 | 8 | 8 | 5 | 8 | 10 | 96 |
| 5 | Dirk MEYER | 2000 | Leif MEYER | Hunts SC | 39 | 39 | 39 | 7 | 7 | 7 | 9 | 10 | 39 | 39 | 39 | 8 | 9 | 11 | 9 | 7 | 9 | 6 | 99 |
| 6 | James HOBSON | RS200 | Ross SOUTHWELL | Looe sailing club | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 3 | 1 | 1 | 4 | 3 | 1 | 7 | 10 | 1 | 1 | 110 |
| 7 | Paul NORTH | RS Vareo | Milton Keynes SC | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 8 | 2 | 5 | 5 | 6 | 6 | 2 | 5 | 3 | 159 | |
| 8 | Liam HANNA | 2000 | Katie REILLY | Burnham Sailing Club | 39 | 39 | 39 | 9 | 6 | 39 | 39 | 39 | 39 | 39 | 39 | 11 | 11 | 10 | 11 | 9 | 11 | 9 | 204 |
| 9 | Mia HATELEY | RS Feva XL | Mona NYGARD | Draycote Water Sailing Club | 39 | 39 | 39 | 2 | 3 | 39 | 39 | 39 | 6 | 39 | 39 | 2 | 4 | 7 | 1 | 39 | 39 | 39 | 220 |
| 10 | Mark OAKEY | RS200 | Jessica OAKEY | Cardiff Bay | 39 | 39 | 39 | 4 | 2 | 2 | 1 | 1 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 283 |
| 11 | Huw HOPKINS | RS200 | Holly ALFS | Chase SC | 39 | 39 | 39 | 5 | 7 | 5 | 4 | 3 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 297 |
| 12 | Matt SARGENT | 2000 | Ross SOUTHWELL | Army Sailing Association | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 3 | 2 | 2 | 3 | 39 | 39 | 39 | 322 |
| 13 | Pierce SEWARD | RS200 | Tom HIRST | Downs SC | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 6 | 1 | 4 | 4 | 39 | 39 | 39 | 327 |
| 14 | Tom AHLHEID | RS200 | Tristan AHLHEID | FPSC | 1 | 1 | 1 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 354 |
| 15 | Bridgitte NEE | RS200 | Sam NEE | FPSC | 2 | 2 | 2 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 357 |
| 16 | Ben DEARDEN | RS200 | Alice CARTER | Yorkshire Dales Sailing Club | 39 | 39 | 39 | 39 | 39 | 3 | 5 | 4 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 363 |
| 16 | Michelle COLLIER-BROOKS | RS Vareo | Oxford | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 3 | 4 | 5 | 363 | |
| 18 | Russell HOWARTH | RS Vareo | Oxford Sailing Club | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 4 | 6 | 10 | 371 | |
| 19 | Emily DAVIS | RS200 | James WALTERS | Draycote water SC | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 6 | 7 | 8 | 372 |
| 20 | Peter HUDSON | RS200 | Adam HUDSON | Grafham water | 39 | 39 | 39 | 39 | 39 | 11 | 7 | 5 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 374 |
| 21 | Chris GOULD | 2000 | Edward GOULD | Abersoch SC | 39 | 39 | 39 | 39 | 39 | 6 | 10 | 8 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 375 |
| 22 | Keah EDWARDS | 2000 | Gawain EDWARDS | GWSC | 39 | 39 | 39 | 39 | 39 | 10 | 11 | 11 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 383 |
| 23 | Alex CLEAVER | RS200 | Olivia CLEAVER | Budworth SC | 39 | 39 | 39 | 6 | 7 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 403 |
| 24 | Graham TRIBBECK | RS200 | Fin LLOYD | Lee-on-Solent Sailing Club | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 2 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 431 |
| 24 | Simon HORSFIELD | 2000 | Katie HORSFIELD | Thorney Island Sailing Club | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 2 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 431 |
| 26 | Dominic STANISLAUS | RS200 | Mia STANISLAUS | Frensham Pond | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 3 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 432 |
| 27 | Rob HENDERSON | RS200 | Faye CHATTERTON | Hayling Island SC | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 4 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 433 |
| 28 | Simon MUNRO | RS200 | Leora MUNRO | Littleton SC | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 5 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 434 |
| 29 | Ben GREGORY | RS200 | Mark JACOBS | Toddbrook SC | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 7 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 436 |
| 29 | Magnus HANDLEY | RS200 | Luke BLIGH | FNAL | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 7 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 436 |
| 31 | Jonathan BAER | RS200 | Sophie BAER | FPSC | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 9 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 438 |
| 32 | Bethany SKELDING | RS Feva XL | Isla MCKEOWN | Winsford Flash SC | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 10 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 439 |
| 33 | Tilly JONES | RS200 | Gwen THOROGOOD | Waldringfield Sailing Club | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 12 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 441 |
| 34 | Thomas MUSSELWHITE | 2000 | Emily MACDONALD | Salisbury Sea Cadets | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 13 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 442 |
| 35 | Katrina CEA | 2000 | Linden SOFTLEY | Salisbury Sea Cadets | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 14 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 443 |
| 36 | Andrew MUSSELWHITE | 2000 | Jordyn BOND | Salisbury Sea Cadets | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 15 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 444 |
| 37 | Oliver MICHAEL | RS Quest | Brothers SULIMAN | QMSC | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 16 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 445 |
| 38 | Douglas WALTERS | 2000 | Emma EAGLE | RAFSA/ Rutland SC | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 468 |
| 38 | Andrew DRING | 2000 | S LAKEN-EVANS | Rutland SC | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 468 |
