Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke FISHER | RS Vareo | EMBERTON PARK SC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 1 | 2 | 34 | 34 | 2 | 2 | 2 | 34 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 104 | |
| 2 | Paul NORTH | RS Vareo | MILTON KEYNES SC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 7 | 8 | 8 | 34 | 2 | 2 | 2 | 5 | 7 | 4 | 4 | 7 | 6 | 3 | 201 | |
| 3 | Ben WHALEY | RS200 | Lorna GLEN | PARKSTONE YC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 2 | 1 | 34 | 34 | 34 | 34 | 34 | 3 | 34 | 34 | 34 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 253 |
| 4 | Jack LEWIS | 2000 | Morgan SMITH | - | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 2 | 34 | 34 | 34 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 323 |
| 5 | Emily DAVIS | RS200 | Jo TRIBE | DRAYCOTE WATER SC/GMSC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 5 | 5 | 4 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 6 | 5 | 5 | 404 |
| 6 | James WILLIAMS | RS200 | Sarah TUPPEN | CHEW VALLEY LAKE SC | 1 | 1 | 2 | 3 | 1 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 416 |
| 7 | Nigel PEPPERDINE | RS200 | Diana PEPPERDINE | STAUNTON HAROLD SC | 3 | 2 | 1 | 1 | 3 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 418 |
| 8 | Jack HODGKINS | RS Feva XL | Isabella BARNES | DRAYCOTE SAILING CLUB | 2 | 4 | 3 | 2 | 2 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 421 |
| 9 | Kitty DAVEY | RS Feva XL | Robert BYNE | DRAYCOTE WATER SAILING CLUB | 4 | 5 | 5 | 4 | 4 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 430 |
| 9 | Gregory JONES | RS200 | Andrew KNOTT | DRAYCOTE | 5 | 3 | 4 | 5 | 5 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 430 |
| 11 | Simon HORSFIELD | 2000 | Katie HORSFIELD | THORNEY ISLAND SAILING CLUB | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 1 | 1 | 1 | 1 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 446 |
| 12 | Dylan BEATTY | RS200 | Tom ONIONS | RUTLAND SAILING CLUB | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 6 | 3 | 7 | 5 | 34 | 34 | 34 | 463 |
| 12 | Tom HIRST | RS200 | Joe SUTTON-JONES | DOWNS SC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 4 | 6 | 5 | 6 | 34 | 34 | 34 | 463 |
| 14 | Matt HARTLEY | 2000 | Meredith RICHARDS | ROYAL ENGINEERS YACHT CLUB | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 8 | 5 | 6 | 7 | 34 | 34 | 34 | 468 |
| 15 | Jay WHITEHEAD | 2000 | Alice MOORE | RNSA | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 7 | 8 | 8 | 8 | 34 | 34 | 34 | 473 |
| 16 | Ethan MITCHELL-CLARKE | Laser 3000 | Dylan CURTS | RUTLAND SAILING CLUB | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 9 | 9 | 9 | 9 | 34 | 34 | 34 | 478 |
| 17 | David WIGGINS | 2000 | Tom WIGGINS | RUTLAND SAILING CLUB | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 10 | 10 | 10 | 10 | 34 | 34 | 34 | 482 |
| 18 | Alistair HODGSON | RS200 | Ella SPAIN | DRAYCOTE WATER SC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 3 | 3 | 3 | 485 |
| 19 | Mike WARWICKER | RS200 | Kate FITZSIMMONS | BOUGHBEECH SHOREHAM | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 3 | 4 | 3 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 486 |
| 20 | Peter HUDSON | RS200 | Adam HUDSON | GRAFHAM WATER SC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 4 | 6 | 6 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 492 |
| 21 | Elliot MARKS | 2000 | Katy SEDDON | BOUGH BEECH | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 8 | 3 | 6 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 493 |
| 22 | Michelle COLLIER-BROOKS | RS Vareo | OXFORD | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 5 | 7 | 6 | 494 | |
| 22 | Chris THOMAS | RS200 | Owen THOMAS | GRAFHAM | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 6 | 7 | 5 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 494 |
| 24 | Joe GOYDER | 2000 | Tabitha GOYDER | OXFORD | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 8 | 7 | 6 | 497 |
| 25 | Faye CASWELL | RS200 | Emma CLAYTON | YORKSHIRE DALES SC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 1 | 2 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 513 |
| 26 | Ian ESCRITT | RS200 | Callum ESCRITT | YDSC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 3 | 1 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 514 |
| 27 | Esme BARRACLOUGH | RS200 | Tom JOHNSON | YORKSHIRE DALES SC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 2 | 3 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 515 |
| 28 | James JOHNSON | RS200 | Ben DEARDEN | ROA ISLAND | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 4 | 4 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 518 |
| 29 | Giles KUSYK | RS200 | Krystal LAW | PARKSTONE YC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 4 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 548 |
| 30 | Andrew BARNETT | RS200 | Jo LLOYD | IBRSC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 5 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 549 |
| 31 | Tom WILLIAMS | RS200 | Emily WILLIAMS | QMSC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 6 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 550 |
| 32 | Samuel TONKS | RS Feva XL | Izzy TONKS | HISC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 7 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 551 |
| 33 | Andrew MUSSELWHITE | RS Quest | Jordyn BOND | SALISBURY SEA CADETS | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 8 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 552 |
| 34 | Joanna WALKER | RS Feva XL | Mhairi MACDONALD | QUEEN MARY'S RESERVOIR SC | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 9 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 553 |
