SailRacer Extracted results

Series: Seldén SailJuice Winter Series 2021/22 Results: Slow Asymmetric

Progression chart

Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.

Pos Helm Class Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Nett
1 Luke FISHER RS Vareo EMBERTON PARK SC 1 2 1 3 1 1 1 1 1 1 1 1 1 1 3 4 4 11
2 James WILLIAMS RS200 Sarah TUPPEN CVLSC 2 1 3 1 3 3 7 3 2 31 31 2 2 4 2 5 2 23
3 Nick CRICKMORE RS Vareo WOBYC 3 6 2 4 4 7 3 6 4 4 4 5 4 3 6 6 4 39
4 Nigel PEPPERDINE RS200 Diana PEPPERDINE STAUNTON HAROLD SC 5 3 4 2 5 31 31 31 31 2 2 4 3 2 31 31 31 63
5 Alistair HODGSON RS200 Ella SPAIN UPTON WARREN SC 4 4 5 5 2 31 31 31 31 3 3 31 31 31 31 31 31 150
6 Paul NORTH RS Vareo MILTON KEYNES SC 31 31 31 31 31 10 2 8 7 31 31 7 6 5 31 31 31 169
7 Richard BROWN RS200 Judith BROWN DRAYCOTE 6 5 6 6 7 31 31 31 31 31 31 31 31 31 31 31 31 216
8 Jamie CUXSON RS200 Mark CUXSON SHUSTOKE SAILING CLUB 11 8 7 7 6 31 31 31 31 31 31 31 31 31 31 31 31 225
9 Alex SMALLWOOD RS200 Tom KOSTELETOS DATCHET WATER SC 31 31 31 31 31 2 3 2 3 31 31 31 31 31 31 31 31 227
10 Gregory JONES RS200 Caroline NOEL DRAYCOTE 8 7 9 9 9 31 31 31 31 31 31 31 31 31 31 31 31 228
11 Matthew LUXTON RS200 Desmond LUXTON STAUNTON HAROLD SC 9 9 8 8 9 31 31 31 31 31 31 31 31 31 31 31 31 229
12 Ian MACWHINNIE RS Vareo DRAYCOTE WATER SAILING CLUB 7 10 10 9 9 31 31 31 31 31 31 31 31 31 31 31 31 231
13 Michael WARWICKER RS200 Kate FITZSIMMONS SHOREHAM SC 31 31 31 31 31 4 5 4 5 31 31 31 31 31 31 31 31 235
13 Ben ANGELL RS Feva XL Mona NYGARD DRAYCOTE WATER SAILING CLUB 10 11 11 9 8 31 31 31 31 31 31 31 31 31 31 31 31 235
15 Emily DAVIS RS200 Jo TRIBE GREAT MOOR SAILING CLUB 31 31 31 31 31 8 6 5 6 31 31 31 31 31 31 31 31 242
16 Jeremy LANDON RS Feva XL Henry LANDON DATCHEY 31 31 31 31 31 5 9 9 8 31 31 31 31 31 31 31 31 248
17 Tom HIRST RS200 Joe SUTTON-JONES BROADSTAIRS SC 31 31 31 31 31 9 8 7 9 31 31 31 31 31 31 31 31 250
18 Simon HORSFIELD 2000 Katie BURRIDGE THORNEY ISLAND SAILING CLUB 31 31 31 31 31 31 31 31 31 31 31 31 31 31 1 1 1 251
19 Paul ROBSON RS200 Hadey LINES READING SC 31 31 31 31 31 6 10 10 10 31 31 31 31 31 31 31 31 253
20 Dan GEROUS-MARSH RS200 Fresh ABENDSTERN R.D.N.B.Y.C. 31 31 31 31 31 31 31 31 31 31 31 31 31 31 5 3 3 259
21 Jack LEWIS RS200 Morgan SMITH RYA 31 31 31 31 31 31 31 31 31 31 31 31 31 31 7 2 4 261
22 Fiona TYLECOTE 2000 Sarah KEMP RUTLAND 31 31 31 31 31 31 31 31 31 31 31 31 31 31 4 7 4 263
23 Ken WARD RS Vareo SUNDERLAND YC 31 31 31 31 31 31 31 31 31 31 31 3 7 7 31 31 31 265
23 Andrew BYRNE RS Feva XL Nia BYRNE KING GEORGE 31 31 31 31 31 31 31 31 31 31 31 6 5 6 31 31 31 265
25 Andrew MCKEE 2000 Nicky BEATY RUTLAND 31 31 31 31 31 31 31 31 31 31 31 31 31 31 8 7 4 267
26 Faye CASWELL RS200 Harry BLYTHE YORKSHIRE DALES SC / NEWCASTLE UNIVERSITY SYC 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 341
26 Simon MOSS RS200 Sam ELLIS SCALING DAM 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 341
26 Andy YOUNG RS200 Sam YOUNG SCALING DAM SC 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 341
26 Frederick WOOD RS Feva XL James CATTERALL LEIGH & LOWTON SAILING CLUB 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 341
26 Nick VERDINO Laser Stratos RUTLAND SAILING CLUB 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 341
26 David WIGGINS 2000 Tom WIGGINS RUTLAND SAILING CLUB 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 341

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

Sailjuice Events