Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob COOK | Phantom | Northampton SC | 3 | 3 | 3 | 2 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2 | 11 | 11 | 11 | 1 | 1 | 1 | 1 | 11 | 11 | 11 | 84 | |
| 2 | Mark ADDISON | Phantom | Upper Thames SC | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | 1 | 1 | 11 | 11 | 11 | 11 | 1 | 1 | 1 | 106 | |
| 3 | Simon WIGMORE | Phantom | Grafham Water | 2 | 2 | 2 | 1 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 4 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 108 | |
| 4 | Matt PRITCHARD | Phantom | Burton sailing club | 1 | 1 | 1 | 2 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 127 | |
| 5 | Ian STONE | Phantom | Datchet | 11 | 11 | 11 | 11 | 11 | 1 | 1 | 1 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 136 | |
| 6 | Duncan ADAMS | Phantom | Burton SC | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | 2 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 147 | |
| 7 | Mike TUSTIN | Phantom | Bowmoor Sailing Club | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2 | 2 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 148 | |
| 8 | Nick CRICKMORE | Phantom | Waveney and oulton broad | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2 | 2 | 2 | 149 | |
| 9 | Bob YATES | Phantom | Upper Thames SC | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 3 | 3 | 3 | 152 | |
| 9 | Olly HOPKINS | Phantom | Tewkesbury | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 3 | 3 | 3 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 152 | |
| 11 | Alastair PATERSON | Phantom | Upper Thames SC | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 3 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 168 |
