Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger BLAKE | Osprey | James BLAKE | Great Moor SC | 2 | 4 | 3 | 2 | 1 | 79 | 79 | 79 | 79 | 6 | 5 | 79 | 79 | 2 | 5 | 4 | 14 | 8 | 4 | 1 | 3 | 9 | 12 | 8 | 67 |
| 2 | Gavin FLEMING | Hadron H2 | Hunts SC / GWSC | 3 | 3 | 4 | 4 | 2 | 79 | 7 | 3 | 1 | 12 | 4 | 79 | 79 | 7 | 7 | 7 | 5 | 6 | 3 | 3 | 8 | 6 | 8 | 12 | 68 | |
| 3 | Paul YOUNG | Enterprise | Ig BAKOWSKI | Midland Sailing Club | 5 | 6 | 6 | 6 | 8 | 10 | 13 | 12 | 5 | 5 | 6 | 3 | 3 | 6 | 9 | 11 | 7 | 7 | 10 | 12 | 5 | 10 | 6 | 4 | 88 |
| 4 | Jonathan CARTER | Vortex | rickmansworth sailing club | 1 | 12 | 7 | 11 | 11 | 11 | 14 | 10 | 12 | 79 | 79 | 79 | 79 | 8 | 79 | 79 | 79 | 79 | 12 | 10 | 14 | 14 | 13 | 11 | 171 | |
| 5 | Nigel DAVIS | RS500 | Aaron DAVIS | Draycote Water SC | 6 | 9 | 12 | 10 | 10 | 79 | 79 | 79 | 79 | 13 | 11 | 79 | 79 | 79 | 17 | 17 | 15 | 16 | 17 | 14 | 15 | 13 | 14 | 9 | 201 |
| 6 | Luke FISHER | RS Vareo | Emberton Park | 12 | 2 | 2 | 3 | 4 | 79 | 79 | 79 | 79 | 9 | 79 | 79 | 79 | 3 | 1 | 2 | 4 | 3 | 79 | 79 | 79 | 12 | 6 | 10 | 231 | |
| 7 | Chris SWALLOW | K1 | Burton Sailing Club | 12 | 11 | 14 | 5 | 9 | 79 | 79 | 79 | 79 | 7 | 7 | 5 | 4 | 79 | 11 | 8 | 1 | 4 | 79 | 79 | 79 | 79 | 79 | 79 | 335 | |
| 8 | Jasper BARNHAM | GP14 | Fergus BARNHAM | Snettisham Beach | 12 | 1 | 1 | 1 | 11 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1 | 2 | 1 | 3 | 2 | 6 | 436 |
| 9 | Richard SMITH | Musto Skiff | Medway YC | 12 | 15 | 13 | 9 | 3 | 12 | 5 | 13 | 13 | 79 | 79 | 79 | 79 | 18 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 587 | |
| 10 | Paddy LEWIS | Osprey | Mike PRIDDLE | Datchet Water SC | 79 | 79 | 79 | 79 | 79 | 5 | 10 | 4 | 4 | 79 | 79 | 79 | 79 | 79 | 4 | 3 | 16 | 10 | 79 | 79 | 79 | 79 | 79 | 79 | 688 |
| 11 | Fraser HAYDEN | Solo | Papercourt SC | 79 | 79 | 79 | 79 | 79 | 3 | 6 | 5 | 3 | 79 | 79 | 79 | 79 | 12 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 5 | 10 | 14 | 690 | |
| 12 | Richard MARSHALL | Osprey | Arthur BUTLER | Poole YC | 79 | 79 | 79 | 79 | 79 | 9 | 11 | 14 | 7 | 79 | 79 | 79 | 79 | 79 | 10 | 10 | 11 | 13 | 79 | 79 | 79 | 79 | 79 | 79 | 717 |
| 13 | Martin JONES | Blaze | #N/A | 79 | 79 | 79 | 79 | 79 | 12 | 3 | 8 | 14 | 79 | 79 | 79 | 79 | 79 | 12 | 14 | 16 | 14 | 79 | 79 | 79 | 79 | 79 | 79 | 725 | |
| 14 | Graham WATTS | Miracle | Helen JACKS | Staunton Harold | 7 | 4 | 8 | 13 | 6 | 79 | 79 | 79 | 79 | 8 | 9 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 766 |
| 15 | Chris GODWIN | Streaker | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 16 | 16 | 8 | 17 | 21 | 9 | 9 | 79 | 79 | 79 | 807 | |
| 16 | Pete BLAKEY | RS Aero 7 | Draycote water | 4 | 8 | 11 | 7 | 7 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 906 | |
| 17 | Neil KELSALL | RS400 | Beccy KELSALL GOOCH | Draycote Water Sailing Club | 9 | 10 | 5 | 13 | 5 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 911 |
| 18 | Anna GRIFFIN | ILCA 6 / Laser Radial | Draycote | 8 | 6 | 10 | 12 | 11 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 916 | |
| 19 | Sergio PAGLIARINI | RS Aero 7 | Draycote Water Sailing Club | 10 | 13 | 15 | 8 | 11 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 926 | |
| 20 | Nigel WILLIAMS | International Moth - no foils | Bartley | 11 | 14 | 9 | 13 | 11 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 927 | |
| 21 | Martin PENTY | Streaker | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 3 | 1 | 2 | 1 | 79 | 79 | 79 | 79 | 79 | 79 | 955 | |
| 22 | Steve GOACHER | Fireball | Tom GOACHER | RYA | 79 | 79 | 79 | 79 | 79 | 2 | 2 | 2 | 5 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 959 |
| 23 | Stuart JONES | Contender | Datchet Water SC | 79 | 79 | 79 | 79 | 79 | 1 | 1 | 1 | 9 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 960 | |
| 24 | Mark STONES | K1 | Datchet Water Sailing Club | 79 | 79 | 79 | 79 | 79 | 4 | 4 | 7 | 2 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 965 | |
| 25 | Dave BORRETT | Streaker | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 6 | 6 | 8 | 5 | 79 | 79 | 79 | 79 | 79 | 79 | 973 | |
| 26 | Malcolm HUTCHINGS | Squib | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 2 | 9 | 6 | 12 | 79 | 79 | 79 | 79 | 79 | 79 | 977 | |
| 27 | Michael ALEXANDER | K1 | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 13 | 5 | 10 | 2 | 79 | 79 | 79 | 79 | 79 | 79 | 978 | |
| 27 | George ODLING | Seafly | Harry ODLING | Oxford Sailing Club | 79 | 79 | 79 | 79 | 79 | 6 | 8 | 6 | 10 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 978 |
| 29 | Malcolm JAMES | Scorpion | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 9 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 11 | 9 | 3 | 980 | |
| 30 | Chris SURRIDGE | Snipe | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 8 | 12 | 3 | 11 | 79 | 79 | 79 | 79 | 79 | 79 | 982 | |
| 31 | George HOSKINS | K1 | Datchet Water SC | 79 | 79 | 79 | 79 | 79 | 7 | 12 | 9 | 8 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 984 | |
| 32 | Chris BROWN | Hadron H2 | Mill Creek SC / TISC | 79 | 79 | 79 | 79 | 79 | 8 | 9 | 11 | 10 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 986 | |
| 33 | Eric PAALMAN | Snipe | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 14 | 13 | 12 | 9 | 79 | 79 | 79 | 79 | 79 | 79 | 996 | |
| 34 | Val MILLWARD | Challenger | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 15 | 15 | 13 | 15 | 79 | 79 | 79 | 79 | 79 | 79 | 1006 | |
| 35 | Kevin ILES | National 12 | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1 | 1 | 2 | 1031 | |
| 36 | Tim PLATT | Zenith | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 4 | 4 | 1 | 1036 | |
| 36 | Malcolm HUTCHINGS | Blaze | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 2 | 5 | 2 | 79 | 79 | 79 | 1036 | |
| 38 | Michael TRUEMAN | Streaker | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 2 | 11 | 5 | 1045 | |
| 39 | George BARKER | K6 | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 7 | 5 | 7 | 1046 | |
| 40 | David PHILPOTT | Flying Fifteen | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 5 | 11 | 6 | 79 | 79 | 79 | 1049 | |
| 41 | Guy HUMPHREY | Zenith | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 6 | 13 | 4 | 79 | 79 | 79 | 1050 | |
| 42 | Paddy LEWIS | Zenith | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 8 | 3 | 13 | 1051 | |
| 43 | Tony STOKES | Spitfire - singlehanded | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 8 | 4 | 18 | 79 | 79 | 79 | 1057 | |
| 44 | Nicholas TAYLOR | Flying Fifteen | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 11 | 15 | 7 | 79 | 79 | 79 | 1060 | |
| 44 | Joe CONSTABLE | Devoti D-Zero Black | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 7 | 16 | 10 | 79 | 79 | 79 | 1060 | |
| 46 | Kevin CUMMERSON | Spitfire - singlehanded | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 13 | 7 | 19 | 79 | 79 | 79 | 1066 | |
| 47 | Peter HUDSON | RS200 | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 9 | 19 | 13 | 79 | 79 | 79 | 1068 | |
| 48 | Mark FOLEY | Solution | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 18 | 8 | 16 | 79 | 79 | 79 | 1069 | |
| 48 | John REYNOLDS | 4000 | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 15 | 6 | 21 | 79 | 79 | 79 | 1069 | |
| 48 | Andrew SEAL | ILCA 6 / Laser Radial | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 14 | 17 | 11 | 79 | 79 | 79 | 1069 | |
| 51 | Peter CURTIS | RS800 | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 19 | 18 | 12 | 79 | 79 | 79 | 1076 | |
| 52 | Peter WOLSTENHOLME | Flying Fifteen | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 16 | 20 | 17 | 79 | 79 | 79 | 1080 | |
| 53 | Tim SWINBURN | Prindle 15 | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 20 | 21 | 20 | 79 | 79 | 79 | 1088 | |
| 54 | Pete SLINGSBY | Fireball | Neil ASHURST | Yorkshire Dales Sailing Club | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1 | 1 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1108 |
| 55 | Robert STRINGER | GP14 | Pete TATE | Chase | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1 | 2 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1109 |
| 56 | Richard PRYKE | Enterprise | Millie PRYKE | Ripon Sailing Club | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 2 | 2 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1110 |
| 57 | Mark BLACKHAM | Blaze | Chase | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 4 | 1 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1111 | |
| 58 | Richard INSTONE | Solo | Chase SC | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 3 | 3 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1112 | |
| 59 | Neil FERGUSON | Contender | Ydsc | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 4 | 5 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1115 | |
| 60 | Jason GALLAGHER | Lightning 368 | Otley | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 2 | 8 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1116 | |
| 61 | Stewart WALKER | RS200 | Martin WALKER | Yorkshire Dales Sailing Club | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 6 | 5 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1117 |
| 62 | Russell LUTWYCHE | Icon | James HARRIS | The Chase sailing club | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 10 | 10 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1126 |
| 63 | Richard GRAY | RS400 | Jon DYAS | Queen Mary | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1186 |
| 64 | Michael HICKS | ILCA 7 / Laser | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 4 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1189 | |
| 65 | John REES | Europe | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 5 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1190 | |
| 66 | Guy NOBLE | ILCA 7 / Laser | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 10 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1195 | |
| 67 | Julie HARRISON | RS200 | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 11 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1196 | |
| 67 | Tom CHADFIELD | Supernova | Chase | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 11 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1196 | |
| 69 | Andre OZANNE | Europe | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 13 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1198 | |
| 70 | Guy BARKER | ILCA 7 / Laser | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 14 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1199 | |
| 71 | Andrew HILL-SMITH | ILCA 7 / Laser | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 15 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1200 | |
| 72 | Robin BROOMFIELD | Enterprise | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 16 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1201 | |
| 73 | Elizabeth HILL-SMITH | RS Aero 7 | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 17 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1202 | |
| 74 | Susan LEWIS | Europe | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 19 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1204 | |
| 75 | Gareth HYLAND | Zenith | Chase Sailing Club | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1264 | |
| 75 | Simon HAWKES | K1 | Castle Cove | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1264 | |
| 75 | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1264 | |||
| 75 | Jonathan STIRLING | ILCA 7 / Laser | #N/A | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1264 | |
| 75 | Paul GIBARA | Solo | Chase water | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 1264 |
