Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger BLAKE | Osprey | Iain BLAKE | Great Moor Sailing Club | 95 | 95 | 95 | 4 | 3 | 7 | 12 | 1 | 5 | 95 | 2 | 3 | 4 | 17 | 7 | 13 | 21 | 10 | 71 |
| 2 | Paul YOUNG | Enterprise | Igor BAKOWSKI | Midland Sailing Club | 1 | 1 | 1 | 7 | 7 | 13 | 9 | 20 | 4 | 3 | 7 | 14 | 20 | 19 | 12 | 16 | 7 | 17 | 72 |
| 3 | Luke FISHER | RS Vareo | Emberton Park SC | 95 | 95 | 95 | 2 | 6 | 6 | 12 | 9 | 6 | 10 | 9 | 4 | 26 | 9 | 5 | 15 | 16 | 16 | 93 | |
| 4 | Matthew WOLSTENHOLME | Snipe | Lloyd ROBERTS | Bough Beech SC | 95 | 95 | 95 | 95 | 95 | 11 | 4 | 2 | 3 | 95 | 95 | 9 | 8 | 2 | 6 | 2 | 1 | 1 | 144 |
| 5 | Simon HAWKES | K1 | Castle Cove Sailing Club | 95 | 95 | 95 | 1 | 5 | 95 | 95 | 95 | 2 | 95 | 95 | 5 | 1 | 1 | 3 | 1 | 9 | 4 | 222 | |
| 6 | James HOBSON | RS200 | Ross SOUTHWELL | Looe sailing club | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 7 | 7 | 4 | 12 | 11 | 5 | 22 | 28 | 12 | 11 | 309 |
| 7 | Paul NORTH | RS Vareo | Milton Keynes SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 13 | 8 | 13 | 17 | 14 | 21 | 19 | 24 | 19 | 433 | |
| 8 | Peter GRAY | Fireball | Richard PEPPERDINE | Staunton Harold | 95 | 95 | 95 | 95 | 95 | 2 | 6 | 5 | 1 | 95 | 95 | 8 | 2 | 10 | 26 | 95 | 95 | 95 | 440 |
| 9 | Graham HALL | Challenger | Rutland Sailing Club | 95 | 95 | 95 | 95 | 95 | 17 | 21 | 21 | 8 | 95 | 95 | 20 | 15 | 20 | 8 | 95 | 95 | 95 | 510 | |
| 10 | Nigel DAVIS | RS500 | Aaron DAVIS | Draycote Water SC | 95 | 95 | 95 | 18 | 11 | 95 | 95 | 95 | 12 | 95 | 10 | 21 | 23 | 23 | 20 | 95 | 95 | 95 | 518 |
| 11 | Dave BORRETT | Streaker | Beaver SC | 95 | 95 | 95 | 95 | 95 | 3 | 2 | 9 | 95 | 95 | 95 | 7 | 9 | 12 | 2 | 95 | 95 | 95 | 519 | |
| 12 | Charlie CHANDLER | 505 | Owen MILLS | Bartley Sailing Club | 95 | 95 | 95 | 95 | 95 | 15 | 7 | 8 | 95 | 95 | 95 | 1 | 3 | 6 | 26 | 95 | 95 | 95 | 541 |
| 13 | Guy BARKER | ILCA 7 / Laser | London Corinthian Sailing Club | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 18 | 13 | 15 | 11 | 11 | 15 | 12 | 570 | |
| 14 | Malcolm JAMES | Scorpion | Will HANCOCK | South Cerney SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 10 | 18 | 16 | 19 | 14 | 17 | 15 | 584 |
| 15 | Chris SWALLOW | K1 | Burton SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 24 | 5 | 13 | 15 | 8 | 19 | 27 | 586 | |
| 16 | Jasper BARNHAM | GP14 | Graham SEXTON | Snettisham Beach SC | 95 | 95 | 95 | 95 | 95 | 4 | 3 | 5 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 6 | 2 | 2 | 592 |
| 17 | Chris GOULD | Merlin Rocket | Sophie MACKLEY | Shoreham | 95 | 95 | 95 | 95 | 95 | 1 | 1 | 3 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 6 | 14 | 18 | 613 |
| 18 | Jonathan CARTER | Vortex | rickmansworth sailing club | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 9 | 95 | 11 | 95 | 95 | 95 | 95 | 27 | 28 | 26 | 766 | |
| 19 | Vincent HOREY | Solo | King George V Sailing Club | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1 | 95 | 95 | 95 | 95 | 5 | 3 | 3 | 772 | |
| 20 | Martin PENTY | Streaker | BEAVER SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 2 | 7 | 3 | 1 | 95 | 95 | 95 | 773 | |
| 21 | Philip MEAKINS | Osprey | Richard ANDERTON | warsash | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 6 | 5 | 7 | 4 | 95 | 95 | 95 | 782 |
| 22 | Matt SARGENT | 2000 | Ross SOUTHWELL | Army Sailing Association | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 11 | 10 | 8 | 9 | 95 | 95 | 95 | 798 |
| 23 | Laurence MEAD | Solo | Gurnard SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 5 | 95 | 95 | 95 | 95 | 12 | 10 | 14 | 801 | |
| 24 | Simon Cowood | Finn | #N/A | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 15 | 12 | 4 | 16 | 95 | 95 | 95 | 807 | |
| 25 | Gavin FLEMING | Hadron H2 | Grafham Water Sailing Club | 95 | 95 | 95 | 95 | 95 | 15 | 17 | 15 | 11 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 818 | |
| 26 | Nigel WATERHOUSE | GP14 | Tim HAMPSHIRE | Budworth Sailing Club | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 17 | 19 | 11 | 17 | 95 | 95 | 95 | 824 |
| 27 | Rupert SMITH | OK | Newhaven & Seaford SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 16 | 14 | 18 | 18 | 95 | 95 | 95 | 826 | |
| 28 | Michael ALEXANDER | Hadron H2 | Rutland SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 19 | 16 | 26 | 13 | 95 | 95 | 95 | 834 | |
| 29 | Duncan GREENHALGH | Challenger | Bassenthwaite SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 23 | 22 | 22 | 10 | 95 | 95 | 95 | 837 | |
| 30 | Val MILLWARD | Challenger | Rutland SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 25 | 21 | 21 | 14 | 95 | 95 | 95 | 841 | |
| 31 | Tony GODWIN | Fireball | Charlie PLOWS | Rutland SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 22 | 24 | 24 | 23 | 95 | 95 | 95 | 853 |
| 31 | Susan LEWIS | Topper | Papercourt Sailing Club | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 18 | 95 | 95 | 95 | 95 | 95 | 26 | 25 | 24 | 853 | |
| 33 | Mark FOLEY | Solution | Snettisham Beach SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 26 | 25 | 26 | 24 | 95 | 95 | 95 | 861 | |
| 34 | Colin BANNISTER | Weta DH | Phil NEAL | Rutland SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 27 | 27 | 25 | 25 | 95 | 95 | 95 | 864 |
| 35 | Tony THRESHER | Solo | Oxford S.C. | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 4 | 4 | 7 | 870 | |
| 36 | Tony STOKES | Spitfire - singlehanded | gwsc | 95 | 95 | 95 | 95 | 95 | 11 | 4 | 7 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 877 | |
| 37 | Simon KNELLER | Flying Fifteen | Ashley PAINTER | GWSC | 95 | 95 | 95 | 95 | 95 | 8 | 11 | 4 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 878 |
| 38 | Michael TRUEMAN | K6 | James BENNETT | Oxford SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 9 | 8 | 9 | 881 |
| 39 | Fraser HAYDEN | Solo | Papercourt SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 18 | 6 | 6 | 885 | |
| 40 | Thomas LONSDALE | Scorpion | #N/A | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 10 | 13 | 8 | 886 | |
| 41 | David PHILPOTT | Flying Fifteen | Pippa CHAPMAN | Grafham Water SC | 95 | 95 | 95 | 95 | 95 | 14 | 8 | 12 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 889 |
| 42 | Nigel BIRD | Solo | Papercourt S C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 3 | 5 | 27 | 890 | |
| 43 | Andrew HILL-SMITH | ILCA 7 / Laser | Papercourt | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 21 | 11 | 5 | 892 | |
| 43 | John NYGARD | ILCA 7 / Laser | Draycote Water Sailing Club | 95 | 95 | 95 | 15 | 12 | 95 | 95 | 95 | 10 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 892 | |
| 45 | Alan GILLARD | Streaker | Sheffield Viking Sailing Club | 95 | 95 | 95 | 95 | 95 | 5 | 24 | 11 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 895 | |
| 46 | David HALL | Fireball | Paul CONSTABLE | Blackwater SC | 95 | 95 | 95 | 95 | 95 | 10 | 18 | 15 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 898 |
| 47 | Pat OVERS | Solo | Grafham Water SC | 95 | 95 | 95 | 95 | 95 | 9 | 14 | 23 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 901 | |
| 48 | Peter CURTIS | RS800 | James CURTIS | Grafham Water Sailing Club | 95 | 95 | 95 | 95 | 95 | 19 | 16 | 13 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 903 |
| 49 | Kevin ILES | National 12 | Naomi RICHARDSON | West Oxfordshire SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 17 | 22 | 13 | 907 |
| 49 | Neil HEFFERNAN | 4000 | Alex CRAMP | GWSC | 95 | 95 | 95 | 95 | 95 | 23 | 10 | 19 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 907 |
| 49 | Nigel HUDSON | Merlin Rocket | Freya HUDSON | Bartley SC | 95 | 95 | 95 | 95 | 95 | 18 | 20 | 14 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 907 |
| 52 | David MARCHANT | 4000 | Matt REYNOLDS | Grafham Water SC | 95 | 95 | 95 | 95 | 95 | 22 | 14 | 18 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 909 |
| 53 | Nicholas TAYLOR | Flying Fifteen | Ian DUBOCK | Grafham W SC | 95 | 95 | 95 | 95 | 95 | 24 | 19 | 15 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 913 |
| 54 | James GOODFELLOW | Merlin Rocket | Rebecca VIDELO | Ardleigh SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 20 | 18 | 22 | 915 |
| 55 | Richard MOSS | ILCA 7 / Laser | Brancaster | 95 | 95 | 95 | 95 | 95 | 20 | 21 | 22 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 918 | |
| 55 | Mark STOCKBRIDGE | Merlin Rocket | Charlie COTTER | Upper Thames SC/Welsh Harp SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 22 | 20 | 21 | 918 |
| 57 | Chris GOULD | 2000 | Edward GOULD | Abersoch SC | 95 | 95 | 95 | 95 | 95 | 21 | 23 | 24 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 923 |
| 58 | Bob LADELL | ISO | Patrick VON MORGEN | King George SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 24 | 26 | 20 | 925 |
| 59 | Michelle COLLIER-BROOKS | RS Vareo | Oxford | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 23 | 23 | 25 | 926 | |
| 60 | Ian MARSHALL | RS600 | Oxford SC and RAFSA | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 24 | 27 | 23 | 929 | |
| 61 | Robert STRINGER | GP14 | Pete TATE | Chase | 95 | 95 | 95 | 5 | 1 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 956 |
| 62 | Richard INSTONE | Solo | Chase SC | 95 | 95 | 95 | 6 | 2 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 958 | |
| 63 | Graham WATTS | Miracle | Helen JACKS | Staunton Harold | 95 | 95 | 95 | 3 | 9 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 962 |
| 64 | Mark BLACKHAM | Blaze | Chase | 95 | 95 | 95 | 11 | 4 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 965 | |
| 65 | Tony JACKS | Lightning 368 | Bartley Sailing club | 95 | 95 | 95 | 10 | 10 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 970 | |
| 65 | Cath GROVE | GP14 | Rob SLACK | The Chase Sailing Club | 95 | 95 | 95 | 8 | 12 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 970 |
| 67 | Tom CHADFIELD | Supernova | Chase | 95 | 95 | 95 | 9 | 12 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 971 | |
| 67 | Tony MORRIS | Enterprise | Margaret CAMERON | Chasewater | 95 | 95 | 95 | 13 | 8 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 971 |
| 69 | Gareth HYLAND | Blaze | Chase | 95 | 95 | 95 | 12 | 12 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 974 | |
| 70 | Neil DAVIES | GP14 | Michelle EAVANS | Chase | 95 | 95 | 95 | 14 | 12 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 976 |
| 71 | Alan WILLIAMS | Phantom | Chase | 95 | 95 | 95 | 16 | 12 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 978 | |
| 72 | Andrew YATES | Albacore | Ed MAGGS | Olton Mere Sailing Club | 95 | 95 | 95 | 17 | 12 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 979 |
| 73 | Peter FAULSTROH | RS400 | #N/A | 95 | 95 | 95 | 19 | 12 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 981 | |
| 74 | Richard GRAY | Enterprise | Jon DYAS | Queen Mary | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1046 |
| 75 | Guy NOBLE | ILCA 7 / Laser | Queen Mary Sailing Club | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 2 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1047 | |
| 76 | Mark MASKELL | Solo | Blackwater SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 3 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1048 | |
| 77 | Rob CAGE | Merlin Rocket | Nicola SCADDAN | Thames SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 4 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1049 |
| 78 | Jeremy HARTLEY | Europe | Stokes Bay Sailing Club | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 5 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1050 | |
| 79 | John REES | National 12 | Heather REES | Hayling Island Sailing Club | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 6 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1051 |
| 79 | Richard COOKE | Merlin Rocket | Russell HALL | Fishers green sailing club | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 6 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1051 |
| 81 | Robin BROOMFIELD | Enterprise | Paul BLOOMFIELD | Minima Yacht Club | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 8 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1053 |
| 82 | Simon MUNRO | RS200 | Leora MUNRO | Littleton SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 9 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1054 |
| 83 | Matt SHEAHAN | RS400 | Ellie SHEAHAN | Warsash SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 11 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1056 |
| 84 | David RYDER | RS400 | Michelle RYDER | IBRSC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 12 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1057 |
| 85 | Peter BADHAM | Flying Fifteen | Pete WHITE | Draycote | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 13 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1058 |
| 86 | Jonathan BAER | RS200 | Sophie BAER | FPSC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 14 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1059 |
| 87 | Chris BROWN | Hadron H2 | Mill Creek S C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 15 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1060 | |
| 88 | Richard EAGLETON | Europe | Bexhill Sailing Club | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 16 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1061 | |
| 89 | Graham HEAD | Osprey | Antony SHAW | Margate Yacht Club | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 17 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1062 |
| 90 | Andrew COLE | RS400 | Jules THORNE | QMSC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 19 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1064 |
| 91 | Thomas MUSSELWHITE | 2000 | Emily MACDONALD | Salisbury Sea Cadets | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 20 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1065 |
| 92 | Katrina CEA | 2000 | Linden SOFTLEY | Salisbury Sea Cadets | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 21 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1066 |
| 93 | Andrew MUSSELWHITE | 2000 | Jordyn BOND | Salisbury Sea Cadets | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 22 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1067 |
| 94 | Douglas WALTERS | 2000 | Emma EAGLE | RAFSA/ Rutland SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1140 |
| 94 | Andrew DRING | 2000 | S LAKEN-EVANS | Rutland SC | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 1140 |
