Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Val MILLWARD | Challenger | Rutland SC | 5 | 4 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 93 | 93 | 15 | 15 | 11 | 93 | 93 | 93 | 93 | 9 | 5 | 9 | 6 | 5 | 8 | 8 | 73 | |
| 2 | Roger BLAKE | Osprey | Jonathan OSGOOD | Great Moor Sailing Club | 13 | 8 | 5 | 5 | 8 | 4 | 4 | 7 | 4 | 93 | 93 | 6 | 6 | 7 | 2 | 3 | 5 | 2 | 6 | 4 | 6 | 13 | 9 | 11 | 12 | 76 |
| 3 | Duncan GREENHALGH | Challenger | Bassenthwaitee SC | 6 | 7 | 4 | 6 | 2 | 12 | 1 | 6 | 3 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 12 | 8 | 14 | 5 | 93 | 93 | 93 | 365 | |
| 4 | Peter MCFARLANE | Blaze | Burghfield | 12 | 14 | 8 | 10 | 9 | 11 | 4 | 11 | 9 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 13 | 9 | 17 | 11 | 93 | 93 | 93 | 417 | |
| 5 | Roger GILBERT | 505 | Ian MITCHELL | Frensham Pond Sailing Club | 93 | 93 | 93 | 93 | 93 | 2 | 4 | 11 | 9 | 93 | 93 | 3 | 3 | 3 | 93 | 4 | 93 | 93 | 1 | 3 | 1 | 2 | 93 | 93 | 93 | 418 |
| 6 | Graham HALL | Challenger | Rutland Sailing Club | 1 | 2 | 3 | 1 | 9 | 93 | 93 | 93 | 93 | 93 | 93 | 9 | 9 | 8 | 93 | 93 | 93 | 93 | 8 | 6 | 12 | 14 | 93 | 93 | 93 | 454 | |
| 7 | Mark FOLEY | 2000 | Ellie PARLE | Snettisham Beach SC | 93 | 93 | 93 | 93 | 93 | 5 | 4 | 3 | 9 | 93 | 93 | 93 | 93 | 93 | 93 | 7 | 7 | 8 | 10 | 10 | 8 | 8 | 93 | 93 | 93 | 544 |
| 8 | Stuart JONES | Contender | Datchet Water SC | 93 | 93 | 93 | 93 | 93 | 1 | 3 | 1 | 1 | 93 | 93 | 1 | 1 | 1 | 93 | 1 | 1 | 3 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 572 | |
| 9 | Bob LADELL | ISO | Tom CAVE | King George SC | 16 | 15 | 13 | 9 | 9 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 12 | 12 | 9 | 93 | 93 | 93 | 93 | 19 | 15 | 15 | 609 |
| 10 | Graham WATTS | Miracle | Helen JACKS | Staunton Harold | 7 | 9 | 11 | 8 | 9 | 8 | 4 | 5 | 7 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 719 |
| 11 | Matt SARGENT | 2000 | Ross SOUTHWELL | Army Sailing Association | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 14 | 93 | 93 | 93 | 5 | 18 | 4 | 3 | 2 | 5 | 3 | 798 |
| 12 | Philip MEAKINS | Osprey | Richard ANDERTON | Warsash Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1 | 93 | 93 | 93 | 4 | 1 | 5 | 4 | 16 | 16 | 18 | 809 |
| 13 | Chris LARR | RS400 | Karen LARR | Draycote Water Sailing Club | 2 | 3 | 15 | 10 | 6 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 15 | 12 | 11 | 818 |
| 14 | Tim BIRD | 505 | Mike PRIDDLE | Burton SC | 17 | 6 | 15 | 10 | 9 | 93 | 93 | 93 | 93 | 93 | 93 | 13 | 13 | 12 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 839 |
| 15 | Maciej MATYJASZCZUK | Scorpion | Sue THOMPKINS | Whsc | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 20 | 20 | 19 | 12 | 93 | 93 | 93 | 14 | 17 | 15 | 14 | 93 | 93 | 93 | 875 |
| 16 | Andy WILKINS | RS Aero 7 | South Caernarvonshire Yacht Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 15 | 12 | 13 | 14 | 12 | 16 | 13 | 932 | |
| 17 | Julian HARMS | Merlin Rocket | Tim HARMS | Midland Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 20 | 20 | 18 | 14 | 11 | 7 | 9 | 936 |
| 18 | Peter WOLSTENHOLME | Snipe | Lloyd ROBERTS | Bough Beech S.C. | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 2 | 2 | 1 | 93 | 93 | 93 | 93 | 1 | 1 | 1 | 938 |
| 19 | Charlie SANSOM | RS400 | Esther HEATHCOTE | Bowmoor SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 7 | 7 | 6 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 13 | 2 | 4 | 969 |
| 20 | Paul NORTH | RS Vareo | Milton Keynes SC | 14 | 17 | 14 | 10 | 9 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 18 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1012 | |
| 21 | Simon HAWKES | K1 | Castle Cove Sailing Club | 3 | 5 | 2 | 3 | 3 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1039 | |
| 22 | Chris BROWN | Solo | draycote n49 | 4 | 1 | 15 | 2 | 5 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1050 | |
| 23 | Ian CADWALLADER | Scorpion | Ellie DEVEREUX | Draycote | 9 | 12 | 6 | 10 | 4 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1064 |
| 24 | Dave BARKER | Hadron H2 | Draycotewater | 8 | 13 | 7 | 7 | 9 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1067 | |
| 25 | Pete BADHAM | Flying 15 | Pete WHITE | Draycote | 11 | 10 | 9 | 10 | 7 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1070 |
| 26 | Nigel PEPPERDINE | RS200 | Diana PEPPERDINE | Staunton Harold SC | 10 | 11 | 10 | 10 | 9 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1073 |
| 27 | Gregory JONES | RS200 | Caroline NOEL | Draycote | 15 | 16 | 12 | 10 | 9 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1085 |
| 28 | Samuel L. JACKSON | RS400 | Fresh ABENDSTERN | R.D.N.B.Y.C. | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 3 | 2 | 3 | 7 | 93 | 93 | 93 | 1131 |
| 29 | Graham COOK | Fireball | William COOK | Lyme Regis SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 4 | 5 | 3 | 7 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1135 |
| 29 | Ian DUKE | K1 | Datchet Water Sailing Club | 93 | 93 | 93 | 93 | 93 | 6 | 4 | 4 | 5 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1135 | |
| 31 | Ian PINNELL | 505 | Alex DAVIES | Nsc | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 2 | 18 | 2 | 1 | 93 | 93 | 93 | 1139 |
| 32 | George HOSKINS | RS Aero 7 | Datchet Water SC | 93 | 93 | 93 | 93 | 93 | 9 | 4 | 9 | 6 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1144 | |
| 33 | Hilly KING | K1 | Datchet Water Sailing Club | 93 | 93 | 93 | 93 | 93 | 7 | 4 | 11 | 9 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1147 | |
| 33 | Simon ETTER | K1 | DWSC | 93 | 93 | 93 | 93 | 93 | 10 | 4 | 8 | 9 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1147 | |
| 35 | Una-jane WINFIELD | RS200 | Alex HAIGH | Datchet Water SC | 93 | 93 | 93 | 93 | 93 | 12 | 4 | 10 | 8 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1150 |
| 36 | Simon COWOOD | Finn | Rutland Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 7 | 7 | 7 | 14 | 93 | 93 | 93 | 1151 | |
| 37 | David DRIFFILL | Challenger | Ogston Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 10 | 11 | 16 | 10 | 93 | 93 | 93 | 1163 | |
| 38 | Michael AIREY | OK | Rutland | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 16 | 13 | 10 | 14 | 93 | 93 | 93 | 1169 | |
| 39 | Chris GODWIN | Streaker | Rutland | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 17 | 15 | 11 | 12 | 93 | 93 | 93 | 1171 | |
| 40 | Roderick ORNER | Fireball | Gareth BRADDOCK | Rutland SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 18 | 14 | 18 | 14 | 93 | 93 | 93 | 1180 |
| 41 | Jack ALDERDICE | Challenger | Rutland | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 20 | 20 | 18 | 9 | 93 | 93 | 93 | 1183 | |
| 41 | David WIGGINS | 2000 | Tom WIGGINS | Rutland | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 19 | 16 | 18 | 14 | 93 | 93 | 93 | 1183 |
| 43 | Jon STEWARD | Solution | Lee on the solent sc | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 20 | 20 | 16 | 22 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1194 | |
| 44 | Jon SWEET | Formula 18 | Reece WEBB | Grafham Water Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 2 | 2 | 1 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1214 |
| 45 | Charles APTHORP | Flying 15 | David RICKARD | hisc | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 4 | 4 | 4 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1221 |
| 46 | Tony THRESHER | Solo | Oxford S.C. | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 6 | 3 | 5 | 1223 | |
| 46 | Tony THRESHER | Solo | Oxford S.C. | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 6 | 3 | 5 | 1223 | |
| 48 | George BARKER | K6 | Russell WOODLEY | Oxford sailing club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 8 | 6 | 2 | 1225 |
| 49 | Chris JONES | RS Aero 7 | Sutton Bingham SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 4 | 9 | 7 | 1229 | |
| 50 | Mike ISZATT | RS600 | Blackwater Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 11 | 4 | 6 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1230 | |
| 51 | Jon STEWARD | Merlin Rocket | Russell HALL | Fishers Green SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 8 | 10 | 4 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1231 |
| 51 | John REYNOLDS | 4000 | Fran HOWELL | Grafham Water SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 5 | 5 | 12 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1231 |
| 53 | Thomas LONSDALE | Scorpion | Emily COLE EVANS | West Oxford sc | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 13 | 6 | 5 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1233 |
| 54 | Colin CARVER | ILCA 6 / Laser Radial | KGSC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 6 | 9 | 10 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1234 | |
| 55 | David MARCHANT | 4000 | Liam MURPHY | Grafham Water Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 8 | 8 | 10 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1235 |
| 56 | John COOPER | RS400 | Becci WIGLEY | Lymington Town Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 9 | 9 | 9 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1236 |
| 57 | Charlie CHANDLER | 505 | Owen MILLS | Tewkesbury Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 12 | 12 | 4 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1237 |
| 57 | Nick COOK | ILCA 7 / Laser | Welsh Harp Sc | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 10 | 8 | 10 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1237 | |
| 59 | Peter CROMPTON | ILCA 7 / Laser | KGSC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 9 | 11 | 10 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1239 | |
| 60 | Ian MARSHALL | RS600 | Oxford SC and RAFSA | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 10 | 13 | 10 | 1242 | |
| 61 | Les RANT | Flying 15 | Susie SONTAG | Grafham Water SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 9 | 9 | 16 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1243 |
| 62 | Michelle COLLIER-BROOKS | RS Vareo | Oxford | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 3 | 16 | 18 | 1246 | |
| 63 | Nigel AUSTIN | Devoti D-Zero | Cransley sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 14 | 10 | 14 | 1247 | |
| 64 | Tony JOHNSON | Flying 15 | Richard HOUGHTON | Grafham Water S C | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 14 | 14 | 12 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1249 |
| 65 | Tony BURTON | 4000 | Rachel WELLS-SOWDEN | Brading Haven Yacht Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 16 | 16 | 12 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1253 |
| 66 | Michael TRUEMAN | Buzz | James BENNETT | Oxford SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 17 | 14 | 16 | 1256 |
| 67 | Bob YATES | Phantom | Upper Thames SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 18 | 16 | 17 | 1260 | |
| 68 | Nicholas TAYLOR | Flying 15 | Ian DUBOCK | Grafham W SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 17 | 17 | 20 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1263 |
| 68 | Adrian HOWE | B14 | Fenella WILLIAMS | Oxford SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 20 | 16 | 18 | 1263 |
| 70 | Paul CARRINGTON | Solo | Grafham Water Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 17 | 17 | 21 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1264 | |
| 71 | Patrick OVERS | Solo | Grafham Water SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 19 | 19 | 18 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1265 | |
| 72 | Ian ESCRITT | RS Aero 6 | Yorkshire Dales Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1 | 1 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1304 | |
| 73 | Pete SLINGSBY | Fireball | Neil ASHURST | Yorkshire Dales sailing club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 3 | 2 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1307 |
| 73 | John COLEGRAVE | Solo | Yorkshire Dales SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 2 | 3 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1307 | |
| 75 | Andrew COWLING | RS200 | Oscar WARD-LASCKEY | Yorkshire dales | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 4 | 4 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1310 |
| 76 | Ann JACKSON | Enterprise | Alan SKEENS | Burghfield Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 3 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1398 |
| 77 | Michael HICKS | ILCA 7 / Laser | Queen Mary SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 5 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1400 | |
| 78 | Guy NOBLE | ILCA 7 / Laser | Queen Mary Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 6 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1401 | |
| 79 | Chris BIGLIN | Comet Trio (MK I) | Ben BIGLIN | Exe | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 7 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1402 |
| 80 | Richard GRAY | RS400 | Jon DYAS | Queen Mary | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 8 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1403 |
| 81 | Michael GORZKOWSKI | RS400 | Catherine MARTIN-JONES | QMSC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 9 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1404 |
| 82 | Mike PARTRIDGE | Merlin Rocket | Claire DAVIS | Hayling Island | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 10 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1405 |
| 83 | Colin BROCKBANK | Merlin Rocket | Russel HALL | wembley | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 11 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1406 |
| 84 | Chris BROWN | Hadron H2 | M.C.S.C. | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 13 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1408 | |
| 85 | Ralph SINGLETON | RS800 | Sophie SINGLETON | Restronguet S C | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 15 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1410 |
| 86 | Julie HARRISON | RS200 | Liz BIRTLES | Queen Mary SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 16 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1411 |
| 87 | Joe CONSTABLE | Devoti D-Zero | Grafham Water Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 17 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1412 | |
| 88 | Alastair PATERSON | Phantom | Upper Thames SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 19 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1414 | |
| 89 | Matthew SHEAHAN | RS400 | Ellie SHEAHAN | Warsash | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 20 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1415 |
| 90 | Robin BROOMFIELD | Enterprise | Paul BLOOMFIELD | Minima Yacht Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 21 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1416 |
| 91 | Ken BAKER | YW Dayboat | Helen EVANS | Silverwing SC | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 23 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1418 |
| 92 | Lorne WHITEWAY | RS Aero 6 | Queen Mary Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 24 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1419 | |
| 93 | Matt FLYNN | National 12 | Kerry FLYNN | Desborough Sailing Club | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 25 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 1420 |
