Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger BLAKE | Osprey | Jonathan OSGOOD | GREAT MOOR SC | 5 | 1 | 4 | 6 | 4 | 4 | 7 | 5 | 1 | 3 | 2 | 66 | 66 | 10 | 7 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 9 | 6 | 11 | 51 |
| 2 | Val MILLWARD | Challenger | RUTLAND SC | 6 | 6 | 8 | 5 | 1 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 17 | 18 | 19 | 66 | 66 | 66 | 66 | 9 | 11 | 12 | 9 | 4 | 2 | 3 | 262 | |
| 3 | Ann JACKSON | Enterprise | Nick SCUTT | BURGHFIELD SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 2 | 5 | 2 | 2 | 1 | 4 | 66 | 66 | 66 | 66 | 66 | 66 | 2 | 1 | 2 | 66 | 66 | 66 | 66 | 5 | 3 | 5 | 364 |
| 4 | Paul NORTH | RS Vareo | MILTON KEYNES SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 20 | 20 | 20 | 66 | 5 | 5 | 5 | 11 | 14 | 4 | 8 | 15 | 13 | 12 | 416 | |
| 5 | Simon HAWKES | K1 | WIMBLEBALL SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 1 | 1 | 1 | 10 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 418 | |
| 6 | Graham HALL | Challenger | RUTLAND SAILING CLUB | 3 | 5 | 5 | 3 | 7 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 14 | 15 | 17 | 66 | 66 | 66 | 66 | 8 | 8 | 7 | 2 | 66 | 66 | 66 | 424 | |
| 7 | Philip MEAKINS | Osprey | Richard ANDERTON | WARSASH | 66 | 66 | 66 | 66 | 66 | 3 | 3 | 3 | 4 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 2 | 2 | 2 | 7 | 3 | 7 | 1 | 433 |
| 8 | Tim BIRD | 505 | Mike PRIDDLE | BURTON SC | 1 | 3 | 2 | 1 | 3 | 66 | 66 | 66 | 66 | 66 | 66 | 3 | 3 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 5 | 3 | 10 | 10 | 66 | 66 | 66 | 440 |
| 9 | Richard SIMS | K1 | CARSINGTON | 2 | 4 | 3 | 7 | 2 | 5 | 4 | 6 | 6 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 567 | |
| 10 | Duncan GREENHALGH | Challenger | BASSENTHWAITE | 8 | 8 | 7 | 4 | 8 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 10 | 9 | 10 | 5 | 66 | 66 | 66 | 597 | |
| 11 | Vincent HOREY | Enterprise | Richard ABENDSTERN | KING GEORGE SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 4 | 3 | 66 | 66 | 66 | 66 | 66 | 66 | 1 | 2 | 1 | 66 | 66 | 66 | 66 | 7 | 4 | 4 | 620 |
| 12 | Nigel DAVIS | RS500 | Aaron DAVIS | DRAYCOTE WATER SAILING CLUB | 10 | 10 | 9 | 10 | 9 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 8 | 9 | 11 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 670 |
| 13 | David HALL | Fireball | Paul CONSTABLE | BLACKWATER SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 1 | 1 | 4 | 66 | 66 | 66 | 66 | 4 | 5 | 8 | 6 | 66 | 66 | 66 | 689 |
| 14 | Michael ISZATT | RS600 | KING GEORGE SC & BLACKWATER SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 4 | 4 | 4 | 66 | 66 | 66 | 66 | 10 | 8 | 10 | 766 | |
| 15 | Bob LADELL | ISO | Simon ASH | KING GEORGE SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 7 | 7 | 6 | 66 | 66 | 66 | 66 | 16 | 14 | 13 | 789 |
| 16 | Nigel PEPPERDINE | RS200 | Diana PEPPERDINE | STAUNTON HAROLD SC | 4 | 2 | 1 | 2 | 6 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 807 |
| 17 | Ian DUKE | K1 | DATCHET WATER SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 6 | 2 | 4 | 3 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 8 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 815 | |
| 18 | Peter BLAKEY | RS Aero 7 | DRAYCOTE WATER | 7 | 7 | 6 | 8 | 5 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 825 | |
| 19 | Gregory JONES | RS200 | Andrew KNOTT | DRAYCOTE | 9 | 9 | 10 | 9 | 10 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 839 |
| 20 | Hilly KING | K1 | DATCHET WATER SC | 66 | 66 | 66 | 66 | 66 | 7 | 6 | 8 | 5 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 884 | |
| 21 | Geoff KING | K1 | TEWKESBURY CRUISING AND SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 8 | 8 | 7 | 7 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 888 | |
| 22 | Jon WILLIAMS | RS21 | Damon WESTWOOD | RUTLAND SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 7 | 7 | 6 | 11 | 66 | 66 | 66 | 889 |
| 23 | Simon COWOOD | OK | RUTLAND SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 6 | 6 | 5 | 15 | 66 | 66 | 66 | 890 | |
| 24 | Ken BAKER | Comet | DELL QUAY SC | 66 | 66 | 66 | 66 | 66 | 9 | 9 | 10 | 8 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 894 | |
| 25 | Michael AIREY | OK | RUTLAND | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 13 | 12 | 9 | 3 | 66 | 66 | 66 | 895 | |
| 26 | Simon ETTER | K1 | DATCHET WATER SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 10 | 10 | 9 | 9 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 896 | |
| 27 | Jonathan SCHOFIELD | RS21 | Adam BERMINGHAM | RUTLAND SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 12 | 10 | 13 | 15 | 66 | 66 | 66 | 908 |
| 28 | Anthony EVILL | K1 | RUTLAND SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 15 | 13 | 14 | 13 | 66 | 66 | 66 | 913 | |
| 29 | Nicolas VERDINO | RS21 | Hugh NEILL | RUTLAND SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 14 | 15 | 16 | 14 | 66 | 66 | 66 | 917 |
| 30 | Tony GODWIN | Fireball | Charlie PLOWS | RUTLAND SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 17 | 16 | 15 | 12 | 66 | 66 | 66 | 918 |
| 31 | David WIGGINS | 2000 | Tom WIGGINS | RUTLAND SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 16 | 17 | 17 | 15 | 66 | 66 | 66 | 923 |
| 32 | Pete PURKISS | RS700 | GRAFHAM WATER SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 2 | 2 | 2 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 930 | |
| 33 | John COOPER | RS400 | Becci WIGLEY | LYMINGTON TOWN SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 3 | 3 | 5 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 935 |
| 34 | Matt BIGGS | Albacore | Mark FOWLER | BARTLEY SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 5 | 6 | 1 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 936 |
| 35 | Chris JONES | RS Aero 7 | SUTTON BINGHAM SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 1 | 5 | 7 | 937 | |
| 36 | John REYNOLDS | 4000 | Fran HOWELL | GRAFHAM WATER S C | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 4 | 5 | 6 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 939 |
| 37 | Rodger WHITE | Contender | KING GEORGE | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 6 | 6 | 7 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 943 | |
| 38 | Matthew SHEAHAN | RS400 | Ellie SHEAHAN | WARSASH | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 5 | 8 | 8 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 945 |
| 39 | Les RANT | Flying 15 | Susie SONTAG | GWSC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 12 | 3 | 7 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 946 |
| 40 | Mark MASKELL | Solo | BLACKWATER SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 5 | 12 | 9 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 950 | |
| 41 | Michael TRUEMAN | K6 | James BENNETT | OXFORD SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 11 | 10 | 9 | 954 |
| 42 | Tony THRESHER | Firefly | Emily BATTERTON | WEST OXFORDSHIRE S.C. | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 13 | 12 | 6 | 955 |
| 42 | Tim JACKSON | Solo | PAPERCOURT | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 14 | 9 | 8 | 955 | |
| 44 | Mike WARWICKER | RS200 | Kate FITZSIMMONS | BOUGHBEECH SHOREHAM | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 11 | 11 | 10 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 956 |
| 44 | Nigel AUSTIN | D-Zero | CRANSLEY SAILING-CLUB | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 8 | 11 | 13 | 956 | |
| 46 | Ian MARSHALL | RS600 | OXFORD SC AND RAFSA | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 6 | 15 | 13 | 958 | |
| 46 | David PHILPOTT | Flying 15 | Pippa CHAPMAN | GRAFHAM WATER SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 13 | 10 | 11 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 958 |
| 48 | Michelle COLLIER-BROOKS | RS Vareo | OXFORD | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 12 | 15 | 13 | 964 | |
| 49 | Nicholas TAYLOR | Flying 15 | Ian DUBOCK | GRAFHAM W SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 19 | 12 | 13 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 968 |
| 49 | Pat OVERS | Solo | GRAFHAM WATER SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 9 | 19 | 16 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 968 | |
| 49 | Andrew WILKINS | RS Aero 7 | SOUTH CAERNARVONSHIRE YC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 16 | 15 | 13 | 968 | |
| 52 | Paul CARRINGTON | Solo | GRAFHAM WATER | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 15 | 17 | 14 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 970 | |
| 53 | Joe CONSTABLE | D-Zero | GRAFHAM WATER SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 20 | 14 | 15 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 973 | |
| 53 | Mike WILCZYNSKI | Flying 15 | Jean WILCZYNSKI | GRAFHAM WATER SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 17 | 15 | 17 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 973 |
| 55 | Andrew MCGAW | Hadron H2 | GRAFHAM WATER | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 15 | 21 | 21 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 981 | |
| 56 | Ian ESCRITT | RS200 | Callum ESCRITT | YDSC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 1 | 1 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 992 |
| 57 | Mike LYONS | Blaze | BURGHFIELD SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 2 | 1 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 993 | |
| 58 | Neil FERGUSON | Contender | YORKSHIRE DALES SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 2 | 2 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 994 | |
| 59 | Peter BELL | Tasar | Tim SIMMONS | CASTLE COVE SC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 6 | 5 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 1001 |
| 59 | Peter MCFARLANE | Blaze | BURGHFIELD | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 5 | 6 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 1001 | |
| 61 | Steve COCKERILL | Europe | STOKES BAY SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 1 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 1057 | |
| 62 | Guy NOBLE | Laser (ILCA 7) | QMSC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 3 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 1059 | |
| 63 | Mark SANCKEN | Laser Radial (ILCA 6) | QMSC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 4 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 1060 | |
| 64 | Chris ELLYATT | Laser (ILCA 7) | QMSC | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 5 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 1061 | |
| 65 | Michael HICKS | Laser (ILCA 7) | QUEEN MARY SAILING CLUB | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 6 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 1062 | |
| 66 | Richard GRAY | RS400 | Jon DYAS | QUEEN MARY | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 7 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 1063 |
