Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel BIRD | Enterprise | Andy BIRD | R.Y.A | 1 | 1 | 4 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 13 | 48 | 48 | 48 | 16 |
| 2 | Roger BLAKE | Osprey | James BLAKE | GREAT MOOR SAILING CLUB | 6 | 4 | 11 | 3 | 4 | 13 | 5 | 2 | 3 | 4 | 7 | 4 | 4 | 8 | 5 | 4 | 3 | 40 |
| 3 | Philip MEAKINS | Osprey | An Other DODD | WARSASH | 16 | 10 | 9 | 4 | 5 | 3 | 6 | 4 | 4 | 48 | 48 | 48 | 48 | 48 | 4 | 4 | 3 | 56 |
| 4 | Patrick OVERS | Solo | PAXTON LAKES SC | 2 | 5 | 7 | 7 | 15 | 7 | 1 | 9 | 6 | 48 | 48 | 8 | 8 | 7 | 48 | 48 | 48 | 67 | |
| 5 | Barry WOLFENDEN | Hadron H2 | BOUGH BEECH | 5 | 8 | 2 | 6 | 8 | 10 | 2 | 5 | 9 | 8 | 12 | 11 | 9 | 10 | 48 | 48 | 48 | 72 | |
| 6 | Nigel AUSTIN | D-Zero | CRANSLEY SC | 7 | 7 | 10 | 12 | 9 | 6 | 10 | 10 | 12 | 12 | 9 | 10 | 10 | 9 | 48 | 48 | 48 | 97 | |
| 7 | Nigel PEPPERDINE | RS200 | Diana PEPPERDINE | STAUNTON HAROLD SC | 4 | 3 | 1 | 2 | 13 | 48 | 48 | 48 | 48 | 10 | 4 | 7 | 6 | 4 | 48 | 48 | 48 | 102 |
| 8 | Dave BARKER | Hadron H2 | DRAYCOTEWATER | 13 | 9 | 3 | 10 | 7 | 11 | 9 | 17 | 17 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 192 | |
| 9 | Paul CARRINGTON | Streaker | PAXTON LAKES SAILING CLUB/GWSC | 9 | 16 | 13 | 11 | 11 | 12 | 13 | 14 | 7 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 202 | |
| 10 | Mark UPTON-BROWN | 505 | Ian MITCHELL | HISC/BOSHAM | 48 | 48 | 48 | 48 | 48 | 2 | 3 | 3 | 2 | 48 | 48 | 6 | 2 | 2 | 48 | 48 | 48 | 212 |
| 11 | Chris BROWN | Hadron H2 | RORC / BSC | 10 | 15 | 5 | 17 | 12 | 17 | 13 | 15 | 14 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 214 | |
| 12 | Val MILLWARD | Challenger | RUTLAND SAILING CLUB | 11 | 17 | 18 | 16 | 1 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 3 | 3 | 2 | 215 | |
| 13 | Graham WATTS | Miracle | Helen JACKS | STAUNTON HAROLD | 15 | 18 | 19 | 18 | 14 | 9 | 12 | 13 | 13 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 227 |
| 14 | Richard MARSHALL | Osprey | Jonathan OSGOOD | POOLE YC | 48 | 48 | 48 | 48 | 48 | 5 | 18 | 6 | 16 | 48 | 48 | 48 | 48 | 48 | 6 | 4 | 3 | 250 |
| 15 | David HALL | Fireball | Paul CONSTABLE | BLACKWATER SC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 3 | 5 | 3 | 2 | 1 | 3 | 257 |
| 16 | Paul NORTH | RS Vareo | MILTON KEYNES SC | 48 | 48 | 48 | 48 | 48 | 18 | 7 | 12 | 9 | 48 | 48 | 9 | 12 | 6 | 48 | 48 | 48 | 265 | |
| 17 | Bob LADELL | Blaze | KING GEORGE SC | 48 | 48 | 48 | 48 | 48 | 16 | 17 | 16 | 11 | 48 | 48 | 12 | 11 | 11 | 48 | 48 | 48 | 286 | |
| 18 | Stephen COCKERILL | RS400 | Sarah COCKERILL | STOKES BAY SAILING CLUB | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 3 | 3 | 1 | 1 | 1 | 48 | 48 | 48 | 297 |
| 19 | Mike WEBSTER | Phantom | NORTHAMPTON SAILING CLUB | 3 | 2 | 6 | 8 | 6 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 313 | |
| 20 | Richard BROWN | RS200 | Judith BROWN | DRAYCOTE | 8 | 5 | 8 | 5 | 16 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 330 |
| 21 | Graham HALL | Challenger | RUTLAND SAILING CLUB | 12 | 12 | 16 | 9 | 2 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 339 | |
| 22 | Pete BLAKEY | RS Aero 7 | DRAYCOTE WATER | 14 | 11 | 11 | 13 | 18 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 355 | |
| 23 | Bob LADELL | ISO | Stuart BAILEY | KING GEORGE SC | 17 | 14 | 14 | 14 | 10 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 357 |
| 24 | Ian DUKE | K1 | DATCHET WATER SAILING CLUB | 48 | 48 | 48 | 48 | 48 | 4 | 11 | 7 | 5 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 363 | |
| 25 | Michael WARWICKER | RS200 | Kate FITZSIMMONS | SHOREHAM SC | 48 | 48 | 48 | 48 | 48 | 7 | 8 | 8 | 7 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 366 |
| 26 | Gregory JONES | RS200 | Caroline NOEL | DRAYCOTE | 19 | 12 | 15 | 19 | 18 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 371 |
| 27 | Nigel DAVIS | RS500 | Aaron DAVIS | DRAYCOTE WATER SC | 20 | 19 | 20 | 15 | 17 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 379 |
| 28 | Ian MACWHINNIE | RS Vareo | DRAYCOTE WATER SAILING CLUB | 18 | 20 | 17 | 19 | 18 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 380 | |
| 29 | Neil MARSDEN | 470 | Jonny MC GOVERN | BLACKPOOL FLEETWOOD YC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 1 | 2 | 1 | 388 |
| 30 | George HOSKINS | RS Aero 7 | DATCHET WATER SC | 48 | 48 | 48 | 48 | 48 | 15 | 13 | 11 | 15 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 390 | |
| 31 | Tony GODWIN | Fireball | Charlie PLOWS | RUTLAND SC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 6 | 4 | 3 | 397 |
| 32 | Simon ETTER | RS Aero 7 | DWSC | 48 | 48 | 48 | 48 | 48 | 14 | 16 | 17 | 17 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 400 | |
| 33 | Michael ISZATT | RS600 | KING GEORGE SC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 5 | 7 | 5 | 48 | 48 | 48 | 401 | |
| 34 | Rodger WHITE | Contender | KING GEORGE SC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 13 | 13 | 12 | 48 | 48 | 48 | 422 | |
| 35 | Ann JACKSON | Enterprise | Alan SKEENS | BURGHFIELD | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 6 | 2 | 48 | 48 | 48 | 48 | 48 | 48 | 440 |
| 36 | Mike LYONS | Blaze | BURGHFIELD SC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 2 | 8 | 48 | 48 | 48 | 48 | 48 | 48 | 442 | |
| 36 | Nick JACKSON | Enterprise | Adam CRAIG | BURGHFIELD | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 5 | 5 | 48 | 48 | 48 | 48 | 48 | 48 | 442 |
| 38 | John COOPER | RS400 | Andy MAW | BURGHFIELD SC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 7 | 6 | 48 | 48 | 48 | 48 | 48 | 48 | 445 |
| 39 | Deryck LOVEGROVE | OK | BURGHFIELD | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 9 | 10 | 48 | 48 | 48 | 48 | 48 | 48 | 451 | |
| 40 | Paul BRISTOW | Solo | BURGHFIELD | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 11 | 11 | 48 | 48 | 48 | 48 | 48 | 48 | 454 | |
| 41 | Peter MCFARLANE | Blaze | BURGHFIELD | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 14 | 13 | 48 | 48 | 48 | 48 | 48 | 48 | 459 | |
| 41 | Stuart JONES | Contender | DATCHET WATER SC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 13 | 14 | 48 | 48 | 48 | 48 | 48 | 48 | 459 | |
| 43 | Malcolm JAMES | Scorpion | Jonny STEVENSON | SOUTH CERNEY SC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 528 |
| 43 | John ROBINSON | GP14 | Grahame SMITH | STAUNTON HAROLD | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 528 |
| 43 | Nick VERDINO | Laser Stratos | RUTLAND SAILING CLUB | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 528 | |
| 43 | Neil MARSDEN | GP14 | Tbc TBC | BLACKPOOL/ FLEETWOOD YC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 528 |
| 43 | Ian PINNELL | 505 | Tim NEEDHAM | NSC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 528 |
| 43 | David WIGGINS | 2000 | Tom WIGGINS | RUTLAND SAILING CLUB | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 528 |
