Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin PASCOE | 2000 | Sam PASCOE | Castle cove | 31 | 31 | 31 | 31 | 31 | 1 | 1 | 1 | 1 | 31 | 31 | 31 | 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 46 |
| 2 | Toby TURNER | ILCA 4 / Laser 4.7 | Draycote/SBSC | 4 | 1 | 2 | 1 | 2 | 6 | 2 | 2 | 3 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 240 | |
| 3 | Faith TURNER | ILCA 4 / Laser 4.7 | Draycote/SBSC | 2 | 2 | 1 | 4 | 5 | 5 | 7 | 4 | 4 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 251 | |
| 4 | Sally KERRY | ILCA 4 / Laser 4.7 | Draycote water sailling club | 9 | 7 | 5 | 6 | 7 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 5 | 4 | 4 | 31 | 31 | 31 | 295 | |
| 5 | Alex STAINTON | ILCA 4 / Laser 4.7 | Draycote | 3 | 4 | 3 | 3 | 1 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 355 | |
| 6 | Oscar ROWE | ILCA 4 / Laser 4.7 | Draycote water SC | 1 | 9 | 4 | 2 | 3 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 360 | |
| 7 | Edward WHITTAKER | ILCA 4 / Laser 4.7 | Draycote Water SC / Draycote Academy | 6 | 3 | 8 | 7 | 4 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 369 | |
| 8 | Jai DHALIWAL | ILCA 4 / Laser 4.7 | Draycote | 8 | 5 | 7 | 5 | 6 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 372 | |
| 9 | Tom MORIARTY | Topper | Draycote Water Sailing Club | 7 | 6 | 6 | 7 | 8 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 375 | |
| 10 | Harry FENTON | Topper | Draycote Water Sailing Club | 5 | 8 | 9 | 7 | 8 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 378 | |
| 11 | Dylan CURTS | Laser 3000 | #N/A | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 3 | 2 | 2 | 2 | 31 | 31 | 31 | 31 | 31 | 31 | 381 | |
| 12 | Laia PRIESTLEY | 29er | #N/A | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 2 | 3 | 3 | 3 | 31 | 31 | 31 | 31 | 31 | 31 | 383 | |
| 13 | Pippa KNIGHTS | ILCA 4 / Laser 4.7 | Burghfield | 31 | 31 | 31 | 31 | 31 | 3 | 4 | 7 | 2 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 388 | |
| 13 | Ethan RHODES | ILCA 6 / Laser Radial | WSC | 31 | 31 | 31 | 31 | 31 | 2 | 3 | 5 | 6 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 388 | |
| 15 | Finlay RHODES | ILCA 4 / Laser 4.7 | WSC & Draycote Academy | 31 | 31 | 31 | 31 | 31 | 4 | 5 | 3 | 6 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 390 | |
| 16 | Harry DENCE | ILCA 6 / Laser Radial | Island Barn Reservoir Sailing Club | 31 | 31 | 31 | 31 | 31 | 8 | 6 | 6 | 6 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 398 | |
| 17 | Edie CARTER | 420 | Noah SAUVEN | Bough beech | 31 | 31 | 31 | 31 | 31 | 7 | 8 | 8 | 5 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 400 |
| 18 | Joshua BLACKMAN NORTHWOOD | ILCA 6 / Laser Radial | #N/A | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 4 | 2 | 2 | 31 | 31 | 31 | 411 | |
| 18 | Sophia HARDCASTLE | Topper | #N/A | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 2 | 3 | 3 | 31 | 31 | 31 | 411 | |
| 20 | Lucas ROOKE | ILCA 4 / Laser 4.7 | #N/A | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 3 | 5 | 5 | 31 | 31 | 31 | 416 | |
| 21 | Olivia DEMBINSKA | ILCA 4 / Laser 4.7 | Ullswater YC | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 1 | 1 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 436 | |
| 22 | Simeon SHACKLETON | ILCA 4 / Laser 4.7 | Otley SC / YDsC | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 2 | 1 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 437 | |
| 23 | Oscar MANNING | ILCA 4 / Laser 4.7 | Yorkshire Dales Sailing Club | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 3 | 1 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 438 | |
| 24 | Freddie JONES | 420 | #N/A | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 2 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 467 | |
| 25 | Josh BLACKMAN | ILCA 6 / Laser Radial | #N/A | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 3 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 468 | |
| 26 | Arthur PATTISON | 420 | #N/A | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 4 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 469 | |
| 27 | Milo LEGON | ILCA 4 / Laser 4.7 | #N/A | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 5 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 470 | |
| 28 | Amphimy GREIG | ILCA 4 / Laser 4.7 | #N/A | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 6 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 471 | |
| 29 | Josiah LONG | ILCA 4 / Laser 4.7 | #N/A | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 7 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 472 | |
| 30 | Albert NEEZA | ILCA 4 / Laser 4.7 | #N/A | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 8 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 473 | |
| 31 | Oliver MICHAEL | RS Quest | #N/A | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 9 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 474 |
