Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finlay COCHRANE | ILCA 6 / Laser Radial | Yorkshire Dales & Draycote Water | 85 | 85 | 85 | 85 | 85 | 1 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 13 | 2 | 3 | 2 | 6 | 6 | 4 | 4 | 85 | 85 | 85 | 58 | |
| 2 | James DAVIES | Laser 3000 | Amy COOKE | Shropshire sailing club | 18 | 15 | 17 | 17 | 12 | 85 | 85 | 85 | 85 | 85 | 85 | 8 | 8 | 7 | 27 | 9 | 10 | 6 | 9 | 8 | 10 | 7 | 8 | 9 | 9 | 152 |
| 3 | Freddie SUNDERLAND | ILCA 6 / Laser Radial | Draycote water | 1 | 3 | 1 | 1 | 1 | 85 | 85 | 85 | 85 | 85 | 85 | 1 | 1 | 2 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 691 | |
| 4 | Joe JONES | 420 | Hennie BURLTON | Burghfield SC | 85 | 85 | 85 | 85 | 85 | 3 | 3 | 1 | 2 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 2 | 2 | 3 | 2 | 85 | 85 | 85 | 698 |
| 5 | Mia HATELEY | RS Feva XL | Mona NYGĂ…RD | South Staffs SC | 6 | 5 | 11 | 11 | 7 | 85 | 85 | 85 | 85 | 5 | 6 | 85 | 85 | 85 | 8 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 739 |
| 6 | Sylvia JEFFERIES | Topper | QMSC/WPSC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 24 | 8 | 7 | 4 | 85 | 85 | 85 | 85 | 6 | 5 | 8 | 827 | |
| 7 | Lewis BACON | ILCA 6 / Laser Radial | Leigh and Lo | 19 | 20 | 19 | 17 | 12 | 85 | 85 | 85 | 85 | 2 | 2 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 856 | |
| 8 | Hugh ANDREWS | ILCA 6 / Laser Radial | Blackwater SC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 2 | 2 | 1 | 85 | 3 | 1 | 1 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 860 | |
| 9 | Harry GEORGE | 420 | Ralph CAWTHORNE | Lymington Town Sailing Club | 85 | 85 | 85 | 85 | 85 | 4 | 1 | 2 | 1 | 85 | 85 | 85 | 85 | 85 | 3 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 946 |
| 9 | Arwen FFLUR | 420 | Matthew RAYNER | Pwllheli | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 6 | 85 | 85 | 85 | 1 | 1 | 2 | 1 | 85 | 85 | 85 | 946 |
| 11 | Felicity ANGELL | ILCA 6 / Laser Radial | Draycote Water SC | 2 | 2 | 9 | 4 | 5 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 957 | |
| 12 | Joe JONES | RS Aero 6 | Burghfield | 5 | 4 | 2 | 2 | 12 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 960 | |
| 13 | Sam GRAYTON | ILCA 6 / Laser Radial | Draycote Water Sailing Club | 3 | 1 | 19 | 3 | 2 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 963 | |
| 14 | Dilara SOYER | ILCA 4 / Laser 4.7 | Draycote | 8 | 7 | 3 | 5 | 12 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 970 | |
| 15 | Chris HAMPSHIRE | 420 | Ollie LUMB | Draycote Water Sailing Club | 11 | 8 | 8 | 6 | 3 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 971 |
| 16 | Peter ASTLEY | ILCA 4 / Laser 4.7 | Draycote Water SC | 7 | 11 | 5 | 10 | 6 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 974 | |
| 17 | Zach AZIZ | ILCA 4 / Laser 4.7 | Draycote water | 10 | 6 | 6 | 8 | 12 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 977 | |
| 18 | Clem MIDDLE | 420 | Adam AZIZ | Draycote water | 17 | 9 | 4 | 9 | 4 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 978 |
| 19 | Oscar ROWE | Topper | Draycote water | 4 | 12 | 7 | 12 | 9 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 979 | |
| 20 | Hatty CONNOLLY | ILCA 4 / Laser 4.7 | Draycote Water SC | 9 | 10 | 10 | 7 | 12 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 983 | |
| 21 | Joshua BLACKMAN NORTHWOOD | Topper | Hunts | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 12 | 85 | 85 | 85 | 12 | 11 | 11 | 9 | 85 | 85 | 85 | 990 | |
| 22 | Tabitha BLACKMAN NORTHWOOD | Topper | Hunts | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 14 | 85 | 85 | 85 | 12 | 11 | 11 | 9 | 85 | 85 | 85 | 992 | |
| 23 | Marcus PAKES | RS200 | Patrick PAKES | Haversham SC | 15 | 17 | 14 | 13 | 8 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1002 |
| 24 | Edward WHITTAKER | Topper | Draycote Water Sailing Club | 13 | 16 | 13 | 15 | 11 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1003 | |
| 24 | Ben ANGELL | RS Tera Pro | Draycote Water SC | 19 | 13 | 12 | 14 | 10 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1003 | |
| 26 | Hari CLARK | Topper | Draycote Water SC | 12 | 14 | 16 | 17 | 12 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1006 | |
| 27 | Alexander STAINTON | Topper | Da | 14 | 18 | 15 | 17 | 12 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1011 | |
| 28 | Oliver BARON | Topper | Draycote Sailing Club | 16 | 19 | 18 | 16 | 12 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1016 | |
| 29 | Zach AZIZ | 420 | William MAWBY-GROOM | Draycote | 19 | 20 | 19 | 17 | 12 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1022 |
| 30 | Nia MECKLENBURGH | 420 | Immy JONES | Rlymyc | 85 | 85 | 85 | 85 | 85 | 2 | 3 | 3 | 3 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1031 |
| 31 | Harry GEROGE | 420 | Ralph CAWTHORNE | Lyminton Town Sailing Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 3 | 7 | 1 | 3 | 85 | 85 | 85 | 1034 |
| 32 | Iris SINGLETON | ILCA 6 / Laser Radial | Draycote Water Sailing Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 3 | 3 | 3 | 7 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1036 | |
| 33 | Emma BREESE | 420 | Madeleine GREAVES | Royal Lymington YC | 85 | 85 | 85 | 85 | 85 | 5 | 3 | 5 | 5 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1038 |
| 34 | Arthur GREAVES | 420 | Angus MCEWEN | Royal Lymington YC | 85 | 85 | 85 | 85 | 85 | 6 | 3 | 5 | 5 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1039 |
| 34 | Tilda BRAYSHAY | 420 | Howard CHARLIE | Yorkshire Dales Sailing Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 4 | 3 | 7 | 5 | 85 | 85 | 85 | 1039 |
| 36 | Sebastian BAILEY | 420 | Elia SELLERS | Burghfield sc | 85 | 85 | 85 | 85 | 85 | 7 | 3 | 5 | 5 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1040 |
| 37 | Rex WRAIGHT | RS Feva S | Serg STEPANOV | Datchet Water Sailing Club | 85 | 85 | 85 | 85 | 85 | 8 | 3 | 5 | 5 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1041 |
| 38 | Harry ROWLANDS | ILCA 6 / Laser Radial | Rutland | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 5 | 5 | 6 | 9 | 85 | 85 | 85 | 1045 | |
| 39 | Patrick BROMILOW | 420 | Thomas KELSALL | West Kirby SC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 10 | 4 | 5 | 7 | 85 | 85 | 85 | 1046 |
| 40 | Isobel JEFFERIES | Topper | QMSC/WPSC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 15 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 4 | 1 | 7 | 1047 | |
| 41 | Ethan MITCHELL-CLARKE | ILCA 6 / Laser Radial | Rutland Sailing Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 8 | 9 | 9 | 6 | 85 | 85 | 85 | 1052 | |
| 42 | Rosanna JOYCE | 420 | Chris HAMPSHIRE | Budworth SC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 7 | 10 | 8 | 9 | 85 | 85 | 85 | 1054 |
| 43 | Harry BURGE | Waszp | Rutland SC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 10 | 11 | 11 | 9 | 85 | 85 | 85 | 1061 | |
| 44 | Alexander VAN DOREN | ILCA 6 / Laser Radial | Oxford Sailing Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1 | 2 | 4 | 1112 | |
| 45 | Jessica WILLARS | Miracle | Jon WILLARS | Filey | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 2 | 3 | 3 | 1113 |
| 46 | Daniel LARSEN | RS Feva XL | Adam LARSEN | MCS | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 3 | 4 | 2 | 1114 |
| 47 | Corneille LEPRINCE | ILCA 4 / Laser 4.7 | KGSC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 4 | 2 | 7 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1118 | |
| 47 | Harry MITCHELL | Topper | King George sc | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1 | 5 | 7 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1118 | |
| 49 | Marcus PAKES | RS Aero 5 | Haversham SC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 5 | 5 | 4 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1119 | |
| 50 | Harry BALDWIN | Topper | King George SC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 6 | 6 | 3 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1120 | |
| 51 | Andrew SOARS | RS Aero 5 | Frensham Pond SC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 5 | 6 | 5 | 1121 | |
| 52 | Andrew HOMEWOOD | RS Feva XL | Heather HOMEWOOD | Oxford Sailing Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 9 | 7 | 1 | 1122 |
| 53 | Luke MARKEY | RS Aero 5 | Thorpe Bay YC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 6 | 6 | 6 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1123 | |
| 54 | Felipe GARCIA | ILCA 6 / Laser Radial | KGSC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 5 | 8 | 7 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1125 | |
| 55 | Monty HAMPTON | Scorpion | Malcolm JAMES | South Cerney SC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 7 | 8 | 6 | 1126 |
| 55 | Leo BOLTON | Topper | King George Sailing Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 7 | 9 | 5 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1126 | |
| 55 | Imogen WHITFIELD | Topper | KGSC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 10 | 4 | 7 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1126 | |
| 58 | Tabitha BLACKMAN NORTHWOOD | 420 | Nathan CLARK | Hunts | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 7 | 7 | 8 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1127 |
| 59 | Henry CRUSE | Topper | Burghfield | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 10 | 10 | 10 | 1135 | |
| 60 | Fred BUCKLEY | ILCA 4 / Laser 4.7 | Yorkshire Dales Sailing Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1 | 1 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1192 | |
| 61 | Jasper BRAMWELL | 420 | Olly HATELEY | Hollingworth Lake Sailing Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 4 | 3 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1197 |
| 62 | George SPENCE | RS Feva XL | Harriet WOOD | Ripon SC / YDSC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 8 | 5 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1203 |
| 63 | Finley SMITH | ILCA 4 / Laser 4.7 | Delph SC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 6 | 8 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1204 | |
| 63 | Bill MORRIS | ILCA 6 / Laser Radial | Delph | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 7 | 7 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1204 | |
| 65 | Ilca 4 MARKS | ILCA 4 / Laser 4.7 | YDSC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 9 | 9 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1208 | |
| 66 | Archie MUNRO-PRICE | ILCA 6 / Laser Radial | CCSC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1276 | |
| 67 | Lila EDWARDS | 29er | Erin PANK | Parkstone Yacht Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 2 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1277 |
| 68 | Eliana EDWARDS | RS Feva XL | Freddie PANK | Parkstone Yacht Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 4 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1279 |
| 69 | Thomas DAVEY | Firefly | Cam BOWDEN | Royal Harwich YC/Royal Hosp Sch | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 5 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1280 |
| 70 | Sam MASON | Topper | Silver Wing | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 9 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1284 | |
| 71 | Samson CROSS | ILCA 6 / Laser Radial | Shoreham | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 10 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1285 | |
| 72 | Evan HELLYER | Topper | Aqua Sports | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 11 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1286 | |
| 73 | Rory CLOW | 29er | Piotr TOKAJUK | Island Barn | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 16 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1291 |
| 74 | Sophia SCHWEER | Topper | QM | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 17 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1292 | |
| 75 | William LE GRICE | ILCA 6 / Laser Radial | Warsash | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 18 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1293 | |
| 76 | Joanna WALKER | ILCA 6 / Laser Radial | Queen Mary Sailing Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 19 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1294 | |
| 77 | Tilly JONES | RS200 | Chris JONES | Waldringfield Sailing Club a | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 20 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1295 |
| 78 | Isla TODD | ILCA 4 / Laser 4.7 | Island Barn Reservoir SC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 21 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1296 | |
| 79 | Lucas SYMONS | ILCA 4 / Laser 4.7 | land Barn Reservoir Sailing Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 22 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1297 | |
| 80 | Josie TANNER | Topper | Queen Mary SC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 23 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1298 | |
| 81 | Milo ANDERSON | ILCA 4 / Laser 4.7 | Queen Mary | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 25 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1300 | |
| 82 | Alasdair HARRISON | Topper | Queen Mary Sailing Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 26 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1301 | |
| 83 | Kai MILLER | 29er | Yana Sharma JAISWAL | Warsash Sailing Club | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 27 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1302 |
| 84 | Tristan ANDERSON | RS Feva XL | Filip LORENC | Queen Mary | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 29 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1304 |
| 85 | Dominique RITCHIE | Topper | QMSC | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 30 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 1305 |
