Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William WHITTAKER | ILCA 7 / Laser | Draycote Water SC | 1 | 1 | 1 | 2 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 226 | |
| 2 | Marcellus PRYOR | ILCA 7 / Laser | Draycote Water Sailing Club | 2 | 2 | 2 | 1 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 229 | |
| 3 | Simon HAMMENT | ILCA 7 / Laser | Papercourt Sailing Club | 20 | 20 | 20 | 20 | 20 | 3 | 3 | 3 | 3 | 20 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 236 | |
| 4 | Ben FLOWER | ILCA 7 / Laser | Paignton SC | 20 | 20 | 20 | 20 | 20 | 1 | 1 | 1 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 244 | |
| 5 | Leo YATES | ILCA 7 / Laser | IBRSC | 20 | 20 | 20 | 20 | 20 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 248 | |
| 6 | Daniel BURBIDGE | ILCA 7 / Laser | #N/A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 1 | 1 | 20 | 20 | 20 | 263 | |
| 6 | Gareth GREENFIELD | ILCA 7 / Laser | #N/A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 1 | 1 | 263 | |
| 8 | Paul ROBINSON | ILCA 7 / Laser | #N/A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 2 | 2 | 266 | |
| 9 | Finlay COCHRANE | ILCA 7 / Laser | Yorkshire Dales & RCRA | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 282 | |
| 9 | Oliver ROGERS | ILCA 7 / Laser | South Staffs Sailing Club | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 282 | |
| 11 | Colin DENGATE | ILCA 7 / Laser | Pennine Sailing Club | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 284 | |
| 11 | Peter RUDD | ILCA 7 / Laser | Chasewater | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 284 | |
| 13 | Archie MUNRO-PRICE | ILCA 7 / Laser | Castle Cove | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 301 | |
| 14 | Michael HICKS | ILCA 7 / Laser | #N/A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 302 | |
| 15 | Guy NOBLE | ILCA 7 / Laser | #N/A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 303 | |
| 16 | Guy BARKER | ILCA 7 / Laser | #N/A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 305 | |
| 17 | Andrew HILL-SMITH | ILCA 7 / Laser | #N/A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 306 | |
| 18 | Jonathan LEVINE | ILCA 7 / Laser | #N/A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 307 | |
| 19 | Adam STRANGE | ILCA 7 / Laser | #N/A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 308 | |
| 20 | Jonathan STIRLING | ILCA 7 / Laser | #N/A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 320 |
