Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie CRAIG | RS Aero 6 | BFYC | 2 | 2 | 2 | 5 | 1 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 7 | 7 | 1 | 44 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 44 | 44 | 44 | 132 | |
| 2 | Maddie CHILDS | Laser Radial (ILCA 6) | KING GEORGE SAILING CLUB | 9 | 9 | 9 | 9 | 5 | 6 | 7 | 7 | 4 | 44 | 44 | 44 | 44 | 5 | 5 | 7 | 5 | 3 | 3 | 3 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 140 | |
| 3 | Val MILLWARD | Challenger | RUTLAND SC | 5 | 6 | 7 | 2 | 3 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 11 | 11 | 11 | 44 | 44 | 44 | 44 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 173 | |
| 4 | Kath BROATCH | Fireball | Thomas BROATCH | PORT DINORWIC | 6 | 7 | 5 | 8 | 7 | 4 | 5 | 5 | 7 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 4 | 4 | 5 | 5 | 44 | 44 | 44 | 248 |
| 4 | Rachael GRAY | Scorpion | Amy CLAY | STAUNTON HAROLD | 1 | 1 | 1 | 1 | 4 | 6 | 3 | 4 | 1 | 44 | 44 | 44 | 44 | 1 | 2 | 3 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 248 |
| 6 | Ann JACKSON | Enterprise | Nick SCUTT | BURGHFIELD SAILING CLUB | 44 | 44 | 44 | 44 | 44 | 3 | 4 | 3 | 2 | 1 | 2 | 44 | 44 | 44 | 44 | 44 | 44 | 1 | 1 | 1 | 44 | 44 | 44 | 44 | 5 | 5 | 5 | 253 |
| 7 | Arwen FFLUR | 420 | Arlo BRAUND | PWLLHELI WKSC | 44 | 44 | 44 | 44 | 44 | 1 | 1 | 1 | 5 | 2 | 1 | 44 | 44 | 2 | 1 | 2 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 368 |
| 8 | Sophie STOCKTON | RS Aero 5 | MAIDENHEAD SC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 4 | 44 | 44 | 44 | 5 | 6 | 9 | 7 | 8 | 6 | 9 | 450 | |
| 9 | Liz WATTON | RS800 | Christopher WILLIAMS | LLSC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 7 | 6 | 7 | 8 | 11 | 10 | 9 | 498 |
| 10 | Mandy HORTON | Europe | GRAFHAM | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 4 | 3 | 10 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 7 | 7 | 6 | 521 | |
| 11 | Emily DAVIS | RS200 | Jo TRIBE | DRAYCOTE WATER SC/GMSC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 9 | 7 | 6 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 10 | 9 | 8 | 533 |
| 12 | Dilara SOYER | Topper | DRAYCOTE WATER SC | 3 | 3 | 4 | 7 | 2 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 547 | |
| 13 | Christine STATHAM | Laser (ILCA 7) | ATTENBOROUGH | 7 | 4 | 3 | 4 | 9 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 555 | |
| 14 | Kitty DAVEY | RS Feva XL | Robert BYNE | DRAYCOTE WATER SAILING CLUB | 4 | 8 | 8 | 3 | 6 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 557 |
| 15 | Ellen CAMPBELL | RS Aero 7 | DRAYCOTE WATER | 8 | 5 | 6 | 6 | 8 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 561 | |
| 16 | Jazz TURNER | 2.4m | NEWHAVEN AND SEAFORD SAILING CLUB | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 3 | 2 | 1 | 1 | 44 | 44 | 44 | 579 | |
| 17 | Noa MOSKOVITCH | 420 | Gabs BURLTON | ROYAL LYMINGTON YC | 44 | 44 | 44 | 44 | 44 | 2 | 2 | 2 | 3 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 581 |
| 18 | Issy LEETCH | Laser Radial (ILCA 6) | RUTLAND SC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 1 | 1 | 2 | 9 | 44 | 44 | 44 | 585 | |
| 19 | Helen EVANS | Comet | SILVER WING SC | 44 | 44 | 44 | 44 | 44 | 5 | 6 | 6 | 6 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 595 | |
| 20 | Lauren ATTWELL | Laser Radial (ILCA 6) | RUTLAND SC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 8 | 8 | 8 | 4 | 44 | 44 | 44 | 600 | |
| 21 | Sabberton ARABELLA | 4000 | Daniel FOX | BOUGH BEECH SAILING CLUB | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 9 | 9 | 6 | 6 | 44 | 44 | 44 | 602 |
| 22 | Alice DAVIS | 420 | Oliver RAYNET | DRAYCOTE WATER | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 1 | 1 | 1 | 619 |
| 23 | Abby HIRE | RS Aero 5 | LTSC/RLYMYC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 3 | 2 | 2 | 623 | |
| 24 | Sarah RICHARDS | Merlin Rocket | Nigel WAKEFIELD | LYMINGTON TOWN SAILING CLUB | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 2 | 3 | 3 | 624 |
| 25 | Chloe WILLARS | Merlin Rocket | John TAILBY | NOTTS COUNTY SC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 5 | 3 | 4 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 628 |
| 26 | Jessica POWELL | Laser 4.7 (ILCA 4) | DRAYCOTE WATER SAILING CLUB | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 3 | 6 | 5 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 630 | |
| 27 | Mathilde PHILLIPPS | Topper | SNETTISHAM BEACH SAILING CLUB | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 6 | 8 | 7 | 637 | |
| 28 | Claire GEOGHEGAN | RS Aero 7 | GRAFHAM WATER SC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 8 | 10 | 8 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 642 | |
| 29 | Michelle COLLIER-BROOKS | RS Vareo | OXFORD | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 9 | 10 | 9 | 644 | |
| 30 | Adele BURBIDGE | Laser Radial (ILCA 6) | GRAFHAM WATER SAILING CLUB | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 9 | 12 | 8 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 645 | |
| 31 | Claire LASKO | RS800 | Edward DYER | HISC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 11 | 10 | 9 | 646 |
| 32 | Electra REEVES | Laser 4.7 (ILCA 4) | GRAFHAM WATER SAILING CLUB | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 12 | 9 | 12 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 649 | |
| 33 | Kiera FRENCH | Laser 4.7 (ILCA 4) | GRAFHAM WATER SAILING CLUB | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 13 | 13 | 13 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 655 | |
| 34 | Faye CASWELL | RS200 | Emma CLAYTON | YORKSHIRE DALES SC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 1 | 1 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 662 |
| 35 | Esme BARRACLOUGH | RS200 | Tom JOHNSON | YORKSHIRE DALES SC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 3 | 2 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 665 |
| 36 | Beth MILLER | Laser Radial (ILCA 6) | YORKSHIRE DALES SC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 2 | 4 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 666 | |
| 37 | Tilda BRAYSHAY | 420 | Alice CARTER | YORKSHIRE DALES SC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 4 | 3 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 667 |
| 38 | Amelie HISCOCKS | 29er | Simon HISCOCKS | WPNSA | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 1 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 705 |
| 39 | Samantha EDWARDS | Laser Radial (ILCA 6) | QMSC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 2 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 706 | |
| 40 | Leah MAY | Topper | IBRSC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 3 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 707 | |
| 41 | Alex WILLIS | Osprey | Nick WILLIS | HISC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 6 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 710 |
| 42 | Joanna WALKER | RS Feva XL | Mhairi MACDONALD | QUEEN MARY'S RESERVOIR SC | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 7 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 711 |
| 43 | Sylvia JEFFERIES | Topper | QUEEN MARY SAILING CLUB | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 8 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 712 | |
| 44 | Isobel JEFFERIES | Topper | QUEEN MARY SAILING CLUB | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 9 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 713 |
