Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie CRAIG | RS Aero 7 | STARCROSS YACHT CLUB | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 4 | 14 | |
| 2 | Serena STEWARDSON | Supernova | EMBERTON PARK SAILING CLUB | 5 | 3 | 2 | 3 | 7 | 9 | 3 | 11 | 7 | 4 | 3 | 4 | 4 | 3 | 31 | 31 | 31 | 41 | |
| 3 | Val MILLWARD | Challenger | RUTLAND SAILING CLUB | 3 | 5 | 4 | 2 | 2 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 1 | 1 | 2 | 113 | |
| 4 | Maddie CHILDS | Laser Radial (ILCA 6) | KING GEORGE SAILING CLUB | 6 | 6 | 6 | 6 | 5 | 14 | 14 | 13 | 8 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 140 | |
| 5 | Megan FARRER | 470 | Iain BLAKE | EMSWORTH SC | 31 | 31 | 31 | 31 | 31 | 6 | 5 | 5 | 13 | 31 | 31 | 31 | 31 | 31 | 5 | 2 | 1 | 161 |
| 6 | Clem MIDDLE | Topper | DRAYCOTE WATER | 2 | 2 | 3 | 4 | 3 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 200 | |
| 7 | Stella NYGARD | Laser 4.7 (ILCA 4) | DRAYCOTE WATER SAILING CLUB | 4 | 4 | 5 | 5 | 6 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 210 | |
| 8 | Katheryn BYNE | 420 | Lia HORNE | DRAYCOTE WATER | 6 | 6 | 6 | 6 | 1 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 211 |
| 9 | Alice DAVIS | 420 | Oliver RAYNER | GREAT MOORSC / DRAYCOTE WATER SC | 31 | 31 | 31 | 31 | 31 | 1 | 2 | 1 | 3 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 224 |
| 10 | Millie IRISH | 420 | Clara JONES | DRAYCOTE WATER SC | 31 | 31 | 31 | 31 | 31 | 4 | 1 | 7 | 6 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 235 |
| 11 | Imogen WADE | 420 | Matthew RAYNER | DRAYCOTE WATER SAILING CLUB | 31 | 31 | 31 | 31 | 31 | 5 | 7 | 3 | 4 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 236 |
| 12 | Freya SEWELL | 420 | Arlo BRAUND | DRAYCOTE WATER SC | 31 | 31 | 31 | 31 | 31 | 3 | 9 | 6 | 2 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 237 |
| 13 | Emily DAVIS | RS200 | Jo TRIBE | GREAT MOOR SAILING CLUB | 31 | 31 | 31 | 31 | 31 | 8 | 8 | 9 | 9 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 251 |
| 14 | Emma STEVENSON | Osprey | Tim BOWDEN | WEYMOUTH | 31 | 31 | 31 | 31 | 31 | 14 | 14 | 2 | 5 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 252 |
| 15 | Abby HIRE | RS Aero 7 | LYMINGTON TOWN SC | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 1 | 2 | 2 | 31 | 31 | 31 | 253 | |
| 16 | Lauren ATTWELL | Laser 4.7 (ILCA 4) | RUTLAND SC | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 2 | 2 | 4 | 256 | |
| 16 | Ellie CREIGHTON | 420 | Bea GREENFIELD | CARDIFF BAY | 31 | 31 | 31 | 31 | 31 | 7 | 6 | 13 | 13 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 256 |
| 18 | Fiona TYLECOTE | 2000 | Sarah KEMP | RUTLAND | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 3 | 2 | 4 | 257 |
| 18 | Emma BREESE | 420 | Richard BREESE | RLYMYC | 31 | 31 | 31 | 31 | 31 | 11 | 12 | 8 | 9 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 257 |
| 20 | Francesca MURPHY | RS Aero 5 | PEMBROKESHIRE PERFORMANCE SAILING ACADEMY | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 3 | 3 | 4 | 31 | 31 | 31 | 258 | |
| 20 | Arwen FFLUR | 420 | Peter COPE | PWLLHELI WKSC PDSC | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 5 | 2 | 3 | 258 |
| 22 | Noa MOSKOVITCH | 420 | Gabs BURLTON | ROYAL LYMINGTON YC | 31 | 31 | 31 | 31 | 31 | 10 | 10 | 10 | 12 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 259 |
| 23 | Eva MILLER | 420 | Rose EDMONDS | SNETTISHAM BEACH SAILING CLUB | 31 | 31 | 31 | 31 | 31 | 12 | 13 | 12 | 11 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 265 |
| 24 | Alex RAEBURN-JAMES | RS500 | Natalya WILLIAMS | DATCHET WATER SAILING CLUB | 31 | 31 | 31 | 31 | 31 | 13 | 11 | 13 | 13 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 267 |
| 25 | Ann JACKSON | Enterprise | Alan SKEENS | BURGHFIELD | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 2 | 1 | 31 | 31 | 31 | 31 | 31 | 31 | 282 |
| 26 | Elinor O'LEARY | RS Aero 7 | IBRSC | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 3 | 4 | 31 | 31 | 31 | 31 | 31 | 31 | 286 | |
| 27 | Ellie CAMPBELL | RS Aero 7 | DRAYCOTE | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 341 | |
| 27 | Hannah METCALFE-SMITH | Miracle | Nicholas SMITH | THORNBURY SAILING CLUB | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 341 |
| 27 | Tilda BRAYSHAY | 420 | Oliver RAYNER | YORKSHIRE DALES SC | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 341 |
| 27 | Penny CLARK | 505 | Russell CLARK | SBSC/RNSA | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 341 |
| 27 | Amber HALE | 420 | Toby CONFIRMED | POOLE YC | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 341 |
