Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger BLAKE | Osprey | Iain BLAKE | Great Moor Sailing Club | 51 | 51 | 51 | 2 | 2 | 4 | 10 | 2 | 6 | 51 | 1 | 6 | 9 | 11 | 8 | 3 | 7 | 1 | 51 |
| 2 | Joseph WARWICKER | 470 | Adam AZIZ | Bough Beech Sailing Club | 1 | 1 | 1 | 51 | 51 | 16 | 11 | 13 | 4 | 6 | 51 | 13 | 15 | 12 | 10 | 7 | 6 | 9 | 81 |
| 3 | Finlay LOMAS-CLARKE | Fireball | William BAILEY | Frensham Pond Sailing Club | 51 | 51 | 51 | 9 | 6 | 9 | 11 | 12 | 5 | 51 | 51 | 16 | 8 | 14 | 15 | 51 | 51 | 51 | 207 |
| 4 | Grant BLAKE | AltO | Andrew JARVIS | Oxford Sailing Club | 51 | 51 | 51 | 1 | 1 | 51 | 51 | 51 | 51 | 51 | 51 | 12 | 13 | 16 | 12 | 4 | 4 | 2 | 218 |
| 5 | Will RUSSELL | RS600 | Grafham Water Sailing Club | 2 | 2 | 2 | 51 | 51 | 17 | 17 | 17 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 12 | 13 | 11 | 246 | |
| 6 | Oliver HOUSEMAN | National 18 | Jeremy VINES | Chew Valley Lake Sailing Club | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 5 | 51 | 5 | 5 | 9 | 9 | 5 | 8 | 4 | 254 |
| 7 | Peter GRAY | Fireball | Richard PEPPERDINE | Staunton Harold | 51 | 51 | 51 | 51 | 51 | 2 | 5 | 9 | 1 | 51 | 51 | 9 | 6 | 5 | 15 | 51 | 51 | 51 | 256 |
| 8 | Michael SIMS | 505 | Carl GIBBON | Carsington | 51 | 51 | 51 | 51 | 51 | 10 | 4 | 5 | 51 | 51 | 51 | 7 | 2 | 4 | 7 | 51 | 51 | 51 | 294 |
| 9 | Charlie CHANDLER | 505 | Owen MILLS | Bartley Sailing Club | 51 | 51 | 51 | 51 | 51 | 12 | 7 | 10 | 51 | 51 | 51 | 4 | 7 | 2 | 15 | 51 | 51 | 51 | 312 |
| 10 | Chris GOULD | Merlin Rocket | Sophie MACKLEY | Shoreham | 51 | 51 | 51 | 51 | 51 | 1 | 1 | 4 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 1 | 1 | 3 | 317 |
| 11 | Josh WILCE | RS300 | Rutland Sc | 51 | 51 | 51 | 6 | 4 | 51 | 51 | 51 | 51 | 51 | 51 | 10 | 4 | 8 | 3 | 51 | 51 | 51 | 341 | |
| 11 | Rob BAKER | RS300 | Rutland SC | 51 | 51 | 51 | 51 | 51 | 11 | 15 | 15 | 51 | 51 | 51 | 11 | 16 | 13 | 5 | 51 | 51 | 51 | 341 | |
| 13 | Ben MCGRANE | 505 | James ROSS | Netley SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 2 | 3 | 5 | 2 | 51 | 51 | 51 | 420 |
| 14 | Roger GILBERT | 505 | Ian MITCHELL | Frensham Pond Sailing Club | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 1 | 10 | 1 | 1 | 51 | 51 | 51 | 421 |
| 15 | Dj EDWARDS | Fireball | Vyv TOWNEND | Bough Beech SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 3 | 1 | 7 | 6 | 51 | 51 | 51 | 425 |
| 16 | Philip MEAKINS | Osprey | Richard ANDERTON | warsash | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 8 | 11 | 3 | 4 | 51 | 51 | 51 | 434 |
| 17 | Paddy LEWIS | Osprey | Mike PRIDDLE | Datchet Water SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 15 | 12 | 10 | 11 | 51 | 51 | 51 | 456 |
| 18 | Hazel MCDONNELL | 470 | Oliver RAYNER | Hollowell | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 14 | 14 | 15 | 13 | 51 | 51 | 51 | 464 |
| 19 | Mary HENDERSON-WHITE | Merlin Rocket | Pete NICHOLSON | Brightlingsea SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 2 | 2 | 5 | 468 |
| 20 | Tony GODWIN | Fireball | Charlie PLOWS | Rutland SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 17 | 17 | 17 | 14 | 51 | 51 | 51 | 473 |
| 21 | James GOODFELLOW | Merlin Rocket | Rebecca VIDELO | Ardleigh SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 6 | 3 | 7 | 475 |
| 21 | William WARREN | Merlin Rocket | Andy PRINCE | Shoreham SC | 51 | 51 | 51 | 51 | 51 | 3 | 5 | 8 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 475 |
| 23 | William SMITH | Formula 18 | Megan SMITH | Grafham Water Sailing Club | 51 | 51 | 51 | 51 | 51 | 14 | 2 | 1 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 476 |
| 24 | Mark STOCKBRIDGE | Merlin Rocket | Charlie COTTER | Upper Thames SC/Welsh Harp SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 8 | 5 | 6 | 478 |
| 25 | Caroline GOULD | Merlin Rocket | Livvy BELL | Shoreham SC | 51 | 51 | 51 | 51 | 51 | 6 | 3 | 11 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 479 |
| 26 | Alan KRAYLING | Merlin Rocket | Pete NICHOLSON | Brightlingsea | 51 | 51 | 51 | 51 | 51 | 8 | 8 | 6 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 481 |
| 27 | Jamie MAWSON | RS600 | Notts County | 51 | 51 | 51 | 51 | 51 | 7 | 14 | 3 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 483 | |
| 28 | Ian MARSHALL | RS600 | Oxford SC and RAFSA | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 9 | 9 | 8 | 485 | |
| 29 | George SMITH | RS600 | Bough Beech Sailing Club | 51 | 51 | 51 | 51 | 51 | 12 | 9 | 7 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 487 | |
| 30 | Sam FEWINGS | RS600 | #N/A | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 10 | 10 | 10 | 489 | |
| 31 | David HALL | Fireball | Paul CONSTABLE | Blackwater SC | 51 | 51 | 51 | 51 | 51 | 5 | 11 | 15 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 490 |
| 32 | David NUNN | RS600 | Bowmoor SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 11 | 11 | 12 | 493 | |
| 33 | Cheryl WOOD | RS300 | Pennine Sc | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 13 | 12 | 13 | 497 | |
| 34 | David BOURNE | Flying Dutchman | Richard BURTON | Herne Bay SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 14 | 14 | 14 | 501 |
| 35 | Nigel HUDSON | Merlin Rocket | Freya HUDSON | Bartley SC | 51 | 51 | 51 | 51 | 51 | 15 | 15 | 14 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 503 |
| 36 | Gareth RUSSELL | Hornet | Gareth LINCOLN | Grafham Water SC | 51 | 51 | 51 | 51 | 51 | 18 | 18 | 18 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 513 |
| 37 | Andy DAVIS | Merlin Rocket | Ollie MEADOWCROFT | South staffs Sc | 51 | 51 | 51 | 3 | 3 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 516 |
| 38 | Jake WILLARS | RS600 | Notts county | 51 | 51 | 51 | 4 | 5 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 519 | |
| 39 | Finn WATSON | RS300 | Chase | 51 | 51 | 51 | 5 | 7 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 522 | |
| 40 | Nathan VYSE | Osprey | Nigel SPURR | Chase water | 51 | 51 | 51 | 7 | 7 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 524 |
| 41 | Christopher TROTH | RS300 | Olton Mere SC | 51 | 51 | 51 | 8 | 7 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 525 | |
| 42 | Jamie STEWART | Thames A Rater | Ben And Dicken PALMER AND MACLEAN | Thames sailing club | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 1 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 562 |
| 43 | Richard COOKE | Merlin Rocket | Russell HALL | Fishers green sailing club | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 2 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 563 |
| 43 | Rob CAGE | Merlin Rocket | Nicola SCADDAN | Thames SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 2 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 563 |
| 43 | Millie IRISH | 470 | Tim EVANS | Draycote Water | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 2 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 563 |
| 46 | Georgia BOOTH | Fireball | Oliver DAVENPORT | HISC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 3 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 564 |
| 46 | Matthew JONES | National 18 | Matt VALENTINE | Tamesis Club | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 3 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 564 |
| 48 | Joe MCLAUGHLIN | Merlin Rocket | Huw MCLAUGHLIN | Tamesis | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 4 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 565 |
| 49 | Graham HEAD | Osprey | Antony SHAW | Margate Yacht Club | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 7 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 568 |
| 50 | Richard BURTON | Flying Dutchman | Dave BOURNE | Herne Bay YC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 8 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 569 |
| 51 | Kieran SHRIMPTON | Merlin Rocket | Thomas PARKHURST | Portchester Sailing Club | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 9 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 570 |
