Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter GRAY | Osprey | Geoff EDWARDS | STAUNTON HAROLD | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 51 | 51 | 51 | 51 | 3 | 1 | 1 | 51 | 51 | 51 | 51 | 2 | 4 | 3 | 5 | 1 | 1 | 1 | 27 |
| 2 | Roger BLAKE | Osprey | Jonathan OSGOOD | GREAT MOOR SC | 3 | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 51 | 51 | 10 | 11 | 5 | 3 | 2 | 3 | 5 | 6 | 9 | 6 | 6 | 8 | 5 | 10 | 50 |
| 3 | James CLANCY | Merlin Rocket | Samuel CLANCY | DESBOROUGH SC | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 2 | 51 | 51 | 51 | 51 | 51 | 51 | 9 | 9 | 7 | 16 | 18 | 16 | 14 | 51 | 51 | 51 | 123 |
| 4 | Kath BROATCH | Fireball | Thomas BROATCH | PORT DINORWIC | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 2 | 6 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 14 | 15 | 18 | 15 | 51 | 51 | 51 | 308 |
| 5 | Philip MEAKINS | Osprey | Richard ANDERTON | WARSASH | 51 | 51 | 51 | 51 | 51 | 2 | 2 | 1 | 4 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 5 | 6 | 5 | 10 | 6 | 6 | 5 | 358 |
| 6 | Tim BIRD | 505 | Mike PRIDDLE | BURTON SC | 2 | 3 | 1 | 2 | 2 | 51 | 51 | 51 | 51 | 51 | 51 | 2 | 2 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 10 | 8 | 13 | 11 | 51 | 51 | 51 | 362 |
| 7 | Jamie STEWART | Thames A Rater | Mark Olly STATE SLOPPER | THAMES SAILING CLUB | 51 | 51 | 51 | 51 | 51 | 6 | 3 | 4 | 2 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 4 | 5 | 3 | 1 | 51 | 51 | 51 | 487 |
| 8 | Roger GILBERT | 505 | Ben MCGRANE | NETLEY SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 1 | 3 | 4 | 51 | 51 | 51 | 51 | 9 | 3 | 2 | 2 | 51 | 51 | 51 | 534 |
| 9 | David HALL | Fireball | Paul CONSTABLE | BLACKWATER SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 1 | 3 | 6 | 51 | 51 | 51 | 51 | 7 | 12 | 12 | 8 | 51 | 51 | 51 | 559 |
| 10 | John TAILBY | Merlin Rocket | Cillian DYNE | NOTTS COUNTY SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 4 | 2 | 2 | 11 | 13 | 9 | 9 | 51 | 51 | 51 | 560 |
| 11 | Josh WILCE | RS300 | RUTLAND SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 4 | 5 | 7 | 51 | 51 | 51 | 51 | 3 | 10 | 10 | 12 | 51 | 51 | 51 | 561 | |
| 12 | Michael SIMS | 505 | Carl GIBBON | BURTON SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 4 | 8 | 9 | 51 | 51 | 51 | 51 | 15 | 11 | 7 | 13 | 51 | 51 | 51 | 577 |
| 13 | Kevin ROSE | Merlin Rocket | Emily CHARLES | UPPER THAMES SAILING CLUB | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 7 | 8 | 9 | 13 | 14 | 14 | 17 | 51 | 51 | 51 | 592 |
| 14 | Michael ISZATT | RS600 | KING GEORGE SC & BLACKWATER SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 8 | 6 | 6 | 51 | 51 | 51 | 51 | 9 | 9 | 9 | 608 | |
| 14 | Jake WILLARS | RS600 | NOTTS COUNTY | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 6 | 7 | 12 | 51 | 51 | 51 | 51 | 17 | 17 | 20 | 19 | 51 | 51 | 51 | 608 | |
| 16 | Chris BROWN | Merlin Rocket | Beca BRADLEY | DRAYCOTE N49 | 6 | 4 | 4 | 4 | 6 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 636 |
| 17 | Matt BURGE | Osprey | Vyv TOWNEND | BOUGH BEECH/POOLE YC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 1 | 2 | 8 | 3 | 51 | 51 | 51 | 677 |
| 18 | Arran HOLMAN | 505 | Alex HUGHS | HOLLOWELL SAILING CLUB | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 8 | 1 | 1 | 7 | 51 | 51 | 51 | 680 |
| 19 | David ELLIS | 505 | Jim HUNT | LYMINGTON TOWN SAILING CLUB | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 12 | 7 | 11 | 4 | 51 | 51 | 51 | 697 |
| 20 | Will RUSSELL | RS600 | GRAFHAM WATER SAILING CLUB | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 9 | 10 | 11 | 6 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 699 | |
| 21 | Paul RAYSON | Merlin Rocket | Christian HILL | FISHERS GREEN SC / SALCOMBE YC / KGSC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 1 | 1 | 1 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 717 |
| 22 | Terry CURTIS | Osprey | Peter GREIG | WEYMOUTH | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 5 | 2 | 2 | 723 |
| 23 | Matt MEE | Merlin Rocket | Tom PYGALL | BURGHFIELD | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 2 | 6 | 3 | 725 |
| 23 | Carl TAGOE | Contender | CARL TAGOE | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 4 | 3 | 4 | 725 | |
| 25 | Sarah RICHARDS | Merlin Rocket | Nigel WAKEFIELD | LYMINGTON TOWN SAILING CLUB | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 3 | 4 | 6 | 727 |
| 26 | Tim LE COUILLIARD | RS300 | KING GEORGE SAILING CLUB | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 5 | 5 | 4 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 728 | |
| 27 | Tony STOKES | Formula 18 | Thomas HALES | GWSC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 7 | 6 | 2 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 729 |
| 27 | Jon STEWARD | Merlin Rocket | Graham SEXTON | FISHERS GREEN SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 3 | 4 | 8 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 729 |
| 29 | Nick YANNAKOYORGOS | Merlin Rocket | Blake NEWMAN | FISHERS GREEN SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 6 | 7 | 3 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 730 |
| 30 | Jon SWEET | Formula 18 | Reece WEBB | GRAFHAM WATER SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 13 | 1 | 3 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 731 |
| 31 | Max BUSWELL | RS300 | BLACKPOOL & FLEETWOOD YC / SOUTH CERNEY SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 18 | 16 | 15 | 20 | 51 | 51 | 51 | 732 | |
| 32 | Andrew BELSON | RS300 | RUTLAND SAILING CLUB | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 19 | 19 | 17 | 16 | 51 | 51 | 51 | 734 | |
| 33 | James GOODFELLOW | Merlin Rocket | Roger PHILLIPS | WESTON SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 10 | 8 | 7 | 739 |
| 34 | Tony GODWIN | Fireball | Charlie PLOWS | RUTLAND SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 20 | 20 | 19 | 18 | 51 | 51 | 51 | 740 |
| 35 | Grant BLAKE | 505 | Andy JARVIS | OXFORD SAILING CLUB | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 11 | 10 | 8 | 743 |
| 35 | Julian BOSCH | Formula 18 | Jeromy BOSCH | GRAFHAM | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 10 | 11 | 8 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 743 |
| 35 | Ian MARSHALL | RS600 | OXFORD SC AND RAFSA | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 7 | 11 | 11 | 743 | |
| 38 | Chloe WILLARS | Merlin Rocket | John TAILBY | NOTTS COUNTY SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 12 | 9 | 10 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 745 |
| 38 | Rodger WHITE | Contender | KING GEORGE | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 11 | 10 | 10 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 745 | |
| 40 | Richard COULTER | Merlin Rocket | Mike ATKINGSON | KING GEORGE | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 10 | 11 | 11 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 746 |
| 41 | Bradley FIELD | RS600 | WARSASH SC / BENFLEET YC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 12 | 11 | 11 | 748 | |
| 41 | Wayne HANCOX | RS600 | GRAFHAM | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 7 | 13 | 14 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 748 | |
| 41 | Alex MONEY | Contender | OXFORD SAILING CLUB | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 12 | 11 | 11 | 748 | |
| 44 | Lawrence CAVILL GRANT | RS300 | GRAFHAM | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 14 | 14 | 13 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 755 | |
| 45 | Archie CLARK | RS600 | GWSC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 15 | 15 | 15 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 759 | |
| 46 | Neil FERGUSON | Contender | YORKSHIRE DALES SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 1 | 1 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 767 | |
| 47 | Ollie HOUSEMAN | National 18 | Jeremy VINES | CVSC/TAMESIS | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 2 | 3 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 770 |
| 48 | Dj EDWARDS | Fireball | Vyv TOWNEND | BOUGH BEECH SC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 1 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 817 |
| 49 | Paul BROTHERTON | 470 | Arran HOLMAN | GLOSSOP | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 2 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 818 |
| 50 | Charlie SOUTH | RS300 | STOKES BAY & EMSWORTH SAILING CLUB | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 4 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 820 | |
| 51 | Alex WILLIS | Osprey | Nick WILLIS | HISC | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 5 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 821 |
