Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger GILBERT | 505 | Ben MCGRANE | NETLEY SC | 11 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 55 | 55 | 2 | 2 | 1 | 2 | 1 | 1 | 14 |
| 2 | Thomas GILLARD | Merlin Rocket | Rachael GRAY | STAUNTON HAROLD SC | 55 | 55 | 55 | 55 | 55 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | 5 | 6 | 7 | 27 |
| 3 | Tom JEFFCOATE | 505 | Mark HOGAN | CHEW VALLEY LAKE SC | 2 | 4 | 3 | 2 | 9 | 3 | 3 | 4 | 6 | 55 | 55 | 55 | 55 | 55 | 6 | 7 | 6 | 46 |
| 4 | Roger BLAKE | Osprey | James BLAKE | GREAT MOOR SAILING CLUB | 5 | 5 | 10 | 7 | 4 | 12 | 7 | 5 | 5 | 2 | 2 | 4 | 6 | 8 | 11 | 8 | 7 | 52 |
| 5 | Philip MEAKINS | Osprey | An Other DODD | WARSASH | 9 | 10 | 6 | 8 | 6 | 6 | 8 | 9 | 10 | 55 | 55 | 55 | 55 | 55 | 9 | 8 | 7 | 86 |
| 6 | Michael SIMS | 505 | Oliver DAVENPORT | CARSINGTON | 3 | 7 | 5 | 3 | 9 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 4 | 3 | 3 | 202 |
| 7 | Justin JONES | Osprey | Chris ANDERSON | CHASE SC | 6 | 3 | 4 | 4 | 2 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 13 | 8 | 7 | 212 |
| 8 | Mark UPTON-BROWN | 505 | Ian MITCHELL | HISC/BOSHAM | 55 | 55 | 55 | 55 | 55 | 4 | 6 | 7 | 4 | 55 | 55 | 7 | 3 | 2 | 55 | 55 | 55 | 253 |
| 9 | Phil HARDISTY | National 18 | Chris Hill PETE RICHARDSON | ISLE OF MAN YACHT CLUB | 55 | 55 | 55 | 55 | 55 | 5 | 10 | 3 | 8 | 55 | 55 | 55 | 55 | 55 | 12 | 8 | 7 | 273 |
| 10 | Chris MARTIN | Merlin Rocket | John TAILBY | MIDLAND SC | 55 | 55 | 55 | 55 | 55 | 9 | 4 | 10 | 9 | 55 | 55 | 55 | 55 | 55 | 13 | 8 | 7 | 280 |
| 11 | Megan FARRER | 470 | Iain BLAKE | EMSWORTH SC | 55 | 55 | 55 | 55 | 55 | 10 | 5 | 11 | 12 | 55 | 55 | 55 | 55 | 55 | 13 | 8 | 4 | 283 |
| 12 | Richard MARSHALL | Osprey | Jonathan OSGOOD | POOLE YC | 55 | 55 | 55 | 55 | 55 | 8 | 13 | 12 | 11 | 55 | 55 | 55 | 55 | 55 | 13 | 8 | 7 | 292 |
| 13 | David HALL | Fireball | Paul CONSTABLE | BLACKWATER SC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 3 | 7 | 3 | 7 | 2 | 7 | 304 |
| 14 | Chris HATTON | RS300 | LYMINGTON TOWN SC | 55 | 55 | 55 | 55 | 55 | 7 | 9 | 8 | 3 | 3 | 3 | 55 | 55 | 55 | 55 | 55 | 55 | 308 | |
| 15 | Steve IRISH | 505 | Norman BYRD | DRAYCOTE | 1 | 2 | 2 | 6 | 3 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 344 |
| 16 | Tim BIRD | 505 | Iain BROWN | BURTON SC | 4 | 6 | 7 | 5 | 9 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 361 |
| 17 | Ben ILIFFE | 505 | Carry On NURSE | KING GEORGE SC | 7 | 8 | 8 | 9 | 5 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 367 |
| 18 | Rob BELL | Int Canoe | EMBERTON PARK SC | 8 | 9 | 9 | 11 | 9 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 376 | |
| 19 | Trevor JENKINS | 470 | Tine WICH | WKSC | 10 | 11 | 11 | 10 | 8 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 380 |
| 20 | Richard BYNE | Contender | DRAYCOTE | 11 | 12 | 12 | 12 | 7 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 384 | |
| 21 | Emma STEVENSON | Osprey | Tim BOWDEN | WEYMOUTH | 55 | 55 | 55 | 55 | 55 | 14 | 13 | 6 | 7 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 425 |
| 22 | Tim MEDCALF | Merlin Rocket | Matty KEY | TAMESIS CLUB | 55 | 55 | 55 | 55 | 55 | 11 | 11 | 13 | 12 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 432 |
| 23 | Sam VAN DE VELDE | Formula 18 | Oli GREBER | DATCHET WATER SC | 55 | 55 | 55 | 55 | 55 | 13 | 12 | 13 | 12 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 435 |
| 24 | Andy SMITH | 505 | Stewart MEARS | NOTTS COUNTY SC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 1 | 4 | 2 | 447 |
| 25 | Neil MARSDEN | 470 | Jonny MC GOVERN | BLACKPOOL FLEETWOOD YC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 3 | 5 | 5 | 453 |
| 26 | Chris JENNINGS | Merlin Rocket | Pete NICHOLSON | BURGHFIELD SAILING CLUB | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 5 | 4 | 5 | 55 | 55 | 55 | 454 |
| 27 | Oliver HOUSEMAN | National 18 | Jeremy VINES | CHEW VALLEY LAKE SAILING CLUB | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 8 | 5 | 4 | 55 | 55 | 55 | 457 |
| 28 | Michael ISZATT | RS600 | KING GEORGE SC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 6 | 8 | 6 | 55 | 55 | 55 | 460 | |
| 29 | Tom LOW | Merlin Rocket | Ed LOW | QUEEN MARY SAILING CLUB | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 8 | 8 | 7 | 463 |
| 30 | Haydn SEWELL | 470 | Bettine HARRIS | CHICHESTER | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 10 | 8 | 7 | 465 |
| 31 | Neal GIBSON | Fireball | Keith MACEY | DOWNS SC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 9 | 9 | 9 | 55 | 55 | 55 | 467 |
| 32 | Sam DAVY | RS300 | HYKEHAM SC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 13 | 8 | 7 | 468 | |
| 32 | Jon STEWARD | Merlin Rocket | Russ HALL | FGSC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 10 | 11 | 7 | 55 | 55 | 55 | 468 |
| 32 | Tony GODWIN | Fireball | Charlie PLOWS | RUTLAND SC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 13 | 8 | 7 | 468 |
| 32 | James GOODFELLOW | Merlin Rocket | Rick CORNES | ARDLEIGH SAILING | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 13 | 8 | 7 | 468 |
| 36 | Nick YANNAKOYORGOS | Merlin Rocket | Christian HILL | FGSC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 11 | 10 | 10 | 55 | 55 | 55 | 471 |
| 37 | Rodger WHITE | Contender | KING GEORGE SC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 12 | 12 | 11 | 55 | 55 | 55 | 475 | |
| 38 | John MATTHEWS | Contender | KING GEORGE SAILING CLUB | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 13 | 13 | 12 | 55 | 55 | 55 | 478 | |
| 39 | Stuart JONES | Contender | DATCHET WATER SC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 4 | 4 | 55 | 55 | 55 | 55 | 55 | 55 | 503 | |
| 40 | William HOMEWOOD | RS300 | LYMINGTON TOWN SAILING CLUB | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 | |
| 40 | Tim HOLDEN | Contender | HALIFAX SC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 | |
| 40 | David WINDER | Merlin Rocket | Ben RAYNER | HOLLINGWORTH LAKE SC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 |
| 40 | Kerion BLAMEY | National 18 | Nathan BRADLEY | ISLE OF MAN YACHT CLUB | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 |
| 40 | Neil FERGUSON | Contender | YORKSHIRE DALES SC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 | |
| 40 | Peter MACKIN | RS300 | STOKES BAY SAILING CLUB | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 | |
| 40 | Alistair RAYNARD | Osprey | Robert BURDEKIN | CARSINGTON SC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 |
| 40 | Henry GOODMAN | Contender | HALIFAX | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 | |
| 40 | Ben HEPPENSTALL | RS300 | WHITEFRIARS SC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 | |
| 40 | Penny CLARK | 505 | Russell CLARK | SBSC/RNSA | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 |
| 40 | Ian PINNELL | 505 | Tim NEEDHAM | NSC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 |
| 40 | Andrew BELSON | Contender | RSC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 | |
| 40 | Andy COUCH | VX One | Mart COUCH | BLITHFEILD SC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 |
| 40 | Bradley FIELD | RS600 | WARSASH SC / BENFLEET YC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 | |
| 40 | Bob SHARP | Hurricane 5.9 | Claire SHARP | OXFORD | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 |
| 40 | Michael WILSON | National 18 | Donald EDWARDS | ISLE OF MAN YC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 605 |
