Progression chart
Top 10 only. Hover any race point for sailor and rank. Discards applied at 1 discard per 3 completed races.
| Pos | Helm | Class | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant BLAKE | K6 | Andrew JARVIS | Oxford Sailing Club | 8 | 4 | 5 | 4 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 5 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 1 | 1 | 103 |
| 2 | Eddie BRIDLE | Musto Skiff | Brightlingsea sailing club | 54 | 54 | 54 | 54 | 54 | 1 | 2 | 1 | 2 | 54 | 54 | 54 | 54 | 4 | 4 | 1 | 6 | 14 | 1 | 2 | 1 | 6 | 4 | 6 | 109 | |
| 3 | Jonathan CARTER | Vortex | rickmansworth sailing club | 5 | 12 | 10 | 10 | 11 | 4 | 5 | 4 | 5 | 54 | 54 | 54 | 54 | 6 | 54 | 54 | 54 | 54 | 6 | 9 | 10 | 7 | 5 | 4 | 113 | |
| 4 | Nigel DAVIS | RS500 | Aaron DAVIS | Draycote Water SC | 9 | 8 | 12 | 9 | 9 | 54 | 54 | 54 | 54 | 1 | 1 | 54 | 54 | 54 | 16 | 16 | 10 | 7 | 11 | 12 | 11 | 3 | 6 | 3 | 128 |
| 5 | John BANBROOK | ISO | Andy SHARP | Bowmoor | 11 | 13 | 15 | 13 | 11 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 13 | 14 | 9 | 5 | 54 | 54 | 54 | 2 | 2 | 5 | 329 |
| 6 | Brennan ROBINSON | Musto Skiff | GWSC | 54 | 54 | 54 | 54 | 54 | 5 | 6 | 6 | 3 | 54 | 54 | 1 | 4 | 54 | 3 | 9 | 13 | 12 | 54 | 54 | 54 | 54 | 54 | 54 | 386 | |
| 7 | Richard SMITH | Musto Skiff | Medway YC | 14 | 16 | 14 | 8 | 6 | 5 | 4 | 5 | 6 | 54 | 54 | 54 | 54 | 12 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 414 | |
| 8 | Sam KNIGHT | RS400 | Chris BOWNES | Lyme Regis | 3 | 3 | 3 | 3 | 1 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 4 | 3 | 2 | 54 | 54 | 54 | 454 |
| 9 | Gareth DAVIES | Musto Skiff | Stone sailing club | 4 | 6 | 8 | 11 | 8 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 8 | 11 | 9 | 54 | 54 | 54 | 497 | |
| 10 | Tom MORRIS | RS800 | Guy FILLMORE | Hayling Island Sailing Club | 2 | 2 | 2 | 2 | 11 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 5 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 564 |
| 11 | Robert RICHARDSON | Musto Skiff | Royal windermere | 1 | 5 | 1 | 1 | 11 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 613 | |
| 12 | Jon HEISSIG | RS400 | Nicky GRIFFIN | Llangorse SC | 14 | 1 | 4 | 5 | 2 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 620 |
| 13 | Chris LARR | RS400 | Karen LARR | Draycotewater Sailing Club | 7 | 6 | 6 | 6 | 5 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 624 |
| 14 | Liam PARDY | Melges 15 | Lorna GLEN | Parkstone YC | 12 | 11 | 7 | 7 | 3 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 634 |
| 15 | William TARN-CHAPMAN | Musto Skiff | Draycote Water SC | 6 | 9 | 11 | 13 | 10 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 643 | |
| 15 | Neil KELSALL | RS400 | Beccy KELSALL GOOCH | Draycote Water Sailing Club | 10 | 10 | 9 | 13 | 7 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 643 |
| 17 | Arran HOLMAN | RS400 | Alex HUGH’S | Hollowell sc | 54 | 54 | 54 | 54 | 54 | 2 | 3 | 3 | 1 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 657 |
| 18 | Monique VENNIS OZANNE | RS800 | Hugh SHONE | Sunnydale Gardens | 54 | 54 | 54 | 54 | 54 | 3 | 1 | 2 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 658 |
| 19 | Jamie PEARSON | RS800 | Charlie COTTER | Draycote Water SC | 14 | 15 | 13 | 12 | 11 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 659 |
| 20 | Richard KELSALL | Musto Skiff | Draycote | 13 | 14 | 16 | 13 | 11 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 661 | |
| 21 | Isaac MARSH | SB20 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 9 | 3 | 1 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 665 | |
| 21 | Joseph JACKSON | RS400 | Peter PEARCE | RAFSA | 14 | 16 | 17 | 13 | 11 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 665 |
| 23 | Alastair RIMMER | RS400 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 10 | 5 | 5 | 2 | 54 | 54 | 54 | 54 | 54 | 54 | 670 | |
| 24 | James HARLEY | Melges 15 | Andy TARBOTON | Stokes Bay | 54 | 54 | 54 | 54 | 54 | 5 | 6 | 6 | 7 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 672 |
| 24 | Jono SHELLEY | Musto Skiff | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 6 | 4 | 13 | 54 | 54 | 54 | 54 | 54 | 54 | 672 | |
| 26 | Jon WILLARS | RS400 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 12 | 10 | 3 | 1 | 54 | 54 | 54 | 54 | 54 | 54 | 674 | |
| 27 | Cath HOUGH | Melges 15 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 11 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 5 | 7 | 7 | 678 | |
| 28 | Thomas WHITEHEAD | 29er | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 7 | 4 | 8 | 14 | 54 | 54 | 54 | 54 | 54 | 54 | 681 | |
| 29 | Ben CLEGG | Musto Skiff | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 2 | 8 | 12 | 14 | 54 | 54 | 54 | 54 | 54 | 54 | 684 | |
| 30 | Michael DYER | RS800 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 6 | 7 | 15 | 11 | 54 | 54 | 54 | 54 | 54 | 54 | 687 | |
| 30 | Jake WILLARS | B14 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 15 | 11 | 7 | 6 | 54 | 54 | 54 | 54 | 54 | 54 | 687 | |
| 32 | Andy TARBOTON | International 14 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 8 | 12 | 16 | 10 | 54 | 54 | 54 | 54 | 54 | 54 | 694 | |
| 33 | David Annan | Musto Skiff | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 11 | 13 | 14 | 9 | 54 | 54 | 54 | 54 | 54 | 54 | 695 | |
| 34 | Laia PRIESTLEY | 29er | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 14 | 15 | 11 | 8 | 54 | 54 | 54 | 54 | 54 | 54 | 696 | |
| 35 | George BARKER | K6 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 3 | 2 | 708 | |
| 36 | Mark SEWELL | Nacra F20 Carbon | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 3 | 8 | 4 | 54 | 54 | 54 | 717 | |
| 37 | Tim LITT | 4000 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 7 | 4 | 5 | 54 | 54 | 54 | 718 | |
| 38 | David ANNAN | Musto Skiff | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 5 | 10 | 6 | 54 | 54 | 54 | 723 | |
| 39 | Neil HEFFERNAN | 4000 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 9 | 6 | 7 | 54 | 54 | 54 | 724 | |
| 40 | John REYNOLDS | 4000 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 10 | 5 | 14 | 54 | 54 | 54 | 731 | |
| 41 | Matt REYNOLDS | 4000 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 12 | 7 | 12 | 54 | 54 | 54 | 733 | |
| 42 | Peter CURTIS | RS800 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 13 | 14 | 8 | 54 | 54 | 54 | 737 | |
| 43 | Alastair MOPPETT | B14 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 14 | 13 | 13 | 54 | 54 | 54 | 742 | |
| 44 | Joseph SPENCER | RS400 | Andy SPENCER | Yorkshire dales sailing club | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 2 | 2 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 760 |
| 44 | Peter FAULSTROH | RS400 | Chris CLEMENTS | The Chase Sailing Club | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 2 | 2 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 760 |
| 44 | Ben WILLIAMSON | RS400 | Zach WILLIAMSON | Royal Yorkshire YC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 3 | 1 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 760 |
| 47 | Geoff STONES | RS400 | Gary STONES | Rossendale Valley SC | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 3 | 3 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 762 |
| 48 | Mike SIMS | RS400 | Jack HOLDEN | Chichester yacht club | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 811 |
| 49 | Richard GRAY | RS400 | Jon DYAS | Queen Mary | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 2 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 812 |
| 50 | Andrew FRIEND | Norfolk Punt | Robert FRIEND | Qmsc / Norfolk punt club | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 3 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 813 |
| 51 | Amelie HISCOCKS | 29er | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 7 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 817 | |
| 52 | Monty ROSS | 29er | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 8 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 818 | |
| 53 | Merryn ATTRIDGE | 29er | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 9 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 819 | |
| 54 | Team SELDEN | Melges 15 | #N/A | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 10 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 820 |
